Unive Open 2014 Rd9-WGM Rudolf,A(HUN)
Results Round 9 (Saturday, 18 October 2014)
WGM Rudolf,A(HUN) lost to GM Kasparov,S and finished with 5/9.

Another candidate GM. Photo by Ab Scheel from Official gallery.

Playing hall. Photo from official site gallery by Harry Gielen
| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Roiz, Michael | 6.0 | ISR | 2585 | GM Beliavsky, Alexander G | 6.0 | SLO | 2618 | ½-½ | ||
| 2 | IM Guramishvili, Sopiko | 5.5 | GEO | 2381 | GM Mikhalevski, Victor | 6.0 | ISR | 2550 | 0-1 | ||
| 3 | GM Vovk, Andrey | 6.0 | UKR | 2637 | GM Romanishin, Oleg M | 5.5 | UKR | 2490 | ½-½ | ||
| 4 | GM Heberla, Bartlomiej | 5.5 | POL | 2567 | GM Hansen, Eric | 5.5 | CAN | 2574 | ½-½ | ||
| 5 | Van Osch, Mees | 5.5 | NED | 2188 | GM Stocek, Jiri | 5.5 | CZE | 2551 | 0-1 | ||
| 6 | WIM Raghavi, Nagarajan | 5.0 | IND | 2253 | IM Hambleton, Aman | 5.0 | CAN | 2456 | ½-½ | ||
| 7 | GM Kasparov, Sergey | 5.0 | BLR | 2484 | WGM Rudolf, Anna | 5.0 | HUN | 2314 | 1-0 | ||
| 8 | GM Malaniuk, Vladimir P | 5.0 | UKR | 2495 | IM Ris, Robert | 5.0 | NED | 2427 | ½-½ | ||
| 9 | IM Gonzalez De La Torre, Sant | 5.0 | ESP | 2440 | Van der Lende, Ilias | 5.0 | NED | 2277 | 1-0 | ||
| 10 | IM Franco Alonso, Alejandro | 4.5 | ESP | 2454 | Groetzbach, Julian | 5.0 | GER | 2169 | 1-0 |
Final Standings
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Rat-HiLo | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mikhalevski, Victor | 7.0 | ISR | M | 2550 | 2674 | +1.52 | 2468.3 | 50.5 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |
| 2 | GM Beliavsky, Alexander G | 6.5 | SLO | M | 2618 | 2646 | +0.53 | 2494.6 | 53.5 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | |
| 3 | GM Vovk, Andrey | 6.5 | UKR | M | 2637 | 2631 | +0.12 | 2476.3 | 51.5 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | |
| 4 | GM Roiz, Michael | 6.5 | ISR | M | 2585 | 2624 | +0.65 | 2473.0 | 50.5 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |
| 5 | GM Stocek, Jiri | 6.5 | CZE | M | 2551 | 2539 | +0.25 | 2367.3 | 45.5 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |
| 6 | GM Hansen, Eric | 6.0 | CAN | M | 2574 | 2577 | +0.21 | 2462.9 | 53.0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | |
| 7 | GM Heberla, Bartlomiej | 6.0 | POL | M | 2567 | 2528 | -0.21 | 2403.1 | 48.5 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | |
| 8 | GM Romanishin, Oleg M | 6.0 | UKR | M | 2490 | 2508 | +0.41 | 2377.9 | 48.5 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | |
| 9 | GM Kasparov, Sergey | 6.0 | BLR | M | 2484 | 2388 | -0.68 | 2237.9 | 43.0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 1 | |
| 10 | IM Gonzalez De La Torre, Sant | 6.0 | ESP | M | 2440 | 2386 | -0.51 | 2233.4 | 40.0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 1 | |
| 11 | Van Osch, Mees | 5.5 | NED | M | 2188 | 2469 | +3.10 | 2421.7 | 45.5 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | |
| 12 | IM Hambleton, Aman | 5.5 | CAN | M | 2456 | 2479 | +0.40 | 2400.1 | 48.5 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | |
| 13 | GM Ernst, Sipke | 5.5 | NED | M | 2555 | 2443 | -1.00 | 2358.9 | 49.5 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | |
| 14 | IM Guramishvili, Sopiko | 5.5 | GEO | F | 2381 | 2432 | +0.68 | 2354.7 | 46.5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | |
| 15 | WIM Raghavi, Nagarajan | 5.5 | IND | F | 2253 | 2387 | +1.56 | 2315.9 | 42.0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | |
| 16 | IM Ris, Robert | 5.5 | NED | M | 2427 | 2375 | -0.35 | 2279.0 | 47.0 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | |
| 17 | GM Malaniuk, Vladimir P | 5.5 | UKR | M | 2495 | 2355 | -1.39 | 2267.4 | 46.0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | |
| 18 | IM Franco Alonso, Alejandro | 5.5 | ESP | M | 2454 | 2316 | -1.34 | 2206.4 | 40.5 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | |
| 19 | De Ruiter, Danny | 5.0 | NED | M | 2235 | 2372 | +1.62 | 2365.1 | 44.5 | 1 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | |
| 20 | Pranav Vijay | 5.0 | IND | M | 2197 | 2371 | +1.92 | 2361.0 | 43.5 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | |
| 21 | WGM Rudolf, Anna | 5.0 | HUN | F | 2314 | 2357 | +0.51 | 2312.3 | 45.5 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | |
| 22 | Mueer, Sebastian | 5.0 | GER | M | 2185 | 2336 | +1.62 | 2285.4 | 43.0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | |
| 23 | FM Bezemer, Arno | 5.0 | NED | M | 2275 | 2324 | +0.48 | 2265.6 | 42.5 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | |
| 24 | IM Antoli Royo, Joaquin Migue | 5.0 | ESP | M | 2450 | 2325 | -1.28 | 2259.6 | 44.5 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | |
| 25 | Van Foreest, Lucas | 5.0 | NED | M | 2314 | 2261 | -0.53 | 2213.9 | 43.0 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | |
| 26 | Groetzbach, Julian | 5.0 | GER | M | 2169 | 2229 | +0.81 | 2201.7 | 37.5 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | |
| 27 | Van der Lende, Ilias | 5.0 | NED | M | 2277 | 2242 | -0.44 | 2175.0 | 40.5 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | |
| 28 | FM Tondivar, Babak | 5.0 | NED | M | 2288 | 2242 | -0.57 | 2174.3 | 38.0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | |
| 29 | FM Schoorl, Rob | 5.0 | NED | M | 2330 | 2217 | -1.33 | 2172.3 | 39.0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ |
Posted on October 18, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0