World Junior 2014 Rd11-FM Csonka,B(FM)
Results
Csonka Balazs lost to IM Karthikeyan Murali(2499) and remains at 6.5/11.
GM Wei Yi is in clear first with 9/11.
Varga,K drew.

Special person. Photo from official gallery
| Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Wei Yi | 2641 | CHN | 8 | 1 – 0 | 7 | GM | Grigoryan Karen H. | 2591 | ARM |
| 2 | GM | Oparin Grigoriy | 2552 | RUS | 7 | ½ – ½ | 8 | GM | Lu Shanglei | 2533 | CHN |
| 3 | GM | Fedoseev Vladimir | 2661 | RUS | 7 | 1 – 0 | 7 | IM | Ghosh Diptayan | 2508 | IND |
| 4 | GM | Cori Jorge | 2612 | PER | 7 | 1 – 0 | 7 | GM | Ankit R. Rajpara | 2508 | IND |
| 5 | Beradze Irakli | 2318 | GEO | 7 | 0 – 1 | 7 | GM | Duda Jan-Krzysztof | 2599 | POL | |
| 6 | IM | Bai Jinshi | 2406 | CHN | 7 | ½ – ½ | 7 | GM | Indjic Aleksandar | 2554 | SRB |
| 7 | GM | Dragun Kamil | 2546 | POL | 7 | 1 – 0 | 7 | IM | Aravindh Chithambaram Vr. | 2485 | IND |
| 8 | GM | Vidit Santosh Gujrathi | 2635 | IND | 6½ | 1 – 0 | 6½ | Repka Christopher | 2418 | SVK | |
| 9 | IM | Tari Aryan | 2450 | NOR | 6½ | 1 – 0 | 6½ | GM | Antipov Mikhail Al. | 2524 | RUS |
| 10 | IM | Karthikeyan Murali | 2499 | IND | 6½ | 1 – 0 | 6½ | FM | Csonka Balazs | 2409 | HUN |
| 11 | IM | Ider Borya | 2394 | FRA | 6½ | ½ – ½ | 6½ | GM | Bajarani Ulvi | 2496 | AZE |
| 12 | FM | Bersamina Paulo | 2380 | PHI | 6½ | 0 – 1 | 6½ | IM | Ducarmon Quinten | 2487 | NED |
| 13 | GM | Bok Benjamin | 2591 | NED | 6 | 1 – 0 | 6 | IM | Sunilduth Lyna Narayanan | 2420 | IND |
| 14 | GM | Kovalev Vladislav | 2548 | BLR | 6 | 1 – 0 | 6 | FM | Arat Ufuk Sezen | 2357 | TUR |
| 15 | IM | Codenotti Marco | 2357 | ITA | 6 | ½ – ½ | 6 | GM | Abasov Nijat | 2528 | AZE |
| 16 | IM | Prasanna Raghuram Rao | 2447 | IND | 6 | ½ – ½ | 6 | FM | Von Meijenfeldt Bart | 2354 | NED |
| 17 | IM | Das Sayantan | 2445 | IND | 6 | ½ – ½ | 6 | Gahan M.G. | 2252 | IND | |
| 18 | Kozganbay Erkin | 2328 | KAZ | 6 | 0 – 1 | 6 | IM | Narayanan Srinath | 2443 | IND | |
| 19 | IM | Anurag Mhamal | 2442 | IND | 6 | 1 – 0 | 6 | Rajdeep Sarkar | 2145 | IND | |
| 20 | Visakh Nr | 2282 | IND | 6 | 0 – 1 | 6 | IM | Kriebel Tadeas | 2428 | CZE |
Standings
| Rank | Name | IRtg | Pts | Wins | Draws | Res. | BH. | BH. | BL | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wei Yi | 2641 | 9 | 7 | 4 | 0 | 71 | 76 | 5 | 2743 |
| 2 | Lu Shanglei | 2533 | 8½ | 6 | 5 | 0 | 72½ | 77½ | 5 | 2720 |
| 3 | Cori Jorge | 2612 | 8 | 6 | 4 | 0 | 70½ | 75½ | 5 | 2663 |
| 4 | Fedoseev Vladimir | 2661 | 8 | 6 | 4 | 0 | 68½ | 73½ | 5 | 2626 |
| 5 | Duda Jan-Krzysztof | 2599 | 8 | 6 | 4 | 0 | 67 | 72½ | 6 | 2546 |
| 6 | Dragun Kamil | 2546 | 8 | 6 | 4 | 0 | 62 | 66 | 5 | 2513 |
| 7 | Bai Jinshi | 2406 | 7½ | 4 | 7 | 0 | 67½ | 71 | 5 | 2612 |
| 8 | Vidit Santosh Gujrathi | 2635 | 7½ | 5 | 5 | 0 | 66½ | 71½ | 5 | 2531 |
| 9 | Tari Aryan | 2450 | 7½ | 6 | 3 | 0 | 66 | 70 | 5 | 2550 |
| 10 | Oparin Grigoriy | 2552 | 7½ | 4 | 7 | 0 | 65½ | 69½ | 5 | 2519 |
| 11 | Ducarmon Quinten | 2487 | 7½ | 6 | 3 | 0 | 62½ | 65½ | 6 | 2445 |
| 12 | Indjic Aleksandar | 2554 | 7½ | 5 | 5 | 0 | 59½ | 63 | 5 | 2449 |
| 13 | Karthikeyan Murali | 2499 | 7½ | 5 | 5 | 0 | 57 | 61 | 5 | 2404 |
| 14 | Grigoryan Karen H. | 2591 | 7 | 6 | 2 | 0 | 73 | 78½ | 6 | 2570 |
| 15 | Ghosh Diptayan | 2508 | 7 | 5 | 4 | 0 | 72 | 77½ | 6 | 2538 |
| 16 | Narayanan Srinath | 2443 | 7 | 4 | 6 | 0 | 66 | 69½ | 6 | 2464 |
| 17 | Kovalev Vladislav | 2548 | 7 | 5 | 4 | 0 | 65½ | 70 | 5 | 2508 |
| 18 | Ider Borya | 2394 | 7 | 5 | 4 | 0 | 65½ | 69 | 5 | 2390 |
| 19 | Kriebel Tadeas | 2428 | 7 | 6 | 2 | 0 | 64 | 68 | 5 | 2466 |
| 20 | Aravindh Chithambaram Vr. | 2485 | 7 | 5 | 4 | 0 | 64 | 68 | 5 | 2477 |
| 21 | Bok Benjamin | 2591 | 7 | 5 | 4 | 0 | 64 | 67½ | 5 | 2446 |
| 22 | Beradze Irakli | 2318 | 7 | 6 | 2 | 0 | 63½ | 68½ | 5 | 2468 |
| 23 | Bajarani Ulvi | 2496 | 7 | 4 | 6 | 0 | 63½ | 68 | 6 | 2446 |
| 24 | Ankit R. Rajpara | 2508 | 7 | 5 | 4 | 0 | 63 | 68 | 6 | 2456 |
| 25 | Anurag Mhamal | 2442 | 7 | 6 | 2 | 0 | 58½ | 62½ | 5 | 2401 |
| 26 | Antipov Mikhail Al. | 2524 | 6½ | 5 | 3 | 0 | 70 | 74 | 6 | 2485 |
| 27 | Van Kampen Robin | 2641 | 6½ | 4 | 5 | 0 | 64½ | 70 | 6 | 2432 |
| 28 | Bersamina Paulo | 2380 | 6½ | 5 | 3 | 0 | 64½ | 68½ | 5 | 2412 |
| 29 | Abasov Nijat | 2528 | 6½ | 4 | 5 | 0 | 63 | 68 | 6 | 2358 |
| 30 | Gagare Shardul | 2419 | 6½ | 5 | 3 | 0 | 63 | 67½ | 6 | 2319 |
| 31 | Grover Sahaj | 2491 | 6½ | 5 | 3 | 0 | 62 | 67 | 5 | 2408 |
| 32 | Das Sayantan | 2445 | 6½ | 4 | 5 | 0 | 61½ | 65½ | 5 | 2386 |
| 33 | Prasanna Raghuram Rao | 2447 | 6½ | 4 | 5 | 0 | 61 | 66 | 5 | 2313 |
| 34 | Csonka Balazs | 2409 | 6½ | 3 | 7 | 0 | 61 | 64½ | 6 | 2386 |
| 35 | Nasanjargal Urtnasan | 2330 | 6½ | 6 | 1 | 0 | 60½ | 65 | 6 | 2296 |
| 36 | Von Meijenfeldt Bart | 2354 | 6½ | 5 | 3 | 0 | 59½ | 63½ | 5 | 2288 |
| 37 | Johansson Linus | 2401 | 6½ | 5 | 3 | 0 | 59 | 63 | 5 | 2339 |
| 38 | Repka Christopher | 2418 | 6½ | 5 | 3 | 0 | 58 | 61 | 5 | 2341 |
| 39 | Shailesh Dravid | 2074 | 6½ | 6 | 1 | 0 | 57½ | 60½ | 5 | 2348 |
| 40 | Gahan M.G. | 2252 | 6½ | 5 | 3 | 0 | 56½ | 59 | 5 | 2293 |
| 41 | Antonio Viani D’cunha | 2257 | 6½ | 6 | 1 | 0 | 55½ | 59½ | 6 | 2212 |
| 42 | Codenotti Marco | 2357 | 6½ | 3 | 7 | 0 | 55½ | 59½ | 5 | 2278 |
Posted on October 18, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0