World Junior Ch 2014 Final-FM Csonka,B(HUN)
Results and Standings
FM Csonka Balazs beat GM Grover Sahaj(2491) and finished with 8.5/13.
Varga,K also won, beating Munoz Claudia(USA-1906) to finish with 7/13.

Csonka,B(l) and Varga,K(r) from Csconka’s FB page

Board 1 of R13-The ceremonial opening move. Photo official site.
FINAL STANDINGS(OPEN) |
| Rank | Name | IRtg | FED | Club | Pts | Res. | BH. | BH. | BL | Vict | Rp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Lu Shanglei | 2533 | CHN | 10 | 0 | 100½ | 106½ | 6 | 7 | 2726 | |
| 2 | GM | Wei Yi | 2641 | CHN | 9½ | 0 | 100 | 106½ | 6 | 7 | 2679 | |
| 3 | GM | Fedoseev Vladimir | 2661 | RUS | 9½ | 0 | 100 | 105½ | 6 | 7 | 2648 | |
| 4 | GM | Duda Jan-Krzysztof | 2599 | POL | 9½ | 0 | 93½ | 99½ | 7 | 7 | 2585 | |
| 5 | GM | Vidit Santosh Gujrathi | 2635 | IND | MAH | 9 | 0 | 94½ | 100½ | 6 | 6 | 2554 |
| 6 | GM | Dragun Kamil | 2546 | POL | 9 | 0 | 92½ | 97½ | 6 | 6 | 2519 | |
| 7 | IM | Narayanan Srinath | 2443 | IND | IND | 9 | 0 | 91½ | 97 | 7 | 6 | 2532 |
| 8 | IM | Karthikeyan Murali | 2499 | IND | IND | 9 | 0 | 85½ | 91 | 6 | 6 | 2466 |
| 9 | IM | Ghosh Diptayan | 2508 | IND | IND | 8½ | 0 | 97 | 103 | 7 | 6 | 2540 |
| 10 | IM | Bai Jinshi | 2406 | CHN | 8½ | 0 | 95½ | 100 | 6 | 4 | 2594 | |
| 11 | GM | Bok Benjamin | 2591 | NED | 8½ | 0 | 93½ | 98 | 6 | 6 | 2473 | |
| 12 | IM | Kriebel Tadeas | 2428 | CZE | 8½ | 0 | 93 | 98 | 6 | 7 | 2495 | |
| 13 | GM | Van Kampen Robin | 2641 | NED | 8½ | 0 | 90 | 95½ | 6 | 6 | 2483 | |
| 14 | GM | Bajarani Ulvi | 2496 | AZE | 8½ | 0 | 88½ | 94 | 7 | 5 | 2468 | |
| 15 | FM | Csonka Balazs | 2409 | HUN | 8½ | 0 | 85 | 90 | 6 | 5 | 2425 |
Results
| Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | Wei Yi | 2641 | CHN | 9 | ½ – ½ | 9 | GM | Duda Jan-Krzysztof | 2599 | POL |
| 2 | GM | Dragun Kamil | 2546 | POL | 8½ | ½ – ½ | 9 | GM | Fedoseev Vladimir | 2661 | RUS |
| 3 | GM | Indjic Aleksandar | 2554 | SRB | 8 | 0 – 1 | 9 | GM | Lu Shanglei | 2533 | CHN |
| 4 | GM | Vidit Santosh Gujrathi | 2635 | IND | 8 | 1 – 0 | 8 | IM | Ducarmon Quinten | 2487 | NED |
| 5 | GM | Cori Jorge | 2612 | PER | 8 | 0 – 1 | 8 | IM | Karthikeyan Murali | 2499 | IND |
| 6 | GM | Oparin Grigoriy | 2552 | RUS | 8 | 0 – 1 | 8 | IM | Narayanan Srinath | 2443 | IND |
| 7 | IM | Bai Jinshi | 2406 | CHN | 8 | ½ – ½ | 8 | IM | Ghosh Diptayan | 2508 | IND |
| 8 | GM | Bok Benjamin | 2591 | NED | 7½ | 1 – 0 | 8 | IM | Tari Aryan | 2450 | NOR |
| 9 | GM | Van Kampen Robin | 2641 | NED | 7½ | 1 – 0 | 7½ | IM | Aravindh Chithambaram Vr. | 2485 | IND |
| 10 | IM | Prasanna Raghuram Rao | 2447 | IND | 7½ | ½ – ½ | 7½ | GM | Grigoryan Karen H. | 2591 | ARM |
| 11 | IM | Das Sayantan | 2445 | IND | 7½ | ½ – ½ | 7½ | GM | Abasov Nijat | 2528 | AZE |
| 12 | IM | Kriebel Tadeas | 2428 | CZE | 7½ | 1 – 0 | 7½ | GM | Ankit R. Rajpara | 2508 | IND |
| 13 | IM | Anurag Mhamal | 2442 | IND | 7½ | 0 – 1 | 7½ | GM | Bajarani Ulvi | 2496 | AZE |
| 14 | FM | Csonka Balazs | 2409 | HUN | 7½ | 1 – 0 | 7½ | GM | Grover Sahaj | 2491 | IND |
Posted on October 19, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0