World U-16 OL Gyor 2014 Rd6
Board Pairings
The big match today is HUN1 vs Russia. HUN2 plays Germany.
| Round 6 on 2014/12/18 at 10:00 | ||||||||
| Bo. | 5 |
Hungary 1 (HUN1) |
Rtg | – | 3 |
Russia (RUS) |
Rtg | 0 : 0 |
| 1.1 | IM | Gledura, Benjamin | 2450 | – | IM | Paravyan, David | 2437 | |
| 1.2 | IM | Korpa, Bence | 2415 | – | WGM | Goryachkina, Aleksandra | 2441 | |
| 1.3 | IM | Kantor, Gergely | 2385 | – | Sarana, Alexey | 2391 | ||
| 1.4 | FM | Antal, Tibor Kende | 2292 | – | Litvinov, Maxim | 2238 | ||
| Bo. | 8 |
Romania (ROU) |
Rtg | – | 6 |
Iran (IRI) |
Rtg | 0 : 0 |
| 2.1 | FM | Deac, Bogdan-Daniel | 2391 | – | Asgarizadeh, Ahmad | 2371 | ||
| 2.2 | Dolana, Andrei-Theodor | 2279 | – | FM | Tabatabaei, M.Amin | 2363 | ||
| 2.3 | FM | Costachi, Mihnea | 2356 | – | Maghsoodloo, Parham | 2415 | ||
| 2.4 | Toma, Radu-Cristian | 2255 | – | FM | Lorparizangeneh, Shahin | 2340 | ||
| Bo. | 20 |
Moldova (MDA) |
Rtg | – | 7 |
Canada 1 (CAN1) |
Rtg | 0 : 0 |
| 3.1 | FM | Morozov, Nichita | 2307 | – | IM | Preotu, Razvan | 2441 | |
| 3.2 | Abramciuc, Marius | 2204 | – | FM | Cao, Jason | 2309 | ||
| 3.3 | Macovei, Andrei | 2168 | – | IM | Wang, Richard | 2363 | ||
| 3.4 | Chetrari, Nikita | 2117 | – | WFM | Zhou, Qiyu | 2156 | ||
| Bo. | 1 |
India (IND) |
Rtg | – | 16 |
Georgia (GEO) |
Rtg | 0 : 0 |
| 4.1 | IM | Ghosh, Diptayan | 2516 | – | FM | Sibashvili, Giorgi | 2387 | |
| 4.2 | IM | Karthikeyan, Murali | 2497 | – | Tutisani, Noe | 2301 | ||
| 4.3 | IM | Aravindh, Chithambaram Vr. | 2476 | – | WFM | Khomeriki, Nino | 2141 | |
| 4.4 | Kumaran, Balaji | 2316 | – | Ghvamberia, Nika | 2122 | |||
| Bo. | 13 |
Poland 1 (POL1) |
Rtg | – | 4 |
Ukraine (UKR) |
Rtg | 0 : 0 |
| 5.1 | FM | Jarmula, Lukasz | 2307 | – | IM | Vetoshko, Volodymyr | 2424 | |
| 5.2 | Tomczak, Mikolaj | 2266 | – | FM | Vorontsov, Pavlo | 2374 | ||
| 5.3 | Gumularz, Szymon | 2241 | – | WFM | Osmak, Iulija | 2426 | ||
| 5.4 | WFM | Harazinska, Ewa | 2143 | – | FM | Shtembuliak, Evgeny | 2332 | |
| Bo. | 10 |
Hungary 2 (HUN2) |
Rtg | – | 2 |
Germany (GER) |
Rtg | 0 : 0 |
| 6.1 | Havasi, Gergo | 2353 | – | FM | Schroeder, Jan-Christian | 2390 | ||
| 6.2 | FM | Kozak, Adam | 2307 | – | Perske, Thore | 2402 | ||
| 6.3 | FM | Juhasz, Armin | 2268 | – | Vogel, Roven | 2401 | ||
| 6.4 | Zsirai, Peter | 2301 | – | Sieber, Fiona | 2019 | |||
Posted on December 18, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0