Art Pub Open 2015-07 Rd3
Art Pub
The crowd thins out as Bodi Tibor, Markos Adam and Gyurkovics Miklos are the only players with 3/3.
Results-Round 3
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 14 | Kormos Adam | 2134 | 2 | ½ – ½ | 2 | FM | Gal Jozsef Istvan | 2389 | 1 | |
| 2 | 2 | IM | Horvath David | 2356 | 2 | ½ – ½ | 2 | Bohus Adam | 2152 | 11 | |
| 3 | 6 | Bodi Tibor | 2184 | 2 | 1 – 0 | 2 | Torok Tamas Titusz | 2128 | 15 | ||
| 4 | 10 | Markos Adam | 2153 | 2 | 1 – 0 | 2 | Marta Dominik | 2097 | 18 | ||
| 5 | 16 | Gyurkovics Miklos | 2102 | 2 | 1 – 0 | 1½ | WIM | Dudas Eszter | 2201 | 5 | |
| 6 | 4 | Kovacs David | 2208 | 1½ | 1 – 0 | 1½ | Frank Jozsef | 1917 | 28 | ||
| 7 | 12 | Furedi Erik | 2150 | 1½ | 0 – 1 | 1½ | Pasztorcsik Janos | 2011 | 21 | ||
| 8 | 23 | Fodor Balazs | 1950 | 1½ | 0 – 1 | 1½ | Varga Melinda | 2139 | 13 | ||
| 9 | 41 | Ongut Tamas Gunes | 1773 | 1½ | 0 – 1 | 1 | WIM | Varga Klara | 2173 | 7 | |
| 10 | 8 | Kovacs Istvan | 2164 | 1 | 1 – 0 | 1 | Gal Janos | 1896 | 31 | ||
| 11 | 29 | Csalami Gabor | 1902 | 1 | 0 – 1 | 1 | FM | Szollosi Laszlo | 2158 | 9 | |
| 12 | 17 | Kokeny Norbert Adrian | 2101 | 1 | 1 – 0 | 1 | Szabo Marton Mihaly | 1869 | 32 | ||
| 13 | 19 | Karacsonyi Gellert | 2036 | 1 | ½ – ½ | 1 | Fekete Agnes | 1842 | 34 | ||
| 14 | 35 | Bartuszek Andras | 1835 | 1 | 0 – 1 | 1 | Kovacs Geza | 2012 | 20 | ||
| 15 | 37 | Bellan Istvan | 1822 | 1 | 1 – 0 | 1 | Toth Tamas | 1995 | 22 | ||
| 16 | 39 | Tamasi Zoltan | 1818 | 1 | ½ – ½ | 1 | Kovacs Gabor Etele | 1949 | 24 | ||
| 17 | 25 | Rozsa Sandor | 1935 | 1 | 0 – 1 | 1 | Dal Bianco Nicola | 1638 | 50 | ||
| 18 | 51 | Baranyai Tamas | 1633 | 1 | 0 – 1 | 1 | Egeto Janos-Lehel | 1921 | 26 | ||
| 19 | 27 | Yip Michael | 1919 | 1 | 1 – 0 | 1 | Ronai Akos Balazs | 1612 | 52 | ||
| 20 | 53 | Papp Andrea | 1579 | 1 | 0 – 1 | ½ | Szabo Pal | 1835 | 36 | ||
| 21 | 55 | Dombai Balazs Gergo | 0 | ½ | 0 – 1 | ½ | Teglas Balazs | 2239 | 3 | ||
| 22 | 33 | Erseki Tamara | 1863 | 0 | ½ – ½ | ½ | Szegedi Zoltan | 1813 | 40 | ||
| 23 | 47 | Kaloczi Kristof | 1702 | 0 | 1 – 0 | 0 | Szucs Edina | 1819 | 38 | ||
| 24 | 42 | Horvath Aron Balazs | 1757 | 0 | 1 – 0 | 0 | Gombocz Ferenc Jr. | 1711 | 46 | ||
| 25 | 43 | Bakos Viktor | 1747 | 0 | 0 – 1 | 0 | Csajbok Levente Tamas | 1668 | 48 | ||
| 26 | 49 | Pinter Tamas | 1659 | 0 | 0 – 1 | 0 | Mate Levente | 1734 | 44 | ||
| 27 | 45 | Safar Istvan | 1728 | 0 | ½ – ½ | 0 | Kratzmajer Akos Gyorgy | 1374 | 54 | ||
| 28 | 30 | Kalmar Karoly | 1897 | 0 | 0 | not paired |
Varga,Melinda(right) in the Open section.
Rank after Round 3
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | w-we | K | rtg+/- | |
| 1 | 6 | Bodi Tibor | HUN | 2184 | 3.0 | 4.5 | 1.5 | 4.50 | 0.79 | 20 | 15.8 | |
| 2 | 10 | Markos Adam | HUN | 2153 | 3.0 | 4.0 | 2.0 | 4.00 | 0.75 | 20 | 15.0 | |
| 3 | 16 | Gyurkovics Miklos | HUN | 2102 | 3.0 | 3.5 | 1.0 | 3.50 | 0.82 | 20 | 16.4 | |
| 4 | 11 | Bohus Adam | HUN | 2152 | 2.5 | 6.0 | 2.0 | 4.75 | 0.59 | 40 | 23.6 | |
| 5 | 2 | IM | Horvath David | HUN | 2356 | 2.5 | 5.5 | 2.0 | 4.25 | -0.06 | 10 | -0.6 |
| 6 | 1 | FM | Gal Jozsef Istvan | HUN | 2389 | 2.5 | 5.0 | 1.5 | 3.75 | -0.12 | 20 | -2.4 |
| 4 | Kovacs David | HUN | 2208 | 2.5 | 5.0 | 1.5 | 3.75 | 0.02 | 20 | 0.4 | ||
| 21 | Pasztorcsik Janos | HUN | 2011 | 2.5 | 5.0 | 1.5 | 3.75 | 1.06 | 20 | 21.2 | ||
| 9 | 14 | Kormos Adam | HUN | 2134 | 2.5 | 4.5 | 1.0 | 3.25 | 0.60 | 20 | 12.0 | |
| 10 | 13 | Varga Melinda | HUN | 2139 | 2.5 | 4.0 | 1.5 | 3.25 | -0.07 | 40 | -2.8 | |
| 11 | 18 | Marta Dominik | HUN | 2097 | 2.0 | 5.5 | 2.0 | 2.50 | -0.15 | 40 | -6.0 | |
| 12 | 37 | Bellan Istvan | HUN | 1822 | 2.0 | 5.0 | 2.0 | 3.00 | 1.44 | 20 | 28.8 | |
| 13 | 26 | Egeto Janos-Lehel | ROU | 1921 | 2.0 | 5.0 | 1.0 | 2.00 | 0.07 | 20 | 1.4 | |
| 14 | 20 | Kovacs Geza | HUN | 2012 | 2.0 | 4.5 | 1.0 | 2.00 | 0.29 | 20 | 5.8 | |
| 15 | 8 | Kovacs Istvan | HUN | 2164 | 2.0 | 4.0 | 1.5 | 2.50 | -0.11 | 20 | -2.2 | |
| 16 | 17 | Kokeny Norbert Adrian | HUN | 2101 | 2.0 | 4.0 | 1.0 | 2.00 | 0.31 | 40 | 12.4 | |
| 17 | 27 | Yip Michael | CAN | 1919 | 2.0 | 4.0 | 1.0 | 1.50 | 0.01 | 20 | 0.2 | |
| 18 | 15 | Torok Tamas Titusz | HUN | 2128 | 2.0 | 4.0 | 1.0 | 1.00 | -0.18 | 20 | -3.6 | |
| 19 | 7 | WIM | Varga Klara | HUN | 2173 | 2.0 | 3.5 | 1.0 | 2.50 | -0.72 | 20 | -14.4 |
| 20 | 50 | Dal Bianco Nicola | ITA | 1638 | 2.0 | 3.0 | 1.0 | 1.50 | 1.49 | 20 | 29.8 | |
| 21 | 9 | FM | Szollosi Laszlo | HUN | 2158 | 2.0 | 3.0 | 1.0 | 1.00 | -0.61 | 20 | -12.2 |
| 22 | 23 | Fodor Balazs | HUN | 1950 | 1.5 | 6.0 | 2.0 | 2.75 | 0.20 | 40 | 8.0 | |
| 41 | Ongut Tamas Gunes | HUN | 1773 | 1.5 | 6.0 | 2.0 | 2.75 | 0.91 | 40 | 36.4 | ||
| 24 | 12 | Furedi Erik | HUN | 2150 | 1.5 | 5.0 | 1.5 | 1.75 | -0.86 | 40 | -34.4 | |
| 25 | 5 | WIM | Dudas Eszter | HUN | 2201 | 1.5 | 5.0 | 1.5 | 1.25 | -0.83 | 20 | -16.6 |
| 26 | 36 | Szabo Pal | HUN | 1835 | 1.5 | 4.5 | 1.5 | 2.00 | -0.02 | 40 | -0.8 | |
| 27 | 28 | Frank Jozsef | HUN | 1917 | 1.5 | 4.5 | 1.5 | 1.25 | 0.14 | 20 | 2.8 | |
| 39 | Tamasi Zoltan | HUN | 1818 | 1.5 | 4.5 | 1.5 | 1.25 | 0.14 | 40 | 5.6 | ||
| 29 | 34 | Fekete Agnes | HUN | 1842 | 1.5 | 4.5 | 1.5 | 0.75 | 0.39 | 40 | 15.6 | |
| 30 | 19 | Karacsonyi Gellert | HUN | 2036 | 1.5 | 4.0 | 1.5 | 0.75 | -0.23 | 40 | -9.2 | |
| 31 | 3 | Teglas Balazs | HUN | 2239 | 1.5 | 3.5 | 1.0 | 1.50 | -0.98 | 20 | -19.6 | |
| 32 | 24 | Kovacs Gabor Etele | HUN | 1949 | 1.5 | 3.0 | 1.0 | 1.25 | -0.83 | 40 | -33.2 | |
| 33 | 32 | Szabo Marton Mihaly | HUN | 1869 | 1.0 | 6.0 | 2.5 | 1.00 | -0.05 | 40 | -2.0 | |
| 34 | 35 | Bartuszek Andras | HUN | 1835 | 1.0 | 6.0 | 2.0 | 2.00 | 0.46 | 20 | 9.2 | |
| 35 | 31 | Gal Janos | HUN | 1896 | 1.0 | 6.0 | 2.0 | 1.50 | 0.51 | 20 | 10.2 | |
| 51 | Baranyai Tamas | HUN | 1633 | 1.0 | 6.0 | 2.0 | 1.50 | 0.63 | 40 | 25.2 | ||
| 37 | 52 | Ronai Akos Balazs | HUN | 1612 | 1.0 | 6.0 | 2.0 | 1.00 | 0.65 | 40 | 26.0 | |
| 38 | 44 | Mate Levente | HUN | 1734 | 1.0 | 5.5 | 2.5 | 0.00 | 0.20 | 20 | 4.0 | |
| 39 | 29 | Csalami Gabor | HUN | 1902 | 1.0 | 5.5 | 2.0 | 1.00 | -0.06 | 20 | -1.2 | |
| 40 | 22 | Toth Tamas | HUN | 1995 | 1.0 | 5.0 | 2.0 | 0.00 | -0.86 | 40 | -34.4 | |
| 41 | 42 | Horvath Aron Balazs | HUN | 1757 | 1.0 | 4.5 | 2.0 | 0.00 | 0.27 | 40 | 10.8 | |
| 42 | 53 | Papp Andrea | HUN | 1579 | 1.0 | 3.5 | 1.5 | 0.00 | 0.49 | 20 | 9.8 | |
| 43 | 48 | Csajbok Levente Tamas | HUN | 1668 | 1.0 | 3.5 | 1.0 | 0.00 | 0.28 | 40 | 11.2 | |
| 44 | 25 | Rozsa Sandor | HUN | 1935 | 1.0 | 3.0 | 1.0 | 0.00 | -1.50 | 20 | -30.0 | |
| 47 | Kaloczi Kristof | HUN | 1702 | 1.0 | 3.0 | 1.0 | 0.00 | 0.24 | 40 | 9.6 | ||
| 46 | 40 | Szegedi Zoltan | HUN | 1813 | 1.0 | 2.5 | 0.5 | 0.50 | -0.05 | 20 | -1.0 | |
| 47 | 33 | Erseki Tamara | HUN | 1863 | 0.5 | 4.5 | 1.5 | 0.50 | -0.97 | 40 | -38.8 | |
| 48 | 55 | Dombai Balazs Gergo | HUN | 0 | 0.5 | 4.0 | 1.5 | 0.50 | ||||
| 49 | 45 | Safar Istvan | HUN | 1728 | 0.5 | 4.0 | 1.5 | 0.25 | -0.71 | 20 | -14.2 | |
| 54 | Kratzmajer Akos Gyorgy | HUN | 1374 | 0.5 | 4.0 | 1.5 | 0.25 | 0.23 | 40 | 9.2 | ||
| 51 | 43 | Bakos Viktor | HUN | 1747 | 0.0 | 5.0 | 2.0 | 0.00 | -0.78 | 40 | -31.2 | |
| 52 | 30 | Kalmar Karoly | HUN | 1897 | 0.0 | 5.0 | 1.5 | 0.00 | -0.08 | 20 | -1.6 | |
| 53 | 38 | Szucs Edina | HUN | 1819 | 0.0 | 5.0 | 1.0 | 0.00 | -1.58 | 40 | -63.2 | |
| 54 | 46 | Gombocz Ferenc Jr. | HUN | 1711 | 0.0 | 3.5 | 1.0 | 0.00 | -0.79 | 40 | -31.6 | |
| 49 | Pinter Tamas | HUN | 1659 | 0.0 | 3.5 | 1.0 | 0.00 | -0.78 | 20 | -15.6 |
Posted on July 10, 2015, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0