Pannónia-Ramada Kupa 2015 Rd2
Rank Round 2
MTK players are playing a lot this summer. Berta Sandor just finished a tournament and he is off to a good 2/2 start as is Szepes Tamas.
Follow on FB
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 1 | IM | Aczel Gergely | HUN | 2481 | 2.0 | 2.0 | 2.00 | 3.0 | |
| 2 | IM | Galyas Miklos | HUN | 2467 | 2.0 | 2.0 | 2.00 | 3.0 | ||
| 4 | Reznak Attila | HUN | 2327 | 2.0 | 2.0 | 2.00 | 3.0 | |||
| 5 | FM | Nagy Bence | HUN | 2319 | 2.0 | 2.0 | 2.00 | 3.0 | ||
| 7 | IM | Rigo Janos | HUN | 2256 | 2.0 | 2.0 | 2.00 | 3.0 | ||
| 9 | FM | Amrein Roland | HUN | 2244 | 2.0 | 2.0 | 2.00 | 3.0 | ||
| 54 | Nyeki Bence | HUN | 1919 | 2.0 | 2.0 | 2.00 | 3.0 | |||
| 8 | 3 | Sardy Peter | HUN | 2358 | 2.0 | 1.5 | 1.50 | 3.0 | ||
| 12 | Balint Vilmos | HUN | 2218 | 2.0 | 1.5 | 1.50 | 3.0 | |||
| 16 | Szepes Tamas | HUN | 2194 | 2.0 | 1.5 | 1.50 | 3.0 | |||
| 69 | Losonczi Marcell | HUN | 1732 | 2.0 | 1.5 | 1.50 | 3.0 | |||
| 12 | 8 | Zentai Peter | HUN | 2248 | 2.0 | 1.0 | 1.00 | 3.0 | ||
| 17 | Csati Oliver | HUN | 2189 | 2.0 | 1.0 | 1.00 | 3.0 | |||
| 18 | Bodi Tibor | HUN | 2184 | 2.0 | 1.0 | 1.00 | 3.0 | |||
| 22 | Forgacs Attila | HUN | 2164 | 2.0 | 1.0 | 1.00 | 3.0 | |||
| 25 | Berta Sandor | HUN | 2141 | 2.0 | 1.0 | 1.00 | 3.0 | |||
| 17 | 11 | Egresi Mate | HUN | 2228 | 1.5 | 2.5 | 1.75 | 2.5 | ||
| 14 | Burghardt Jozsef | HUN | 2207 | 1.5 | 2.5 | 1.75 | 2.5 | |||
| 23 | Fendrik Lajos | HUN | 2162 | 1.5 | 2.5 | 1.75 | 2.5 | |||
| 20 | 41 | Arvai Eszter | HUN | 2027 | 1.5 | 2.0 | 1.25 | 2.5 | ||
| 21 | 38 | Horvath Balazs | HUN | 2036 | 1.5 | 1.5 | 0.75 | 2.5 | ||
| 60 | Csordas David | HUN | 1819 | 1.5 | 1.5 | 0.75 | 2.5 | |||
| 23 | 15 | IM | Mozes Ervin | ROU | 2197 | 1.5 | 1.0 | 0.75 | 2.0 | |
| 29 | Maraczi Erno | HUN | 2106 | 1.5 | 1.0 | 0.75 | 2.0 | |||
| 31 | CM | Kende Gyorgy Dr. | HUN | 2101 | 1.5 | 1.0 | 0.75 | 2.0 | ||
| 26 | 33 | Trajber Csaba Dr. | HUN | 2056 | 1.0 | 3.0 | 1.00 | 2.0 | ||
| 47 | Csuta Akos Koppany | HUN | 1975 | 1.0 | 3.0 | 1.00 | 2.0 | |||
| 51 | Bege Mate | HUN | 1935 | 1.0 | 3.0 | 1.00 | 2.0 | |||
| 61 | Szucs Edina | HUN | 1819 | 1.0 | 3.0 | 1.00 | 2.0 | |||
| 77 | Becsi Janos | HUN | 1640 | 1.0 | 3.0 | 1.00 | 2.0 | |||
| 31 | 24 | FM | Csala Imre | HUN | 2156 | 1.0 | 2.5 | 0.50 | 2.0 | |
| 32 | Vitalyos Marton | HUN | 2090 | 1.0 | 2.5 | 0.50 | 2.0 | |||
| 35 | Gaal Ede | HUN | 2045 | 1.0 | 2.5 | 0.50 | 2.0 | |||
| 39 | Karacsonyi Gellert | HUN | 2036 | 1.0 | 2.5 | 0.50 | 2.0 | |||
| 35 | 50 | Engegard Odon Toth | NOR | 1960 | 1.0 | 2.5 | 0.50 | 1.0 | ||
| 36 | 21 | Pribelszky Bence | HUN | 2176 | 1.0 | 2.0 | 0.00 | 2.0 | ||
| 26 | Nemeth Miklos | HUN | 2139 | 1.0 | 2.0 | 0.00 | 2.0 | |||
| 27 | Varga Melinda | HUN | 2139 | 1.0 | 2.0 | 0.00 | 2.0 | |||
| 30 | Nemeth Gergely | HUN | 2106 | 1.0 | 2.0 | 0.00 | 2.0 | |||
| 34 | Horvath Dominik | AUT | 2047 | 1.0 | 2.0 | 0.00 | 2.0 | |||
| 37 | Buzas Bertalan | HUN | 2041 | 1.0 | 2.0 | 0.00 | 2.0 | |||
| 40 | Nagybiro Laszlo | HUN | 2029 | 1.0 | 2.0 | 0.00 | 2.0 | |||
| 43 | 13 | Kovacs David | HUN | 2208 | 1.0 | 2.0 | 0.00 | 1.0 | ||
| 42 | Mester Attila | HUN | 2019 | 1.0 | 2.0 | 0.00 | 1.0 | |||
| 43 | Palvolgyi Istvan | HUN | 2014 | 1.0 | 2.0 | 0.00 | 1.0 | |||
| 45 | Szabo Benjamin | HUN | 2005 | 1.0 | 2.0 | 0.00 | 1.0 | |||
| 46 | Fur Katinka | HUN | 1997 | 1.0 | 2.0 | 0.00 | 1.0 | |||
| 48 | Bege Levente | HUN | 1966 | 1.0 | 2.0 | 0.00 | 1.0 | |||
| 49 | 83 | Szekely Mihaly | HUN | 0 | 1.0 | 1.5 | 0.50 | 1.0 | ||
| 50 | 52 | Horvath Rudolf | HUN | 1922 | 1.0 | 1.5 | 0.00 | 1.0 | ||
| 55 | Zurek Jacek | POL | 1871 | 1.0 | 1.5 | 0.00 | 1.0 | |||
| 64 | Vincze Otto | HUN | 1793 | 1.0 | 1.5 | 0.00 | 1.0 | |||
| 53 | 6 | FM | Steffens Olaf | GER | 2271 | 1.0 | 1.0 | 0.00 | 1.0 | |
| 10 | FM | Dankhazi Andras | HUN | 2232 | 1.0 | 1.0 | 0.00 | 1.0 | ||
| 20 | Polyik Peter | HUN | 2178 | 1.0 | 1.0 | 0.00 | 1.0 | |||
| 36 | Banszegi Attila | HUN | 2044 | 1.0 | 1.0 | 0.00 | 1.0 | |||
| 74 | Szalay Janos Dr. | HUN | 1701 | 1.0 | 1.0 | 0.00 | 1.0 | |||
| 58 | 56 | Szabo Zoltan | HUN | 1870 | 0.5 | 3.0 | 0.75 | 1.0 | ||
| 70 | Holczbauer Florian | HUN | 1728 | 0.5 | 3.0 | 0.75 | 1.0 | |||
| 72 | Hever Janos | HUN | 1718 | 0.5 | 3.0 | 0.75 | 1.0 | |||
| 61 | 28 | Trajber Daniel | HUN | 2130 | 0.5 | 2.5 | 0.25 | 0.5 | ||
| 44 | Acs Marton | HUN | 2006 | 0.5 | 2.5 | 0.25 | 0.5 | |||
| 53 | Gombocz Ferenc | HUN | 1920 | 0.5 | 2.5 | 0.25 | 0.5 | |||
| 57 | Zoltan Andras | HUN | 1869 | 0.5 | 2.5 | 0.25 | 0.5 | |||
| 65 | 65 | Raba Rudolf | HUN | 1787 | 0.5 | 1.5 | 0.25 | 0.5 | ||
| 73 | Nemeth Noemi Anna | HUN | 1714 | 0.5 | 1.5 | 0.25 | 0.5 | |||
| 76 | Nemeth Balint | HUN | 1658 | 0.5 | 1.5 | 0.25 | 0.5 | |||
| 80 | Harangozo Tamas | HUN | 1561 | 0.5 | 1.5 | 0.25 | 0.5 | |||
| 69 | 49 | Czumbel Peter | HUN | 1961 | 0.0 | 3.0 | 0.00 | 0.0 | ||
| 58 | Horvath Lajos | HUN | 1827 | 0.0 | 3.0 | 0.00 | 0.0 | |||
| 59 | Homor Miklos | HUN | 1820 | 0.0 | 3.0 | 0.00 | 0.0 | |||
| 63 | Ambrus Bence | HUN | 1794 | 0.0 | 3.0 | 0.00 | 0.0 | |||
| 66 | Paal Gyorgy | HUN | 1782 | 0.0 | 3.0 | 0.00 | 0.0 | |||
| 74 | 19 | Szegi Tomas | SVK | 2182 | 0.0 | 2.5 | 0.00 | 0.0 | ||
| 79 | Kiss Gergely | HUN | 1624 | 0.0 | 2.5 | 0.00 | 0.0 | |||
| 81 | Korosi Eszter | HUN | 1553 | 0.0 | 2.5 | 0.00 | 0.0 | |||
| 77 | 62 | Bodor Gergely | HUN | 1798 | 0.0 | 2.0 | 0.00 | 0.0 | ||
| 67 | Soos David | HUN | 1741 | 0.0 | 2.0 | 0.00 | 0.0 | |||
| 68 | Bakos Balazs | HUN | 1737 | 0.0 | 2.0 | 0.00 | 0.0 | |||
| 71 | Vegvari Ferenc | HUN | 1721 | 0.0 | 2.0 | 0.00 | 0.0 | |||
| 75 | Dibusz Domonkos | HUN | 1684 | 0.0 | 2.0 | 0.00 | 0.0 | |||
| 78 | Baranyai Tamas | HUN | 1633 | 0.0 | 2.0 | 0.00 | 0.0 | |||
| 82 | Janus Tamas | HUN | 1512 | 0.0 | 2.0 | 0.00 | 0.0 |
Photo from event Facebook page

Posted on July 30, 2015, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0