Monthly Archives: July 2015
Art Pub 2015-07 Rd7-Gyurkovics, M
Final Ranking 7 Rounds
Gyurkovics Miklos took clear first with 6.5/7.
Well done!
The organizers did their usual first class job-Thank you!
There are 187 games available for download from Chess Results
Special mention should be made of Ongut Tamas Gunes who gained 110 elo points!!
Action in the playing hall. photo was provided by CM Csaba Horvath (NA)
Prize ceremony
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | w-we | K | rtg+/- | ||
| 1 | 16 | Gyurkovics Miklos | HUN | 2102 | 6.5 | 30.0 | 22.5 | 27.25 | 3.01 | 20 | 60.2 | ||
| 2 | 1 | FM | Gal Jozsef Istvan | HUN | 2389 | 5.5 | 31.0 | 21.0 | 23.50 | -0.13 | 20 | -2.6 | |
| 3 | 6 | Bodi Tibor | HUN | 2184 | 5.5 | 30.5 | 22.0 | 21.75 | 1.31 | 20 | 26.2 | ||
| 4 | 7 | WIM | Varga Klara | HUN | 2173 | 5.0 | 29.5 | 20.5 | 20.50 | -0.20 | 20 | -4.0 | |
| 5 | 4 | Kovacs David | HUN | 2208 | 5.0 | 28.5 | 20.0 | 17.75 | 0.10 | 20 | 2.0 | ||
| 6 | 15 | Torok Tamas Titusz | HUN | 2128 | 5.0 | 27.5 | 19.5 | 16.50 | 0.93 | 20 | 18.6 | ||
| 7 | 11 | Bohus Adam | HUN | 2152 | 4.5 | 31.0 | 22.5 | 19.00 | 0.45 | 40 | 18.0 | ||
| 8 | 2 | IM | Horvath David | HUN | 2356 | 4.5 | 30.5 | 22.0 | 18.00 | -0.91 | 10 | -9.1 | |
| 9 | 9 | FM | Szollosi Laszlo | HUN | 2158 | 4.5 | 27.0 | 18.5 | 16.50 | -0.52 | 20 | -10.4 | |
| 10 | 17 | Kokeny Norbert Adrian | HUN | 2101 | 4.5 | 26.5 | 19.5 | 15.25 | 0.54 | 40 | 21.6 | ||
| 11 | 18 | Marta Dominik | HUN | 2097 | 4.5 | 25.0 | 18.0 | 14.00 | -0.39 | 40 | -15.6 | ||
| 12 | 26 | Egeto Janos-Lehel | ROU | 1921 | 4.5 | 24.5 | 17.0 | 13.50 | 0.96 | 20 | 19.2 | ||
| 13 | 10 | Markos Adam | HUN | 2153 | 4.0 | 29.0 | 21.0 | 15.50 | -0.37 | 20 | -7.4 | ||
| 14 | 13 | Varga Melinda | HUN | 2139 | 4.0 | 29.0 | 21.0 | 14.25 | -0.11 | 40 | -4.4 | ||
| 15 | 21 | Pasztorcsik Janos | HUN | 2011 | 4.0 | 28.5 | 21.5 | 14.75 | 1.54 | 20 | 30.8 | ||
| 16 | 5 | WIM | Dudas Eszter | HUN | 2201 | 4.0 | 28.5 | 19.0 | 13.75 | -1.52 | 20 | -30.4 | |
| 17 | 41 | Ongut Tamas Gunes | HUN | 1773 | 4.0 | 27.5 | 20.5 | 13.50 | 2.75 | 40 | 110.0 | ||
| 18 | 14 | Kormos Adam | HUN | 2134 | 4.0 | 27.5 | 19.0 | 14.00 | -0.84 | 20 | -16.8 | ||
| 19 | 8 | Kovacs Istvan | HUN | 2164 | 4.0 | 25.5 | 18.5 | 13.50 | -0.83 | 20 | -16.6 | ||
| 20 | 20 | Kovacs Geza | HUN | 2012 | 4.0 | 25.5 | 18.5 | 13.25 | 0.57 | 20 | 11.4 | ||
| 21 | 27 | Yip Michael | CAN | 1919 | 4.0 | 24.0 | 18.0 | 10.00 | 0.20 | 20 | 4.0 | ||
| 22 | 22 | Toth Tamas | HUN | 1995 | 4.0 | 23.5 | 16.0 | 11.50 | -0.34 | 40 | -13.6 | ||
| 23 | 19 | Karacsonyi Gellert | HUN | 2036 | 4.0 | 22.0 | 15.5 | 9.50 | -0.58 | 40 | -23.2 | ||
| 24 | 25 | Rozsa Sandor | HUN | 1935 | 4.0 | 18.5 | 13.5 | 10.00 | -0.81 | 20 | -16.2 | ||
| 25 | 12 | Furedi Erik | HUN | 2150 | 3.5 | 25.5 | 18.5 | 11.50 | -2.07 | 40 | -82.8 | ||
| 26 | 29 | Csalami Gabor | HUN | 1902 | 3.5 | 25.5 | 18.0 | 9.25 | 0.29 | 20 | 5.8 | ||
| 27 | 23 | Fodor Balazs | HUN | 1950 | 3.5 | 25.0 | 18.0 | 10.25 | 0.54 | 40 | 21.6 | ||
| 28 | 28 | Frank Jozsef | HUN | 1917 | 3.5 | 23.5 | 17.0 | 9.00 | 0.74 | 20 | 14.8 | ||
| 29 | 24 | Kovacs Gabor Etele | HUN | 1949 | 3.5 | 22.5 | 16.0 | 10.50 | -1.26 | 40 | -50.4 | ||
| 30 | 42 | Horvath Aron Balazs | HUN | 1757 | 3.5 | 20.5 | 14.5 | 6.25 | 0.77 | 40 | 30.8 | ||
| 31 | 33 | Erseki Tamara | HUN | 1863 | 3.5 | 19.5 | 14.0 | 6.75 | -0.45 | 40 | -18.0 | ||
| 32 | 40 | Szegedi Zoltan | HUN | 1813 | 3.5 | 18.5 | 14.0 | 8.25 | -0.09 | 20 | -1.8 | ||
| 33 | 45 | Safar Istvan | HUN | 1728 | 3.5 | 18.5 | 13.0 | 7.25 | -0.10 | 20 | -2.0 | ||
| 34 | 37 | Bellan Istvan | HUN | 1822 | 3.0 | 29.0 | 21.0 | 12.00 | 1.31 | 20 | 26.2 | ||
| 35 | 31 | Gal Janos | HUN | 1896 | 3.0 | 24.5 | 18.5 | 8.50 | 0.31 | 20 | 6.2 | ||
| 36 | 44 | Mate Levente | HUN | 1734 | 3.0 | 24.5 | 16.0 | 6.50 | 0.84 | 20 | 16.8 | ||
| 37 | 3 | Teglas Balazs | HUN | 2239 | 3.0 | 24.0 | 18.0 | 8.75 | -1.19 | 20 | -23.8 | ||
| 38 | 39 | Tamasi Zoltan | HUN | 1818 | 3.0 | 23.5 | 18.0 | 7.25 | -0.06 | 40 | -2.4 | ||
| 39 | 43 | Bakos Viktor | HUN | 1747 | 3.0 | 20.5 | 14.0 | 6.00 | -0.09 | 40 | -3.6 | ||
| 40 | 47 | Kaloczi Kristof | HUN | 1702 | 3.0 | 20.0 | 14.0 | 7.50 | 1.27 | 40 | 50.8 | ||
| 41 | 35 | Bartuszek Andras | HUN | 1835 | 2.5 | 26.5 | 19.5 | 9.00 | 0.14 | 20 | 2.8 | ||
| 42 | 50 | Dal Bianco Nicola | ITA | 1638 | 2.5 | 24.0 | 17.5 | 8.75 | 1.31 | 20 | 26.2 | ||
| 43 | 51 | Baranyai Tamas | HUN | 1633 | 2.5 | 24.0 | 17.5 | 7.00 | 1.34 | 40 | 53.6 | ||
| 44 | 53 | Papp Andrea | HUN | 1579 | 2.5 | 23.0 | 16.5 | 7.75 | 1.08 | 20 | 21.6 | ||
| 45 | 38 | Szucs Edina | HUN | 1819 | 2.5 | 18.0 | 13.0 | 4.25 | -2.07 | 40 | -82.8 | ||
| 46 | 49 | Pinter Tamas | HUN | 1659 | 2.5 | 15.5 | 10.5 | 4.00 | -0.49 | 20 | -9.8 | ||
| 47 | 36 | Szabo Pal | HUN | 1835 | 2.0 | 25.0 | 18.0 | 6.25 | -1.08 | 40 | -43.2 | ||
| 48 | 32 | Szabo Marton Mihaly | HUN | 1869 | 2.0 | 25.0 | 17.5 | 6.25 | -1.89 | 40 | -75.6 | ||
| 49 | 52 | Ronai Akos Balazs | HUN | 1612 | 2.0 | 24.5 | 17.0 | 5.75 | 0.56 | 40 | 22.4 | ||
| 50 | 34 | Fekete Agnes | HUN | 1842 | 2.0 | 24.5 | 17.0 | 5.25 | -1.17 | 40 | -46.8 | ||
| 51 | 55 | Dombai Balazs Gergo | HUN | 0 | 2.0 | 20.5 | 15.5 | 4.25 | |||||
| 52 | 48 | Csajbok Levente Tamas | HUN | 1668 | 2.0 | 20.5 | 15.0 | 4.75 | -0.32 | 40 | -12.8 | ||
| 53 | 30 | Kalmar Karoly | HUN | 1897 | 2.0 | 20.0 | 14.5 | 3.75 | -1.11 | 20 | -22.2 | ||
| 54 | 54 | Kratzmajer Akos Gyorgy | HUN | 1374 | 1.5 | 20.0 | 15.5 | 2.75 | -0.01 | 40 | -0.4 | ||
| 55 | 46 | Gombocz Ferenc Jr. | HUN | 1711 | 1.5 | 20.0 | 14.5 | 2.00 | -1.86 | 40 | -74.4 |
Results-Round 7
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 1 | 16 | Gyurkovics Miklos | 2102 | 6 | ½ – ½ | 5 | FM | Gal Jozsef Istvan | 2389 | 1 | |||
| 2 | 2 | IM | Horvath David | 2356 | 4½ | 0 – 1 | 4½ | Bodi Tibor | 2184 | 6 | |||
| 3 | 4 | Kovacs David | 2208 | 4 | 1 – 0 | 4 | Varga Melinda | 2139 | 13 | ||||
| 4 | 15 | Torok Tamas Titusz | 2128 | 4 | 1 – 0 | 4 | WIM | Dudas Eszter | 2201 | 5 | |||
| 5 | 7 | WIM | Varga Klara | 2173 | 4 | 1 – 0 | 4 | Karacsonyi Gellert | 2036 | 19 | |||
| 6 | 11 | Bohus Adam | 2152 | 4 | ½ – ½ | 4 | Kokeny Norbert Adrian | 2101 | 17 | ||||
| 7 | 27 | Yip Michael | 1919 | 3½ | ½ – ½ | 4 | Egeto Janos-Lehel | 1921 | 26 | ||||
| 8 | 8 | Kovacs Istvan | 2164 | 3½ | ½ – ½ | 3½ | Pasztorcsik Janos | 2011 | 21 | ||||
| 9 | 10 | Markos Adam | 2153 | 3½ | ½ – ½ | 3½ | Toth Tamas | 1995 | 22 | ||||
| 10 | 33 | Erseki Tamara | 1863 | 3½ | 0 – 1 | 3½ | Marta Dominik | 2097 | 18 | ||||
| 11 | 41 | Ongut Tamas Gunes | 1773 | 3½ | ½ – ½ | 3½ | Kovacs Geza | 2012 | 20 | ||||
| 12 | 12 | Furedi Erik | 2150 | 3 | ½ – ½ | 3 | Csalami Gabor | 1902 | 29 | ||||
| 13 | 14 | Kormos Adam | 2134 | 3 | 1 – 0 | 3 | Bellan Istvan | 1822 | 37 | ||||
| 14 | 23 | Fodor Balazs | 1950 | 3 | ½ – ½ | 3 | Frank Jozsef | 1917 | 28 | ||||
| 15 | 31 | Gal Janos | 1896 | 3 | 0 – 1 | 3 | Rozsa Sandor | 1935 | 25 | ||||
| 16 | 39 | Tamasi Zoltan | 1818 | 3 | 0 – 1 | 2½ | Szegedi Zoltan | 1813 | 40 | ||||
| 17 | 35 | Bartuszek Andras | 1835 | 2½ | 0 – 1 | 2½ | Kovacs Gabor Etele | 1949 | 24 | ||||
| 18 | 45 | Safar Istvan | 1728 | 2½ | 1 – 0 | 2½ | Papp Andrea | 1579 | 53 | ||||
| 19 | 42 | Horvath Aron Balazs | 1757 | 2½ | 1 – 0 | 2 | Fekete Agnes | 1842 | 34 | ||||
| 20 | 44 | Mate Levente | 1734 | 2 | 1 – 0 | 2 | Szabo Marton Mihaly | 1869 | 32 | ||||
| 21 | 47 | Kaloczi Kristof | 1702 | 2 | 1 – 0 | 2 | Szabo Pal | 1835 | 36 | ||||
| 22 | 50 | Dal Bianco Nicola | 1638 | 2 | ½ – ½ | 2 | Szucs Edina | 1819 | 38 | ||||
| 23 | 43 | Bakos Viktor | 1747 | 2 | 1 – 0 | 2 | Ronai Akos Balazs | 1612 | 52 | ||||
| 24 | 51 | Baranyai Tamas | 1633 | 2 | ½ – ½ | 1½ | Kalmar Karoly | 1897 | 30 | ||||
| 25 | 46 | Gombocz Ferenc Jr. | 1711 | 1½ | 0 – 1 | 1½ | Pinter Tamas | 1659 | 49 | ||||
| 26 | 48 | Csajbok Levente Tamas | 1668 | 1½ | ½ – ½ | 1½ | Dombai Balazs Gergo | 0 | 55 | ||||
| 27 | 54 | Kratzmajer Akos Gyorgy | 1374 | ½ | 1 | bye | |||||||
| 28 | 3 | Teglas Balazs | 2239 | 3 | 0 | not paired | |||||||
| 29 | 9 | FM | Szollosi Laszlo | 2158 | 4½ | 0 | not paired |
Art Pub Open 2015-07 Rd3
Art Pub
The crowd thins out as Bodi Tibor, Markos Adam and Gyurkovics Miklos are the only players with 3/3.
Results-Round 3
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 14 | Kormos Adam | 2134 | 2 | ½ – ½ | 2 | FM | Gal Jozsef Istvan | 2389 | 1 | |
| 2 | 2 | IM | Horvath David | 2356 | 2 | ½ – ½ | 2 | Bohus Adam | 2152 | 11 | |
| 3 | 6 | Bodi Tibor | 2184 | 2 | 1 – 0 | 2 | Torok Tamas Titusz | 2128 | 15 | ||
| 4 | 10 | Markos Adam | 2153 | 2 | 1 – 0 | 2 | Marta Dominik | 2097 | 18 | ||
| 5 | 16 | Gyurkovics Miklos | 2102 | 2 | 1 – 0 | 1½ | WIM | Dudas Eszter | 2201 | 5 | |
| 6 | 4 | Kovacs David | 2208 | 1½ | 1 – 0 | 1½ | Frank Jozsef | 1917 | 28 | ||
| 7 | 12 | Furedi Erik | 2150 | 1½ | 0 – 1 | 1½ | Pasztorcsik Janos | 2011 | 21 | ||
| 8 | 23 | Fodor Balazs | 1950 | 1½ | 0 – 1 | 1½ | Varga Melinda | 2139 | 13 | ||
| 9 | 41 | Ongut Tamas Gunes | 1773 | 1½ | 0 – 1 | 1 | WIM | Varga Klara | 2173 | 7 | |
| 10 | 8 | Kovacs Istvan | 2164 | 1 | 1 – 0 | 1 | Gal Janos | 1896 | 31 | ||
| 11 | 29 | Csalami Gabor | 1902 | 1 | 0 – 1 | 1 | FM | Szollosi Laszlo | 2158 | 9 | |
| 12 | 17 | Kokeny Norbert Adrian | 2101 | 1 | 1 – 0 | 1 | Szabo Marton Mihaly | 1869 | 32 | ||
| 13 | 19 | Karacsonyi Gellert | 2036 | 1 | ½ – ½ | 1 | Fekete Agnes | 1842 | 34 | ||
| 14 | 35 | Bartuszek Andras | 1835 | 1 | 0 – 1 | 1 | Kovacs Geza | 2012 | 20 | ||
| 15 | 37 | Bellan Istvan | 1822 | 1 | 1 – 0 | 1 | Toth Tamas | 1995 | 22 | ||
| 16 | 39 | Tamasi Zoltan | 1818 | 1 | ½ – ½ | 1 | Kovacs Gabor Etele | 1949 | 24 | ||
| 17 | 25 | Rozsa Sandor | 1935 | 1 | 0 – 1 | 1 | Dal Bianco Nicola | 1638 | 50 | ||
| 18 | 51 | Baranyai Tamas | 1633 | 1 | 0 – 1 | 1 | Egeto Janos-Lehel | 1921 | 26 | ||
| 19 | 27 | Yip Michael | 1919 | 1 | 1 – 0 | 1 | Ronai Akos Balazs | 1612 | 52 | ||
| 20 | 53 | Papp Andrea | 1579 | 1 | 0 – 1 | ½ | Szabo Pal | 1835 | 36 | ||
| 21 | 55 | Dombai Balazs Gergo | 0 | ½ | 0 – 1 | ½ | Teglas Balazs | 2239 | 3 | ||
| 22 | 33 | Erseki Tamara | 1863 | 0 | ½ – ½ | ½ | Szegedi Zoltan | 1813 | 40 | ||
| 23 | 47 | Kaloczi Kristof | 1702 | 0 | 1 – 0 | 0 | Szucs Edina | 1819 | 38 | ||
| 24 | 42 | Horvath Aron Balazs | 1757 | 0 | 1 – 0 | 0 | Gombocz Ferenc Jr. | 1711 | 46 | ||
| 25 | 43 | Bakos Viktor | 1747 | 0 | 0 – 1 | 0 | Csajbok Levente Tamas | 1668 | 48 | ||
| 26 | 49 | Pinter Tamas | 1659 | 0 | 0 – 1 | 0 | Mate Levente | 1734 | 44 | ||
| 27 | 45 | Safar Istvan | 1728 | 0 | ½ – ½ | 0 | Kratzmajer Akos Gyorgy | 1374 | 54 | ||
| 28 | 30 | Kalmar Karoly | 1897 | 0 | 0 | not paired |
Varga,Melinda(right) in the Open section.
Rank after Round 3
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | w-we | K | rtg+/- | |
| 1 | 6 | Bodi Tibor | HUN | 2184 | 3.0 | 4.5 | 1.5 | 4.50 | 0.79 | 20 | 15.8 | |
| 2 | 10 | Markos Adam | HUN | 2153 | 3.0 | 4.0 | 2.0 | 4.00 | 0.75 | 20 | 15.0 | |
| 3 | 16 | Gyurkovics Miklos | HUN | 2102 | 3.0 | 3.5 | 1.0 | 3.50 | 0.82 | 20 | 16.4 | |
| 4 | 11 | Bohus Adam | HUN | 2152 | 2.5 | 6.0 | 2.0 | 4.75 | 0.59 | 40 | 23.6 | |
| 5 | 2 | IM | Horvath David | HUN | 2356 | 2.5 | 5.5 | 2.0 | 4.25 | -0.06 | 10 | -0.6 |
| 6 | 1 | FM | Gal Jozsef Istvan | HUN | 2389 | 2.5 | 5.0 | 1.5 | 3.75 | -0.12 | 20 | -2.4 |
| 4 | Kovacs David | HUN | 2208 | 2.5 | 5.0 | 1.5 | 3.75 | 0.02 | 20 | 0.4 | ||
| 21 | Pasztorcsik Janos | HUN | 2011 | 2.5 | 5.0 | 1.5 | 3.75 | 1.06 | 20 | 21.2 | ||
| 9 | 14 | Kormos Adam | HUN | 2134 | 2.5 | 4.5 | 1.0 | 3.25 | 0.60 | 20 | 12.0 | |
| 10 | 13 | Varga Melinda | HUN | 2139 | 2.5 | 4.0 | 1.5 | 3.25 | -0.07 | 40 | -2.8 | |
| 11 | 18 | Marta Dominik | HUN | 2097 | 2.0 | 5.5 | 2.0 | 2.50 | -0.15 | 40 | -6.0 | |
| 12 | 37 | Bellan Istvan | HUN | 1822 | 2.0 | 5.0 | 2.0 | 3.00 | 1.44 | 20 | 28.8 | |
| 13 | 26 | Egeto Janos-Lehel | ROU | 1921 | 2.0 | 5.0 | 1.0 | 2.00 | 0.07 | 20 | 1.4 | |
| 14 | 20 | Kovacs Geza | HUN | 2012 | 2.0 | 4.5 | 1.0 | 2.00 | 0.29 | 20 | 5.8 | |
| 15 | 8 | Kovacs Istvan | HUN | 2164 | 2.0 | 4.0 | 1.5 | 2.50 | -0.11 | 20 | -2.2 | |
| 16 | 17 | Kokeny Norbert Adrian | HUN | 2101 | 2.0 | 4.0 | 1.0 | 2.00 | 0.31 | 40 | 12.4 | |
| 17 | 27 | Yip Michael | CAN | 1919 | 2.0 | 4.0 | 1.0 | 1.50 | 0.01 | 20 | 0.2 | |
| 18 | 15 | Torok Tamas Titusz | HUN | 2128 | 2.0 | 4.0 | 1.0 | 1.00 | -0.18 | 20 | -3.6 | |
| 19 | 7 | WIM | Varga Klara | HUN | 2173 | 2.0 | 3.5 | 1.0 | 2.50 | -0.72 | 20 | -14.4 |
| 20 | 50 | Dal Bianco Nicola | ITA | 1638 | 2.0 | 3.0 | 1.0 | 1.50 | 1.49 | 20 | 29.8 | |
| 21 | 9 | FM | Szollosi Laszlo | HUN | 2158 | 2.0 | 3.0 | 1.0 | 1.00 | -0.61 | 20 | -12.2 |
| 22 | 23 | Fodor Balazs | HUN | 1950 | 1.5 | 6.0 | 2.0 | 2.75 | 0.20 | 40 | 8.0 | |
| 41 | Ongut Tamas Gunes | HUN | 1773 | 1.5 | 6.0 | 2.0 | 2.75 | 0.91 | 40 | 36.4 | ||
| 24 | 12 | Furedi Erik | HUN | 2150 | 1.5 | 5.0 | 1.5 | 1.75 | -0.86 | 40 | -34.4 | |
| 25 | 5 | WIM | Dudas Eszter | HUN | 2201 | 1.5 | 5.0 | 1.5 | 1.25 | -0.83 | 20 | -16.6 |
| 26 | 36 | Szabo Pal | HUN | 1835 | 1.5 | 4.5 | 1.5 | 2.00 | -0.02 | 40 | -0.8 | |
| 27 | 28 | Frank Jozsef | HUN | 1917 | 1.5 | 4.5 | 1.5 | 1.25 | 0.14 | 20 | 2.8 | |
| 39 | Tamasi Zoltan | HUN | 1818 | 1.5 | 4.5 | 1.5 | 1.25 | 0.14 | 40 | 5.6 | ||
| 29 | 34 | Fekete Agnes | HUN | 1842 | 1.5 | 4.5 | 1.5 | 0.75 | 0.39 | 40 | 15.6 | |
| 30 | 19 | Karacsonyi Gellert | HUN | 2036 | 1.5 | 4.0 | 1.5 | 0.75 | -0.23 | 40 | -9.2 | |
| 31 | 3 | Teglas Balazs | HUN | 2239 | 1.5 | 3.5 | 1.0 | 1.50 | -0.98 | 20 | -19.6 | |
| 32 | 24 | Kovacs Gabor Etele | HUN | 1949 | 1.5 | 3.0 | 1.0 | 1.25 | -0.83 | 40 | -33.2 | |
| 33 | 32 | Szabo Marton Mihaly | HUN | 1869 | 1.0 | 6.0 | 2.5 | 1.00 | -0.05 | 40 | -2.0 | |
| 34 | 35 | Bartuszek Andras | HUN | 1835 | 1.0 | 6.0 | 2.0 | 2.00 | 0.46 | 20 | 9.2 | |
| 35 | 31 | Gal Janos | HUN | 1896 | 1.0 | 6.0 | 2.0 | 1.50 | 0.51 | 20 | 10.2 | |
| 51 | Baranyai Tamas | HUN | 1633 | 1.0 | 6.0 | 2.0 | 1.50 | 0.63 | 40 | 25.2 | ||
| 37 | 52 | Ronai Akos Balazs | HUN | 1612 | 1.0 | 6.0 | 2.0 | 1.00 | 0.65 | 40 | 26.0 | |
| 38 | 44 | Mate Levente | HUN | 1734 | 1.0 | 5.5 | 2.5 | 0.00 | 0.20 | 20 | 4.0 | |
| 39 | 29 | Csalami Gabor | HUN | 1902 | 1.0 | 5.5 | 2.0 | 1.00 | -0.06 | 20 | -1.2 | |
| 40 | 22 | Toth Tamas | HUN | 1995 | 1.0 | 5.0 | 2.0 | 0.00 | -0.86 | 40 | -34.4 | |
| 41 | 42 | Horvath Aron Balazs | HUN | 1757 | 1.0 | 4.5 | 2.0 | 0.00 | 0.27 | 40 | 10.8 | |
| 42 | 53 | Papp Andrea | HUN | 1579 | 1.0 | 3.5 | 1.5 | 0.00 | 0.49 | 20 | 9.8 | |
| 43 | 48 | Csajbok Levente Tamas | HUN | 1668 | 1.0 | 3.5 | 1.0 | 0.00 | 0.28 | 40 | 11.2 | |
| 44 | 25 | Rozsa Sandor | HUN | 1935 | 1.0 | 3.0 | 1.0 | 0.00 | -1.50 | 20 | -30.0 | |
| 47 | Kaloczi Kristof | HUN | 1702 | 1.0 | 3.0 | 1.0 | 0.00 | 0.24 | 40 | 9.6 | ||
| 46 | 40 | Szegedi Zoltan | HUN | 1813 | 1.0 | 2.5 | 0.5 | 0.50 | -0.05 | 20 | -1.0 | |
| 47 | 33 | Erseki Tamara | HUN | 1863 | 0.5 | 4.5 | 1.5 | 0.50 | -0.97 | 40 | -38.8 | |
| 48 | 55 | Dombai Balazs Gergo | HUN | 0 | 0.5 | 4.0 | 1.5 | 0.50 | ||||
| 49 | 45 | Safar Istvan | HUN | 1728 | 0.5 | 4.0 | 1.5 | 0.25 | -0.71 | 20 | -14.2 | |
| 54 | Kratzmajer Akos Gyorgy | HUN | 1374 | 0.5 | 4.0 | 1.5 | 0.25 | 0.23 | 40 | 9.2 | ||
| 51 | 43 | Bakos Viktor | HUN | 1747 | 0.0 | 5.0 | 2.0 | 0.00 | -0.78 | 40 | -31.2 | |
| 52 | 30 | Kalmar Karoly | HUN | 1897 | 0.0 | 5.0 | 1.5 | 0.00 | -0.08 | 20 | -1.6 | |
| 53 | 38 | Szucs Edina | HUN | 1819 | 0.0 | 5.0 | 1.0 | 0.00 | -1.58 | 40 | -63.2 | |
| 54 | 46 | Gombocz Ferenc Jr. | HUN | 1711 | 0.0 | 3.5 | 1.0 | 0.00 | -0.79 | 40 | -31.6 | |
| 49 | Pinter Tamas | HUN | 1659 | 0.0 | 3.5 | 1.0 | 0.00 | -0.78 | 20 | -15.6 |
Art Pub Open 2015-07 Rd1
Art Pub
55 players turned up for the Open section and 28 more in the U1700 for another enthusiastically attended event.
Results-Round 1
Already some big surprises as no-one is safe.
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 29 | Csalami Gabor | 1902 | 0 | 0 – 1 | 0 | FM | Gal Jozsef Istvan | 2389 | 1 | |
| 2 | 2 | IM | Horvath David | 2356 | 0 | 1 – 0 | 0 | Kalmar Karoly | 1897 | 30 | |
| 3 | 31 | Gal Janos | 1896 | 0 | 1 – 0 | 0 | Teglas Balazs | 2239 | 3 | ||
| 4 | 4 | Kovacs David | 2208 | 0 | 1 – 0 | 0 | Szabo Marton Mihaly | 1869 | 32 | ||
| 5 | 33 | Erseki Tamara | 1863 | 0 | 0 – 1 | 0 | WIM | Dudas Eszter | 2201 | 5 | |
| 6 | 6 | Bodi Tibor | 2184 | 0 | 1 – 0 | 0 | Fekete Agnes | 1842 | 34 | ||
| 7 | 35 | Bartuszek Andras | 1835 | 0 | 1 – 0 | 0 | WIM | Varga Klara | 2173 | 7 | |
| 8 | 8 | Kovacs Istvan | 2164 | 0 | ½ – ½ | 0 | Szabo Pal | 1835 | 36 | ||
| 9 | 37 | Bellan Istvan | 1822 | 0 | 1 – 0 | 0 | FM | Szollosi Laszlo | 2158 | 9 | |
| 10 | 10 | Markos Adam | 2153 | 0 | 1 – 0 | 0 | Szucs Edina | 1819 | 38 | ||
| 11 | 39 | Tamasi Zoltan | 1818 | 0 | 0 – 1 | 0 | Bohus Adam | 2152 | 11 | ||
| 12 | 12 | Furedi Erik | 2150 | 0 | 1 – 0 | 0 | Szegedi Zoltan | 1813 | 40 | ||
| 13 | 41 | Ongut Tamas Gunes | 1773 | 0 | ½ – ½ | 0 | Varga Melinda | 2139 | 13 | ||
| 14 | 14 | Kormos Adam | 2134 | 0 | 1 – 0 | 0 | Horvath Aron Balazs | 1757 | 42 | ||
| 15 | 43 | Bakos Viktor | 1747 | 0 | 0 – 1 | 0 | Torok Tamas Titusz | 2128 | 15 | ||
| 16 | 16 | Gyurkovics Miklos | 2102 | 0 | 1 – 0 | 0 | Mate Levente | 1734 | 44 | ||
| 17 | 45 | Safar Istvan | 1728 | 0 | 0 – 1 | 0 | Marta Dominik | 2097 | 18 | ||
| 18 | 19 | Karacsonyi Gellert | 2036 | 0 | 1 – 0 | 0 | Gombocz Ferenc Jr. | 1711 | 46 | ||
| 19 | 47 | Kaloczi Kristof | 1702 | 0 | 0 – 1 | 0 | Kovacs Geza | 2012 | 20 | ||
| 20 | 21 | Pasztorcsik Janos | 2011 | 0 | 1 – 0 | 0 | Csajbok Levente Tamas | 1668 | 48 | ||
| 21 | 49 | Pinter Tamas | 1659 | 0 | 0 – 1 | 0 | Toth Tamas | 1995 | 22 | ||
| 22 | 23 | Fodor Balazs | 1950 | 0 | 1 – 0 | 0 | Dal Bianco Nicola | 1638 | 50 | ||
| 23 | 51 | Baranyai Tamas | 1633 | 0 | 1 – 0 | 0 | Kovacs Gabor Etele | 1949 | 24 | ||
| 24 | 25 | Rozsa Sandor | 1935 | 0 | 0 – 1 | 0 | Ronai Akos Balazs | 1612 | 52 | ||
| 25 | 53 | Papp Andrea | 1579 | 0 | 0 – 1 | 0 | Egeto Janos-Lehel | 1921 | 26 | ||
| 26 | 27 | Yip Michael | 1919 | 0 | 1 – 0 | 0 | Kratzmajer Akos Gyorgy | 1374 | 54 | ||
| 27 | 55 | Dombai Balazs Gergo | 0 | 0 | 0 – 1 | 0 | Frank Jozsef | 1917 | 28 | ||
| 28 | 17 | Kokeny Norbert Adrian | 2101 | 0 | 0 | not paired |
![]()
Open section rd1. Dudas,Ester(left) from MTK
Rank after Round 1
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | w-we | K | rtg+/- | ||
| 1 | 1 | FM | Gal Jozsef Istvan | HUN | 2389 | 1.0 | 0.0 | 0.0 | 0.00 | 0.08 | 20 | 1.6 | |
| 2 | IM | Horvath David | HUN | 2356 | 1.0 | 0.0 | 0.0 | 0.00 | 0.08 | 10 | 0.8 | ||
| 4 | Kovacs David | HUN | 2208 | 1.0 | 0.0 | 0.0 | 0.00 | 0.12 | 20 | 2.4 | |||
