Sakksarok Open 2015 Rd2
From Chess Results
Marosi Levente, Laza Szabolcs my MTK teammates are part of a group in a 6-way tie for first with 2/2 after 2 rounds.
| Rk. | SNo | Name | FED | Rtg | Pts. | n | K | rtg |
| 1 | 3 | Marosi Levente | HUN | 2212 | 2 | 2 | 40 | 18.84 |
| Koczo Kristof | HUN | 2165 | 2 | 2 | 20 | 11.25 | ||
| Novak Robert | HUN | 2155 | 2 | 2 | 20 | 8.4 | ||
| Laza Szabolcs | HUN | 2150 | 2 | 2 | 40 | 20.88 | ||
| Vargyas Zoltan | HUN | 2094 | 2 | 2 | 20 | 7.46 | ||
| 10 | Vlahov Hrvoje | CRO | 2076 | 2 | 2 | 40 | 37.27 | |
| 2 | Farkas Richard | HUN | 2267 | 1.5 | 2 | 20 | -1.6 | |
| 9 | Medve Mark | HUN | 2088 | 1.5 | 2 | 40 | 14.49 | |
| 23 | Lakat Gyula | HUN | 1806 | 1 | 2 | 20 | 6.2 | |
| 10 | 1 | Szabolcsi Janos | HUN | 2321 | 1 | 2 | 10 | -6.919 |
| Jagadics Arnold | HUN | 1917 | 1 | 2 | 40 | -4.812 | ||
| 22 | Marton Denes | HUN | 1862 | 1 | 2 | 40 | 1.213 | |
| 15 | Kiss Peter | HUN | 1966 | 1 | 2 | 40 | 8.414 | |
| 11 | Karacsonyi G | HUN | 2055 | 1 | 2 | 40 | -8.412 | |
| Bodrogi Mihaly | HUN | 2044 | 1 | 2 | 20 | -3.213 | ||
| Mester Attila | HUN | 2037 | 1 | 2 | 20 | -5.4 | ||
| 16 | Ongut Tamas | HUN | 1958 | 1 | 2 | 40 | 2.017 | |
| Yip Michael | CAN | 1936 | 1 | 2 | 20 | 1.218 | ||
| Kovacs Judit | HUN | 1932 | 1 | 2 | 40 | -0.42 | ||
| Marcu Simon | SVK | 1873 | 1 | 2 | 20 | 3.221 | ||
| 7 | Torok Titusz | HUN | 2139 | 1 | 2 | 20 | -11.022 | |
| 31 | Bodo Norbert | HUN | 1341 | 1 | 1 | 40 | -3.223 | |
| 24 | Szurkos Andras | HUN | 1788 | 1 | 2 | 20 | -6.824 | |
| 21 | Geher Laszlo | HUN | 1864 | 0.5 | 2 | 20 | -0.625 | |
| 14 | Heyl Thomas | GER | 1975 | 0.5 | 2 | 20 | 2.226 | |
| 26 | Forgacs Andras | HUN | 1753 | 0 | 2 | 40 | -14.827 | |
| 25 | Geher Koppany | HUN | 1763 | 0 | 2 | 40 | -16.029 | |
| Dal Bianco N | ITA | 1664 | 0 | 1 | 20 | -4.829 | ||
| 27 | Szonyi Bence | HUN | 1748 | 0 | 2 | 20 | -9.428 | |
| Izso Istvan | HUN | 1702 | 0 | 2 | 20 | -6.63 | ||
| Remeny Lajos | HUN | 1467 | 0 | 2 | 20 | -4.2 |
Posted on September 5, 2015, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0