London Classic Open 2015 Rd1
Round 1
Many Hungarians playing
- GM Fodor Tamas Jr
- WGM Papp,Petra
- IM Galyas,M
- IM Gledura
FM Lyell,Mark, a Budapest resident also playing.
Games from the top boards(light comments added)
IM Gledura-Serntedakis,A
White effortlessly converted this endgame
After 23..Ke7
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 1 | GM | Postny Evgeny | 2670 | 0 | 1 – 0 | 0 | Bates Caspar J | 2154 | 120 | |
| 2 | 122 | Giannatos Peter | 2149 | 0 | 0 – 1 | 0 | GM | Gharamian Tigran | 2654 | 2 | |
| 3 | 3 | GM | Melkumyan Hrant | 2654 | 0 | 1 – 0 | 0 | Lam Daniel Kw | 2147 | 123 | |
| 4 | 124 | Rogiers Jan | 2145 | 0 | 0 – 1 | 0 | GM | Edouard Romain | 2627 | 4 | |
| 5 | 5 | GM | Lenderman Alex | 2626 | 0 | ½ – ½ | 0 | Cumming Rhys | 2140 | 125 | |
| 6 | 126 | Van Heirzeele Daniel | 2138 | 0 | ½ – ½ | 0 | GM | Grigoriants Sergey | 2603 | 6 | |
| 7 | 7 | GM | Jumabayev Rinat | 2599 | 0 | 1 – 0 | 0 | Myers Dominique | 2132 | 127 | |
| 8 | 128 | Moran Stephen | 2127 | 0 | ½ – ½ | 0 | GM | Bok Benjamin | 2594 | 8 | |
| 9 | 9 | GM | Hansen Eric | 2577 | 0 | 1 – 0 | 0 | Heuser Philip Dr. | 2119 | 129 | |
| 10 | 130 | Hebbes Tim | 2112 | 0 | 0 – 1 | 0 | GM | Hawkins Jonathan | 2569 | 10 | |
| 11 | 11 | GM | Dragun Kamil | 2564 | 0 | 1 – 0 | 0 | Abrahams Daniel | 2111 | 131 | |
| 12 | 132 | Salimbeni George Pw | 2107 | 0 | 0 – 1 | 0 | GM | Rambaldi Francesco | 2560 | 12 | |
| 13 | 13 | GM | Vakhidov Jahongir | 2546 | 0 | 1 – 0 | 0 | Jamroz Krzysztof | 2103 | 133 | |
| 14 | 134 | Peiris T Gayan M | 2099 | 0 | ½ – ½ | 0 | GM | Baron Tal | 2544 | 14 | |
| 15 | 15 | GM | Hillarp Persson Tiger | 2521 | 0 | 1 – 0 | 0 | Asenov Pavel | 2098 | 135 | |
| 16 | 136 | Gross Willi Dr. | 2095 | 0 | 0 – 1 | 0 | GM | Vishnu Prasanna V | 2514 | 16 | |
| 17 | 17 | IM | Gledura Benjamin | 2513 | 0 | 1 – 0 | 0 | Serntedakis Athanasios | 2091 | 137 | |
| 18 | 138 | Jameson David | 2088 | 0 | 0 – 1 | 0 | IM | Sadzikowski Daniel | 2506 | 18 | |
| 19 | 19 | GM | Hector Jonny | 2499 | 0 | ½ – ½ | 0 | Gaudeau Valentin | 2080 | 140 | |
| 20 | 141 | Seymour Timothy P | 2080 | 0 | 0 – 1 | 0 | IM | Westerberg Jonathan | 2497 | 20 | |
| 21 | 21 | GM | Blomqvist Erik | 2493 | 0 | 1 – 0 | 0 | Foord Dominic | 2075 | 142 | |
| 22 | 143 | Rogers Tim L | 2075 | 0 | ½ – ½ | 0 | GM | Fodor Tamas Jr | 2492 | 22 | |
| 23 | 23 | GM | Arkell Keith Cc | 2490 | 0 | 1 – 0 | 0 | Brugo Marco | 2071 | 144 | |
| 24 | 145 | Sucikova Svetlana | 2070 | 0 | 0 – 1 | 0 | IM | Sagar Shah | 2441 | 36 | |
| 25 | 25 | IM | Kjartansson Gudmundur | 2477 | 0 | ½ – ½ | 0 | Compton Alistair | 2061 | 148 | |
| 26 | 27 | IM | Andersen Mads | 2474 | 0 | 1 – 0 | 0 | FM | De Abreu Roberto N | 2056 | 150 |
| 27 | 151 | Hagesaether Arne | 2055 | 0 | 0 – 1 | 0 | GM | Hebden Mark L | 2469 | 28 | |
| 28 | 29 | IM | Galyas Miklos | 2465 | 0 | ½ – ½ | 0 | WIM | Guo Emma | 2050 | 152 |
| 29 | 31 | IM | Zhou Yang-Fan | 2459 | 0 | 1 – 0 | 0 | Myall Ivan J | 2048 | 154 | |
| 30 | 155 | Van De Perre Tom | 2042 | 0 | 0 – 1 | 0 | GM | Georgescu Tiberiu-Marian | 2453 | 32 | |
| 31 | 33 | IM | Bartholomew John | 2443 | 0 | 1 – 0 | 0 | Praczukowski Stanislaw | 2038 | 156 | |
| 32 | 157 | De Coverly Roger D | 2037 | 0 | 1 – 0 | 0 | GM | Wells Peter K | 2442 | 34 | |
| 33 | 35 | GM | Cherniaev Alexander | 2441 | 0 | 1 – 0 | 0 | Bullen Alex | 2026 | 158 | |
| 34 | 159 | Feldman Antony | 2024 | 0 | 0 – 1 | 0 | IM | Wegerle Joerg | 2440 | 37 | |
| 35 | 38 | GM | Williams Simon K | 2439 | 0 | 1 – 0 | 0 | Iyengar Ilya | 2023 | 160 | |
| 36 | 161 | Mitra Roman C | 2023 | 0 | 0 – 1 | 0 | GM | Summerscale Aaron P | 2418 | 39 | |
| 37 | 40 | IM | D’costa Lorin Ar | 2418 | 0 | 1 – 0 | 0 | Barton R Alan | 2012 | 162 | |
| 38 | 163 | Krokay Urszula | 2009 | 0 | 0 – 1 | 0 | FM | Koop Thorben | 2418 | 41 | |
| 39 | 42 | GM | Mcdonald Neil R | 2417 | 0 | 0 – 1 | 0 | Riedener Toni | 2005 | 165 | |
| 40 | 166 | Gschwendtner Stanislav | 2003 | 0 | 0 – 1 | 0 | IM | Esserman Marc | 2411 | 43 | |
| 41 | 44 | IM | Houska Jovanka | 2409 | 0 | 1 – 0 | 0 | Korning Peter | 2000 | 167 | |
| 42 | 168 | Odeh Kenneth | 2000 | 0 | ½ – ½ | 0 | IM | Roberson Peter T | 2407 | 45 | |
| 43 | 46 | IM | Korley Kassa | 2389 | 0 | 1 – 0 | 0 | Falkowski Dawid | 1998 | 169 | |
| 44 | 170 | Staples Daniel J | 1994 | 0 | 0 – 1 | 0 | IM | Kiik Kalle | 2382 | 47 | |
| 45 | 48 | FM | Gulamali Kazim | 2379 | 0 | 1 – 0 | 0 | CM | Roque Sola Jose Luis | 1992 | 171 |
| 46 | 172 | Cannon Raymond C | 1985 | 0 | 0 – 1 | 0 | FM | Martins David Pt | 2372 | 49 | |
| 47 | 50 | IM | Guramishvili Sopiko | 2368 | 0 | 1 – 0 | 0 | Calvert D Ian | 1984 | 173 | |
| 48 | 174 | WFM | Grigoryan Meri | 1983 | 0 | 0 – 1 | 0 | IM | Krishna Crg | 2367 | 51 |
| 49 | 52 | FM | Lokander Martin | 2367 | 0 | 1 – 0 | 0 | WFM | Roque Sola Gisela | 1983 | 175 |
| 50 | 176 | Vachtfeidl Petr | 1983 | 0 | 0 – 1 | 0 | IM | Milliet Sophie | 2362 | 53 | |
| 51 | 54 | IM | Sachdev Tania | 2357 | 0 | 1 – 0 | 0 | Millward Kevin P | 1980 | 177 | |
| 52 | 178 | Xaxiris Evangelos | 1975 | 0 | 0 – 1 | 0 | IM | Baches Garcia Guillermo | 2356 | 55 | |
| 53 | 56 | FM | Jackson James P | 2355 | 0 | 1 – 0 | 0 | Skutta Bernd Dr | 1973 | 179 | |
| 54 | 180 | Mckerracher Douglas | 1972 | 0 | 0 – 1 | 0 | FM | Englert Fabian | 2350 | 57 | |
| 55 | 58 | IM | Beinoras Mindaugas | 2344 | 0 | ½ – ½ | 0 | Boysan Hasan Ferit | 1969 | 181 | |
| 56 | 182 | Shepley Julien M | 1968 | 0 | 0 – 1 | 0 | IM | Cox John J | 2342 | 59 | |
| 57 | 60 | IM | Vuilleumier Alexandre | 2342 | 0 | 1 – 0 | 0 | Taylor William J | 1962 | 183 | |
| 58 | 185 | Prior Stephen Cv | 1959 | 0 | ½ – ½ | 0 | WGM | Papp Petra | 2336 | 61 | |
| 59 | 62 | IM | Bates Richard A | 2331 | 0 | 1 – 0 | 0 | Rice Chris B | 1956 | 186 | |
| 60 | 187 | Harstad Christian | 1954 | 0 | 0 – 1 | 0 | Nguyen Piotr | 2329 | 63 | ||
| 61 | 64 | Zujev Oleg | 2318 | 0 | – – + | 0 | Sielicki Tomasz | 1948 | 188 | ||
| 62 | 189 | Edwards Simon R | 1945 | 0 | 0 – 1 | 0 | FM | Buchicchio Giampaolo | 2313 | 65 | |
| 63 | 66 | Karthik V. Ap | 2310 | 0 | 1 – 0 | 0 | Burbidge Duncan R | 1943 | 190 | ||
| 64 | 191 | Ditmas Hugh | 1941 | 0 | + – – | 0 | IM | Oatlhotse Providence | 2309 | 67 | |
| 65 | 68 | FM | Liu Yi | 2306 | 0 | 1 – 0 | 0 | Wright Jonathan | 1923 | 192 | |
| 66 | 193 | White David J | 1921 | 0 | 0 – 1 | 0 | FM | Richardson John R | 2302 | 69 | |
| 67 | 72 | FM | Paterek Michal | 2293 | 0 | 1 – 0 | 0 | Jacob Sydney J | 1884 | 197 | |
| 68 | 198 | Stokes Paul C | 1884 | 0 | 0 – 1 | 0 | FM | Cederstam Barsk Carl | 2291 | 73 | |
| 69 | 74 | FM | Chen Pengyu | 2289 | 0 | 1 – 0 | 0 | Simpson Benjamin K | 1865 | 199 | |
| 70 | 76 | IM | Watson John L | 2277 | 0 | 1 – 0 | 0 | Motlhatlhelo Thapelo | 1851 | 201 | |
| 71 | 202 | Misyura Ilya | 1843 | 0 | 0 – 1 | 0 | IM | Haugli Petter | 2260 | 77 | |
| 72 | 205 | Rovai Andrea | 1839 | 0 | 0 – 1 | 0 | Roe Simon J | 2254 | 79 | ||
| 73 | 80 | Merriman John | 2253 | 0 | 1 – 0 | 0 | Shah Dipak K | 1837 | 206 | ||
| 74 | 207 | Bin-Suhayl Ieysaa | 1828 | 0 | 0 – 1 | 0 | FM | Therrien Alex L | 2252 | 81 | |
| 75 | 82 | FM | Cordes Hans-Joerg Dr | 2250 | 0 | 1 – 0 | 0 | Fernandez Aransay Fernand | 1826 | 208 | |
| 76 | 84 | Ronka Erik | 2248 | 0 | 1 – 0 | 0 | Giakoustidis Spiros-Avgerinos | 1824 | 210 | ||
| 77 | 211 | Kalerwa Edwin M | 1823 | 0 | 0 – 1 | 0 | WFM | Haussernot Cecile | 2242 | 86 | |
| 78 | 87 | FM | Britton Richard L | 2238 | 0 | + – – | 0 | Miu Marinel | 1820 | 212 | |
| 79 | 213 | Ettu Korede | 1816 | 0 | 0 – 1 | 0 | Lahtela Silvo | 2236 | 88 | ||
| 80 | 89 | FM | Stigar Petter | 2233 | 0 | 1 – 0 | 0 | Turner David J | 1811 | 214 | |
| 81 | 216 | Verma Aditya | 1805 | 0 | 0 – 1 | 0 | IM | Prosviriakov Vladimir | 2232 | 90 | |
| 82 | 91 | Rozycki Bartlomiej | 2231 | 0 | 1 – 0 | 0 | York-Andersen Anna | 1803 | 217 | ||
| 83 | 218 | Brozel Sacha | 1801 | 0 | 1 – 0 | 0 | FM | Lyell Mark | 2228 | 92 | |
| 84 | 94 | FM | Harley Andrew D | 2226 | 0 | 1 – 0 | 0 | Dror Levi | 1798 | 219 | |
| 85 | 220 | Opasiak Dustin Tennessee | 1782 | 0 | 0 – 1 | 0 | Kugler Florian | 2213 | 96 | ||
| 86 | 97 | Barj Julien | 2207 | 0 | 1 – 0 | 0 | Mulay Partha | 1780 | 221 | ||
| 87 | 222 | De Lagontrie Jean | 1776 | 0 | 0 – 1 | 0 | Semprun Martinez Fernando | 2200 | 98 | ||
| 88 | 99 | Ilfeld Etan | 2199 | 0 | ½ – ½ | 0 | Mohnblatt Daniel | 1766 | 223 | ||
| 89 | 200 | Rocco Federico | 1855 | 0 | 0 – 1 | 0 | IM | Dukaczewski Piotr *) | 2280 | 75 | |
| 90 | 224 | Klingher Dominic | 1758 | 0 | 0 – 1 | 0 | Guthrie David W | 2198 | 100 | ||
| 91 | 101 | Juknis Paulius | 2192 | 0 | 1 – 0 | 0 | Knudsen Andre | 1756 | 225 | ||
| 92 | 226 | Chilton James I | 1742 | 0 | 0 – 1 | 0 | WFM | Motycakova Monika | 2185 | 103 | |
| 93 | 105 | Player Edmund C | 2183 | 0 | 1 – 0 | 0 | Charisiadis Archimidis | 1740 | 227 | ||
| 94 | 228 | Barasi Paul Dl | 1736 | 0 | 0 – 1 | 0 | Osborne Marcus E | 2180 | 106 | ||
| 95 | 107 | Marzano Carlo | 2177 | 0 | 1 – 0 | 0 | Modica Jake M | 1736 | 229 | ||
| 96 | 230 | Reutimann Hans Peter | 1717 | 0 | 0 – 1 | 0 | CM | Coleman David J | 2176 | 108 | |
| 97 | 109 | Venkataramanaraju Haribalu | 2174 | 0 | 1 – 0 | 0 | Chen Meng Boon Marcus | 1715 | 231 | ||
| 98 | 234 | Shamash Michelle | 1677 | 0 | 0 – 1 | 0 | Williamson Roger G | 2172 | 110 | ||
| 99 | 111 | Mogilarov Dimitar | 2168 | 0 | 0 – 1 | 0 | Hung Jake | 1650 | 235 | ||
| 100 | 236 | Haddock Paul | 1623 | 0 | 0 – 1 | 0 | Murphy Hugh W | 2168 | 112 | ||
| 101 | 113 | Obioma Onuoha | 2165 | 0 | 1 – 0 | 0 | Chen Yi Jing Alvin | 1621 | 237 | ||
| 102 | 238 | Kazmierczak Ewa | 1599 | 0 | 0 – 1 | 0 | Stamos Filippos | 2164 | 114 | ||
| 103 | 115 | Ethelontis Alexandros N | 2162 | 0 | – – + | 0 | Mcmanus Gordon | 1562 | 239 | ||
| 104 | 240 | CM | Azjargal Erdenebat | 1324 | 0 | – – + | 0 | Wecker Martin | 2161 | 116 | |
| 105 | 117 | Jones Steven A | 2160 | 0 | 1 – 0 | 0 | Thatte Nishchal | 1203 | 241 | ||
| 106 | 242 | Thatte Nandinee | 1102 | 0 | 0 – 1 | 0 | Hill Alistair | 2157 | 118 | ||
| 107 | 203 | Calderon Paul | 1842 | 0 | 0 – 1 | 0 | IM | Swayams Mishra | 2477 | 26 | |
| 108 | 78 | IM | Stachanczyk Jacek | 2258 | 0 | 1 – 0 | 0 | Lochte Szilvia | 1914 | 194 | |
| 109 | 209 | Fontaine Olivier | 1826 | 0 | 0 – 1 | 0 | Lercel Michal | 2228 | 93 | ||
| 110 | 119 | Kalaiyalahan Akshaya | 2157 | 0 | ½ – ½ | 0 | Burke John | 2049 | 153 | ||
| 111 | 146 | Gupta Arul | 2063 | 0 | ½ – ½ | 0 | Zhou David | 0 | 244 | ||
| 112 | 196 | Phillips William | 1901 | 0 | 0 – 1 | 0 | FM | Radovanovic Jovica | 2321 | 245 |
Posted on December 4, 2015, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0