Art Pub Open 2016-03 Rd6-7
Rank after Round 7
IM Aczel Gergely won with a clean 7/7-Well done!
I had marathon 159-move draw with IM Szalanczy Emil and finished with a quick draw in rd7.
Big elo gainers
- Fodor Balazs +100,8
- Juhasz Agoston +103,2
- Szucs Edina +99,2
- Kratzmajer Akos Gyorgy+122,8
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
| 1 | 1 | IM | Aczel Gergely | HUN | 2494 | 7,0 | 33,5 | 33,50 | 28,0 | 7 | 7 | 6,26 | 0,74 | 10 | 7,4 | |
| 2 | 6 | IM | Farago Sandor | HUN | 2257 | 5,5 | 30,5 | 23,50 | 23,5 | 7 | 5,5 | 5,21 | 0,29 | 10 | 2,9 | |
| 3 | 3 | FM | Radnai Adam | HUN | 2280 | 5,5 | 30,0 | 22,50 | 22,0 | 7 | 5,5 | 5,37 | 0,13 | 20 | 2,6 | |
| 4 | 14 | Dobai Szabolcs | HUN | 2168 | 5,5 | 29,5 | 20,50 | 21,5 | 7 | 5,5 | 5,08 | 0,42 | 20 | 8,4 | ||
| 5 | 15 | Kokeny Norbert Adrian | HUN | 2153 | 5,0 | 32,5 | 20,25 | 23,0 | 7 | 5 | 4,02 | 0,98 | 40 | 39,2 | ||
| 6 | 7 | FM | Zentai Peter | HUN | 2242 | 5,0 | 31,0 | 20,75 | 23,0 | 7 | 5 | 5,49 | -0,49 | 20 | -9,8 | |
| 7 | 20 | Piroska Istvan | HUN | 2096 | 5,0 | 30,0 | 20,25 | 21,0 | 7 | 5 | 4,02 | 0,98 | 20 | 19,6 | ||
| 8 | 35 | Fodor Balazs | HUN | 1920 | 5,0 | 30,0 | 18,50 | 21,5 | 7 | 5 | 2,48 | 2,52 | 40 | 100,8 | ||
| 9 | 17 | Kovacs Marton | HUN | 2140 | 5,0 | 29,5 | 20,25 | 21,0 | 7 | 5 | 4,30 | 0,70 | 20 | 14,0 | ||
| 10 | 18 | WFM | Terbe Zsuzsanna | HUN | 2123 | 5,0 | 29,5 | 18,00 | 21,5 | 7 | 5 | 3,69 | 1,31 | 20 | 26,2 | |
| 11 | 5 | IM | Szalanczy Emil | HUN | 2258 | 5,0 | 29,0 | 19,25 | 20,5 | 7 | 5 | 5,83 | -0,83 | 10 | -8,3 | |
| 12 | 8 | Szente Varga Fruzsina | HUN | 2199 | 5,0 | 27,0 | 18,50 | 18,0 | 7 | 5 | 5,49 | -0,49 | 20 | -9,8 | ||
| 13 | 13 | Kovacs Istvan | HUN | 2172 | 5,0 | 26,0 | 17,25 | 20,5 | 7 | 5 | 5,81 | -0,81 | 20 | -16,2 | ||
| 14 | 12 | Nemeth Miklos | HUN | 2178 | 5,0 | 22,5 | 16,50 | 15,0 | 7 | 5 | 6,29 | -1,29 | 20 | -25,8 | ||
| 15 | 2 | IM | Fancsy Imre | HUN | 2399 | 4,5 | 32,0 | 20,00 | 20,0 | 7 | 4,5 | 6,17 | -1,67 | 10 | -16,7 | |
| 16 | 28 | Szabo Marton Mihaly | HUN | 1980 | 4,5 | 32,0 | 19,00 | 23,0 | 7 | 4,5 | 2,92 | 1,58 | 40 | 63,2 | ||
| 17 | 10 | Bohus Adam | HUN | 2196 | 4,5 | 31,5 | 17,25 | 22,5 | 7 | 4,5 | 5,36 | -0,86 | 40 | -34,4 | ||
| 18 | 26 | Yip Michael | CAN | 1986 | 4,5 | 29,5 | 17,25 | 20,0 | 7 | 4,5 | 3,45 | 1,05 | 20 | 21,0 | ||
| 19 | 16 | Nemeth Gergely | HUN | 2146 | 4,5 | 28,5 | 17,00 | 20,0 | 7 | 4,5 | 5,48 | -0,98 | 20 | -19,6 | ||
| 20 | 9 | Forgacs Attila | HUN | 2198 | 4,5 | 28,5 | 16,50 | 19,5 | 7 | 4,5 | 5,51 | -1,01 | 20 | -20,2 | ||
| 21 | 19 | Lugasi Zoltan | HUN | 2117 | 4,5 | 27,5 | 14,75 | 19,5 | 7 | 4,5 | 4,32 | 0,18 | 20 | 3,6 | ||
| 22 | 39 | Horvath Aron Balazs | HUN | 1822 | 4,5 | 26,5 | 14,00 | 16,5 | 7 | 4,5 | 3,74 | 0,76 | 20 | 15,2 | ||
| 23 | 4 | FM | Jamrich Gyorgy | HUN | 2261 | 4,5 | 26,0 | 15,00 | 18,5 | 7 | 4,5 | 5,90 | -1,40 | 20 | -28,0 | |
| 24 | 21 | Karacsonyi Gellert | HUN | 2066 | 4,5 | 25,5 | 15,00 | 17,0 | 7 | 4,5 | 5,53 | -1,03 | 40 | -41,2 | ||
| 25 | 40 | Simonyi Gergo | HUN | 1821 | 4,5 | 24,0 | 13,50 | 17,0 | 7 | 4,5 | 3,05 | 1,45 | 20 | 29,0 | ||
| 26 | 48 | Divald Tamas | HUN | 1755 | 4,5 | 23,5 | 12,50 | 13,5 | 7 | 4,5 | 4,17 | 0,33 | 40 | 13,2 | ||
| 27 | 33 | Palagyi Csaba | HUN | 1934 | 4,5 | 22,5 | 14,00 | 16,0 | 7 | 4,5 | 5,31 | -0,81 | 20 | -16,2 | ||
| 28 | 59 | Juhasz Agoston | HUN | 1631 | 4,0 | 28,5 | 15,25 | 17,0 | 7 | 4 | 1,42 | 2,58 | 40 | 103,2 | ||
| 29 | 46 | Szucs Edina | HUN | 1774 | 4,0 | 28,5 | 14,50 | 20,5 | 7 | 4 | 1,52 | 2,48 | 40 | 99,2 | ||
| 30 | 31 | Kovacs Gabor Etele | HUN | 1949 | 4,0 | 28,0 | 13,25 | 19,5 | 7 | 4 | 3,58 | 0,42 | 40 | 16,8 | ||
| 31 | 29 | Ambrus Bence | HUN | 1971 | 4,0 | 27,0 | 15,25 | 16,0 | 7 | 4 | 3,83 | 0,17 | 40 | 6,8 | ||
| 32 | 43 | Nemeth Noemi Anna | HUN | 1797 | 4,0 | 25,5 | 12,00 | 16,0 | 7 | 4 | 3,85 | 0,15 | 40 | 6,0 | ||
| 33 | 36 | Kalmar Karoly | HUN | 1890 | 4,0 | 25,0 | 10,50 | 17,0 | 6 | 4 | 3,69 | 0,31 | 20 | 6,2 | ||
| 34 | 32 | Engegard Odon Toth | NOR | 1937 | 4,0 | 25,0 | 10,50 | 16,0 | 7 | 4 | 4,36 | -0,36 | 20 | -7,2 | ||
| 35 | 85 | Kratzmajer Akos Gyorgy | HUN | 1428 | 4,0 | 24,5 | 12,50 | 15,0 | 7 | 4 | 0,93 | 3,07 | 40 | 122,8 | ||
| 36 | 49 | Lakatos Tamas | HUN | 1752 | 4,0 | 24,0 | 10,00 | 14,0 | 7 | 4 | 3,47 | 0,53 | 40 | 21,2 | ||
| 37 | 62 | Kovacs Patrik Zsolt | HUN | 1604 | 4,0 | 23,5 | 10,50 | 13,5 | 7 | 4 | 2,53 | 1,47 | 40 | 58,8 | ||
| 38 | 71 | Chowaniec Artur | POL | 1549 | 4,0 | 23,0 | 13,00 | 14,5 | 6 | 3 | 0,84 | 2,16 | 20 | 43,2 | ||
| 39 | 64 | Forgacs Attila Jr. | HUN | 1587 | 4,0 | 22,0 | 8,50 | 12,0 | 6 | 3 | 1,63 | 1,37 | 40 | 54,8 | ||
| 40 | 22 | Mester Attila | HUN | 2060 | 3,5 | 29,0 | 12,25 | 19,0 | 7 | 3,5 | 4,37 | -0,87 | 20 | -17,4 | ||
| 41 | 25 | Miszler Levente | HUN | 2003 | 3,5 | 27,5 | 13,00 | 15,5 | 7 | 3,5 | 5,39 | -1,89 | 40 | -75,6 | ||
| 42 | 34 | Losonczi Marcell | HUN | 1933 | 3,5 | 27,5 | 10,75 | 17,0 | 7 | 3,5 | 3,91 | -0,41 | 40 | -16,4 | ||
| 43 | 50 | Hajduk Tomasz | POL | 1751 | 3,5 | 26,5 | 10,25 | 14,0 | 7 | 3,5 | 2,46 | 1,04 | 20 | 20,8 | ||
| 44 | 38 | Koltai Daniel | HUN | 1840 | 3,5 | 26,0 | 11,25 | 15,0 | 6 | 2,5 | 3,05 | -0,55 | 40 | -22,0 | ||
| 45 | 41 | Bartuszek Andras | HUN | 1815 | 3,5 | 26,0 | 9,50 | 15,5 | 7 | 3,5 | 3,55 | -0,05 | 20 | -1,0 | ||
| 46 | 30 | Kovacs Geza | HUN | 1970 | 3,5 | 24,5 | 11,00 | 16,0 | 7 | 3,5 | 4,42 | -0,92 | 20 | -18,4 | ||
| 47 | 61 | Moricz Benedek | HUN | 1609 | 3,5 | 24,0 | 9,75 | 12,5 | 6 | 2,5 | 2,26 | 0,24 | 40 | 9,6 | ||
| 48 | 23 | AIM | Ongut Tamas Gunes | HUN | 2045 | 3,5 | 23,5 | 10,25 | 15,5 | 7 | 3,5 | 5,95 | -2,45 | 40 | -98,0 | |
| 49 | 55 | Lakat Gyula | HUN | 1693 | 3,5 | 23,5 | 9,50 | 13,5 | 7 | 3,5 | 2,64 | 0,86 | 20 | 17,2 | ||
| 50 | 58 | Birovecz Ben Jordan | HUN | 1631 | 3,5 | 22,5 | 8,75 | 12,5 | 7 | 3,5 | 2,78 | 0,72 | 40 | 28,8 | ||
| 51 | 27 | Bodrogi Laszlo | HUN | 1980 | 3,5 | 21,5 | 10,00 | 14,0 | 7 | 3,5 | 5,35 | -1,85 | 20 | -37,0 | ||
| 52 | 24 | Molnar Laszlo | HUN | 2041 | 3,5 | 21,0 | 9,25 | 12,0 | 7 | 3,5 | 6,29 | -2,79 | 20 | -55,8 | ||
| 53 | 63 | Karacsonyi Kata | HUN | 1596 | 3,5 | 20,0 | 7,25 | 12,0 | 7 | 3,5 | 2,36 | 1,14 | 40 | 45,6 | ||
| 54 | 66 | Szemelyi Balazs | HUN | 1579 | 3,5 | 20,0 | 7,00 | 8,5 | 7 | 3,5 | 3,37 | 0,13 | 40 | 5,2 | ||
| 55 | 57 | Pinter Tamas | HUN | 1657 | 3,5 | 19,0 | 8,25 | 11,5 | 7 | 3,5 | 4,04 | -0,54 | 20 | -10,8 | ||
| 56 | 11 | Juhasz Mark | HUN | 2185 | 3,0 | 27,5 | 10,75 | 16,5 | 5 | 3 | 4,43 | -1,43 | 20 | -28,6 | ||
| 57 | 42 | Rajcsanyi Peter | HUN | 1799 | 3,0 | 27,5 | 9,50 | 15,0 | 7 | 3 | 3,83 | -0,83 | 20 | -16,6 | ||
| 58 | 72 | Hegedus Luca | HUN | 1549 | 3,0 | 27,0 | 10,00 | 14,0 | 7 | 3 | 1,20 | 1,80 | 40 | 72,0 | ||
| 59 | 77 | Bolyki Istvan | HUN | 1505 | 3,0 | 26,5 | 9,75 | 12,5 | 7 | 3 | 1,40 | 1,60 | 40 | 64,0 | ||
| 60 | 56 | Virag Balint | HUN | 1681 | 3,0 | 24,0 | 8,25 | 12,5 | 7 | 3 | 2,89 | 0,11 | 40 | 4,4 | ||
| 61 | 54 | Forgacs Andras | HUN | 1693 | 3,0 | 23,5 | 7,75 | 12,0 | 7 | 3 | 3,42 | -0,42 | 40 | -16,8 | ||
| 62 | 45 | Feher Laszlo | HUN | 1776 | 3,0 | 23,5 | 7,50 | 15,0 | 7 | 3 | 3,82 | -0,82 | 20 | -16,4 | ||
| 63 | 44 | Solti Gergely | HUN | 1779 | 3,0 | 22,5 | 6,00 | 14,0 | 6 | 2 | 3,52 | -1,52 | 20 | -30,4 | ||
| 64 | 78 | Toth Viktor | HUN | 1488 | 3,0 | 22,0 | 7,25 | 9,5 | 7 | 3 | 2,42 | 0,58 | 40 | 23,2 | ||
| 65 | 68 | Karko Balint | HUN | 1572 | 3,0 | 21,5 | 7,50 | 10,0 | 7 | 3 | 2,79 | 0,21 | 40 | 8,4 | ||
| 66 | 67 | Pasti Aron | HUN | 1577 | 3,0 | 21,5 | 5,00 | 9,0 | 7 | 3 | 2,63 | 0,37 | 40 | 14,8 | ||
| 67 | 81 | Palczert Hajnalka | HUN | 1463 | 3,0 | 17,0 | 4,00 | 8,0 | 6 | 2 | 2,15 | -0,15 | 40 | -6,0 | ||
| 68 | 51 | Palczert Miklos Dr. | HUN | 1747 | 2,5 | 26,5 | 7,75 | 13,0 | 6 | 2,5 | 2,46 | 0,04 | 20 | 0,8 | ||
| 69 | 75 | Dombai Balazs Gergo | HUN | 1531 | 2,5 | 24,5 | 7,00 | 9,0 | 7 | 2,5 | 1,92 | 0,58 | 40 | 23,2 | ||
| 70 | 47 | Pasztor Balazs | HUN | 1766 | 2,5 | 24,5 | 6,00 | 12,0 | 6 | 1,5 | 3,16 | -1,66 | 40 | -66,4 | ||
| 71 | 74 | Pervai Laszlo | HUN | 1532 | 2,5 | 24,0 | 7,50 | 13,0 | 7 | 2,5 | 1,20 | 1,30 | 40 | 52,0 | ||
| 72 | 70 | Szabo Miklos | HUN | 1550 | 2,5 | 24,0 | 7,25 | 9,5 | 7 | 2,5 | 2,03 | 0,47 | 40 | 18,8 | ||
| 73 | 53 | Palczert Botond | HUN | 1695 | 2,5 | 24,0 | 6,25 | 11,5 | 7 | 2,5 | 3,00 | -0,50 | 40 | -20,0 | ||
| 74 | 76 | Papp Andrea | HUN | 1511 | 2,5 | 23,5 | 7,00 | 11,0 | 7 | 2,5 | 1,52 | 0,98 | 20 | 19,6 | ||
| 80 | Ocztos Dominik | HUN | 1468 | 2,5 | 23,5 | 7,00 | 11,0 | 6 | 1,5 | 1,02 | 0,48 | 40 | 19,2 | |||
| 76 | 60 | Olah Laszlo Istvan | HUN | 1630 | 2,5 | 22,5 | 5,75 | 11,5 | 7 | 2,5 | 2,72 | -0,22 | 20 | -4,4 | ||
| 77 | 69 | Videki Imre | HUN | 1562 | 2,5 | 20,0 | 4,00 | 8,5 | 7 | 2,5 | 2,74 | -0,24 | 20 | -4,8 | ||
| 78 | 86 | Tancsa Tamas | HUN | 1397 | 2,5 | 16,5 | 4,50 | 4,5 | 7 | 2,5 | 2,95 | -0,45 | 40 | -18,0 | ||
| 79 | 65 | Toth Nikoletta | HUN | 1580 | 2,0 | 25,5 | 7,00 | 8,0 | 7 | 2 | 2,41 | -0,41 | 40 | -16,4 | ||
| 80 | 52 | Bakos Viktor | HUN | 1716 | 2,0 | 23,5 | 5,25 | 9,5 | 5 | 2 | 2,53 | -0,53 | 40 | -21,2 | ||
| 81 | 79 | Kertesz Aron Borsa | HUN | 1485 | 2,0 | 22,0 | 5,00 | 7,5 | 7 | 2 | 2,40 | -0,40 | 40 | -16,0 | ||
| 82 | 83 | Moricz Aurel | HUN | 1435 | 2,0 | 21,5 | 4,00 | 8,0 | 7 | 2 | 2,15 | -0,15 | 40 | -6,0 | ||
| 83 | 92 | Kiss Gergo | HUN | 1284 | 2,0 | 21,0 | 5,00 | 7,0 | 5 | 2 | 1,38 | 0,62 | 40 | 24,8 | ||
| 84 | 37 | Purak Zoltan | HUN | 1842 | 2,0 | 21,0 | 4,50 | 10,5 | 6 | 2 | 4,32 | -2,32 | 40 | -92,8 | ||
| 85 | 82 | Saar Patrik | HUN | 1453 | 2,0 | 20,0 | 2,00 | 6,0 | 7 | 2 | 2,87 | -0,87 | 40 | -34,8 | ||
| 86 | 91 | Palczert Matyas | HUN | 1325 | 2,0 | 19,5 | 5,25 | 7,0 | 7 | 2 | 1,44 | 0,56 | 40 | 22,4 | ||
| 87 | 87 | Monduk Eszter | HUN | 1367 | 2,0 | 19,5 | 2,00 | 4,0 | 7 | 2 | 2,46 | -0,46 | 40 | -18,4 | ||
| 88 | 89 | Horvath Zoltan | HUN | 1347 | 2,0 | 19,0 | 3,00 | 6,0 | 7 | 2 | 1,85 | 0,15 | 20 | 3,0 | ||
| 89 | 95 | Nagy Jacint | HUN | 0 | 1,5 | 18,5 | 1,50 | 6,5 | 6 | 0,5 | ||||||
| 90 | 93 | Moricz Nadja | HUN | 1280 | 1,5 | 14,0 | 1,50 | 2,0 | 6 | 0,5 | 1,69 | -1,19 | 40 | -47,6 | ||
| 91 | 90 | Reicheld Szilard | HUN | 1344 | 1,0 | 20,0 | 2,25 | 3,5 | 6 | 0,5 | 1,29 | -0,79 | 40 | -31,6 | ||
| 92 | 94 | Nagy Daniel | HUN | 1220 | 1,0 | 19,0 | 1,00 | 4,0 | 7 | 1 | 1,28 | -0,28 | 40 | -11,2 | ||
| 93 | 88 | Papp Andras | HUN | 1351 | 1,0 | 15,5 | 1,75 | 2,5 | 7 | 1 | 2,63 | -1,63 | 20 | -32,6 | ||
| 94 | 84 | Palocz Katalin | HUN | 1433 | 0,5 | 17,5 | 1,25 | 2,5 | 4 | 0,5 | 0,91 | -0,41 | 20 | -8,2 | ||
| 95 | 73 | Bureau-Leroyer Lola | FRA | 1542 | 0,0 | 18,0 | 0,00 | 0,0 | 1 | 0 | 0,08 | -0,08 | 20 | -1,6 |
Results-Round 7
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 1 | 35 | Fodor Balazs | 1920 | 5 | 0 – 1 | 6 | IM | Aczel Gergely | 2494 | 1 | |||
| 2 | 8 | Szente Varga Fruzsina | 2199 | 4½ | ½ – ½ | 5 | IM | Farago Sandor | 2257 | 6 | |||
| 3 | 16 | Nemeth Gergely | 2146 | 4½ | 0 – 1 | 4½ | FM | Radnai Adam | 2280 | 3 | |||
| 4 | 15 | Kokeny Norbert Adrian | 2153 | 4½ | ½ – ½ | 4½ | FM | Zentai Peter | 2242 | 7 | |||
| 5 | 20 | Piroska Istvan | 2096 | 4½ | ½ – ½ | 4½ | Kovacs Istvan | 2172 | 13 | ||||
| 6 | 28 | Szabo Marton Mihaly | 1980 | 4½ | 0 – 1 | 4½ | Dobai Szabolcs | 2168 | 14 | ||||
| 7 | 26 | Yip Michael | 1986 | 4 | ½ – ½ | 4 | IM | Fancsy Imre | 2399 | 2 | |||
| 8 | 32 | Engegard Odon Toth | 1937 | 4 | 0 – 1 | 4 | IM | Szalanczy Emil | 2258 | 5 | |||
| 9 | 10 | Bohus Adam | 2196 | 4 | ½ – ½ | 4 | Palagyi Csaba | 1934 | 33 | ||||
| 10 | 12 | Nemeth Miklos | 2178 | 4 | 1 – 0 | 4 | Kovacs Gabor Etele | 1949 | 31 | ||||
| 11 | 17 | Kovacs Marton | 2140 | 4 | 1 – 0 | 4 | Nemeth Noemi Anna | 1797 | 43 | ||||
| 12 | 46 | Szucs Edina | 1774 | 4 | 0 – 1 | 4 | WFM | Terbe Zsuzsanna | 2123 | 18 | |||
| 13 | 4 | FM | Jamrich Gyorgy | 2261 | 3½ | 1 – 0 | 3½ | Bodrogi Laszlo | 1980 | 27 | |||
| 14 | 9 | Forgacs Attila | 2198 | 3½ | 1 – 0 | 3½ | Kovacs Geza | 1970 | 30 | ||||
| 15 | 34 | Losonczi Marcell | 1933 | 3½ | 0 – 1 | 3½ | Lugasi Zoltan | 2117 | 19 | ||||
| 16 | 38 | Koltai Daniel | 1840 | 3½ | 0 – 1 | 3½ | Karacsonyi Gellert | 2066 | 21 | ||||
| 17 | 22 | Mester Attila | 2060 | 3½ | 0 – 1 | 3½ | Horvath Aron Balazs | 1822 | 39 | ||||
| 18 | 40 | Simonyi Gergo | 1821 | 3½ | 1 – 0 | 3½ | AIM | Ongut Tamas Gunes | 2045 | 23 | |||
| 19 | 48 | Divald Tamas | 1755 | 3½ | 1 – 0 | 3½ | Miszler Levente | 2003 | 25 | ||||
| 20 | 29 | Ambrus Bence | 1971 | 3 | 1 – 0 | 3½ | Hajduk Tomasz | 1751 | 50 | ||||
| 21 | 61 | Moricz Benedek | 1609 | 3 | ½ – ½ | 3 | Bartuszek Andras | 1815 | 41 | ||||
| 22 | 42 | Rajcsanyi Peter | 1799 | 3 | 0 – 1 | 3 | Kovacs Patrik Zsolt | 1604 | 62 | ||||
| 23 | 44 | Solti Gergely | 1779 | 3 | 0 – 1 | 3 | Forgacs Attila Jr. | 1587 | 64 | ||||
| 24 | 71 | Chowaniec Artur | 1549 | 3 | 1 – 0 | 3 | Feher Laszlo | 1776 | 45 | ||||
| 25 | 72 | Hegedus Luca | 1549 | 3 | 0 – 1 | 3 | Lakatos Tamas | 1752 | 49 | ||||
| 26 | 54 | Forgacs Andras | 1693 | 3 | 0 – 1 | 3 | Kratzmajer Akos Gyorgy | 1428 | 85 | ||||
| 27 | 59 | Juhasz Agoston | 1631 | 3 | 1 – 0 | 3 | Bolyki Istvan | 1505 | 77 | ||||
| 28 | 24 | Molnar Laszlo | 2041 | 2½ | 1 – 0 | 2½ | Videki Imre | 1562 | 69 | ||||
| 29 | 63 | Karacsonyi Kata | 1596 | 2½ | 1 – 0 | 2½ | Pasztor Balazs | 1766 | 47 | ||||
| 30 | 66 | Szemelyi Balazs | 1579 | 2½ | 1 – 0 | 2½ | Palczert Miklos Dr. | 1747 | 51 | ||||
| 31 | 80 | Ocztos Dominik | 1468 | 2½ | 0 – 1 | 2½ | Lakat Gyula | 1693 | 55 | ||||
| 32 | 78 | Toth Viktor | 1488 | 2½ | ½ – ½ | 2½ | Virag Balint | 1681 | 56 | ||||
| 33 | 74 | Pervai Laszlo | 1532 | 2½ | 0 – 1 | 2½ | Pinter Tamas | 1657 | 57 | ||||
| 34 | 58 | Birovecz Ben Jordan | 1631 | 2½ | 1 – 0 | 2½ | Papp Andrea | 1511 | 76 | ||||
| 35 | 70 | Szabo Miklos | 1550 | 2 | ½ – ½ | 2 | Palczert Botond | 1695 | 53 | ||||
| 36 | 60 | Olah Laszlo Istvan | 1630 | 2 | ½ – ½ | 2 | Dombai Balazs Gergo | 1531 | 75 | ||||
| 37 | 81 | Palczert Hajnalka | 1463 | 2 | 1 – 0 | 2 | Toth Nikoletta | 1580 | 65 | ||||
| 38 | 83 | Moricz Aurel | 1435 | 2 | 0 – 1 | 2 | Pasti Aron | 1577 | 67 | ||||
| 39 | 68 | Karko Balint | 1572 | 2 | 1 – 0 | 2 | Horvath Zoltan | 1347 | 89 | ||||
| 40 | 86 | Tancsa Tamas | 1397 | 1½ | 1 – 0 | 2 | Kiss Gergo | 1284 | 92 | ||||
| 41 | 91 | Palczert Matyas | 1325 | 1½ | ½ – ½ | 1½ | Kertesz Aron Borsa | 1485 | 79 | ||||
| 42 | 82 | Saar Patrik | 1453 | 1 | 1 – 0 | 1 | Papp Andras | 1351 | 88 | ||||
| 43 | 87 | Monduk Eszter | 1367 | 1 | 1 – 0 | 1 | Nagy Daniel | 1220 | 94 | ||||
| 44 | 95 | Nagy Jacint | 0 | 1 | ½ – ½ | ½ | Reicheld Szilard | 1344 | 90 |
Pics
Posted on March 15, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.





























Leave a comment
Comments 0