Monthly Archives: January 2018

Tradewise Gibraltar Chess Festival 2018 – Masters Rd2

Games from rd1

Gara,A-Aronian

Pirc Defence

Rd1

After 26..Ne5(Diagram)

White has two connected queenside passed pawns.

How should White proceed?

After 26..Ne5

Round 2

Gara,A draws another 2700!

 

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 79 GM Blomqvist Erik 2502 1 ½ – ½ 1 GM Vachier-Lagrave Maxime 2793 2
2 3 GM Nakamura Hikaru 2781 1  1-0 1 GM Gunina Valentina 2502 80
3 81 GM Debashis Das 2501 1 1 – 0 1 GM Navara David 2749 4
4 7 GM Vitiugov Nikita 2732 1 0 – 1 1 GM Gagare Shardul 2494 82
5 84 WGM Goryachkina Aleksandra 2493 1 ½ – ½ 1 GM Ivanchuk Vassily 2726 8
6 9 GM Duda Jan-Krzysztof 2724 1 1 – 0 1 IM Christiansen Johan-Sebastian 2492 85
7 87 GM Stefanova Antoaneta 2489 1 1 – 0 1 GM Wang Hao 2711 10
8 11 GM Adams Michael 2709 1 1 – 0 1 IM Suarez Gomez Julio 2486 89
9 88 GM Khotenashvili Bela 2486 1 0 – 1 1 GM Rapport Richard 2700 12
10 90 IM Xu Yi 2482 1 ½ – ½ 1 GM Gelfand Boris 2697 14
11 91 IM Zanan Evgeny 2482 1 0 – 1 1 GM Howell David W L 2682 16
12 93 GM Kobo Ori 2477 1 ½ – ½ 1 GM Motylev Alexander 2673 18
13 94 GM Salomon Johan 2476 1 1 – 0 1 GM Anton Guijarro David 2666 20
14 95 GM Studer Noel 2476 1 0 – 1 1 GM Grandelius Nils 2647 24
15 25 GM Sethuraman S.P. 2646 1 1 – 0 1 IM Cernousek Lukas 2468 97
16 96 IM Saduakassova Dinara 2470 1 1 – 0 1 GM Banusz Tamas 2641 26
17 98 IM Dragnev Valentin 2466 1 1 – 0 1 GM Georgiev Kiril 2623 28
18 29 GM Edouard Romain 2613 1 1 – 0 1 GM Larino Nieto David 2464 99
19 100 IM Paehtz Elisabeth 2464 1 0 – 1 1 GM Gledura Benjamin 2612 30
20 31 GM Gupta Abhijeet 2610 1 ½ – ½ 1 IM Lou Yiping 2462 101
21 33 GM Oparin Grigoriy 2607 1 1 – 0 1 IM Yankelevich Lev 2456 103
22 102 IM Prasanna Raghuram Rao 2458 1 0 – 1 1 GM Papp Gabor 2607 34
23 104 GM Cramling Pia 2449 1 ½ – ½ 1 GM Svane Rasmus 2595 36
24 105 IM Grinberg Eyal 2448 1 0 – 1 1 GM Antipov Mikhail Al. 2588 38
25 39 GM Buhmann Rainer 2587 1 1 – 0 1 IM Esserman Marc 2446 107
26 108 GM Venkatesh M.R. 2445 1 1 – 0 1 GM Huschenbeth Niclas 2587 40
27 41 GM Donchenko Alexander 2580 1 ½ – ½ 1 GM Zhukova Natalia 2438 111
28 110 IM Docx Stefan 2442 1 ½ – ½ 1 GM Tregubov Pavel V. 2575 44
29 45 GM Narayanan S. L. 2573 1 1 – 0 1 GM Tarjan James 2432 113
30 47 GM Moussard Jules 2571 1 1 – 0 1 IM Wemmers Xander 2430 115
31 112 FM Gavrilescu David 2437 1 ½ – ½ 1 GM Muzychuk Anna 2571 48
32 49 FM Esipenko Andrey 2571 1 1 – 0 1 IM Gaehwiler Gabriel 2428 117
33 114 IM Swayams Mishra 2432 1 ½ – ½ 1 GM Grigoriants Sergey 2568 50
34 51 GM Huzman Alexander 2561 1 ½ – ½ 1 IM Vega Gutierrez Sabrina 2427 120
35 53 GM Peralta Fernando 2559 1 1 – 0 1 IM Pigott John C 2418 124
36 118 IM Ladron De Guevara Pinto Paolo 2427 1 ½ – ½ 1 GM Lagno Kateryna 2556 54
37 57 GM Perez Ponsa Federico 2553 1 1 – 0 1 IM Keymer Vincent 2408 126
38 121 IM Sonis Francesco 2425 1 ½ – ½ 1 GM Pichot Alan 2552 58
39 59 GM Deac Bogdan-Daniel 2549 1 ½ – ½ 1 IM Shachar Ehud 2401 128
40 123 IM Kozak Adam 2418 1 ½ – ½ 1 GM Baron Tal 2548 60
41 61 GM Kaidanov Gregory 2548 1 ½ – ½ 1 FM Bakalchuk Johnatan 2400 130
42 125 IM Wallace John Paul 2415 1 0 – 1 1 GM Moroni Luca Jr 2547 62
43 63 GM Lalith Babu M R 2542 1 1 – 0 1 IM Batchimeg Tuvshintugs 2398 132
44 127 IM Melia Salome 2404 1 0 – 1 1 GM Muzychuk Mariya 2540 64
45 65 GM Mikhalevski Victor 2538 1 1 – 0 1 IM Erenberg Ariel 2382 134
46 129 WGM Hoolt Sarah 2400 1 1 – 0 1 GM Epishin Vladimir 2536 66
47 67 GM Dvirnyy Danyyil 2534 1 ½ – ½ 1 IM Mohammad Nubairshah Shaikh 2380 136
48 133 IM Sukandar Irine Kharisma 2387 1 0 – 1 1 GM Swapnil S. Dhopade 2533 68
49 135 IM Stark Lars 2381 1 ½ – ½ 1 GM Libiszewski Fabien 2530 70
50 71 IM Nihal Sarin 2524 1 ½ – ½ 1 IM Haria Ravi 2374 138
51 137 IM Mkrtchian Lilit 2378 1 ½ – ½ 1 GM Antal Gergely 2522 72
52 73 GM Dzagnidze Nana 2522 1 1 – 0 1 FM Lombaers Peter 2345 151
53 154 IM Quillan Gary 2340 1 ½ – ½ 1 IM Praggnanandhaa R 2515 74
54 75 GM Steinberg Nitzan 2512 1 1 – 0 1 FM Goriatchkin Jouri 2310 166
55 77 GM Kollars Dmitrij 2505 1 1 – 0 1 FM Baert Andy 2164 208
56 191 WIM Richards Heather S 2223 1 0 – 1 1 IM Batsiashvili Nino 2504 78
57 1 GM Aronian Levon 2797 ½ 1 – 0 ½ IM Hemant Sharma (Del) 2348 149
58 5 GM Harikrishna P. 2745 ½ ½ – ½ ½ IM Gara Anita 2350 147
59 161 WIM Garcia Martin Marta 2323 ½ 0 – 1 ½ GM Le Quang Liem 2737 6
60 17 GM Short Nigel D 2681 ½ 1 – 0 ½ FM Horvath Dominik 2329 158
61 19 GM Sutovsky Emil 2673 ½ 1 – 0 ½ WGM Gara Ticia 2331 156
62 21 GM Saric Ivan 2664 ½ 1 – 0 ½ FM Sadhwani Raunak 2321 162
63 139 FM Prithu Gupta 2373 ½ ½ – ½ ½ GM Iturrizaga Bonelli Eduardo 2650 22
64 23 GM Akobian Varuzhan 2647 ½ 1 – 0 ½ WGM Papp Petra 2324 160
65 181 Lercel Michal 2252 ½ 0 – 1 ½ GM Vocaturo Daniele 2609 32
66 35 GM Bindrich Falko 2605 ½ 1 – 0 ½ IM Mohota Nisha 2269 176
67 37 GM Gopal G.N. 2593 ½ 1 – 0 ½ Bliumberg Vladislav 2276 174
68 171 IM Mannion Stephen R 2285 ½ ½ – ½ ½ GM Sandipan Chanda 2579 42
69 43 GM Ibarra Jerez Jose Carlos 2577 ½ 1 – 0 ½ Semprun Martinez Fernando 2209 194
70 195 Longa Yauca Javier 2198 ½ 0 – 1 ½ GM Ju Wenjun 2572 46
71 55 GM Vasquez Schroeder Rodrigo 2554 ½ 1 – 0 ½ FM Gavilan Diaz Mario 2251 182
72 185 FM Plotkin Victor 2242 ½ ½ – ½ ½ GM Michalik Peter 2553 56
73 247 WIM Gagare Shalmali 2001 ½ 0 – 1 ½ IM Santos Ruiz Miguel 2510 76
74 86 GM Cuenca Jimenez Jose Fernando 2489 ½ ½ – ½ ½ WIM Tejaswini Sagar 2081 230
75 92 IM Almagro Llamas Pablo 2479 ½ 1 – 0 ½ Byron Alan M 2099 224
76 106 IM Cawdery Daniel 2446 ½ 1 – 0 ½ CM Dev Shah 1977 254
77 259 Suez-Panama Gilles 1959 ½ 0 – 1 ½ GM Akesson Ralf 2443 109
78 116 Henderson De La Fuente Lance 2429 ½ 1 – 0 ½ WCM Avila Fraire Ameyalli 2014 244
79 119 IM Raja Harshit 2427 ½ 1 – 0 ½ Mayank Pal 1834 268
80 215 IM Ranaivoharisoa Alain 2142 ½ 0 – 1 ½ GM Solomon Kenny 2420 122
81 131 IM Martinez Martin David 2399 ½ 1 – 0 ½ Cherigui Mourad 1892 276
82 13 GM Cheparinov Ivan 2699 0 1 – 0 0 Bopp Thomas Dr. 2154 211
83 15 GM Dubov Daniil 2694 0 1 – 0 0 Pein Jonathan 2153 212
84 27 GM Bosiocic Marin 2628 0 1 – 0 0 De Graaf Dick 2152 213
85 217 Spence David J 2127 0 0 – 1 0 GM Kosteniuk Alexandra 2561 52
86 69 GM Lei Tingjie 2531 0 1 – 0 0 Maloberti David 2148 214
87 219 Veltkamp Gerben 2123 0 0 – 1 ½ IM Bellahcene Bilel 2494 83
88 221 Stewart Ashley 2120 0 ½ – ½ 0 IM Devereaux Maxim L 2370 140
89 141 FM Bjerre Jonas Buhl 2367 0 1 – 0 0 Barrenechea Bahamonde Gustavo 2127 216
90 142 FM Blohberger Felix 2367 0 1 – 0 0 Herzwurm Robert 2123 218
91 223 CM Osuna Vega Enrique 2102 0 0 – 1 0 IM Lazarne Vajda Szidonia 2362 143
92 225 Pabalan Rocky 2098 0 0 – 1 0 FM Tate Alan 2358 144
93 145 IM Perez Garcia Alejandro 2357 0 0 – 1 0 Villar Reymundo Juan Antonio 2121 220
94 146 GM Paehtz Thomas 2356 0 ½ – ½ 0 FM Smith Andrew Philip 2111 222
95 227 Bolt Graham 2094 0 0 – 1 0 IM Renman Nils-Gustaf 2350 148
96 150 FM Gandrud Vegar Koi 2346 0 1 – 0 0 WFM Hapala Elisabeth 2097 226
97 152 IM Bellin Robert 2343 0 1 – 0 0 WFM Cholleti Sahajasri 2083 228
98 229 Compton Alistair 2082 0 ½ – ½ ½ FM Jessel Stephen 2342 153
99 155 GM Bellon Lopez Juan Manuel 2334 0 1 – 0 0 Bjerre Tavs 2071 231
100 157 FM Sanchez Jerez Emilio Miguel 2330 0 0 – 1 0 Berrocal Ruiz Valentin 2068 232
101 159 IM Padmini Rout 2325 0 1 – 0 0 Dasaolu Rotimi 2064 233
102 163 IM Perez Garcia Rodney Oscar 2320 0 1 – 0 0 Arroyo Rodriguez Jesus 2057 234
103 235 CM Coleman David J 2055 0 0 – 1 0 FM Lopez Mulet Inigo 2318 164
104 165 IM Povah Nigel E 2310 0 ½ – ½ 0 Marder Simon 2054 236
105 167 WGM Rapport Jovana 2305 0 ½ – ½ 0 Kozarcanin Sead 2048 237
106 239 Janiszewski Maciej 2029 0 0 – 1 0 FM De Haan Eric 2304 168
107 169 FM Merario Alarcon Andres 2298 0 ½ – ½ 0 Hewson Brian W R 2024 240
108 241 Hamer Martyn 2020 0 0 – 1 0 FM De Francesco Klaus 2287 170
109 243 Bryant Richard B E 2016 0 0 – 1 0 FM Perez Flavio 2279 172
110 173 FM Bergstrom Rolf 2276 0 1 – 0 0 Sanjuan Garcia Miguel 2019 242
111 175 WIM Heinemann Josefine 2270 0 ½ – ½ 0 Safarian Alek 2006 246
112 245 Roman Lopez Jesus 2008 0 1 – 0 0 FM Antova Gabriela 2260 178
113 179 IM Meszaros Andras 2258 0 1 – 0 0 Adewole Adeyinka 2001 248
114 249 Redondo Flores David 2000 0 0 – 1 0 FM Yoo Christopher Woojin 2254 180
115 183 Mifsud T. 2250 0 ½ – ½ 0 Burke Mitchell R 1989 250
116 251 Biegel Thomas 1984 0 0 – 1 0 Oglaza Oskar 2245 184
117 253 Cramling Bellon Anna 1978 0 0 – 1 0 WIM Nandhidhaa Pv 2238 186
118 187 FM Serarols Mabras Bernat 2235 0 1 – 0 0 Vilarnovo Caamano Jose 1981 252
119 255 CM Bozinovic Boban 1972 0 0 – 1 0 WGM Maisuradze Nino 2234 188
120 189 FM Kvisla Johannes Luangtep 2234 0 1 – 0 0 Van De Groep William 1972 256
121 257 Edvardsen Ragnar 1968 0 0 – 1 0 WGM Paramzina Anastasya 2225 190
122 261 Ansari Athar 1919 0 0 – 1 0 IM Estrada Nieto Julian 2222 192
123 193 Midonet Matthieu 2213 0 1 – 0 0 CM Helin Mikael 1962 258
124 263 WFM Chibnall Alana 1906 0 1 – 0 0 FM Van Zyl-Rudd Jack 2197 196
125 197 CM Walton Alan J 2194 0 1 – 0 0 FM Odeh Kenneth 1922 260
126 265 Mozelius Peter 1871 0 0 – 1 0 Gonzalez Gonzalez Alfonso 2192 198
127 199 Bendayan Claros Aaron 2191 0 ½ – ½ 0 Sajjadi Kimiya 1911 262
128 267 Gillis Onieva Celia 1848 0 ½ – ½ 0 Barthel Ansgar 2187 200
129 201 Pinho Paulo 2186 0 0 – 1 0 Obiamiwe Paul 1891 264
130 269 Gravett Alan D 1825 0 0 – 1 0 Barraza Caracuel Ignacio 2185 202
131 203   Guthrie David 2181 0 1 – 0 0   Lochte Szilvia 1862 266
132 271 Wilson Matthew R 1782 0 0 – 1 0 WIM Sahl Sheila Barth 2178 204
133 205 Weisbuch Udi 2177 0 1 – 0 0 Opasiak Dustin Tennessee 1797 270
134 273 Francois-Haugrin Said 1714 0 0 – 1 0 Lochte Thomas 2169 206
135 207 WIM Makka Ioulia 2167 0 1 – 0 0 Klementys Jerzy 1739 272
136 209 WFM Movileanu Daniela 2163 0 1 – 0 0 Yilmaz Kazim 1656 274
137 275 Bullock Lee 1572 0 0 – 1 0 Verneuil Pascal 2159 210

Tradewise Gibraltar Chess Festival 2018 – Masters Hungary So Far

Player overview for HUN

SNo Name Rtg FED 1 Pts. Rk. Group
12 GM Rapport Richard 2700 HUN 1 1,0 9 Masters
26 GM Banusz Tamas 2641 HUN 1 1,0 16 Masters
30 GM Gledura Benjamin 2612 HUN 1 1,0 19 Masters
34 GM Papp Gabor 2607 HUN 1 1,0 22 Masters
72 GM Antal Gergely 2522 HUN 1 1,0 51 Masters
123 IM Kozak Adam 2418 HUN 1 1,0 93 Masters
143 IM Lazarne Vajda Szidonia 2362 HUN 0 0,0 172 Masters
147 IM Gara Anita 2350 HUN ½ 0,5 139 Masters
156 WGM Gara Ticia 2331 HUN ½ 0,5 141 Masters
160 WGM Papp Petra 2324 HUN ½ 0,5 143 Masters
179 IM Meszaros Andras 2258 HUN 0 0,0 195 Masters
266 Lochte Szilvia 1862 HUN 0 0,0 268 Masters

Pairings of the next round for HUN

Rd. Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
2 9 88 GM Khotenashvili Bela 2486 1 1 GM Rapport Richard 2700 12
2 16 96 IM Saduakassova Dinara 2470 1 1 GM Banusz Tamas 2641 26
2 19 100 IM Paehtz Elisabeth 2464 1 1 GM Gledura Benjamin 2612 30
2 22 102 IM Prasanna Raghuram Rao 2458 1 1 GM Papp Gabor 2607 34
2 40 123 IM Kozak Adam 2418 1 1 GM Baron Tal 2548 60
2 51 137 IM Mkrtchian Lilit 2378 1 1 GM Antal Gergely 2522 72
2 58 5 GM Harikrishna P. 2745 ½ ½ IM Gara Anita 2350 147
2 61 19 GM Sutovsky Emil 2673 ½ ½ WGM Gara Ticia 2331 156
2 64 23 GM Akobian Varuzhan 2647 ½ ½ WGM Papp Petra 2324 160
2 91 223 CM Osuna Vega Enrique 2102 0 0 IM Lazarne Vajda Szidonia 2362 143
2 113 179 IM Meszaros Andras 2258 0 0 Adewole Adeyinka 2001 248
2 131 203 Guthrie David 2181 0 0 Lochte Szilvia 1862 266

TWIC 1211 Hungarians in Action

Papp,G-Rozentalis

French Advance

TCh-AUT 2017-18 Rd8

After 35.Rd2(Diagram)

Black has the bishops to compensate for his compromised structure.

What do you recommend for Black?

After 35.Rd2

 

Tradewise Gibraltar Chess Festival 2018 – Masters Rd1

Round 1

The ladies did well scoring 3 upset draws.

Gara,Anita drew GM Aronian on board 1.

Gara,T drew GM Short

Papp,P drew GM Saric

Gara,A(left) and Aronian(Right)

Photo from Official Site gallery

 

 

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 147 IM Gara Anita 2350 0 ½ – ½ 0 GM Aronian Levon 2797 1
2 2 GM Vachier-Lagrave Maxime 2793 0 1 – 0 0 FM Blohberger Felix 2367 142
3 144 FM Tate Alan 2358 0 0 – 1 0 GM Nakamura Hikaru 2781 3
4 4 GM Navara David 2749 0 1 – 0 0 GM Paehtz Thomas 2356 146
5 149 IM Hemant Sharma (Del) 2348 0 ½ – ½ 0 GM Harikrishna P. 2745 5
6 6 GM Le Quang Liem 2737 0 ½ – ½ 0 FM Prithu Gupta 2373 139
7 140 IM Devereaux Maxim L 2370 0 0 – 1 0 GM Vitiugov Nikita 2732 7
8 8 GM Ivanchuk Vassily 2726 0 1 – 0 0 FM Bjerre Jonas Buhl 2367 141
9 143 IM Lazarne Vajda Szidonia 2362 0 0 – 1 0 GM Duda Jan-Krzysztof 2724 9
10 10 GM Wang Hao 2711 0 1 – 0 0 IM Perez Garcia Alejandro 2357 145
11 148 IM Renman Nils-Gustaf 2350 0 0 – 1 0 GM Adams Michael 2709 11
12 12 GM Rapport Richard 2700 0 1 – 0 0 FM Gandrud Vegar Koi 2346 150
13 151 FM Lombaers Peter 2345 0 1 – 0 0 GM Cheparinov Ivan 2699 13
14 14 GM Gelfand Boris 2697 0 1 – 0 0 IM Bellin Robert 2343 152
15 154 IM Quillan Gary 2340 0 1 – 0 0 GM Dubov Daniil 2694 15
16 16 GM Howell David W L 2682 0 1 – 0 0 GM Bellon Lopez Juan Manuel 2334 155
17 156 WGM Gara Ticia 2331 0 ½ – ½ 0 GM Short Nigel D 2681 17
18 18 GM Motylev Alexander 2673 0 1 – 0 0 FM Sanchez Jerez Emilio Miguel 2330 157
19 158 FM Horvath Dominik 2329 0 ½ – ½ 0 GM Sutovsky Emil 2673 19
20 20 GM Anton Guijarro David 2666 0 1 – 0 0 IM Padmini Rout 2325 159
21 160 WGM Papp Petra 2324 0 ½ – ½ 0 GM Saric Ivan 2664 21
22 22 GM Iturrizaga Bonelli Eduardo 2650 0 ½ – ½ 0 WIM Garcia Martin Marta 2323 161
23 162 FM Sadhwani Raunak 2321 0 ½ – ½ 0 GM Akobian Varuzhan 2647 23
24 24 GM Grandelius Nils 2647 0 1 – 0 0 IM Perez Garcia Rodney Oscar 2320 163
25 164 FM Lopez Mulet Inigo 2318 0 0 – 1 0 GM Sethuraman S.P. 2646 25
26 26 GM Banusz Tamas 2641 0 1 – 0 0 IM Povah Nigel E 2310 165
27 166 FM Goriatchkin Jouri 2310 0 1 – 0 0 GM Bosiocic Marin 2628 27
28 28 GM Georgiev Kiril 2623 0 1 – 0 0 WGM Rapport Jovana 2305 167
29 168 FM De Haan Eric 2304 0 0 – 1 0 GM Edouard Romain 2613 29
30 30 GM Gledura Benjamin 2612 0 1 – 0 0 FM Merario Alarcon Andres 2298 169
31 170 FM De Francesco Klaus 2287 0 0 – 1 0 GM Gupta Abhijeet 2610 31
32 32 GM Vocaturo Daniele 2609 0 ½ – ½ 0 IM Mannion Stephen R 2285 171
33 172 FM Perez Flavio 2279 0 0 – 1 0 GM Oparin Grigoriy 2607 33
34 34 GM Papp Gabor 2607 0 1 – 0 0 FM Bergstrom Rolf 2276 173
35 174 Bliumberg Vladislav 2276 0 ½ – ½ 0 GM Bindrich Falko 2605 35
36 36 GM Svane Rasmus 2595 0 1 – 0 0 WIM Heinemann Josefine 2270 175
37 176 IM Mohota Nisha 2269 0 ½ – ½ 0 GM Gopal G.N. 2593 37
38 38 GM Antipov Mikhail Al. 2588 0 1 – 0 0 FM Schwartz Ylon 2267 177
39 178 FM Antova Gabriela 2260 0 0 – 1 0 GM Buhmann Rainer 2587 39
40 40 GM Huschenbeth Niclas 2587 0 1 – 0 0 IM Meszaros Andras 2258 179
41 180 FM Yoo Christopher Woojin 2254 0 0 – 1 0 GM Donchenko Alexander 2580 41
42 42 GM Sandipan Chanda 2579 0 ½ – ½ 0 Lercel Michal 2252 181
43 182 FM Gavilan Diaz Mario 2251 0 ½ – ½ 0 GM Ibarra Jerez Jose Carlos 2577 43
44 44 GM Tregubov Pavel V. 2575 0 1 – 0 0 Mifsud T. 2250 183
45 184 Oglaza Oskar 2245 0 0 GM Narayanan S. L. 2573 45
46 46 GM Ju Wenjun 2572 0 ½ – ½ 0 FM Plotkin Victor 2242 185
47 186 WIM Nandhidhaa Pv 2238 0 0 – 1 0 GM Moussard Jules 2571 47
48 48 GM Muzychuk Anna 2571 0 1 – 0 0 FM Serarols Mabras Bernat 2235 187
49 188 WGM Maisuradze Nino 2234 0 0 – 1 0 FM Esipenko Andrey 2571 49
50 50 GM Grigoriants Sergey 2568 0 1 – 0 0 FM Kvisla Johannes Luangtep 2234 189
51 190 WGM Paramzina Anastasya 2225 0 0 – 1 0 GM Huzman Alexander 2561 51
52 52 GM Kosteniuk Alexandra 2561 0 0 – 1 0 WIM Richards Heather S 2223 191
53 192 IM Estrada Nieto Julian 2222 0 0 – 1 0 GM Peralta Fernando 2559 53
54 54 GM Lagno Kateryna 2556 0 1 – 0 0 Midonet Matthieu 2213 193
55 194 Semprun Martinez Fernando 2209 0 ½ – ½ 0 GM Vasquez Schroeder Rodrigo 2554 55
56 56 GM Michalik Peter 2553 0 ½ – ½ 0 Longa Yauca Javier 2198 195
57 196 FM Van Zyl-Rudd Jack 2197 0 0 – 1 0 GM Perez Ponsa Federico 2553 57
58 58 GM Pichot Alan 2552 0 1 – 0 0 CM Walton Alan J 2194 197
59 198 Gonzalez Gonzalez Alfonso 2192 0 0 – 1 0 GM Deac Bogdan-Daniel 2549 59
60 60 GM Baron Tal 2548 0 1 – 0 0 Bendayan Claros Aaron 2191 199
61 200 Barthel Ansgar 2187 0 0 – 1 0 GM Kaidanov Gregory 2548 61
62 62 GM Moroni Luca Jr 2547 0 1 – 0 0 Pinho Paulo 2186 201
63 202 Barraza Caracuel Ignacio 2185 0 0 – 1 0 GM Lalith Babu M R 2542 63
64 64 GM Muzychuk Mariya 2540 0 1 – 0 0 Guthrie David 2181 203
65 204 WIM Sahl Sheila Barth 2178 0 0 – 1 0 GM Mikhalevski Victor 2538 65
66 66 GM Epishin Vladimir 2536 0 1 – 0 0 Weisbuch Udi 2177 205
67 206 Lochte Thomas 2169 0 0 – 1 0 GM Dvirnyy Danyyil 2534 67
68 68 GM Swapnil S. Dhopade 2533 0 1 – 0 0 WIM Makka Ioulia 2167 207
69 208 FM Baert Andy 2164 0 1 – 0 0 GM Lei Tingjie 2531 69
70 70 GM Libiszewski Fabien 2530 0 1 – 0 0 WFM Movileanu Daniela 2163 209
71 210 Verneuil Pascal 2159 0 0 – 1 0 IM Nihal Sarin 2524 71
72 72 GM Antal Gergely 2522 0 1 – 0 0 Bopp Thomas Dr. 2154 211
73 212 Pein Jonathan 2153 0 0 – 1 0 GM Dzagnidze Nana 2522 73
74 74 IM Praggnanandhaa R 2515 0 1 – 0 0 De Graaf Dick 2152 213
75 214 Maloberti David 2148 0 0 – 1 0 GM Steinberg Nitzan 2512 75
76 76 IM Santos Ruiz Miguel 2510 0 ½ – ½ 0 IM Ranaivoharisoa Alain 2142 215
77 216 Barrenechea Bahamonde Gustavo 2127 0 0 – 1 0 GM Kollars Dmitrij 2505 77
78 78 IM Batsiashvili Nino 2504 0 1 – 0 0 Spence David J 2127 217
79 218 Herzwurm Robert 2123 0 0 – 1 0 GM Blomqvist Erik 2502 79
80 80 GM Gunina Valentina 2502 0 1 – 0 0 Veltkamp Gerben 2123 219
81 238 CM Reuben Stewart *) 2045 0 0 – 1 0 IM Paehtz Elisabeth 2464 100
82 220 Villar Reymundo Juan A 2121 0 0 – 1 0 GM Debashis Das 2501 81
83 82 GM Gagare Shardul 2494 0 1 – 0 0 Stewart Ashley 2120 221
84 222 FM Smith Andrew Philip 2111 0 0 – 1 0 WGM Goryachkina Aleksandra 2493 84
85 85 IM Christiansen Johan-Sebastian 2492 0 1 – 0 0 CM Osuna Vega Enrique 2102 223
86 224 Byron Alan M 2099 0 ½ – ½ 0 GM Cuenca Jimenez Jose F 2489 86
87 87 GM Stefanova Antoaneta 2489 0 1 – 0 0 Pabalan Rocky 2098 225
88 226 WFM Hapala Elisabeth 2097 0 0 – 1 0 GM Khotenashvili Bela 2486 88
89 89 IM Suarez Gomez Julio 2486 0 1 – 0 0 Bolt Graham 2094 227
90 228 WFM Cholleti Sahajasri 2083 0 0 – 1 0 IM Xu Yi 2482 90
91 91 IM Zanan Evgeny 2482 0 1 – 0 0 Compton Alistair 2082 229
92 230 WIM Tejaswini Sagar 2081 0 ½ – ½ 0 IM Almagro Llamas Pablo 2479 92
93 93 GM Kobo Ori 2477 0 1 – 0 0 Bjerre Tavs 2071 231
94 232 Berrocal Ruiz Valentin 2068 0 0 – 1 0 GM Salomon Johan 2476 94
95 95 GM Studer Noel 2476 0 1 – 0 0 Dasaolu Rotimi 2064 233
96 234 Arroyo Rodriguez Jesus 2057 0 0 – 1 0 IM Saduakassova Dinara 2470 96
97 97 IM Cernousek Lukas 2468 0 1 – 0 0 CM Coleman David J 2055 235
98 236 Marder Simon 2054 0 0 – 1 0 IM Dragnev Valentin 2466 98
99 99 GM Larino Nieto David 2464 0 1 – 0 0 Kozarcanin Sead 2048 237
100 101 IM Lou Yiping 2462 0 1 – 0 0 Janiszewski Maciej 2029 239
101 240 Hewson Brian W R 2024 0 0 – 1 0 IM Prasanna Raghuram Rao 2458 102
102 103 IM Yankelevich Lev 2456 0 1 – 0 0 Hamer Martyn 2020 241
103 242 Sanjuan Garcia Miguel 2019 0 0 – 1 0 GM Cramling Pia 2449 104
104 105 IM Grinberg Eyal 2448 0 1 – 0 0 Bryant Richard B E 2016 243
105 244 WCM Avila Fraire Ameyalli 2014 0 ½ – ½ 0 IM Cawdery Daniel 2446 106
106 107 IM Esserman Marc 2446 0 1 – 0 0 Roman Lopez Jesus 2008 245
107 246 Safarian Alek 2006 0 0 – 1 0 GM Venkatesh M.R. 2445 108
108 109 GM Akesson Ralf 2443 0 ½ – ½ 0 WIM Gagare Shalmali 2001 247
109 248 Adewole Adeyinka 2001 0 0 – 1 0 IM Docx Stefan 2442 110
110 111 GM Zhukova Natalia 2438 0 1 – 0 0 Redondo Flores David 2000 249
111 250 Burke Mitchell R 1989 0 0 – 1 0 FM Gavrilescu David 2437 112
112 113 GM Tarjan James 2432 0 1 – 0 0 Biegel Thomas 1984 251
113 252 Vilarnovo Caamano Jose 1981 0 0 – 1 0 IM Swayams Mishra 2432 114
114 115 IM Wemmers Xander 2430 0 1 – 0 0 Cramling Bellon Anna 1978 253
115 254 CM Dev Shah 1977 0 ½ – ½ 0 Henderson De La Fuente L 2429 116
116 117 IM Gaehwiler Gabriel 2428 0 1 – 0 0 CM Bozinovic Boban 1972 255
117 256 Van De Groep William 1972 0 0 – 1 0 IM Ladron De Guevara Pinto P 2427 118
118 120 IM Vega Gutierrez Sabrina 2427 0 1 – 0 0 Edvardsen Ragnar 1968 257
119 258 CM Helin Mikael 1962 0 0 – 1 0 IM Sonis Francesco 2425 121
120 122 GM Solomon Kenny 2420 0 ½ – ½ 0 Suez-Panama Gilles 1959 259
121 260 FM Odeh Kenneth 1922 0 0 – 1 0 IM Kozak Adam 2418 123
122 124 IM Pigott John C 2418 0 1 – 0 0 Ansari Athar 1919 261
123 262 Sajjadi Kimiya 1911 0 0 – 1 0 IM Wallace John Paul 2415 125
124 126 IM Keymer Vincent 2408 0 1 – 0 0 WFM Chibnall Alana 1906 263
125 264 Obiamiwe Paul 1891 0 0 – 1 0 IM Melia Salome 2404 127
126 128 IM Shachar Ehud 2401 0 1 – 0 0 Mozelius Peter 1871 265
