Author Archives: myip2z2

Art Pub Open 2015-03 Rd1

Results-Round 1(So Far)

Some results still to come.

MTK Captain, Balla Attila won.

Canadian players won 1 and lost one.

Three hard games to come tomorrow.

Some great pics by the organizers from the Site gallery-thanks!

Top seed Mark Juhasz(2166) on the right.

Promising junior Ongut,Tamas(1729) on the left thinking hard

MTK Captain Balla,Attila(right)

 

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 1 Juhasz Mark 2166 0 1 – 0 0 Kovacs Gabor Etele 1826 32
2 33 Veress Gaspar 1826 0 1 – 0 0 FM Kosztolanczi Gyula 2165 2
3 3 Kovacs Marton 2156 0 1 – 0 0 Lakat Gyula 1781 34
4 35 Oszvald Peter 1776 0 0 – 1 0 Laza Szabolcs 2145 4
5 5 Markos Adam 2126 0 ½ – ½ 0 Palczert Miklos Dr. 1776 36
6 37 Ambrus Bence 1775 0 0 – 1 0 Laszlo Imre 2120 6
7 7 Bohus Adam 2101 0 1 – 0 0 Suller Lorant 1767 38
8 39 Jaro Benjamin 1764 0 0 – 1 0 Piroska Istvan 2085 8
9 9 Vargyas Zoltan 2074 0 1 – 0 0 Horvath Aron Balazs 1749 40
10 41 Di Giovanni Vilmos 1747 0 0 – 1 0 Berta Sandor 2050 10
11 11 Bakk Zoltan 2044 0 1 – 0 0 Losonczi Marcell 1746 42
12 44 Lengyel Andrea 1734 0 0 – 1 0 Gasparics Akos 2033 12
13 13 Kis Bela 2020 0 1 – 0 0 Ongut Tamas Gunes 1729 45
14 46 Koltai Daniel 1707 0 0 – 1 0 Laszlo Zoltan 2011 14
15 15 Mester Attila 1999 0 1 – 0 0 Szucs Edina 1667 48
16 49 Dibusz Domonkos 1631 0 ½ – ½ 0 Jeszenszky Jozsef 1979 16
17 17 Yip Michael 1979 0 1 – 0 0 Olah Laszlo Istvan 1628 50
18 51 Csomor Gabor 1626 0 0 – 1 0 Balogh Lajos 1976 18
19 19 Mitlasovszki Imre 1973 0 1 – 0 0 Palczert Botond 1595 52
20 53 Geher Koppany 1594 0 0 – 1 0 Persanyi Barnabas 1971 20
21 21 Marcu Simon 1969 0 0 Szabo Marton Mihaly 1560 54
22 55 Csajbok Levente Tamas 1538 0 0 – 1 0 Sulcz Istvan 1942 22
23 23 Karacsonyi Gellert 1917 0 1 – 0 0 Papp Andrea 1528 56
24 57 Farago Balazs 1518 0 ½ – ½ 0 Csalami Gabor 1910 24
25 25 Geher Laszlo 1879 0 1 – 0 0 Virag Balint 1518 58
26 59 Karacsonyi Kata 1487 0 0 – 1 0 Bartuszek Andras 1875 26
27 27 Mako Zoltan 1869 0 1 – 0 0 Nemeth Tibor 1462 60
28 61 Schwarczenberger Csongor 1421 0 0 – 1 0 Solti Gergely 1856 28
29 29 Szabo Pal 1856 0 1 – 0 0 Bolyki Istvan 1399 62
30 63 Kratzmajer Akos Gyorgy 1387 0 0 – 1 0 Bellan Istvan 1832 30
31 31 Balla Attila 1828 0 1 – 0 0 Czipp Janos 1338 64

Art Pub Open Mar 13-15 2015

Starting Rank-Open(Details)

I had to rub my eyes but it looks like two Canadian players are playing(!)

No. Name FideID FED Rtg
1 Juhasz Mark 717126 HUN 2166
2 FM Kosztolanczi Gyula 705438 HUN 2165
3 Kovacs Marton 724033 HUN 2156
4 Laza Szabolcs 741345 HUN 2145
5 Markos Adam 752991 HUN 2126
6 Laszlo Imre 709050 HUN 2120
7 Bohus Adam 759627 HUN 2101
8 Piroska Istvan 702773 HUN 2085
9 Vargyas Zoltan 702811 HUN 2074
10 Berta Sandor 713775 HUN 2050
11 Bakk Zoltan 712272 HUN 2044
12 Nemeth Miklos 734128 HUN 2040
13 Gasparics Akos 743240 HUN 2033
14 Mester Attila 725587 HUN 1999
15 Jeszenszky Jozsef 753564 HUN 1979
16 Yip Michael 2601303 CAN 1979
17 Balogh Lajos 717282 HUN 1976
18 Mitlasovszki Imre 710610 HUN 1973
19 Persanyi Barnabas 771279 HUN 1971
20 Marcu Simon 14933101 SVK 1969
21 Sulcz Istvan 724114 HUN 1942
22 Karacsonyi Gellert 764620 HUN 1917
23 Csalami Gabor 738271 HUN 1910
24 Geher Laszlo 785075 HUN 1879
25 Bartuszek Andras 759198 HUN 1875
26 Mako Zoltan 720020 HUN 1869
27 Simon Attila 754498 HUN 1859
28 Solti Gergely 741370 HUN 1856
29 Szabo Pal 769819 HUN 1856
30 Bagi Lajos 723754 HUN 1841
31 Bellan Istvan 725781 HUN 1832
32 Balla Attila 712612 HUN 1828
33 Kovacs Gabor Etele 769193 HUN 1826
34 Veress Gaspar 782610 HUN 1826
35 Lakat Gyula 705918 HUN 1781
36 Oszvald Peter 777935 HUN 1776
37 Palczert Miklos Dr. 727938 HUN 1776
38 Ambrus Bence 758736 HUN 1775
39 Suller Lorant 2607174 CAN 1767
40 Jaro Benjamin 767948 HUN 1764
41 Horvath Aron Balazs 787051 HUN 1749
42 Di Giovanni Vilmos 722235 HUN 1747
43 Losonczi Marcell 770442 HUN 1746
44 Abraham Lajos 728942 HUN 1741
45 Lengyel Andrea 762652 HUN 1734
46 Ongut Tamas Gunes 770280 HUN 1729
47 Koltai Daniel 756644 HUN 1707
48 Muranyi Geza 737860 HUN 1682
49 Szucs Edina 763985 HUN 1667
50 Dibusz Domonkos 771031 HUN 1631
51 Olah Laszlo Istvan 752266 HUN 1628
52 Csomor Gabor 776432 HUN 1626
53 Palczert Botond 769908 HUN 1595
54 Geher Koppany 785091 HUN 1594
55 Szabo Marton Mihaly 787086 HUN 1560
56 Csajbok Levente Tamas 773980 HUN 1538
57 Papp Andrea 761354 HUN 1528
58 Farago Balazs 770957 HUN 1518
59 Virag Balint 778206 HUN 1518
60 Karacsonyi Kata 769584 HUN 1487
61 Nemeth Tibor 774596 HUN 1462
62 Schwarczenberger Csongor 775363 HUN 1421
63 Bolyki Istvan 777692 HUN 1399
64 Kratzmajer Akos Gyorgy 774227 HUN 1387
65 Papp Andras 751790 HUN 1363
66 Czipp Janos 739294 HUN 1338
67 Kocsis Akos 779598 HUN 0

Starting Rank U1600

No. Name FideID FED Rtg
1 Toth Viktor 771600 HUN 1495
2 Chowaniec Artur 1190091 POL 1479
3 Szemelyi Balazs 769231 HUN 1448
4 Lauber Kolos 774235 HUN 1435
5 B. Kiss Tamas 713988 HUN 1427
6 Novak Levente Peter 763497 HUN 1420
7 Toth Nikoletta 773670 HUN 1405
8 Bangha Otto Peter 771163 HUN 1395
9 Barsi Botond 775304 HUN 1383
10 Koltai Dora 774693 HUN 1350
11 Szabo Balazs 774383 HUN 1341
12 Sulyok Eszter 769762 HUN 1338
13 Pasti Aron 785857 HUN 1334
14 Kovacs Mate 775061 HUN 1331
15 Kertesz Aron Borsa 778397 HUN 1303
16 Revesz Hunor 769754 HUN 1303
17 Kovacs Patrik Zsolt 781878 HUN 1300
18 Ocztos Dominik 785016 HUN 1292
19 Kisjuhasz Richard 770078 HUN 1271
20 Geresdi-Horvath Agoston 774766 HUN 1263
21 Pervai Laszlo 784966 HUN 1253
22 Karko Balint 774170 HUN 1250
23 Szucs Zeteny 774782 HUN 1239
24 Wallis Janos 774464 HUN 1235
25 Eorsi Pal 775312 HUN 1231
26 Pirity Mate Robert 782840 HUN 1223
27 Shan Zheng Wen 769100 HUN 1213
28 Kiss Gergo 781681 HUN 1211
29 Szarka Rego 780588 HUN 1208
30 Juhasz Agoston 778346 HUN 1195
31 Sajben Mate 777714 HUN 1194
32 Reicheld Szilard 785024 HUN 1190
33 Nagy Daniel 784974 HUN 1187
34 Urban Andras Daniel 774430 HUN 1177
35 Varga Boldizsar 780634 HUN 1166
36 Toth Gergely 784508 HUN 1156
37 Gombocz Judit 775037 HUN 1154
38 Kanai Bende Pal 774162 HUN 1114
39 Geher Bottyan 785083 HUN 1080
40 Palczert Matyas 784958 HUN 1001
41 Christ Miranda 787892 HUN 0
42 Cseke Viktoria 774065 HUN 0
43 Fule Simon 787515 HUN 0
44 Gyure Istvan 785407 HUN 0
45 Horvath-Borsiczky Daniel 789542 HUN 0
46 Karacsonyi Luca 781894 HUN 0
47 Kemeny Benjamin 789593 HUN 0
48 Kocsis Viktor 779164 HUN 0
49 Pulveri Laszlo 789011 HUN 0
50 Rado David 787043 HUN 0
51 Sandor Adam Benedek 775355 HUN 0
52 Sclenk Kristof 785814 HUN 0
53 Stickl Milan 784389 HUN 0
54 Zlotov Viktor 789526 HUN 0

BTCh 2014-15 Rd9

Results

MTK was quite successful with the top team tying and MTK II and MTK III winning.

I. osztály, Lilienthal csoport
Barcza GSC I – BEAC II 5,5:6,5
REAC SISE – Tabáni Spartacus II 7,5:4,5
Vasas SC II – SENSE I 7,5:4,5
Fabulon-Lombik-1st Sat. – MTK II 6:6
MLTC II – Pénzügyőr SE III 8:4
Aquaréna KSC II – Újpesti KSE 9,5:2,5

Az Újpesti KSE 2. táblán kontumálásért 1 büntetőpontot kapott.

II. osztály, Bilek csoport
Barcza GSC II – BEAC III 9,5:2,5
Pestszentimre – Sárkány DSE II 5,5:6,5
Sirály – SENSE II 9:3
Csepeli TK – Törekvés SE 4,5:7,5
A. Láng MKKE – HÜSI SC II 3,5:8,5
Siketek SC – Pestszentlőrinc II 9:3

III. osztály, Szén csoport
Barcza GSC III – Rákosliget 4,5:7,5
BEAC IV – Sárkány DSE III 6,5:5,5
MTK IV – ATTE-ARISZ 7,5:4,5
MLTC III – MTK III 4:8
Aquaréna KSC III – HÜSI SC II 4:8

Yip-Tordas Board 3

I contributed an unnecessarily dramatic win after trying a new line against the King’s Indian.

I had no real idea of what I was doing but eventually acquired a good knight vs bad bishop position and a dominating position.

After 36..Rxf5(diagram)

Yip-Tordas after 36..Rxf5

I played the safe 37.f3 instead of the much stronger 37.Rd7! and won a chaotic game after losing control.

The drama happened late in the game with Black down to his last few seconds. After 55..Rf8(diagram)

After 55..Rf8

I was checking 57.Qe4 offering a queen trade but the endgame advantage seemed too small and I searched for something better and came up with  56.Rc2?? winning a tempo by hitting the queen first. My plan was Rc5 to tie Black to the weak b-pawn. Better was something normal like 56.Rd2 just keeping the extra P.

Black quickly replied 56..Rxf3! and White is lost but did not realize it. Then came quickly 57.Qd8+ Rf8(diagram)

After 57..Rf8+

Playing instantly 58.Qxf8+?? Bxf8 59.Rxc6 1-0

But it was not until I reconstructed the game at home that I realized that 58.Qxf8+?? is an illegal move which neither of us realized in the scramble and White should have lost as having touched my queen I would have to give her away and the game with it.

Holiday Cup 2015-02 Final: FM Krstulovic, A(HUN)

Final Ranking Rd6

FM Krstulovic Alex took first on tiebreaks over Nemeth Miklos and Halfhide Sebastian with 4.5/6.

I lost with White against Nemeth Miklos on the White side of a Semi-Tarrasch. Something went wrong when I laid siege to Black’s hanging pawns.

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 3 FM Krstulovic Alex HUN 2123 4.5 23.0 16.5 2255
2 7 Nemeth Miklos HUN 2035 4.5 20.5 16.0 2217
3 4 Halfhide Sebastian NED 2096 4.5 18.5 18.0 2081
4 1 IM Nemeth Zoltan HUN 2307 4.0 19.0 12.0 1977
5 6 Toth-Katona Tamas HUN 2080 3.5 25.0 16.5 2182
6 8 Yip Michael CAN 1977 3.5 22.0 13.0 1961
7 13 Szlenka Attila HUN 1780 3.5 18.5 12.5 1974
8 2 Gumanny Evgeny ISR 2132 3.5 17.0 13.0 1950
9 11 Mirza Solyom HUN 1848 3.5 17.0 10.5 1859
10 15 Hegedus Peter Dr HUN 1777 3.5 16.0 11.5 2012
11 17 Szonyi Bence HUN 1695 3.5 14.5 9.0 1894
12 9 Marta Dominik HUN 1974 3.0 20.5 12.5 2005
13 5 Piroska Istvan HUN 2094 3.0 16.5 8.5 1828
14 19 Forgacs Andras HUN 1652 2.5 11.5 5.0 1633
15 10 Marcu Simon SVK 1968 2.0 20.0 11.0 1759
16 16 Ongut Tamas Gunes HUN 1716 2.0 20.0 7.5 1916
17 21 Czipp Janos HUN 1341 2.0 19.0 8.0 1655
18 14 Lakat Gyula HUN 1778 2.0 18.0 7.0 1655
19 18 Csermely Zoltan HUN 1658 2.0 13.5 5.0 1482
20 12 Szurkos Andras HUN 1797 1.5 16.0 5.0 1417
21 20 Dal Bianco Nicola ITA 1609 1.0 16.0 5.0 1167

Pairings/Results-Round 6

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 3 FM Krstulovic Alex 2123 4 ½ – ½ 4 Halfhide Sebastian 2096 4
2 8 Yip Michael 1977 0 – 1 Nemeth Miklos 2035 7
3 1 IM Nemeth Zoltan 2307 3 1 – 0 Szlenka Attila 1780 13
4 2 Gumanny Evgeny 2132 3 ½ – ½ 3 Hegedus Peter Dr 1777 15
5 11 Mirza Solyom 1848 1 – 0 2 Czipp Janos 1341 21
6 14 Lakat Gyula 1778 2 0 – 1 Szonyi Bence 1695 17
7 5 Piroska Istvan 2094 2 1 – 0 2 Marcu Simon 1968 10
8 18 Csermely Zoltan 1658 1 1 – 0 Szurkos Andras 1797 12
9 19 Forgacs Andras 1652 1 – 0 1 Dal Bianco Nicola 1609 20

Holiday Cup 2015-02 Rd4

Rank Round 4

Toth-Katona Tamas and Halfhide Sebastian drew and both share the lead with 3.5/4.

FM Krstulovic Alex was playing Q vs R in what I thought was a winning position so the draw was a small surprise.

I could only manage a draw against Zlenka. My position seemed much better but I could not find the right plan.

Zlenka,A-Yip

After 22..Ncxe5(diagram)

I had a horrible vision of Nd4,Nec2,Be3,Bg2 coming and blockade of the isolated d-pawn so I offered a draw which was quickly accepted. However, when I got home, the engine gods deemed Black to be better with a nice game.

Zlenka,A-Yip,M after 22..Ncxe5

No prize for understanding anything about chess today.

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 6 Toth-Katona Tamas HUN 2080 3.5 11.0 9.5 2346
2 4 Halfhide Sebastian NED 2096 3.5 7.0 9.5 2128
3 3 FM Krstulovic Alex HUN 2123 3.0 9.5 8.0 2241
4 7 Nemeth Miklos HUN 2035 3.0 9.5 8.0 2211
5 8 Yip Michael CAN 1977 2.5 9.0 6.0 1981
6 2 Gumanny Evgeny ISR 2132 2.5 8.0 6.5 1997
7 9 Marta Dominik HUN 1974 2.5 8.0 6.5 1979
8 13 Szlenka Attila HUN 1780 2.5 6.5 5.5 1870
9 11 Mirza Solyom HUN 1848 2.5 6.5 4.5 1969
10 1 IM Nemeth Zoltan HUN 2307 2.0 9.0 5.0 1904
11 10 Marcu Simon SVK 1968 2.0 8.5 7.0 1859
12 16 Ongut Tamas Gunes HUN 1716 2.0 8.5 3.5 1909
13 15 Hegedus Peter Dr HUN 1777 2.0 8.0 5.0 1907
14 5 Piroska Istvan HUN 2094 2.0 7.5 3.5 1803
15 17 Szonyi Bence HUN 1695 1.5 8.0 3.0 1774
16 12 Szurkos Andras HUN 1797 1.5 6.0 2.0 1581
17 21 Czipp Janos HUN 1341 1.0 10.0 4.0 1190
18 14 Lakat Gyula HUN 1778 1.0 9.0 3.0 1650
19 20 Dal Bianco Nicola ITA 1609 1.0 7.5 3.0 1336
20 18 Csermely Zoltan HUN 1658 1.0 7.5 2.0 1023
21 19 Forgacs Andras HUN 1652 0.5 6.0 1.0 1484

Pairings/Results-Round 4

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 4 Halfhide Sebastian 2096 3 ½ – ½ 3 Toth-Katona Tamas 2080 6
2 2 Gumanny Evgeny 2132 2 ½ – ½ FM Krstulovic Alex 2123 3
3 7 Nemeth Miklos 2035 2 1 – 0 2 Marcu Simon 1968 10
4 13 Szlenka Attila 1780 2 ½ – ½ 2 Yip Michael 1977 8
5 15 Hegedus Peter Dr 1777 2 0 – 1 Marta Dominik 1974 9
6 11 Mirza Solyom 1848 1 – 0 1 Lakat Gyula 1778 14
7 1 IM Nemeth Zoltan 2307 1 1 – 0 1 Dal Bianco Nicola 1609 20
8 5 Piroska Istvan 2094 1 1 – 0 1 Czipp Janos 1341 21
9 18 Csermely Zoltan 1658 1 0 – 1 1 Ongut Tamas Gunes 1716 16
10 17 Szonyi Bence 1695 ½ 1 – 0 ½ Forgacs Andras 1652 19
11 12 Szurkos Andras 1797 ½ 1 bye

Holiday Cup 2015-02 Rd3

Rank Round 3

Lots of blood got spilled today.

FM Krstulovic Alex flexed his muscles and upset IM Nemeth Zoltan

FM Krstulovic,A(l)-IM Nemeth,Z

FM Krstulovic,A(l)-IM Nemeth,Z

Toth-Katona Tamas(MTK) won again and shares first with 3/3.

Toth-Katona,T(l)-Nemeth,M(r) discussing the game.

Toth-Katona,T(l)-Nemeth,M(r) discussing the game.

I won my game against Marta Dominik relatively quickly compared the 101-move marathon yesterday.

 

Yip,M-Marta,D

After 22.Nxd3(diagram)

Yip-Marta after 22..Nxd3

Black played his last move quickly but I finished with 23.Qa4+ 1-0 Catching the uncastled king.

Yip,M(l)-Marta,D(r)

Yip,M(l)-Marta,D(r)

Some great pics coming regularly from IM Turzo

Forgacs_SzurkosA_Rd3

Forgacs,A(l)-Czurkos,A(r)

 

Gumanny,E(l)-Zlenka,A(r)

Gumanny,E(l)-Zlenka,A(r)

Hegedus,P(l)-Lakat,G(r) two regulars in the local chess scene

Hegedus,P(l)-Lakat,G(r) two regulars in the local chess scene

Halfhide,S(l)-Marcu,S(r)

Halfhide,S(l)-Marcu,S(r)

Mirza,S making his move

Mirza,S making his move

Czipp,J(l)-Zlenka,A(r)

Czipp,J(l)-Zlenka,A(r)

Krstulovic,A(l) giving the look

Krstulovic,A(l) giving the look

Krstulovic,A(l) and Mirza,S(r) exchanging ideas.

Krstulovic,A(l) and Mirza,S(r) exchanging ideas.

 

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 6 Toth-Katona Tamas HUN 2080 3.0 6.0 2.0 6.00
2 4 Halfhide Sebastian NED 2096 3.0 3.5 1.0 3.50
3 3 FM Krstulovic Alex HUN 2123 2.5 4.5 1.5 3.75
4 7 Nemeth Miklos HUN 2035 2.0 5.0 1.0 2.00
5 15 Hegedus Peter Dr HUN 1777 2.0 4.5 1.0 1.50
6 2 Gumanny Evgeny ISR 2132 2.0 4.0 0.5 1.00
10 Marcu Simon SVK 1968 2.0 4.0 0.5 1.00
8 8 Yip Michael CAN 1977 2.0 3.5 1.5 2.50
9 13 Szlenka Attila HUN 1780 2.0 3.5 0.5 1.00
10 9 Marta Dominik HUN 1974 1.5 5.0 2.0 1.75
11 11 Mirza Solyom HUN 1848 1.5 2.5 1.0 1.00
12 1 IM Nemeth Zoltan HUN 2307 1.0 6.0 2.0 1.50
13 14 Lakat Gyula HUN 1778 1.0 6.0 2.0 1.00
14 21 Czipp Janos HUN 1341 1.0 6.0 2.0 0.50
15 5 Piroska Istvan HUN 2094 1.0 5.0 2.0 1.50
16 16 Ongut Tamas Gunes HUN 1716 1.0 5.0 1.5 1.50
17 20 Dal Bianco Nicola ITA 1609 1.0 4.5 2.0 0.50
18 18 Csermely Zoltan HUN 1658 1.0 3.5 1.5 0.50
19 17 Szonyi Bence HUN 1695 0.5 5.5 2.0 1.00
20 12 Szurkos Andras HUN 1797 0.5 5.0 2.0 0.50
21 19 Forgacs Andras HUN 1652 0.5 3.5 1.0 0.25

Pairings/Results-Round 3 on 2015/02/25 at 17:00

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 10 Marcu Simon 1968 2 0 – 1 2 Halfhide Sebastian 2096 4
2 6 Toth-Katona Tamas 2080 2 1 – 0 2 Nemeth Miklos 2035 7
3 3 FM Krstulovic Alex 2123 1 – 0 1 IM Nemeth Zoltan 2307 1
4 8 Yip Michael 1977 1 1 – 0 Marta Dominik 1974 9
5 20 Dal Bianco Nicola 1609 1 0 – 1 1 Gumanny Evgeny 2132 2
6 21 Czipp Janos 1341 1 0 – 1 1 Szlenka Attila 1780 13
7 14 Lakat Gyula 1778 1 0 – 1 1 Hegedus Peter Dr 1777 15
8 16 Ongut Tamas Gunes 1716 ½ ½ – ½ ½ Piroska Istvan 2094 5
9 17 Szonyi Bence 1695 ½ 0 – 1 ½ Mirza Solyom 1848 11
10 12 Szurkos Andras 1797 0 ½ – ½ 0 Forgacs Andras 1652 19
11 18 Csermely Zoltan 1658 0 1 bye

Art Pub Open Mar 13-15 2015

Watch for this event. 2 sections, usual Budapest low entry fees.

More info from Official Sitegeniuszse.hu

U2200 Starting Rank

No. Name FideID FED Rtg
1 Juhasz Mark 717126 HUN 2141
2 Lugasi Zoltan 731960 HUN 2132
3 Bohus Adam 759627 HUN 2127
4 Laszlo Imre 709050 HUN 2120
5 Piroska Istvan 702773 HUN 2094
6 Molnar Laszlo 707473 HUN 2071
7 FM Juhasz Bela 703079 HUN 2066
8 Karacsonyi Gellert 764620 HUN 1943
9 Bartuszek Andras 759198 HUN 1861
10 Szabo Pal 769819 HUN 1846
11 Kovacs Gabor Etele 769193 HUN 1814
12 Losonczi Marcell 770442 HUN 1746
13 Lengyel Andrea 762652 HUN 1734
14 Ongut Tamas Gunes 770280 HUN 1716
15 Koltai Daniel 756644 HUN 1697
16 Csatho Gabor 733504 HUN 1686
17 Szucs Edina 763985 HUN 1658
18 Forgacs Andras 769878 HUN 1652
19 Jurak Miklosne 733911 HUN 1644
20 Olah Laszlo Istvan 752266 HUN 1621
21 Dibusz Domonkos 771031 HUN 1612
22 Csajbok Levente Tamas 773980 HUN 1515
23 Papp Andrea 761354 HUN 1513
24 Szabo Marton Mihaly 787086 HUN 1467
25 Karacsonyi Kata 769584 HUN 1453
26 Kovacs Mate 775061 HUN 1331
27 Solti Gergely 741370 HUN 1852
28 Markos Adam 752991 HUN 2126

 

Starting Rank U1600

No. Name FideID FED Rtg
1 Halasz Daniel 778338 HUN 1441
2 B. Kiss Tamas 713988 HUN 1429
3 Koltai Dora 774693 HUN 1362
4 Benyeda Monika 759600 HUN 1336
5 Ocztos Dominik 785016 HUN 1289
6 Geresdi-Horvath Agoston 774766 HUN 1266
7 Makai Bence 778710 HUN 1256
8 Karko Balint 774170 HUN 1250
9 Szucs Zeteny 774782 HUN 1231
10 Kiss Gergo 781681 HUN 1228
11 Szarka Rego 780588 HUN 1208
12 Reicheld Szilard 785024 HUN 1205
13 Christ Miranda 787892 HUN 0
14 Karacsonyi Luca 781894 HUN 0
15 Kemeny Benjamin HUN 0
16 Sandor Adam Benedek 775355 HUN 0
17 Toth-Magyar Andras Csaba 785768 HUN 0
18 Urban Andras Daniel 774430 HUN 1195

Holiday Cup 2015-02 Rd2

Rank Round 2

Nemeth Miklos upset top seed IM Nemeth Zoltan and shares first place with 2/2.

Event organizer IM Turzo,Attila

Event organizer IM Turzo,Attila

I had the longest game but have to settle for a draw after a marathon 101-moves with Black against Piroska Istvan.

Upcoming events

Watch for the Art Pub FIDE Open Mar 13-15(Official Site)

Csermely,Z_Czurkos,A

Csermely,Z_Szlenka,A

ForgacsA_Rd2

Forgacs,A getting ready to play

 

Hegedus,P-Szurkos,A Rd2

Hegedus,P-Szurkos,A Rd2

Lakat,G-Forgacs,A Rd2

Lakat,G-Forgacs,A Rd2

Marcu,S(l)

Marcu,S(l)-Szonyi,B(r)

Marcu,S(l) and Yip,M watching the action

Marcu,S(l) and Yip,M watching the action

Mirza,S(left)

Mirza,S(left)

Ongut,T(l)-Mirza.S(r)

Ongut,T(l)-Mirza.S(r)

Piroska,I(l)-Yip,M(r) getting into a 101-move marathon

Piroska,I(l)-Yip,M(r) getting into a 101-move marathon

Halfhide,Sebastian(NED) on the left

Halfhide,Sebastian(NED) on the left

Toth-Katona,T(right) doing some heavy thinking

Toth-Katona,T(right) doing some heavy thinking against Gumanny,E(l)

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 6 Toth-Katona Tamas HUN 2080 2.0 2.0 0.0 2.00
2 4 Halfhide Sebastian NED 2096 2.0 1.5 0.0 1.50
7 Nemeth Miklos HUN 2035 2.0 1.5 0.0 1.50
4 10 Marcu Simon SVK 1968 2.0 1.0 0.0 1.00
5 3 FM Krstulovic Alex HUN 2123 1.5 2.5 0.0 1.75
6 9 Marta Dominik HUN 1974 1.5 1.5 0.0 0.75
7 1 IM Nemeth Zoltan HUN 2307 1.0 2.5 0.0 0.50
14 Lakat Gyula HUN 1778 1.0 2.5 0.0 0.50
21 Czipp Janos HUN 1341 1.0 2.5 0.0 0.50
10 20 Dal Bianco Nicola ITA 1609 1.0 2.0 0.0 0.50
11 2 Gumanny Evgeny ISR 2132 1.0 2.0 0.0 0.00
15 Hegedus Peter Dr HUN 1777 1.0 2.0 0.0 0.00
13 8 Yip Michael CAN 1977 1.0 1.5 0.0 0.75
14 13 Szlenka Attila HUN 1780 1.0 1.5 0.0 0.00
15 17 Szonyi Bence HUN 1695 0.5 3.0 0.0 0.50
16 5 Piroska Istvan HUN 2094 0.5 2.5 0.0 0.50
17 16 Ongut Tamas Gunes HUN 1716 0.5 2.5 0.0 0.25
18 11 Mirza Solyom HUN 1848 0.5 1.5 0.0 0.25
19 18 Csermely Zoltan HUN 1658 0.0 2.5 0.0 0.00
19 Forgacs Andras HUN 1652 0.0 2.5 0.0 0.00
21 12 Szurkos Andras HUN 1797 0.0 2.0 0.0 0.00

Pairings/Results-Round 2 on 2015/02/24 at 17:00

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 7 Nemeth Miklos 2035 1 1 – 0 1 IM Nemeth Zoltan 2307 1
2 2 Gumanny Evgeny 2132 1 0 – 1 1 Toth-Katona Tamas 2080 6
3 9 Marta Dominik 1974 1 ½ – ½ 1 FM Krstulovic Alex 2123 3
4 4 Halfhide Sebastian 2096 1 1 – 0 1 Czipp Janos 1341 21
5 17 Szonyi Bence 1695 ½ 0 – 1 1 Marcu Simon 1968 10
6 5 Piroska Istvan 2094 0 ½ – ½ ½ Yip Michael 1977 8
7 11 Mirza Solyom 1848 0 ½ – ½ 0 Ongut Tamas Gunes 1716 16
8 15 Hegedus Peter Dr 1777 0 1 – 0 0 Szurkos Andras 1797 12
9 13 Szlenka Attila 1780 0 1 – 0 0 Csermely Zoltan 1658 18
10 19 Forgacs Andras 1652 0 0 – 1 0 Lakat Gyula 1778 14
11 20 Dal Bianco Nicola 1609 0 1 bye

Holiday Cup 2015-02 Rd2 Pairings

Pairings-Round 2 on 2015/02/24 at 17:00

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 7 Nemeth Miklos 2035 1 1 IM Nemeth Zoltan 2307 1
2 2 Gumanny Evgeny 2132 1 1 Toth-Katona Tamas 2080 6
3 9 Marta Dominik 1974 1 1 FM Krstulovic Alex 2123 3
4 4 Halfhide Sebastian 2096 1 1 Czipp Janos 1341 21
5 17 Szonyi Bence 1695 ½ 1 Marcu Simon 1968 10
6 5 Piroska Istvan 2094 0 ½ Yip Michael 1977 8
7 11 Mirza Solyom 1848 0 0 Ongut Tamas Gunes 1716 16
8 15 Hegedus Peter Dr 1777 0 0 Szurkos Andras 1797 12
9 13 Szlenka Attila 1780 0 0 Csermely Zoltan 1658 18
10 19 Forgacs Andras 1652 0 0 Lakat Gyula 1778 14
11 20 Dal Bianco Nicola 1609 0 0 bye

2nd Chess Holiday Cup 2015-02: Rd1

Rank after Round 1

I started with a modest draw in a long hard game that finally ended in a P+ Q-Q ending that I could not convert.

This small open was even able to attract a visitor from Holland-Halfhide Sebastian(2094) who will also take in the sights of Budapest on his first visit.

Six rounds, one game/day for 20EUR(6,000HUF) is a nice Budapest bargain! and prizes!

See Chess.hu for other tournaments.

CzmerlyZ_Domnic

