Author Archives: myip2z2

Sokolov,I Interview on Chessbase

Sokolov,I on Chessbase

‘Nowadays young players do not take enough time to study the classics

More

GM Sokolov,I from Chessbase interview

Hastings 2014 Final-IM Galyas(HUN);IM Gledura(HUN)

Results

GM Jun Zhao was the convincing winner with 8/9.

IM Gledura did very well with 6/9 and a 2580 performance.

IM Galyas had 5.5/9.

1st 8/9 Jun Zhao GM CHN £2000
2-4 7/9 Alexandr Fier GM BRA £816.67
  Gudmundur Kjartasson IM ISL £816.67
  Aleksander Mista GM POL £816.67
5-9 6½/9 Keith Arkell GM ENG £160
  Jonathan Hawkins GM ENG £160
  Maxime Lagarde GM FRA £160
  Jahongir Vakhidov GM UZB £160

 

Name Score Fed. Rating TPR W-We
GM Zhao, Jun 8 CHN 2585 2852 2.56
GM Mista, Aleksander 7 POL 2614 2619 0.22
GM Fier, Alexandr 7 BRA 2592 2660 0.82
IM Kjartansson, Gudmundur 7 ISL 2451 2583 1.65
GM Rodshtein, Maxim 6.5 ISR 2676 2546 -1.05
GM Lagarde, Maxime 6.5 FRA 2576 2606 0.49
GM Hawkins, Jonathan 6.5 ENG 2552 2549 0.16
GM Vakhidov, Jahongir 6.5 UZB 2502 2564 0.86
GM Arkell, Keith C 6.5 ENG 2489 2608 1.55
GM Edouard, Romain 6 FRA 2659 2622 -0.34
GM Bogner, Sebastian 6 SUI 2586 2500 -0.8
GM Sengupta, Deep 6 IND 2566 2517 -0.37
GM Flear, Glenn C 6 ENG 2460 2494 0.51
IM Gledura, Benjamin 6 HUN 2450 2580 1.7
FM Longson, Alexander 6 ENG 2339 2251 -0.79
IM Bellin, Robert 6 ENG 2338 2352 0.24
Kheit, Wahbi 6 ISR 2223 2333 1.42
Anderson, John 6 ENG 2180 2437 2.45
GM Hebden, Mark L 5.5 ENG 2523 2478 -0.31
GM Gormally, Daniel W 5.5 ENG 2499 2366 -1.13
IM Galyas, Miklos 5.5 HUN 2428 2486 0.85
FM Jackson, James P 5.5 ENG 2356 2307 -0.43
WGM Maisuradze, Nino 5.5 FRA 2323 2309 0.04
WIM Olsarova, Tereza 5.5 CZE 2302 2409 1.28
FM Constantinou, Peter 5.5 ENG 2276 2326 0.63
IM Marusenko, Petr 5.5 UKR 2194 2250 0.57

Photo Lara Barnes Gallery

IM Gakyas(HUN) on the left. GM Rodshtein(right).Photo Lara Barnes

6

Perenyi Memorial 2014-Start List

Start List

62 players so far.

No. Name FideID FED RtgI
3 IM Gara Anita 709751 HUN 2344
7 IM Vajda Szidonia 723894 HUN 2337
4 IM Nemeth Zoltan 700657 HUN 2310
5 IM Orso Miklos 700290 HUN 2292
29 Farkas Richard 703850 HUN 2268
6 IM Szalanczy Emil 700347 HUN 2260
1 IM Boguszlavszkij Jevgenyij 700614 HUN 2245
11 FM Grimm Daniel 740080 HUN 2232
15 FM Scharrer Patrick 811114 ITA 2231
50 Reznak Attila 727407 HUN 2225
12 FM Koczo Kristof 723460 HUN 2224
18 Balint Vilmos 718050 HUN 2171
2 IM Eperjesi Laszlo Dr. 700681 HUN 2162
9 FM Csala Imre 701440 HUN 2161
58 Torok Tamas Titusz 715026 HUN 2135
47 Piroska Istvan 702773 HUN 2119
21 Borda Lajos 733253 HUN 2110
33 Grimm Gyorgy 740098 HUN 2100
39 Meixner Ferenc 716715 HUN 2094
22 Csati Oliver 702170 HUN 2087
40 Mezei Csaba 724076 HUN 2082
23 Czegledi Barna Jr. 712884 HUN 2077
35 Koszegi Lajos 703877 HUN 2075
14 FM Pesztericz Laszlo 703451 HUN 2071
31 Gasparics Akos 743240 HUN 2046
45 Palvolgyi Istvan 702536 HUN 2041
59 Trajber Csaba Dr. 710822 HUN 2037
10 FM Csapo Zoltan 702471 HUN 2036
8 FM Bartha Sandor 701297 HUN 2002
20 Bodrogi Laszlo 707600 HUN 1994
62 Zilahi Gabor 708941 HUN 1979
13 FM Letay Gyula 701360 HUN 1954
61 Yip Michael 2601303 CAN 1948
44 Orfei Rolando 822779 ITA 1944
49 Porkolab Sandor 738220 HUN 1916
54 Szlabey Geza 702277 HUN 1913
57 Tessedik Karoly 722286 HUN 1896
53 Szendeff Miklos 753068 HUN 1867
42 Mirza Solyom 769827 HUN 1847
60 Vereb Bela 713198 HUN 1819
36 Kovacs Judit 769215 HUN 1818
16 Ablonczy Kalman 728179 HUN 1797
48 Polyanszky-Tamasi Zoltan 769169 HUN 1795
52 Rosenberg Robert 749281 HUN 1783
34 Karacsonyi Gellert 764620 HUN 1773
55 Szlenka Attila 770299 HUN 1773
19 Birk Balazs Dr. 753033 HUN 1768
56 Szurkos Andras 769185 HUN 1759
27 Di Giovanni Vilmos 722235 HUN 1755
41 Mihaly Zoltan 754862 HUN 1736
43 Ongut Tamas Gunes 770280 HUN 1722
24 Czimer Jozsef 723770 HUN 1703
38 Majoros Rozsa 767310 HUN 1662
26 Dal Bianco Nicola 848921 ITA 1618
28 Engelbrecht Imre Dr. 733563 HUN 1618
37 Lakatos Tamas 766437 HUN 1615
30 Forgacs Andras 769878 HUN 1570
32 Gombocz Ferenc Jr. 775029 HUN 1551
17 Alkire Brian James 30908582 USA 1544
51 Ronyai Imre 721298 HUN 1535
25 Czipp Janos 739294 HUN 1336
46 Peterfia Ferenc 787833 HUN 0

Hastings Masters 2014 Rd8-IM Galyas,M(HUN); Gledura,B(HUN)

Rd8 Standings

IMs Galyas and Gledura both have 5.5/7.

Photo’s from Brenda O’Gorman’s Gallery.

IM Galyas(HUN) in full concentration. Photo by Brenda O’Gorman

Rk. Name FED Rtg Pts
1 GM Zhao Jun CHN 2585 7.5
2 GM Fier Alexandr BRA 2592 6.5
3 GM Edouard Romain FRA 2659 6
GM Mista Aleksander POL 2614 6
GM Lagarde Maxime FRA 2576 6
GM Arkell Keith C ENG 2489 6
IM Kjartansson Gudmundur ISL 2451 6
8 GM Rodshtein Maxim ISR 2676 5.5
GM Bogner Sebastian SUI 2586 5.5
GM Sengupta Deep IND 2566 5.5
GM Hawkins Jonathan ENG 2552 5.5
GM Hebden Mark L ENG 2523 5.5
GM Vakhidov Jahongir UZB 2502 5.5
GM Flear Glenn C ENG 2460 5.5
IM Gledura Benjamin HUN 2450 5.5
IM Galyas Miklos HUN 2428 5.5
Liang Jake Z ENG 1953 5.5
18 IM Hunt Adam C ENG 2437 5
FM Jackson James P ENG 2356 5
IM Bates Richard A ENG 2349 5
FM Longson Alexander ENG 2339 5
FM Kirk Ezra ENG 2308 5
Kheit Wahbi ISR 2223 5
IM Marusenko Petr UKR 2194 5
Anderson John ENG 2180 5
Jaunooby Ali R ENG 2175 5
Hackner Oskar A ENG 2145 5

Art Pub Kupa, Fide Open 2014-12 Rd6

Final Ranking 6 Rounds

GM Nguyen Huynh Minh Huy won with 6/6. A large group shared second with 4.5/6,

The tournament ran smoothly as usual with nice pictures and PGNs(rds 1-4 are ready for download, the rest are coming soon).

Thank you and good job!

GM Nguyen Huynh Minh Huy. Photo from Official gallery

FM Gábor Akóts doing the background work to make the tournament run smoothly.

From Rd1

Dibusz,D(1593)-FM Juhasz,B(2074) after 35..Bg7(Diagram)

White to play Dibusz,D(1593)-FM Juhasz,B(2074)

White played 36.h6 and won shortly 36.. Bxh6 37.Rh8 1-0

Rk. SNo Name FED Rtg Pts.  TB1  TB2 w-we K rtg+/-
1 1 GM Nguyen Huynh Minh Huy VIE 2493 6.0 23.0 23.00 0.75 10 7.5
2 2 Kaczur Florian HUN 2293 4.5 23.0 14.75 0.31 40 12.4
3 4 FM Scharrer Patrick ITA 2231 4.5 20.5 14.50 0.30 20 6.0
4 16 Vargyas Zoltan HUN 2040 4.5 18.5 13.75 0.86 20 17.2
5 15 FM Juhasz Bela HUN 2074 4.5 17.5 13.25 -0.09 20 -1.8
6 3 FM Szabo Balazs HUN 2277 4.0 23.5 15.25 -0.43 20 -8.6
7 6 Balint Vilmos HUN 2171 4.0 22.5 13.00 0.45 20 9.0
8 12 Samu Sorin-Mihai ROU 2123 4.0 22.0 12.50 0.65 20 13.0
9 18 Bohus Adam HUN 2034 4.0 20.0 12.25 0.51 40 20.4
10 5 Kovacs David HUN 2215 4.0 19.5 12.00 -1.04 20 -20.8
11 7 Zalai Mihaly HUN 2155 4.0 19.0 12.75 -0.89 20 -17.8
12 9 Toth-Katona Tamas HUN 2136 3.5 22.5 11.75 -0.61 40 -24.4
13 17 Kovacs Geza HUN 2039 3.5 21.5 10.00 0.21 20 4.2
14 10 Dibusz Ferenc HUN 2133 3.5 20.5 10.00 -0.62 20 -12.4
15 8 Gyurkovics Miklos HUN 2153 3.5 20.5 9.50 -0.92 20 -18.4
16 13 Kormos Adam HUN 2114 3.5 20.0 9.25 0.08 20 1.6
17 19 Legradi David HUN 2017 3.5 19.0 8.75 0.41 20 8.2
26 Karacsonyi Gellert HUN 1773 3.5 19.0 8.75 0.10 40 4.0
19 34 Bakos Viktor HUN 1673 3.5 18.5 8.75 1.85 40 74.0
20 22 Erseki Tamara HUN 1844 3.5 16.0 8.00 -0.23 40 -9.2
21 14 Kokeny Norbert Adrian HUN 2086 3.5 15.5 8.25 -1.56 40 -62.4
22 24 Rajcsanyi Peter HUN 1833 3.5 15.0 8.50 0.24 20 4.8
23 23 Diller Denis HUN 1838 3.0 20.0 8.00 0.58 40 23.2
24 11 Polyik Peter HUN 2125 3.0 19.5 8.00 -1.46 40 -58.4
25 29 Borhy Marcell HUN 1736 3.0 19.5 7.75 1.08 40 43.2
26 21 Bellan Istvan HUN 1849 3.0 19.0 7.25 0.30 20 6.0
27 44 Ronai Akos Balazs HUN 1551 3.0 18.5 8.50 1.81 40 72.4
28 31 Lengyel Andrea HUN 1711 3.0 18.5 7.00 0.57 40 22.8
29 20 Marton Attila HUN 1858 3.0 18.0 8.25 -0.44 40 -17.6
30 30 Losonczi Marcell HUN 1728 3.0 16.0 6.75 0.44 40 17.6
31 52 Szep Janos HUN 0 3.0 15.5 7.00
32 51 Szabo Pal HUN 0 2.5 21.5 7.75
33 25 Kovacs Gabor Etele HUN 1823 2.5 18.5 5.75 -1.11 40 -44.4
34 40 Erseki Aron HUN 1612 2.5 17.5 5.75 0.77 40 30.8
35 33 Czimer Jozsef HUN 1703 2.5 17.0 5.25 0.17 20 3.4
36 38 Pinter Tamas HUN 1632 2.5 17.0 4.75 0.41 20 8.2
37 47 Csajbok Levente Tamas HUN 1509 2.5 16.0 5.00 1.03 40 41.2
38 28 Toth Abel Levente HUN 1754 2.5 15.5 4.25 0.21 40 8.4
39 35 Szucs Edina HUN 1673 2.5 14.5 4.75 -0.59 40 -23.6
40 41 Dibusz Domonkos HUN 1593 2.0 19.0 6.75 0.05 40 2.0
41 42 Forgacs Andras HUN 1570 2.0 19.0 6.00 0.62 40 24.8
42 27 Szabo Levente Jr. HUN 1771 2.0 15.0 3.50 -1.38 20 -27.6
43 37 Szucs Zoltan HUN 1635 2.0 15.0 3.00 -0.62 20 -12.4
44 39 Dal Bianco Nicola ITA 1618 2.0 15.0 2.50 -0.53 20 -10.6
45 43 Gombocz Ferenc Jr. HUN 1551 2.0 14.0 3.00 0.31 40 12.4
46 48 Lauber Kolos HUN 1412 2.0 13.0 3.50 0.85 40 34.0
47 32 Muranyi Geza HUN 1707 1.5 16.5 3.00 -1.26 20 -25.2
48 50 Czipp Janos HUN 1336 1.5 15.0 3.75 0.82 20 16.4
49 36 Jaro Benjamin HUN 1656 1.5 15.0 2.75 -1.25 40 -50.0
50 46 Papp Andrea HUN 1516 1.5 14.0 2.00 -0.52 20 -10.4
51 49 Kratzmajer Akos Gyorgy HUN 1377 1.0 17.0 3.25 0.26 40 10.4
52 45 Borhy Gyorgy Szilard HUN 1529 0.5 13.5 1.00 -1.45 20 -29.0

Art Pub Kupa U1600-Final 7 Rounds

Unrated Szabo Marton Mihaly was clear first with a big 6/7 score.

  • Kovacs Patrik Zsolt made a big splash with 5.5/7 and gained 169 elo points!
  • One of my MTK teammates-Koltai Dora did well with 4/7 and gained 98 elo points(!)

Photo from official gallery

Rk. SNo Name FED Rtg Pts.  TB1  TB2 w-we K rtg+/-
1 47 Szabo Marton Mihaly HUN 0 6.0 27.5 23.00
2 32 Kovacs Patrik Zsolt HUN 1102 5.5 29.5 23.00 4.24 40 169.6
3 5 Palczert Botond HUN 1473 5.5 27.5 21.25 0.71 40 28.4
4 24 Toth Nikoletta HUN 1276 5.0 30.0 19.75 2.09 40 83.6
5 2 Farago Balazs HUN 1551 5.0 28.0 19.25 -0.57 40 -22.8
6 6 Halasz Daniel HUN 1466 5.0 27.0 17.50 0.38 40 15.2
7 17 Schwarczenberger Csongor HUN 1365 5.0 22.5 15.00 1.40 40 56.0
8 8 B. Kiss Tamas HUN 1436 4.5 32.5 18.25 -0.34 20 -6.8
9 4 Filep Gyorgy Dr. HUN 1476 4.5 30.0 18.75 -0.86 20 -17.2
10 19 Sulyok Eszter HUN 1339 4.5 27.5 15.25 0.04 40 1.6
11 13 Bolyki Istvan HUN 1399 4.5 25.0 13.75 -0.32 40 -12.8
12 14 Balogh Eszter HUN 1392 4.0 32.5 17.00 -0.46 40 -18.4
13 9 Virag Balint HUN 1433 4.0 32.0 17.50 -0.31 40 -12.4
14 11 Filep Tibor HUN 1403 4.0 28.5 13.25 -0.12 40 -4.8
15 26 Koltai Dora HUN 1236 4.0 28.0 15.00 2.46 40 98.4
16 3 Toth Viktor HUN 1523 4.0 26.5 12.50 -1.55 40 -62.0
17 34 Barsi Botond HUN 0 4.0 26.0 12.50
18 10 Karacsonyi Kata HUN 1415 4.0 25.5 13.50 -0.67 40 -26.8
19 20 Szabo Balazs HUN 1324 4.0 25.0 11.75 -0.41 40 -16.4
20 28 Kiss Gergo HUN 1198 4.0 24.5 11.75 0.74 40 29.6
21 15 Bangha Otto Peter HUN 1379 4.0 23.0 11.75 0.51 40 20.4
22 33 Juhasz Agoston HUN 1055 4.0 21.0 9.00 0.24 40 9.6
23 29 Karko Balint HUN 1196 3.5 31.0 14.50 1.35 40 54.0
24 12 Benyeda Monika HUN 1402 3.5 26.0 10.50 -1.65 40 -66.0
25 38 Kocsis Peter HUN 0 3.5 25.5 11.75
26 22 Geresdi-Horvath Agoston HUN 1290 3.5 25.0 9.25 -0.51 40 -20.4
27 7 Sandor Laszlo HUN 1466 3.5 24.0 10.00 -1.47 20 -29.4
28 43 Ocztos Dominik HUN 0 3.5 23.5 9.50
45 Reicheld Szilard HUN 0 3.5 23.5 9.50
30 37 Kiraly Rego HUN 0 3.0 26.5 10.50
31 23 Makai Bence HUN 1276 3.0 23.5 6.50 -0.51 40 -20.4
32 48 Szarka Rego HUN 0 3.0 22.0 8.00
33 18 Bognar Anna HUN 1364 3.0 21.5 5.50 -0.29 40 -11.6
34 30 Toth Gergely HUN 1139 3.0 19.5 6.00 0.43 40 17.2
35 16 Palczert Hajnalka HUN 1367 3.0 19.0 6.75 0.00 40 0.0
36 27 Pirity Mate Robert HUN 1225 3.0 19.0 4.75 -0.15 40 -6.0
37 1 Nemeth Tibor HUN 1558 2.5 21.5 5.50 -2.39 40 -95.6
38 35 Berencsy Daniel HUN 0 2.5 19.5 4.75
39 39 Kovacsi Sara HUN 0 2.5 18.0 4.00
40 25 Szucs Zeteny HUN 1261 2.0 24.0 5.50 -0.74 40 -29.6
41 21 Kisjuhasz Richard HUN 1323 2.0 23.5 3.75 -1.29 40 -51.6
42 36 Karacsonyi Luca HUN 0 2.0 21.5 3.00
43 31 Varga Boldizsar HUN 1117 2.0 20.5 3.50 0.02 40 0.8
44 46 Sandor Adam Benedek HUN 0 2.0 20.0 4.00
45 44 Palczert Matyas HUN 0 2.0 20.0 3.50
46 42 Nemeth Zeteny HUN 0 1.5 23.0 5.00
47 41 Nagy Sebestyen HUN 0 1.0 17.0 0.50
48 40 Moder Boldizsar HUN 0 0.5 20.0 2.00

 

Art Pub Kupa, Fide Open 2015-01 Rd4

Rank after Round 4

GM Nguyen Huynh Minh Huy has a perfect 4/4. MTK Club is well represented with Toth-Katona Tamas at 3.5/4.

Photo from official gallery

Rk. SNo Name FED Rtg Pts.  TB1  TB2 w-we K rtg+/-
1 1 GM Nguyen Huynh Minh Huy VIE 2493 4.0 9.5 9.50 0.52 10 5.2
2 6 Balint Vilmos HUN 2171 3.5 8.5 7.75 0.44 20 8.8
3 9 Toth-Katona Tamas HUN 2136 3.5 8.5 7.50 0.31 40 12.4
4 2 Kaczur Florian HUN 2293 3.0 11.0 7.00 0.30 40 12.0
5 3 FM Szabo Balazs HUN 2277 3.0 10.0 7.00 0.01 20 0.2
6 12 Samu Sorin-Mihai ROU 2123 3.0 9.0 5.50 0.39 20 7.8
7 16 Vargyas Zoltan HUN 2040 3.0 7.0 5.25 -0.07 20 -1.4
8 23 Diller Denis HUN 1838 3.0 7.0 5.00 0.91 40 36.4
9 15 FM Juhasz Bela HUN 2074 3.0 6.0 5.00 -0.57 20 -11.4
10 19 Legradi David HUN 2017 3.0 6.0 3.00 0.67 20 13.4
11 4 FM Scharrer Patrick ITA 2231 2.5 10.5 6.25 -0.43 20 -8.6
12 10 Dibusz Ferenc HUN 2133 2.5 9.5 5.25 -0.41 20 -8.2
13 18 Bohus Adam HUN 2034 2.5 8.5 4.25 0.12 40 4.8
14 17 Kovacs Geza HUN 2039 2.5 8.5 3.25 0.31 20 6.2
15 5 Kovacs David HUN 2215 2.5 8.0 4.25 -0.80 20 -16.0
16 13 Kormos Adam HUN 2114 2.5 8.0 3.25 -0.10 20 -2.0
17 7 Zalai Mihaly HUN 2155 2.5 7.5 5.00 -0.86 20 -17.2
18 11 Polyik Peter HUN 2125 2.5 7.5 3.25 -0.68 40 -27.2
19 21 Bellan Istvan HUN 1849 2.5 7.0 3.25 0.48 20 9.6
20 22 Erseki Tamara HUN 1844 2.5 6.0 3.00 -0.07 40 -2.8
21 29 Borhy Marcell HUN 1736 2.5 5.5 2.25 0.81 40 32.4
22 8 Gyurkovics Miklos HUN 2153 2.0 12.0 5.00 -0.58 20 -11.6
23 51 Szabo Pal HUN 0 2.0 10.5 4.00
24 34 Bakos Viktor HUN 1673 2.0 10.0 4.00 0.91 40 36.4
25 44 Ronai Akos Balazs HUN 1551 2.0 9.0 3.50 1.18 40 47.2
26 26 Karacsonyi Gellert HUN 1773 2.0 8.5 2.50 -0.26 40 -10.4
27 30 Losonczi Marcell HUN 1728 2.0 8.0 2.75 0.17 40 6.8
28 25 Kovacs Gabor Etele HUN 1823 2.0 8.0 2.50 -0.25 40 -10.0
29 14 Kokeny Norbert Adrian HUN 2086 2.0 7.0 3.00 -1.56 40 -62.4
30 28 Toth Abel Levente HUN 1754 2.0 7.0 2.00 0.40 40 16.0
31 33 Czimer Jozsef HUN 1703 2.0 6.0 2.00 0.33 20 6.6
32 24 Rajcsanyi Peter HUN 1833 2.0 5.5 2.25 -0.34 20 -6.8
33 35 Szucs Edina HUN 1673 2.0 4.5 1.00 -0.34 40 -13.6
34 20 Marton Attila HUN 1858 1.5 9.5 2.25 -0.41 40 -16.4
31 Lengyel Andrea HUN 1711 1.5 9.5 2.25 0.47 40 18.8
36 52 Szep Janos HUN 0 1.5 8.5 2.75
37 38 Pinter Tamas HUN 1632 1.5 7.5 1.50 0.47 20 9.4
38 27 Szabo Levente Jr. HUN 1771 1.5 6.0 1.50 -0.98 20 -19.6
39 41 Dibusz Domonkos HUN 1593 1.0 10.5 3.00 0.41 40 16.4
40 42 Forgacs Andras HUN 1570 1.0 9.5 2.50 0.31 40 12.4
41 40 Erseki Aron HUN 1612 1.0 9.5 2.00 0.47 40 18.8
42 49 Kratzmajer Akos Gyorgy HUN 1377 1.0 8.5 2.25 0.58 40 23.2
43 50 Czipp Janos HUN 1336 1.0 8.5 2.00 0.64 20 12.8
44 43 Gombocz Ferenc Jr. HUN 1551 1.0 8.5 1.50 0.22 40 8.8
45 39 Dal Bianco Nicola ITA 1618 1.0 8.0 1.25 -0.08 20 -1.6
46 36 Jaro Benjamin HUN 1656 1.0 7.0 1.00 -0.44 40 -17.6
47 Csajbok Levente Tamas HUN 1509 1.0 7.0 1.00 0.26 40 10.4
48 37 Szucs Zoltan HUN 1635 1.0 6.5 1.00 -0.63 20 -12.6
49 48 Lauber Kolos HUN 1412 1.0 6.0 0.00 0.21 40 8.4
50 32 Muranyi Geza HUN 1707 0.5 8.0 1.25 -0.75 20 -15.0
51 45 Borhy Gyorgy Szilard HUN 1529 0.5 6.5 0.50 -0.46 20 -9.2
52 46 Papp Andrea HUN 1516 0.0 8.5 0.00 -1.23 20 -24.6

Art Pub Open A 2014 Rd2

Rank after Round 2

 

Photo was provided by CM Horvath Csaba NA

Rk. SNo Name FED Rtg Pts.  TB1  TB2 w-we K rtg+/-
1 3 FM Szabo Balazs HUN 2277 2.0 2.0 2.00 0.28 20 5.6
4 FM Scharrer Patrick ITA 2231 2.0 2.0 2.00 0.17 20 3.4
8 Gyurkovics Miklos HUN 2153 2.0 2.0 2.00 0.22 20 4.4
4 12 Samu Sorin-Mihai ROU 2123 2.0 1.5 1.50 0.16 20 3.2
5 1 GM Nguyen Huynh Minh Huy VIE 2493 2.0 1.0 1.00 0.16 10 1.6
2 Kaczur Florian HUN 2293 2.0 1.0 1.00 0.25 40 10.0
10 Dibusz Ferenc HUN 2133 2.0 1.0 1.00 0.22 20 4.4
13 Kormos Adam HUN 2114 2.0 1.0 1.00 0.16 20 3.2
9 20 Marton Attila HUN 1858 1.5 2.5 1.75 0.43 40 17.2
10 6 Balint Vilmos HUN 2171 1.5 1.5 1.25 -0.42 20 -8.4
11 9 Toth-Katona Tamas HUN 2136 1.5 1.5 1.00 -0.34 40 -13.6
12 11 Polyik Peter HUN 2125 1.5 1.5 0.75 -0.24 40 -9.6
13 5 Kovacs David HUN 2215 1.5 1.0 0.75 -0.34 20 -6.8
16 Vargyas Zoltan HUN 2040 1.5 1.0 0.75 -0.30 20 -6.0
22 Erseki Tamara HUN 1844 1.5 1.0 0.75 -0.25 40 -10.0
16 17 Kovacs Geza HUN 2039 1.0 3.0 1.00 0.00 20 0.0
18 Bohus Adam HUN 2034 1.0 3.0 1.00 -0.12 40 -4.8
23 Diller Denis HUN 1838 1.0 3.0 1.00 -0.06 40 -2.4
25 Kovacs Gabor Etele HUN 1823 1.0 3.0 1.00 -0.14 40 -5.6
40 Erseki Aron HUN 1612 1.0 3.0 1.00 0.84 40 33.6
41 Dibusz Domonkos HUN 1593 1.0 3.0 1.00 0.84 40 33.6
22 34 Bakos Viktor HUN 1673 1.0 2.5 1.25 0.84 40 33.6
23 28 Toth Abel Levente HUN 1754 1.0 2.5 0.50 0.14 40 5.6
24 51 Szabo Pal HUN 0 1.0 2.0 0.50
25 19 Legradi David HUN 2017 1.0 2.0 0.00 -0.09 20 -1.8
21 Bellan Istvan HUN 1849 1.0 2.0 0.00 -0.01 20 -0.2
29 Borhy Marcell HUN 1736 1.0 2.0 0.00 0.14 40 5.6
33 Czimer Jozsef HUN 1703 1.0 2.0 0.00 0.07 20 1.4
29 7 Zalai Mihaly HUN 2155 1.0 1.5 0.75 -0.84 20 -16.8
30 14 Kokeny Norbert Adrian HUN 2086 1.0 1.5 0.50 -0.84 40 -33.6
52 Szep Janos HUN 0 1.0 1.5 0.50
32 47 Csajbok Levente Tamas HUN 1509 1.0 1.5 0.00 0.56 40 22.4
33 15 FM Juhasz Bela HUN 2074 1.0 1.0 0.00 -0.84 20 -16.8
43 Gombocz Ferenc Jr. HUN 1551 1.0 1.0 0.00 0.70 40 28.0
44 Ronai Akos Balazs HUN 1551 1.0 1.0 0.00 0.70 40 28.0
50 Czipp Janos HUN 1336 1.0 1.0 0.00 0.80 20 16.0
37 30 Losonczi Marcell HUN 1728 0.5 3.0 0.75 0.34 40 13.6
31 Lengyel Andrea HUN 1711 0.5 3.0 0.75 0.30 40 12.0
42 Forgacs Andras HUN 1570 0.5 3.0 0.75 0.25 40 10.0
40 49 Kratzmajer Akos Gyorgy HUN 1377 0.5 2.5 0.75 0.34 40 13.6
41 32 Muranyi Geza HUN 1707 0.5 2.5 0.50 0.34 20 6.8
42 38 Pinter Tamas HUN 1632 0.5 2.5 0.25 0.18 20 3.6
43 24 Rajcsanyi Peter HUN 1833 0.5 1.5 0.25 -0.26 20 -5.2
44 26 Karacsonyi Gellert HUN 1773 0.0 3.0 0.00 -0.86 40 -34.4
27 Szabo Levente Jr. HUN 1771 0.0 3.0 0.00 -0.86 20 -17.2
35 Szucs Edina HUN 1673 0.0 3.0 0.00 -0.96 40 -38.4
39 Dal Bianco Nicola ITA 1618 0.0 3.0 0.00 -0.16 20 -3.2
48 36 Jaro Benjamin HUN 1656 0.0 2.5 0.00 0.00 40 0.0
37 Szucs Zoltan HUN 1635 0.0 2.5 0.00 -0.75 20 -15.0
45 Borhy Gyorgy Szilard HUN 1529 0.0 2.5 0.00 -0.22 20 -4.4
51 46 Papp Andrea HUN 1516 0.0 2.0 0.00 -0.30 20 -6.0
48 Lauber Kolos HUN 1412 0.0 2.0 0.00 -0.23 40 -9.2

 

VI. Christmas Open Group A 2014 Rd7 Final

IM Szabolcsi Janos won easily with 6.5/7.

I had a modest 4.5/7.

Thanks to Varga,Attila FB album for nice pics.

Xmas Open-from Attila Varga’s FB album

Final Standings-VI. Christmas Open Group A

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w-we K rtg+/-
1 1 IM Szabolcsi Janos HUN 2325 6.5 30.0 27.0 27.25 7 0.96 10 9.6
2 6 Bodi Tibor HUN 2137 5.5 30.0 24.0 22.25 7 1.21 40 48.4
3 4 Kakuk Sandor HUN 2150 5.0 32.5 21.5 20.75 7 0.40 20 8.0
4 15 Nemeth Miklos HUN 1988 5.0 30.0 21.5 19.00 7 2.04 20 40.8
5 7 Bodrogi Mihaly HUN 2090 5.0 28.5 20.0 19.25 7 0.39 20 7.8
6 10 Molnar Laszlo HUN 2070 5.0 25.0 20.0 16.00 7 0.40 20 8.0
7 5 Kormos Adam HUN 2143 5.0 24.0 15.0 17.00 7 -0.80 20 -16.0
8 18 Yip Michael CAN 1955 4.5 29.0 20.0 16.00 7 1.65 20 33.0
9 30 Szlenka Attila HUN 1773 4.5 23.0 15.0 12.50 6 1.06 20 21.2
10 16 Kiss Pal Vac HUN 1975 4.0 30.5 18.5 17.25 7 0.94 20 18.8
11 8 Nemeth Gergely HUN 2088 4.0 30.0 17.0 13.00 7 -0.30 40 -12.0
12 11 Palla Akos Botond HUN 2026 4.0 28.5 18.0 15.25 7 -0.29 40 -11.6
13 14 Czibulka Zoltan Dr. HUN 2007 4.0 26.5 19.0 12.50 7 0.24 20 4.8
14 17 Balogh Lajos HUN 1960 4.0 26.0 16.5 12.25 7 -0.13 20 -2.6
15 9 Mezei Csaba HUN 2076 4.0 24.5 18.0 12.00 7 -0.61 20 -12.2
16 12 Reszler J. Robert HUN 2024 4.0 22.5 14.0 10.00 6 -1.04 20 -20.8
17 32 Karacsonyi Gellert HUN 1759 3.5 26.5 16.5 11.50 7 1.62 40 64.8
18 34 Di Giovanni Vilmos HUN 1755 3.5 22.5 11.0 7.50 7 0.97 20 19.4
19 23 Geher Laszlo HUN 1859 3.5 22.0 13.0 8.00 7 0.59 40 23.6
20 27 Szurkos Andras HUN 1782 3.5 19.0 11.5 6.75 7 0.34 20 6.8
21 2 Zentai Peter HUN 2236 3.0 31.0 18.0 11.00 5 -0.59 20 -11.8
22 20 Csalami Gabor HUN 1932 3.0 26.5 13.0 6.00 7 -0.30 40 -12.0
23 24 Bartuszek Andras HUN 1846 3.0 24.5 13.0 9.00 7 0.57 20 11.4
24 22 Varga Attila HUN 1865 3.0 24.0 15.0 8.75 7 0.22 20 4.4
