Author Archives: myip2z2
TCh-HUN 2012–13 Rd9-GM Papp G(HUN) and GM Ilincic,Z(SRB)
TWIC 964
Here is some background from Youtube on Ilincic.
(Ilincic is on the right.)
Ilincic Giving a Simul
Bio-Ilincic
Serbian Grandmaster (1994).
Champion of Yugoslavia in 1992 (co), 1994 and 2000. National U15 Youth Champion. Won or shared first at Barcelona 1989, Oberwart 1990, Jagodina, Pale and Nis 1993, Belgrade and 1996, Novisad 2002. First Saturday 10/2004 and three more tournaments in Budapest in 2005 and in 2007, Ared Open in 2008, Kecskemet GM 2010, Suboticka GM 2010.
A member of the Yugoslavian- Serbian team in the Olympiads from 1994 until 2002. Best ELO: 2577 in 1999.
Position 1

Capablanca Memorial 2013-GM Almasi,Z(HUN) Clear First
More on Capablanca
More on Cuban Life
ChessBase Report
‘For the first time since 2010 the Capablanca Memorial Elite group did not include GM Vassily Ivanchuk among its participants. In his six trips to Havana, the Ukrainian has only lost two games and only once was his ultimate triumph in danger.
His unfortunate absence led to a variety of predictions and more than a few hoped GM Leinier Dominguez would win his third title in this event. As it was, the best chess player in Latin America, with 2723 Elo, finished in third place.
In the Elite there were several unexpected results. In his first trip to Havana, the Hungarian Zoltan Almasi (2689) left a very good impression, and dominated the group with 6.5/10, thanks to four wins, five draws and a lone setback.
The veteran player, aged 37, added fifteen Elo points and will now return to the ever expanding list of players rated over 2700. (more)’
Final Standings
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Player | FED | Total | |
|---|---|---|---|
| 1 | Zoltan Almasi | HUN | 6.5 |
| 2 | Yuniesky Quesada Perez | CUB | 6 |
| Leinier Dominguez Perez | CUB | 6 | |
| 4 | Dmitry Andreikin | RUS | 4.5 |
| 5 | Ernesto Inarkiev | RUS | 4 |
| 6 | P. Harikrishna | IND | 3 |
Torokves 2013-04 Rd8 Standings
Group A
Palla had a big smile on his face when I saw him after the tournament. No wonder with a massive 8-0 score!
Of particular note is the performance of Janos Cuibus with 5/8. He is one of the world’s oldest active players. He will be 90 this autumn. table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | Palla, Akos Botond | 8.0 | 27.5 | 27.50 | 36.0 | 1972 | 2737 | +4.31 |
| 2. | 8 | Honsch, Pal | 5.0 | 32.0 | 16.00 | 21.0 | 2060 | 2100 | +0.42 |
| 7 | Cuibus, Janos | 5.0 | 30.5 | 15.75 | 18.5 | 1930 | 2101 | +1.81 | |
| 4. | 4 | Suranyi, Pal | 4.5 | 32.5 | 14.00 | 20.0 | 2152 | 2034 | -1.18 |
| 3 | Szatmari, David | 4.5 | 30.5 | 11.50 | 20.5 | 2080 | 2049 | -0.30 | |
| 10 | Bodrogi, Mihaly | 4.5 | 27.5 | 10.75 | 23.0 | 2073 | 2045 | -0.27 | |
| 7. | 6 | Laza, Szabolcs | 3.0 | 32.5 | 13.00 | 13.0 | 1977 | 1904 | -0.87 |
| 2 | Barabas, Attila | 3.0 | 32.0 | 7.25 | 18.0 | 1959 | 1918 | -0.51 | |
| 9. | 9 | Nagy, Laszlo | 1.5 | 37.5 | 5.25 | 7.0 | 1915 | 1774 | -1.33 |
| 10. | 1 | Ladanyi, Gyula | 1.0 | 37.5 | 3.00 | 3.0 | 1939 | 1703 | -2.08 |
Takacs is also having a fantastic tournament. Not to be forgotten is young Furedi who has a strong 5.5/8.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | Takacs, Kevin | 7.0 | 29.0 | 24.75 | 31.5 | 1901 | 2211 | +2.71 |
| 2. | 10 | Mihaly, Zoltan | 5.5 | 30.5 | 19.00 | 24.0 | 1771 | 2019 | +2.67 |
| 1 | Furedi, Erik | 5.5 | 30.5 | 16.75 | 24.0 | 1818 | 2010 | +2.05 | |
| 4. | 7 | Sarkozi, Ferenc | 4.0 | 33.5 | 14.75 | 17.0 | 1902 | 1864 | -0.43 |
| 5 | Lakat, Gyula | 4.0 | 30.5 | 12.25 | 20.0 | 1876 | 1878 | +0.04 | |
| 6 | Szendeff, Miklos | 4.0 | 29.0 | 12.25 | 15.5 | 1772 | 1875 | +1.10 | |
| 9 | Sulcz, Istvan | 4.0 | 30.5 | 10.00 | 20.0 | 1903 | 1869 | -0.37 | |
| 8. | 8 | Meszaros, Attila | 3.0 | 36.5 | 12.00 | 18.0 | 1909 | 1763 | -1.64 |
| 9. | 3 | Liptak, Tibor | 2.5 | 33.5 | 7.25 | 9.0 | 1860 | 1723 | -1.45 |
| 10. | 2 | Oberfrank, Istvan | 0.5 | 36.5 | 2.00 | 1.0 | 1960 | 1406 | -4.68 |
Varga, Attila is back in front with 6.5/8. Toth, Laszlo is also having a good tournament with 5.5/8.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | Varga, Attila | 6.5 | 39.0 | 30.25 | 32.0 | 1833 | 1955 | +1.18 |
| 2. | 10 | Kocsis, Zsolt Gyula | 6.0 | 34.5 | 23.75 | 27.5 | 1745 | 1832 | +1.09 |
| 7 | Szlenka, Attila | 6.0 | 32.5 | 22.50 | 23.5 | 1779 | 1792 | +0.18 | |
| 4. | 16 | Toth, Laszlo | 5.5 | 40.0 | 25.50 | 28.5 | 1640 | 1858 | +1.76 |
| 11 | Dudas, Zoltan | 5.5 | 25.5 | 17.25 | 20.5 | 1718 | 1565 | -0.88 | |
| 6. | 3 | Velenyak, Janos | 5.0 | 41.0 | 24.25 | 26.0 | 1845 | 1814 | -0.33 |
| 6 | Bakacs, Janos | 5.0 | 40.0 | 25.50 | 27.5 | 1783 | 1854 | +0.75 | |
| 14 | Zsatkovics, Endre | 5.0 | 36.5 | 19.00 | 21.0 | 1695 | 1809 | +1.07 | |
| 8 | Bege, Vencel | 5.0 | 34.5 | 17.75 | 23.5 | 1767 | 1727 | -0.26 | |
| 9 | Klement, Bence | 5.0 | 33.5 | 20.75 | 23.0 | 1762 | 1759 | +0.16 | |
| 11. | 12 | Czimer, Jozsef | 4.5 | 31.0 | 17.25 | 20.5 | 1708 | 1626 | -0.48 |
| 15 | Pollak, Andras | 4.5 | 27.0 | 13.75 | 20.5 | 1666 | 1540 | -0.93 | |
| 5 | Szurkos, Andras | 4.5 | 27.0 | 12.75 | 19.0 | 1832 | 1543 | -2.31 | |
| 14. | 17 | Nemeth, Jozsef | 4.0 | 38.5 | 16.00 | 23.0 | 1634 | 1649 | +0.19 |
| 13 | Peto, Karoly | 4.0 | 33.0 | 15.00 | 20.5 | 1696 | 1641 | -0.23 | |
| 1 | Yip, Michael | 4.0 | 32.0 | 18.25 | 18.0 | 1999 | 1744 | -1.30 | |
| 34 | Magos, Mate | 4.0 | 29.5 | 12.25 | 14.0 | 0000 | 1455 | 1455 | |
| 2 | Bogar, Ferenc Dr. | 4.0 | 28.5 | 14.00 | 15.0 | 1854 | 1489 | -2.57 | |
| 18 | Gecse, Lajos | 4.0 | 27.0 | 11.00 | 14.0 | 1611 | 1540 | -0.76 | |
| 30 | Kujbus, Odett | 4.0 | 27.0 | 10.75 | 11.5 | 1276 | 1409 | +0.63 | |
| 21. | 24 | Horvath, Zoltan | 3.5 | 38.5 | 16.00 | 17.5 | 1477 | 1658 | +1.32 |
| 33 | Csomor, Gabor | 3.5 | 36.5 | 14.00 | 19.5 | 0000 | 1698 | 1698 | |
| 28 | Indig, Akos | 3.5 | 32.5 | 14.50 | 15.5 | 1368 | 1645 | +1.95 | |
| 20 | Toth, Antal | 3.5 | 28.0 | 10.00 | 12.5 | 1577 | 1501 | -0.68 | |
| 35 | Ruha, Midian | 3.5 | 25.0 | 8.25 | 13.5 | 0000 | 1541 | 1541 | |
| 26. | 29 | Monduk, Eszter | 3.0 | 33.5 | 11.25 | 15.5 | 1330 | 1619 | +2.10 |
| 25 | Kelemen, Lajos Dr. | 3.0 | 30.0 | 8.00 | 12.0 | 1442 | 1553 | +0.82 | |
| 23 | Moharos, Viktor | 3.0 | 29.0 | 8.75 | 11.0 | 1482 | 1456 | -0.47 | |
| 26 | Czipp, Janos | 3.0 | 27.5 | 5.75 | 8.0 | 1430 | 1488 | +0.25 | |
| 21 | Jancso, Geza | 3.0 | 25.5 | 6.50 | 8.5 | 1531 | 1100 | -2.46 | |
| 31. | 27 | Monduk, Ferenc | 2.5 | 33.0 | 7.25 | 11.0 | 1369 | 1497 | +0.67 |
| 19 | Ronyai, Imre | 2.5 | 30.0 | 9.00 | 14.5 | 1600 | 1607 | +0.01 | |
| 32 | Charaf, Kamel | 2.5 | 27.0 | 7.75 | 12.5 | 0000 | 1404 | 1404 | |
| 34. | 22 | B. Kiss, Tamas | 2.0 | 32.5 | 7.50 | 13.0 | 1527 | 1333 | -1.48 |
| 31 | Sulyok, Eszter | 2.0 | 29.0 | 7.00 | 10.5 | 1258 | 1421 | +1.01 |
Torokves 2013-04 Rd8 Results
Group A
The promising junior Palla continues to win and now has a perfect 8/8!
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Table | White | Black | Results | |||
|---|---|---|---|---|---|---|
| 1 | Bodrogi, Mihaly | ( 3.5) | Nagy, Laszlo | ( 1.5) | 10- 9 | 1-0 |
| 2 | Ladanyi, Gyula | ( 1 ) | Honsch, Pal | ( 4 ) | 1- 8 | 0-1 |
| 3 | Barabas, Attila | ( 2.5) | Cuibus, Janos | ( 4.5) | 2- 7 | 1/2 |
| 4 | Szatmari, David | ( 3.5) | Laza, Szabolcs | ( 3 ) | 3- 6 | 1-0 |
| 5 | Suranyi, Pal | ( 4.5) | Palla, Akos Botond | ( 7 ) | 4- 5 | 0-1 |
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Table | White | Black | Results | |||
|---|---|---|---|---|---|---|
| 1 | Mihaly, Zoltan | ( 4.5) | Sulcz, Istvan | ( 4 ) | 10- 9 | 1-0 |
| 2 | Furedi, Erik | ( 4.5) | Meszaros, Attila | ( 3 ) | 1- 8 | 1-0 |
| 3 | Oberfrank, Istvan | ( 0.5) | Sarkozi, Ferenc | ( 3 ) | 2- 7 | 0-1 |
| 4 | Liptak, Tibor | ( 2.5) | Szendeff, Miklos | ( 3 ) | 3- 6 | 0-1 |
| 5 | Takacs, Kevin | ( 6 ) | Lakat, Gyula | ( 4 ) | 4- 5 | 1-0 |
My Sicilian Najdorf was met by the main line 6.Bg5 to which I challenged with the Poisoned Pawn variation. Soon I had a clear advantage with a P+ and the bishop pair. Then in the second phase of the game I fell apart and gave back a pawn and then another as I made mistake after mistake until I finally lost.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Table | White | Black | Results | |||
|---|---|---|---|---|---|---|
| 1 | Varga, Attila | ( 5.5) | Velenyak, Janos | ( 5 ) | 4- 3 | 1-0 |
| 2 | Kocsis, Zsolt Gyula | ( 5.5) | Toth, Laszlo | ( 5 ) | 10- 16 | 1/2 |
| 3 | Bakacs, Janos | ( 5 ) | Szlenka, Attila | ( 5 ) | x-x | DNP |
| 4 | Dudas, Zoltan | ( 4.5) | Pollak, Andras | ( 4.5) | 11- 15 | 1-0 |
| 5 | Nemeth, Jozsef | ( 4 ) | Bege, Vencel | ( 4 ) | 17- 8 | 0-1 |
| 6 | Zsatkovics, Endre | ( 4 ) | Yip, Michael | ( 4 ) | 14- 1 | 1-0 |
| 7 | Peto, Karoly | ( 4 ) | Klement, Bence | ( 4 ) | 13- 9 | 0-1 |
| 8 | Csomor, Gabor | ( 3.5) | Szurkos, Andras | ( 3.5) | 33- 5 | 0-1 |
| 9 | Horvath, Zoltan | ( 3.5) | Czimer, Jozsef | ( 3.5) | 24- 12 | 0-1 |
| 10 | Ruha, Midian | ( 3.5) | Bogar, Ferenc Dr. | ( 3 ) | 35- 2 | 0-1 |
| 11 | Monduk, Eszter | ( 3 ) | Magos, Mate | ( 3 ) | 29- 34 | 0-1 |
| 12 | Indig, Akos | ( 3 ) | Toth, Antal | ( 3 ) | 28- 20 | 1/2 |
| 13 | Kujbus, Odett | ( 3 ) | Kelemen, Lajos Dr. | ( 3 ) | 30- 25 | 1-0 |
| 14 | Ronyai, Imre | ( 2.5) | Gecse, Lajos | ( 3 ) | 19- 18 | 0-1 |
| 15 | Jancso, Geza | ( 2 ) | Charaf, Kamel | ( 2.5) | 21- 32 | 1-0 |
| 16 | B. Kiss, Tamas | ( 2 ) | Moharos, Viktor | ( 2 ) | 22- 23 | 0-1 |
| 17 | Sulyok, Eszter | ( 2 ) | Czipp, Janos | ( 2 ) | 31- 26 | 0-1 |
TCh-HUN 2012–13 Rd9-GM Berczes,D(HUN)
TWIC 964
GM Berczes pulled of a standard attack using the solid Queen’s Indian.
QID 4.e3[E14] By Transposition
TCh-HUN 2012–13 Nagykanizsa HUN (9), 21.04.2013
Black has given up a bishop to tear open the kingside but how should the attack be continued?
TWIC 964(HUN) INDEX-April 30 2013
Introduction
TWIC is the work of Mark Crowther.
TCh-HUN 2012-13 Rd9
Many GMs were in action.
Renova FIDE GP Zug 2013
Report-TWIC
‘Veselin Topalov won the Zug Grand Prix by a point and a half from Hikaru Nakamura after a final round win against Sergey Karjakin. Topalov wanted a quiet game but completely failed to achieve that.
Karjakin maybe was a bit better but he went a little mad going for the attack starting with 22…Qh8 (“I should not have played it” Karjakin) and after 25…f4?! was busted.
This was the only decisive game of the final round.(more)
| 1 | Topalov Veselin | 2771 | BUL | 8 |
| 2 | Nakamura Hikaru | 2767 | USA | 6½ |
| 3 | Ponomariov Ruslan | 2733 | UKR | 6 |
| 4 | Caruana Fabiano | 2772 | ITA | 6 |
| 5 | Kamsky Gata | 2741 | USA | 5½ |
| 6 | Morozevich Alexander | 2758 | RUS | 5½ |
| 7 | Karjakin Sergey | 2786 | RUS | 5 |
| 8 | Giri Anish | 2727 | NED | 5 |
| 9 | Leko Peter | 2744 | HUN | 5 |
| 10 | Radjabov Teimour | 2793 | AZE | 4½ |
| 11 | Kasimdzhanov Rustam | 2709 | UZB | 4½ |
| 12 | Mamedyarov Shakhriyar | 2766 | AZE | 4½ |
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Name | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quesada Perez,Yu | 2608 | ** | ½1 | ½ | ½0 | 1 | ½1 | 5.0/8 |
| 2 | Almasi,Z | 2689 | ½0 | ** | ½½ | 1 | ½ | 11 | 5.0/8 |
| 3 | Dominguez Perez,L | 2723 | ½ | ½½ | ** | ½½ | ½1 | ½ | 4.5/8 |
| 4 | Inarkiev,E | 2688 | ½1 | 0 | ½½ | ** | ½0 | ½ | 3.5/8 |
| 5 | Andreikin,D | 2727 | 0 | ½ | ½0 | ½1 | ** | ½½ | 3.5/8 |
| 6 | Harikrishna,P | 2705 | ½0 | 0 | ½ | ½ | ½½ | ** | 2.5/8 |
TCh-ITA 2013
Erdos,V 1/2
Horvath 0.5/1
Torokves 2013-04 Rd7 Standings
Open
Varga, Attila and Kocsis, Zsolt share the lead with 5.5/7.
| No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Varga, Attila | 5.5 | 29.5 | 21.50 | 25.5 | 1833 | 1914 | 0.66 |
| 10 | Kocsis, Zsolt Gyula | 5.5 | 26.0 | 18.50 | 21.5 | 1745 | 1868 | 1.23 | |
| 3 | 6 | Bakacs, Janos | 5.0 | 31.0 | 20.75 | 22.5 | 1783 | 1854 | 0.75 |
| 3 | Velenyak, Janos | 5.0 | 30.5 | 21.25 | 21.0 | 1845 | 1860 | 0.19 | |
| 16 | Toth, Laszlo | 5.0 | 29.5 | 19.00 | 23.0 | 1640 | 1884 | 1.62 | |
| 7 | Szlenka, Attila | 5.0 | 25.0 | 17.75 | 17.5 | 1779 | 1792 | 0.18 | |
| 7 | 15 | Pollak, Andras | 4.5 | 20.0 | 12.75 | 16.0 | 1666 | 1578 | -0.5 |
| 11 | Dudas, Zoltan | 4.5 | 19.0 | 10.75 | 15.0 | 1718 | 1467 | -1.31 | |
| 9 | 17 | Nemeth, Jozsef | 4.0 | 29.5 | 14.00 | 19.0 | 1634 | 1687 | 0.51 |
| 8 | Bege, Vencel | 4.0 | 29.0 | 13.50 | 18.5 | 1767 | 1681 | -0.58 | |
| 14 | Zsatkovics, Endre | 4.0 | 27.0 | 12.00 | 16.0 | 1695 | 1719 | 0.21 | |
| 9 | Klement, Bence | 4.0 | 26.0 | 14.25 | 18.0 | 1762 | 1710 | -0.25 | |
| 13 | Peto, Karoly | 4.0 | 25.0 | 13.00 | 16.5 | 1696 | 1689 | 0.18 | |
| 1 | Yip, Michael | 4.0 | 23.5 | 16.25 | 14.0 | 1999 | 1859 | -0.44 | |
| 15 | 33 | Csomor, Gabor | 3.5 | 30.0 | 13.25 | 16.0 | 0000 | 1728 | 1728 |
| 24 | Horvath, Zoltan | 3.5 | 30.0 | 14.50 | 14.0 | 1477 | 1712 | 1.53 | |
| 12 | Czimer, Jozsef | 3.5 | 25.0 | 11.25 | 16.0 | 1708 | 1587 | -0.69 | |
| 5 | Szurkos, Andras | 3.5 | 22.0 | 8.25 | 14.5 | 1832 | 1543 | -2.31 | |
| 35 | Ruha, Midian | 3.5 | 18.0 | 6.75 | 10.0 | 0000 | 1545 | 0.5 | |
| 20 | 29 | Monduk, Eszter | 3.0 | 25.0 | 8.75 | 12.5 | 1330 | 1619 | 2.1 |
| 28 | Indig, Akos | 3.0 | 23.5 | 10.00 | 12.0 | 1368 | 1659 | 1.68 | |
| 34 | Magos, Mate | 3.0 | 23.0 | 8.00 | 10.0 | 0000 | 1409 | 1409 | |
| 25 | Kelemen, Lajos Dr. | 3.0 | 22.5 | 6.50 | 9.0 | 1442 | 1657 | 1.54 | |
| 2 | Bogar, Ferenc Dr. | 3.0 | 21.0 | 8.50 | 11.0 | 1854 | 1489 | -2.57 | |
| 20 | Toth, Antal | 3.0 | 21.0 | 5.50 | 9.0 | 1577 | 1524 | -0.41 | |
| 18 | Gecse, Lajos | 3.0 | 20.5 | 6.50 | 10.0 | 1611 | 1481 | -1.24 | |
| 30 | Kujbus, Odett | 3.0 | 19.0 | 6.25 | 7.5 | 1276 | 1265 | -0.09 | |
| 28 | 19 | Ronyai, Imre | 2.5 | 23.0 | 7.50 | 12.0 | 1600 | 1696 | 0.49 |
| 32 | Charaf, Kamel | 2.5 | 21.0 | 7.25 | 10.0 | 0000 | 1444 | 1444 | |
| 30 | 22 | B. Kiss, Tamas | 2.0 | 26.0 | 6.50 | 11.0 | 1527 | 1396 | -0.92 |
| 31 | Sulyok, Eszter | 2.0 | 23.5 | 6.00 | 8.5 | 1258 | 1479 | 1.28 | |
| 23 | Moharos, Viktor | 2.0 | 22.5 | 5.25 | 8.0 | 1482 | 1388 | -1.03 | |
| 26 | Czipp, Janos | 2.0 | 20.5 | 2.25 | 5.0 | 1430 | 1444 | -0.02 | |
| 21 | Jancso, Geza | 2.0 | 20.0 | 3.50 | 5.5 | 1531 | 1100 | -2.46 | |
| 35 | 27 | Monduk, Ferenc | 1.5 | 27.5 | 5.25 | 8.5 | 1369 | 1497 | 0.67 |
| No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Palla, Akos Botond | 7.0 | 20.0 | 20.00 | 28.0 | 1972 | 2715 | 3.57 |
| 2 | 7 | Cuibus, Janos | 4.5 | 24.5 | 12.25 | 13.5 | 1930 | 2115 | 1.77 |
| 4 | Suranyi, Pal | 4.5 | 20.5 | 11.75 | 15.5 | 2152 | 2096 | -0.44 | |
| 4 | 8 | Honsch, Pal | 4.0 | 27.5 | 13.00 | 16.0 | 2060 | 2064 | 0.08 |
| 5 | 10 | Bodrogi, Mihaly | 3.5 | 23.0 | 8.75 | 18.5 | 2073 | 2014 | -0.56 |
| 3 | Szatmari, David | 3.5 | 24.0 | 7.25 | 16.0 | 2080 | 2010 | -0.66 | |
| 7 | 6 | Laza, Szabolcs | 3.0 | 24.0 | 11.00 | 10.0 | 1977 | 1928 | -0.51 |
| 8 | 2 | Barabas, Attila | 2.5 | 24.0 | 4.25 | 15.0 | 1959 | 1913 | -0.47 |
| 9 | 9 | Nagy, Laszlo | 1.5 | 29.0 | 5.25 | 5.5 | 1915 | 1789 | -1.04 |
| 10 | 1 | Ladanyi, Gyula | 1.0 | 28.5 | 3.00 | 2.0 | 1939 | 1711 | -1.74 |
Group B
| No. | PNo. | Name | Score | WP | SB | PS | FIDE | TPR | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Takacs, Kevin | 6.0 | 22.0 | 18.25 | 24.5 | 1901 | 2184 | 2.24 |
| 2 | 10 | Mihaly, Zoltan | 4.5 | 22.5 | 13.00 | 18.5 | 1771 | 1977 | 1.99 |
| 1 | Furedi, Erik | 4.5 | 23.5 | 11.75 | 18.5 | 1818 | 1965 | 1.43 | |
| 4 | 5 | Lakat, Gyula | 4.0 | 20.5 | 11.25 | 16.0 | 1876 | 1925 | 0.51 |
| 9 | Sulcz, Istvan | 4.0 | 22.0 | 9.00 | 16.0 | 1903 | 1933 | 0.31 | |
| 6 | 7 | Sarkozi, Ferenc | 3.0 | 29.0 | 12.25 | 13.0 | 1902 | 1800 | -1.01 |
| 8 | Meszaros, Attila | 3.0 | 27.0 | 10.00 | 15.0 | 1909 | 1805 | -1.02 | |
| 6 | Szendeff, Miklos | 3.0 | 23.5 | 9.25 | 11.5 | 1772 | 1827 | 0.48 | |
| 9 | 3 | Liptak, Tibor | 2.5 | 26.5 | 6.75 | 6.5 | 1860 | 1775 | -0.83 |
| 10 | 2 | Oberfrank, Istvan | 0.5 | 28.5 | 1.50 | 0.5 | 1960 | 1421 | -4.1 |
Torokves 2013-04 Rd7 Results
Open
The leader Varga lost. I won my game to bring me up to 4/7.
| Board | White | Black | Result | ||||
|---|---|---|---|---|---|---|---|
| 1 | Varga, Attila | ( 5.5) | Kocsis, Zsolt Gyula | ( 4.5) | 4- 10 | 0-1 | |
| 2 | Velenyak, Janos | ( 4 ) | Toth, Laszlo | ( 5 ) | 3- 16 | 1-0 | |
| 3 | Bakacs, Janos | ( 4 ) | Peto, Karoly | ( 4 ) | 6- 13 | 1-0 | |
| 4 | Szlenka, Attila | ( 4 ) | Nemeth, Jozsef | ( 4 ) | 7- 17 | 1-0 | |
| 5 | Pollak, Andras | ( 3.5) | Horvath, Zoltan | ( 3.5) | 15- 24 | 1-0 | |
| 6 | Dudas, Zoltan | ( 3.5 | Czimer, Jozsef | ( 3.5) | DNP | ||
| 7 | Yip, Michael | ( 3 ) | Csomor, Gabor | ( 3.5) | 1- 33 | 1-0 | |
| 8 | Bege, Vencel | ( 3 ) | Monduk, Eszter | ( 3 ) | 8- 29 | 1-0 | |
| 9 | Kelemen, Lajos Dr. | ( 3 ) | Klement, Bence | ( 3 ) | 25- 9 | 0-1 | |
| 10 | Bogar, Ferenc Dr. | ( 3 ) | Zsatkovics, Endre | ( 3 ) | 2- 14 | 0-1 | |
| 11 | Szurkos, Andras | ( 2.5) | Indig, Akos | ( 3 ) | 5- 28 | 1-0 | |
| 12 | Ruha, Midian | ( 2.5) | Ronyai, Imre | ( 2.5) | 35- 19 | 1-0 | |
| 13 | Charaf, Kamel | ( 2.5) | Kujbus, Odett | ( 2 ) | 32- 30 | 0-1 | |
| 14 | Gecse, Lajos | ( 2 ) | B. Kiss, Tamas | ( 2 ) | 18- 22 | 1-0 | |
| 15 | Toth, Antal | ( 2 ) | Czipp, Janos | ( 2 ) | 20- 26 | 1-0 | |
| 16 | Magos, Mate | ( 2 ) | Monduk, Ferenc | ( 1.5) | 34- 27 | 1-0 | |
| 17 | Moharos, Viktor | ( 1.5) | Sulyok, Eszter | ( 1.5) | 23- 31 | 1/2 |
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Board | White | Black | Result | ||||
|---|---|---|---|---|---|---|---|
| 1 | Suranyi, Pal | ( 4 ) | Bodrogi, Mihaly | ( 3 ) | 4- 10 | 1/2 | |
| 2 | Palla, Akos Botond | ( 6 ) | Szatmari, David | ( 3.5) | 5- 3 | 1-0 | |
| 3 | Laza, Szabolcs | ( 2 ) | Barabas, Attila | ( 2.5) | 6- 2 | 1-0 | |
| 4 | Cuibus, Janos | ( 3.5) | Ladanyi, Gyula | ( 1 ) | 7- 1 | 1-0 | |
| 5 | Honsch, Pal | ( 3 ) | Nagy, Laszlo | ( 1.5) | 8- 9 | 1-0 |
Takacs drew to remain in the lead.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Board | White | Black | Result | ||||
|---|---|---|---|---|---|---|---|
| 1 | Takacs, Kevin | ( 5.5) | Mihaly, Zoltan | ( 4 ) | 4- 10 | 1/2 | |
| 2 | Lakat, Gyula | ( 4 ) | Liptak, Tibor | ( 1.5) | 5- 3 | 0-1 | |
| 3 | Szendeff, Miklos | ( 2.5) | Oberfrank, Istvan | ( 0 ) | 6- 2 | 1/2 | |
| 4 | Sarkozi, Ferenc | ( 2.5) | Furedi, Erik | ( 4 ) | 7- 1 | 1/2 | |
| 5 | Meszaros, Attila | ( 3 ) | Sulcz, Istvan | ( 3 ) | 8- 9 | 0-1 |
Torokves 2013-04 Rd6 Standings
Promising junior players lead both the RR groups while Varga,A is doing very well in the with the lead in the Open.
Open Standings
Varga, Attila is in clear first with 5.5/6. I could only draw my last game and have 3/6.
