Author Archives: myip2z2
Budapest Entry Fee Summary 2012
The new season has begun already.
Here is some useful entry information for Budapest tournaments if you are considering a visit. Usually I play in the non-First Saturday(FS) RRs, the game/day opens and as many of the small 90/game opens as physically possible as the events are truly bargain priced.
All tournaments have modest prizes(except FS) but usually no-one is entering as a professional player to make money.
I won the Siralyi Open a couple of times and the prize included a bottle of wine from the sponsor.
Key information is at the Hungarian Federation tournament listing Chess.hu
One Game/Day
These are the hidden bargains of Budapest. Imagine a nice RR for under 20 EUR just waiting to be found. Usually I am the only foreign player playing.
Round Robins
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Round Robin | Rounds | Prizes | Entry Fee(FIDE 2000+) | ||||
|---|---|---|---|---|---|---|---|
| HUF | EUR | USD | CAN | 2012 | |||
| Amator Cup | 9 | Yes | 5,000 | 17.8 | 23.1 | 22.9 | November |
| Torokves A RR | 9 | Yes | 5,500 | 19.4 | 25 | 25 | April |
| Frech Karolyi | 9 | Yes | 4,000 | 14 | 17.67 | 18 | June |
| Torokves A RR | 9 | Yes | 5,500 | 19.4 | 25 | 25 | Sept |
| First Saturday(FS)** | 9-11 | No | 40,800 | 140 | 180.35 | 180.9 | Monthly |
| FS Price for Hungarians* | No | 12,000 | 41.2 | 53.07 | 53.23 | Monthly |
*Unadvertised
Open Tournamentstable.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Open 1 Game/day | Rounds | Prizes | Entry Fee(FIDE 2000+) | ||||
|---|---|---|---|---|---|---|---|
| HUF | EUR | USD | CAN | 2012 | |||
| Perenyi Memorial | 9 | Yes | 5,500 | 18.9 | 24.3 | 24.4 | Jan |
| Budapest Open | 9 | Yes | 7,000 | 24.6 | 30.9 | 30.5 | August |
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Open 1+ Game/day | Rounds | Prizes | Entry Fee(FIDE 2000+) | ||||
|---|---|---|---|---|---|---|---|
| HUF | EUR | USD | CAN | 2012 | |||
| Xmas Open | 7 | Yes | 3,500 | 12 | 15.9 | 15.8 | Dec |
| Josef Varosi Open | 7 | Yes | 3,000 | 10.3 | 13.3 | 13.4 | Mar,Oct |
| Siralyi Open | 7 | Yes | 5,500 | 18.9 | 24.3 | 24.4 | Feb |
| Kobanya Open | 6 | Yes | 3,000 | 10.3 | 13.3 | 13.4 | June,Sept,Dec |
| Lila Futo Open | 6 | Yes | 3,000 | 10.3 | 13.3 | 13.4 | June,Aug,Nov |
| Rakosmete Open | 7 | Yes | 1,600 | 5.5 | 7 | 7.1 | Feb,Mar,July |
Hart House Open Toronto 2013 Standings Rd3
Standings Rd3 HHchess
Samsonkin and Cummings share the lead with 3/3 with 2 rounds to play.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| # | Name | Ratng | Rd 1 | Rd 2 | Rd 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Artiom Samsonkin | 2547 | W24 | W17 | W11 | 3 |
| 2 | David Cummings | 2443 | W27 | W15 | W4 | 3 |
| 3 | Michael Song | 2322 | W32 | W5 | D8 | 2.5 |
| 4 | Bator Sambuev | 2684 | W19 | W13 | L2 | 2 |
| 5 | Nikolay Noritsyn | 2598 | W22 | L3 | W24 | 2 |
| 6 | Tomas Krnan | 2576 | D23 | W30 | D16 | 2 |
| 7 | Peter Vavrak | 2500 | H— | W25 | H— | 2 |
| 8 | Bindi Cheng | 2485 | W26 | D14 | D3 | 2 |
| 9 | Roman Sapozhnikov | 2440 | D35 | W28 | D14 | 2 |
| 10 | Arthur Calugar | 2429 | D20 | W31 | D17 | 2 |
| 11 | Michael Kleinman | 2368 | W29 | W18 | L1 | 2 |
| 12 | Victor Plotkin | 2350 | L30 | W34 | W22 | 2 |
| 13 | Nikita Gusev | 2309 | W21 | L4 | W27 | 2 |
| 14 | Razvan Preotu | 2300 | W36 | D8 | D9 | 2 |
| 15 | Christopher Knox | 2276 | W33 | L2 | W23 | 2 |
| 16 | Michael Dougherty | 2271 | H— | W35 | D6 | 2 |
| 17 | Jura Ochkoos | 2303 | W37 | L1 | D10 | 1.5 |
| 18 | Vladimir Birarov | 2273 | W34 | L11 | D20 | 1.5 |
| 19 | Michael Humphreys | 2269 | L4 | D21 | W30 | 1.5 |
| 20 | Tony [juntao] Lin | 2165 | D10 | D23 | D18 | 1.5 |
| 21 | Yuanchen Zhang | 2082 | L13 | D19 | W35 | 1.5 |
| 22 | Mike Ivanov | 2266 | L5 | W29 | L12 | 1 |
| 23 | Liam Henry | 2265 | D6 | D20 | L15 | 1 |
| 24 | Geordie Derraugh | 2248 | L1 | W37 | L5 | 1 |
| 25 | Pavel Peev | 2227 | H— | L7 | D28 | 1 |
| 26 | David Southam | 2222 | L8 | D36 | D31 | 1 |
| 27 | Jackie Peng | 2214 | L2 | W33 | L13 | 1 |
| 28 | Simon Gladstone | 2197 | H— | L9 | D25 | 1 |
| 29 | Dale McTavish | 2158 | L11 | L22 | W36 | 1 |
| 30 | Lali Agbabishvili | 2108 | W12 | L6 | L19 | 1 |
| 31 | Ian Loadman | 2106 | H— | L10 | D26 | 1 |
| 32 | Tyler Longo | 2095 | L3 | H— | H— | 1 |
| 33 | Gorkhmaz Verdiyev | 1797 | L15 | L27 | W37 | 1 |
| 34 | Zhanna Sametova | 1660 | L18 | L12 | B— | 1 |
| 35 | Gordon Olheiser | 2214 | D9 | L16 | L21 | 0.5 |
| 36 | Guannan Terry Song | 2022 | L14 | D26 | L29 | 0.5 |
| 37 | Daniel Wiebe | 2057 | L17 | L24 | L33 | 0 |
Basel 2013 Rd7 Standings, GM Hansen,E(CAN)
Standings Schachfestivalbasel
‘Four players tied for first in the main group, with 5.5/7 points, with Boris Grachev (above) winning on tiebreak points. The Russian GM won his first four games and was then able to take tournament victory with draws in the last three. Top seed Maxime Vachier-Lagrave conceded too many draws and landed on place five with 5.0/7 points- Photo and report from Chessbase Basel 2013
There’s a 4-way tie for first with 5.5/7 between Grachev, Vajda, Van Kampen and Istratescu. GM Hansen,E(CAN) lost a tough game against Istratescu in rd7 which allowed him Istratescu to leap up in the standings to grab a share of first.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rang | Name | Title | FIDE | M/F | Fed | Pts |
|---|---|---|---|---|---|---|
| 1 | Grachev,Boris | GM | 2688 | M | RUS | 5.5 |
| 2 | Vajda,Levente | GM | 2603 | M | ROU | 5.5 |
| 3 | Van Kampen,Robin | GM | 2581 | M | NED | 5.5 |
| 4 | Istratescu,Andrej | GM | 2654 | M | FRA | 5.5 |
| 5 | Vachier-Lagrave,M | GM | 2711 | M | FRA | 5 |
| 6 | Fier,Alexandr | GM | 2573 | M | BRA | 5 |
| 7 | Melkumyan,Hrant | GM | 2656 | M | ARM | 5 |
| 8 | Edouard,Romain | GM | 2686 | M | FRA | 5 |
| 9 | Ghaem Maghami,Ehs | GM | 2572 | M | IRI | 5 |
| 10 | Pelletier,Yannick | GM | 2604 | M | SUI | 5 |
| 11 | Vorotnikov,Vladis | GM | 2464 | M | RUS | 5 |
| 12 | Bartel,Mateusz | GM | 2629 | M | POL | 5 |
| 13 | Turov,Maxim | GM | 2630 | M | RUS | 4.5 |
| 14 | Mladenov,Svetlin | 2407 | M | BUL | 4.5 | |
| 15 | Hansen,Eric | IM | 2568 | M | CAN | 4.5 |
| 16 | Heimann,Andreas | IM | 2489 | M | GER | 4.5 |
| 17 | Milosevic,Goran | IM | 2328 | M | SUI | 4.5 |
| 18 | Lekic,Dusan | IM | 2411 | M | MNE | 4.5 |
| 19 | Georgiadis,Nico | FM | 2369 | M | SUI | 4.5 |
| 20 | Toth,Bela | IM | 2352 | M | ITA | 4.5 |
| 21 | Maier,Christian | IM | 2354 | M | GER | 4.5 |
| 22 | Dann,Matthias | FM | 2432 | M | GER | 4.5 |
| 23 | Maisuradze,Nino | WGM | 2306 | W | FRA | 4.5 |
| 24 | Faibisovich,Vadim | IM | 2349 | M | RUS | 4.5 |
Hastings 2012-13 Standings Rd8, IM Panjwani(CAN)
Rd8 Standings
IM Panjwani lost in rd8 and remains with 5/8.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Jones, Gawain C B | 6 | ENG | M | 2644 | 2656 | 0.15 | ½ | ½ |
| 2 | GM Sulskis, Sarunas | 6 | LTU | M | 2550 | 2607 | 0.7 | ½ | ½ |
| 3 | GM Alsina Leal, Daniel | 6 | ESP | M | 2511 | 2587 | 0.83 | ½ | 1 |
| 4 | IM Gao, Rui | 6 | CHN | M | 2450 | 2648 | 2.14 | ½ | ½ |
| 5 | GM Sumets, Andrey | 5.5 | UKR | M | 2638 | 2524 | -0.88 | ½ | ½ |
| 6 | GM Vovk, Andrey | 5.5 | UKR | M | 2567 | 2473 | -0.51 | 1 | ½ |
| 7 | GM Vocaturo, Daniele | 5.5 | ITA | M | 2521 | 2443 | -0.47 | ½ | ½ |
| 8 | IM Gretarsson, Hjorvar Steinn | 5.5 | ISL | M | 2516 | 2530 | 0.23 | 1 | ½ |
| 9 | IM Hawkins, Jonathan | 5.5 | ENG | M | 2507 | 2527 | 0.36 | ½ | ½ |
| 10 | GM Arkell, Keith C | 5.5 | ENG | M | 2470 | 2494 | 0.47 | 1 | ½ |
| 11 | IM Zhou, Yang-Fan | 5.5 | ENG | M | 2419 | 2381 | -0.13 | 1 | 1 |
| 12 | IM Burns-Mannion, Stephen R | 5.5 | SCO | M | 2351 | 2565 | 1.96 | 1 | ½ |
| 13 | WGM Gu, Xiaobing | 5.5 | CHN | F | 2209 | 2481 | 2.74 | ½ | 1 |
| 14 | Kvisla, Johannes Luangtep | 5.5 | NOR | M | 2148 | 2497 | 3.35 | 1 | ½ |
| 15 | GM Kulaots, Kaido | 5 | EST | M | 2581 | 2463 | -1.09 | 0 | 1 |
| 16 | GM Hebden, Mark L | 5 | ENG | M | 2547 | 2272 | -2.2 | 1 | 1 |
| 17 | GM Williams, Simon K | 5 | ENG | M | 2515 | 2407 | -0.58 | ½ | ½ |
| 18 | GM Flear, Glenn C | 5 | ENG | M | 2481 | 2436 | -0.35 | 1 | ½ |
| 19 | IM Hamitevici, Vladimir | 5 | MDA | M | 2440 | 2340 | -0.85 | 1 | ½ |
| 20 | IM Kjartansson, Gudmundur | 5 | ISL | M | 2404 | 2505 | 1.13 | 0 | 1 |
| 21 | IM Panjwani, Raja | 5 | CAN | M | 2402 | 2445 | 0.48 | ½ | 0 |
| 22 | FM Ashton, Adam G | 5 | ENG | M | 2366 | 2311 | -0.52 | 1 | ½ |
| 23 | IM Farid, Firman Syah | 5 | INA | M | 2338 | 2385 | 0.54 | ½ | ½ |
| 24 | Rayner, Francis | 5 | WLS | M | 2166 | 2367 | 2.06 | 1 | ½ |
Basel 2013 Rd5,.GM Hansen,E(CAN)
Here is Hansen’s Rd5 game.
Position 1
Black has just advanced in the center with the natural looking 10…d5 novelty. How should white respond?
White to Play
Position 2
White has just attacked Nb4 in a tense unbalanced position. How should white respond?
Black to Play
White to Play
Toronto Chess News-Issue 1-9, Jan 1 2013
Latest Edition-Issue # 1-9, January 1, 2013 – 68 pages Torontochessnews
Articles
Youth/Junior Chess in Canada 4
FIDE January 1, 2013 Regular Rating List ( Open/Women ) 11
FIDE Jan. 1, 2013 Regular Rating List – Canadian Rankings ( Open/Women ) 13
Malmsten on Chess – Chess History at Hart House 35
Editor’s Notebook: Year-End Stock-taking 61
Ken’s Chess Trivia 62
TCN Readers Have Questions 64
TCN Readers’ Feedback 64 TCN’s “Readers’ Opinion” Column 64
Tournaments
World Mind Games – Chess 6
Groningen Chess Festival, Netherlands 12
Canadian Junior Chess Championship 22
The Battle of Toronto Invitational 40
Toronto Junior Championship 49
GTCL Premier League 51
Organizations with News Reports
Chess Federation of Canada ( CFC ) 21 Chess ‘n Math Association ( CMA ) 22 Greater Toronto Chess League ( GTCL ) 52
Chess Institute of Canada ( CIC ) 52
Scarborough Chess Club ( SCC ) 54
Annex Chess Club ( ACC ) 54
Willowdale Chess Club ( WCC ) 55
Burlington Chess Club 56
Mississauga Chess Club 56
Aurora Chess Club 58
Ajax Chess Club 59
Hamilton City Chess Club 59
Kitchener-Waterloo Chess Club 60
Tournament Notices
Hart House Winter Open 65
GTCL League Cup 66
2013 Toronto Closed Championship – Advance Notice 66













