Author Archives: myip2z2
Budapest Xmas Open 2012 Rd7 Pics
Here are more pics all taken by Thomas Heyl(Thanks!).
Trinidad and Tobago Ch 2012
FIDE Master Frank Yee and Woman National Master Aditi Soondarsingh were the top male and female chess players for the year after capturing the national championship titles in November.
Aditi, an engineering student at UTT (University of T&T), was the most outstanding local female player at the World Chess Olympiad, where she played on boards one and two, scoring four wins. It was on the top board that she scored one of the biggest wins of her career, defeating Woman International Master (WIM) Iman Al-Rufaye of Iraq.
In the process, Soondarsingh (A) became the first T&T female to beat a WIM. She followed this up with a successful defence of her national women’s title, playing unbeaten among the ten finalists for her eighth lien on the national crown. Javanna Smith placed second with Jane Kennedy third.
Juniors
Among the juniors, Joshua Johnson was easily the most outstanding male. He had little difficulty winning the National Under-14 title, and sprang a surprise to win the National Junior/Under-20 title from favourite Vishnu Singh, who placed second, and Jayson Paul, who finished third.
Johnson then qualified for the national finals, where he again surprised many to place fourth among the seniors. Johnson won the Under-16 category in the inaugural CARIFTA tournament over the Easter weekend, and claimed a silver medal at the December 13-16 Central American and Caribbean (CAC) Junior Chess Championships in Puerto Rico.
Among the girls, National Under-10 Girls champion Shemilah James snatched the number one spot at the last minute by grabbing gold for T&T at the CAC Championships. James, who was accompanied by her coach Bhisham Soondarsingh, won the Under-10 Girls category. She finished on 4.5 points, with a notable draw against Candidate Master (CM) Christopher Vazquez of Puerto Rico among her results.
Schachfestival Erfurt 2012 Final Standings
Final Standings
IM-elect Hambleton(CAN) shared first in a 9-way tie.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rank | Name | FED | Elo | Pts | |
|---|---|---|---|---|---|
| 1 | GM | Zubarev Alexander | UKR | 2594 | 6 |
| 2 | GM | Jaracz Pawel | POL | 2548 | 6 |
| 3 | GM | Kasparov Sergey | BLR | 2475 | 6 |
| 4 | Lubbe Nikolas | GER | 2406 | 6 | |
| IM | Seger Rüdiger | GER | 2390 | 6 | |
| 6 | IM | Köpke Christian | GER | 2359 | 6 |
| 7 | FM | Hambleton Aman | CAN | 2422 | 6 |
| 8 | FM | Ducarmon Quinten | NED | 2402 | 6 |
| 9 | GM | Slobodjan Roman | GER | 2529 | 6 |
| 10 | FM | Michna Christian | GER | 2279 | 5.5 |
| 11 | FM | Müller Michael | GER | 2239 | 5.5 |
| 12 | GM | Petr Martin | CZE | 2521 | 5.5 |
| 13 | IM | Thinius Marco | GER | 2355 | 5.5 |
| 14 | FM | Hess Christian | GER | 2269 | 5.5 |
| 15 | IM | Lammers Markus | GER | 2371 | 5.5 |
| 16 | Hilverda Alexander | GER | 2325 | 5.5 |
Canadian Jr Ch 2012 Rd6 Game
Here is an attacking game by IM Richard Wang from Rd6 of the Canadian Jr Ch.
Wang,Richard (2454)- Szalay,Karoly(2392)
Zukertort[D05]
2012–13 Canadian Junior Chess Championship Toronto (6), 26.12.2012
The Zukertort System claims another victim.
Position 1
The roles are clear in the middlegame reached. White is attacking and black is defending. How should white continue?
White to Play
Position 2
White has broken through on the kingside. How should white continue the attack?
White to Play
CANBASE Updated(104,499 Games)
Canbase II Canbase
This valuable record of Canadian chess is the ongoing work of Hugh Brodie who works tirelessly on this project.
Archive of Canadian games – Archive des parties canadiennes
Last update – Dernière mise à jour : 2013.01.01
Now 104,499 games
Groningen 2012 Final Standings
Final Standings
GM Andriasian, Zaven(ARM) and GM Kovchan, Alexander(UKR) shared first with 7/9. GM Hansen,E(CAN) shared 2nd with 6.5/9 winning his last 2 games.
Piasetski,L(CAN) finished with 4/9. Lyell(ENG) got 4.5/9.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Andriasian, Zaven | 7 | ARM | M | 2605 | 2679 | 0.83 | ½ | ½ |
| 2 | GM Kovchan, Alexander | 7 | UKR | M | 2579 | 2666 | 0.96 | ½ | 1 |
| 3 | GM Ernst, Sipke | 7 | NED | M | 2562 | 2690 | 1.44 | ½ | 1 |
| 4 | GM Kampen van, Robin | 6.5 | NED | M | 2570 | 2617 | 0.74 | 1 | ½ |
| 5 | IM Pancevski, Filip | 6.5 | MKD | M | 2512 | 2582 | 0.78 | 0 | + |
| 6 | IM Hansen, Eric | 6.5 | CAN | M | 2539 | 2497 | -0.33 | 1 | 1 |
| 7 | GM Michalik, Peter | 6 | SVK | M | 2508 | 2592 | 1.06 | ½ | 0 |
| 8 | GM Gormally, Daniel W | 6 | ENG | M | 2495 | 2524 | 0.52 | 1 | 0 |
| 9 | IM Hovhanisian, Mher | 6 | ARM | M | 2477 | 2526 | 0.71 | ½ | ½ |
| 10 | IM Bok, Benjamin | 6 | NED | M | 2522 | 2547 | 0.36 | ½ | ½ |
| 11 | IM Das, Arghyadip | 6 | IND | M | 2476 | 2506 | 0.5 | ½ | ½ |
| 12 | IM Hausrath, Daniel | 6 | GER | M | 2483 | 2526 | 0.6 | ½ | ½ |
| 13 | IM Roy Chowdhury, Saptarshi | 6 | IND | M | 2441 | 2533 | 1.22 | 0 | 1 |
| 14 | GM Barua, Dibyendu | 6 | IND | M | 2410 | 2538 | 1.56 | 0 | 1 |
| 15 | GM Deviatkin, Andrei | 6 | RUS | M | 2569 | 2495 | -0.59 | 1 | 0 |
| 16 | FM Drozdowski, Kacper | 6 | POL | M | 2426 | 2475 | 0.61 | 1 | ½ |
| 17 | IM Donchenko, Alexander | 6 | GER | M | 2401 | 2390 | 0.01 | 1 | 1 |
| 18 | IM Matnadze, Ana | 6 | ESP | F | 2401 | 2397 | 0.12 | 1 | 1 |
| 19 | IM Naroditsky, Daniel | 5.5 | USA | M | 2483 | 2459 | -0.15 | 1 | ½ |
| 20 | IM Breder, Dennis | 5.5 | GER | M | 2438 | 2466 | 0.41 | 1 | – |
| 21 | Maris, Ivo | 5.5 | NED | M | 2086 | 2472 | 4.14 | ½ | 1 |
| 22 | FM Schoorl, Rob | 5.5 | NED | M | 2366 | 2361 | 0.07 | 1 | ½ |
| 23 | GM Brunello, Sabino | 5.5 | ITA | M | 2583 | 2402 | -1.79 | 1 | ½ |
| 24 | IM Pacher, Milan | 5.5 | SVK | M | 2436 | 2347 | -0.92 | 0 | 1 |
| 25 | Majhi, Ankit | 5.5 | NED | M | 1984 | 2263 | 2.78 | 1 | 1 |
Canadian Jr Ch 2012 Rd7 Standings
Standings Rd7
IM Wang and FM Kleinman share the lead with 5/7.
Photo Cjcc 2012
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Wang Richard | 2454 | * | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 5 | ||
| 2 | FM | Kleinman Michael | 2368 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5 | ||
| 3 | FM | Jiang Louie | 2406 | ½ | * | ½ | ½ | 1 | 1 | ½ | ½ | 4.5 | ||
| 4 | Qin Zi Yi (joey) | 2449 | ½ | ½ | * | 1 | 0 | 1 | ½ | 1 | 4.5 | |||
| 5 | Preotu Razvan | 2300 | 1 | ½ | ½ | 0 | * | ½ | ½ | ½ | 3.5 | |||
| 6 | Kraiouchkine Nikita | 2351 | 0 | ½ | 0 | 1 | * | ½ | ½ | ½ | 3 | |||
| 7 | Szalay Karoly | 2392 | 0 | ½ | 0 | ½ | ½ | * | ½ | 1 | 3 | |||
| 8 | Chiku-Ratte Olivier Kenta | 2187 | 0 | 0 | ½ | 0 | ½ | ½ | * | 1 | 2.5 | |||
| 9 | Song Michael | 2322 | 0 | 0 | ½ | ½ | ½ | 0 | * | ½ | 2 | |||
| 10 | FM | Sapozhnikov Roman | 2440 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | * | 2 |
Budapest Xmas Open 2012
Final Standings
Mihalka, Zsolt took clear first as the top seeds dominated. I had the worst tournament of the year since January but managed to win both games on the last day to finish with 4/7.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| No. | Name | Score | Rating | TPR | W-We |
|---|---|---|---|---|---|
| 1 | Mihalka, Zsolt | 6 | 2183 | 2349 | 1.27 |
| 2 | Dombai, Istvan | 5.5 | 2183 | 2248 | 0.59 |
| Bodi, Tibor | 5.5 | 2046 | 2179 | 1.25 | |
| Gubics, Peter | 5.5 | 2127 | 2160 | 0.43 | |
| 5 | Mester, Attila | 5 | 2128 | 2150 | 0.33 |
| Nemeth, Miklos | 5 | 2095 | 2118 | 0.38 | |
| 7 | Marosi, Levente | 4.5 | 2033 | 2070 | 0.51 |
| Medve, Mark | 4.5 | 1972 | 2059 | 0.99 | |
| Bodrogi, Laszlo | 4.5 | 2059 | 2049 | 0.07 | |
| Csabai, Viktor | 4.5 | 2024 | 1984 | -0.07 | |
| Bartuszek, Andras | 4.5 | 1887 | 1996 | 1.16 | |
| Czibulka, Zoltan Dr. | 4.5 | 2053 | 1944 | -0.65 | |
| Krstulovic, Alex | 4.5 | 1845 | 1944 | 1.07 | |
| 14 | Balogh, Lajos | 4 | 1989 | 1973 | 0 |
| Kiss, Peter | 4 | 2020 | 1962 | -0.39 | |
| Szurkos, Andras | 4 | 1805 | 1770 | -0.23 | |
| Lakat, Gyula | 4 | 1885 | 1832 | -0.27 | |
| Yip, Michael | 4 | 2074 | 1812 | -1.92 | |
| Toth, Laszlo | 4 | 1631 | 1799 | 1.23 | |
| Krizsany, Laszlo Sr. | 4 | 1863 | 1873 | 0.27 | |
| Kovacs, Miklos | 4 | 1527 | 2457 | 2.23 | |
| 22 | Palla, Akos Botond | 3.5 | 1966 | 1906 | -0.44 |
| Szlenka, Attila | 3.5 | 1785 | 1824 | 0.24 | |
| Karacsonyi, Gellert | 3.5 | 1514 | 1806 | 2.31 | |
| Banhidi, Ferenc | 3.5 | 1783 | 1776 | -0.21 | |
| Bolyai, Istvan | 3.5 | 2018 | 1811 | -1.64 | |
| Csurgo, Jozsef | 3.5 | 1750 | 1747 | 0.01 | |
| Koltai, Daniel | 3.5 | 1503 | 1750 | 2.02 | |
| 29 | Szendeff, Miklos | 3 | 1770 | 1846 | 0.36 |
| Abraham, Lajos | 3 | 1827 | 1612 | -1.62 | |
| Kelemen, Lajos Dr. | 3 | 1439 | 1591 | 1.11 | |
| Toth, Antal | 3 | 1578 | 1731 | 0.76 | |
| Budai, Istvan | 3 | 1683 | 1568 | -0.82 | |
| Nemes Nagy, Peter | 3 | 1515 | 1566 | 0.26 | |
| 35 | Papp, Laszlo | 2.5 | 1815 | 1561 | -1.86 |
| Czimer, Jozsef | 2.5 | 1745 | 1722 | -0.36 | |
| Viola, Gellert | 2.5 | 0 | 1724 | 1724 | |
| Kalman, Tamas | 2.5 | 1575 | 1457 | -1.01 | |
| Kovacsy, Barnabas | 2.5 | 1538 | 1510 | -0.27 | |
| Revesz, Mariusz | 2.5 | 1623 | 1367 | -2.03 | |
| Bella, Zsolt | 2.5 | 1401 | 1529 | 0.82 | |
| 42 | Zsatkovics, Endre | 2 | 1727 | 1504 | -2.13 |
| Wallis, Janos | 2 | 0 | 1321 | 1321 | |
| Viola, Arpad Dr. | 2 | 0 | 1527 | 1527 | |
| Horvath, Zoltan | 2 | 1519 | 1519 | -0.18 | |
| Revesz, Hunor | 2 | 1386 | 1261 | -1.01 | |
| 47 | Ronyai, Imre | 1.5 | 1640 | 1479 | -1.16 |
| Koltai, Dora | 1.5 | 0 | 1219 | 1219 | |
| 49 | Karacsonyi, Kata | 1 | 1263 | 1299 | 0.08 |
| 50 | Bayer, Jozsef Dr. | 0 | 1700 | 782 | -1.48 |
Here is my tough Rd7 win against Szendeff,M where I eventually won on time.
Szendeff,M(1770)-Yip,M(2075)
Philidor Queenless Game[B07]
Xmas Open (7), 30.12.2012
Position 1
Black has won a pawn but it’s doubled and is attacking another(a4). White has the bishop pair and no obvious threats. What should black do now?
-19…N(either)xa4
-19…Nbd7 and occupy e5 immediately
-Something else
Black to Play
Position 2
The game is going roughly as planned with black fighting for key dark squares, especially e5. How should black continue?
Black to Play
Budapest Xmas Open 2012 Rd5 Pics
Here are some pics of rd5 taken by Thomas Heyl(Thanks!). Athough the games are taken seriously, the atmosphere is very friendly. Most of the players are regulars who I have played over and over for the last few years so everyone knows everyone.
There are a few keen players with laptops doing serious preparations between games. Now players are starting to catch onto the blog too.
Canadian Jr Ch 2012 Rd5
Rd 5 Standings Cjcc
Kleinman is in the sole lead with 4/5.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Name | Title | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Qin | 2263 | ½ | 1 | 1 | ½ | – | – | – | – | ½ | 3 ½ | ||
| Michael Song | 2177 | ½ | ½ | ½ | – | – | – | – | 0 | 0 | 1 ½ | ||
| Razvan Preotu | 2109 | 0 | ½ | – | – | – | – | ½ | ½ | 1 | 2 ½ | ||
| Roman Sapozhnikov | FM | 2334 | 0 | ½ | – | – | – | ½ | 0 | 0 | – | 1 | |
| Louie Jiang | FM | 2328 | ½ | – | – | – | ½ | 1 | 1 | ½ | – | 3 ½ | |
| Olivier-Kenta Chiku-Ratté | 2064 | – | – | – | – | ½ | ½ | ½ | 0 | 0 | 1 ½ | ||
| Nikita Kraiouchkine | 2245 | – | – | – | ½ | 0 | ½ | ½ | – | 0 | 1 ½ | ||
| Karoly Szalay | 2159 | – | – | ½ | 1 | 0 | ½ | ½ | – | – | 2 ½ | ||
| Michael Kleinman | FM | 2307 | – | 1 | ½ | 1 | ½ | 1 | – | – | – | 4 | |
| Richard Wang | IM | 2370 | ½ | 1 | 0 | – | – | 1 | 1 | – | – | 3 ½ |























