Author Archives: myip2z2
Schachfestival Erfurt 2012 Rd7(Partial Standings)
Rd7 chess-results
IM Hambleton(CAN) has 5/7, only half a point behind the leading group of 5 with 5.5/7.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rg. | Name | FED | Elo | Pts | |
|---|---|---|---|---|---|
| 1 | GM | Jaracz Pawel | POL | 2548 | 5.5 |
| 2 | GM | Zubarev Alexander | UKR | 2594 | 5.5 |
| 3 | Lubbe Nikolas | GER | 2406 | 5.5 | |
| 4 | IM | Seger Rüdiger | GER | 2390 | 5.5 |
| IM | Köpke Christian | GER | 2359 | 5.5 | |
| 6 | GM | Slobodjan Roman | GER | 2529 | 5 |
| FM | Ducarmon Quinten | NED | 2402 | 5 | |
| IM | Hetey Laszlo Dr. | GER | 2373 | 5 | |
| 9 | FM | Hambleton Aman | CAN | 2422 | 5 |
| 10 | Skibbe Willi | GER | 2251 | 5 | |
| 11 | FM | Michna Christian | GER | 2279 | 5 |
| 12 | FM | Müller Michael | GER | 2239 | 5 |
| 13 | GM | Tischbierek Raj | GER | 2472 | 5 |
Groningen 2012 Rd8(Partial Standings)
Rd8 Standings
GM Andriasian, Zaven reamains at the top with 6.5/8. GM Hansen,E(CAN) won and has 5.5/8. IM Piasetski(CAN) stays at 3/8. Budapest resident FM Lyell, Mark(ENG) has 3.5/8.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rank | Name | Score | Fed. | Rating | 7 | 8 |
|---|---|---|---|---|---|---|
| 1 | GM Andriasian, Zaven | 6.5 | ARM | 2605 | 1 | ½ |
| 2 | GM Kovchan, Alexander | 6 | UKR | 2579 | ½ | ½ |
| 3 | GM Kampen van, Robin | 6 | NED | 2570 | ½ | 1 |
| 4 | GM Deviatkin, Andrei | 6 | RUS | 2569 | ½ | 1 |
| 5 | GM Ernst, Sipke | 6 | NED | 2562 | ½ | ½ |
| 6 | GM Michalik, Peter | 6 | SVK | 2508 | ½ | ½ |
| 7 | GM Gormally, Daniel W | 6 | ENG | 2495 | 1 | 1 |
| 8 | IM Hansen, Eric | 5.5 | CAN | 2539 | ½ | 1 |
| 9 | IM Bok, Benjamin | 5.5 | NED | 2522 | 0 | ½ |
| 10 | IM Pancevski, Filip | 5.5 | MKD | 2512 | ½ | 0 |
| 11 | IM Hausrath, Daniel | 5.5 | GER | 2483 | 1 | ½ |
| 12 | IM Hovhanisian, Mher | 5.5 | ARM | 2477 | 1 | ½ |
| 13 | IM Das, Arghyadip | 5.5 | IND | 2476 | 1 | ½ |
| 14 | IM Breder, Dennis | 5.5 | GER | 2438 | ½ | 1 |
| 15 | FM Drozdowski, Kacper | 5.5 | POL | 2426 | 1 | 1 |
| 16 | GM Brunello, Sabino | 5 | ITA | 2583 | ½ | 1 |
| 17 | IM Naroditsky, Daniel | 5 | USA | 2483 | 1 | 1 |
| 18 | IM Roy Chowdhury, Saptarshi | 5 | IND | 2441 | 1 | 0 |
| 19 | GM Barua, Dibyendu | 5 | IND | 2410 | 1 | 0 |
| 20 | IM Donchenko, Alexander | 5 | GER | 2401 | 0 | 1 |
| 21 | IM Matnadze, Ana | 5 | ESP | 2401 | ½ | 1 |
| 22 | IM Arslanov, Shamil | 5 | RUS | 2386 | ½ | 1 |
| 23 | FM Schoorl, Rob | 5 | NED | 2366 | 1 | 1 |
| 24 | WGM Mammadova, Gulnar | 5 | AZE | 2363 | ½ | 1 |
| 25 | Overdam van, Julian | 5 | NED | 2268 | 1 | 0 |
| 26 | FM Beukema, Stefan | 5 | BEL | 2262 | 0 | 1 |
| 27 | IM Plat, Vojtech | 4.5 | CZE | 2483 | 0 | ½ |
| 28 | IM Pacher, Milan | 4.5 | SVK | 2436 | 1 | 0 |
| 29 | IM Wallace, John Paul | 4.5 | AUS | 2398 | 1 | 0 |
| 30 | IM Baghdasaryan, Vahe | 4.5 | ARM | 2388 | 0 | ½ |
| 31 | IM Estremera Panos, Sergio | 4.5 | ESP | 2367 | 1 | 1 |
| 32 | FM Eggleston, David | 4.5 | ENG | 2352 | 1 | ½ |
| 33 | FM Pel, Bonno | 4.5 | NED | 2288 | 0 | 1 |
| 34 | Mostertman, Milan | 4.5 | NED | 2250 | 0 | 1 |
| 35 | Maatman, Nick | 4.5 | NED | 2167 | ½ | ½ |
| 36 | Maris, Ivo | 4.5 | NED | 2086 | 1 | ½ |
| 37 | Majhi, Ankit | 4.5 | NED | 1984 | 1 | 1 |
| 38 | IM Burg, Twan | 4 | NED | 2498 | 0 | 0 |
| 39 | IM Nestorovic, Nikola | 4 | SRB | 2429 | 1 | 0 |
| 40 | IM Assendelft van, Floris | 4 | NED | 2403 | ½ | 1 |
| 41 | FM Goudriaan, Etienne | 4 | NED | 2366 | ½ | 1 |
| 42 | IM Berkovich, Mark | 4 | ISR | 2359 | 1 | 0 |
| 43 | Pijpers, Arthur | 4 | NED | 2351 | 0 | 0 |
| 44 | IM Afek, Yochanan | 4 | ISR | 2311 | 0 | ½ |
| 45 | Ben Artzi, Ido | 4 | ISR | 2297 | 1 | 0 |
| 46 | WGM Calzetta Ruiz, Monica | 4 | ESP | 2286 | 1 | 1 |
| 47 | WGM Mamedjarova, Turkan | 4 | AZE | 2277 | ½ | 0 |
| 48 | WIM Umudova, Nargiz | 4 | AZE | 2220 | 1 | 1 |
| 49 | FM Vogel, Jaap | 4 | NED | 2166 | 0 | 1 |
| 50 | Overdam van, Jan | 4 | NED | 2157 | 0 | 1 |
| 51 | Jacobs, Florian | 4 | NED | 2151 | ½ | 1 |
| 52 | Basencyan, Mark | 4 | ARM | 2112 | 1 | 0 |
| 53 | Dehn, Marcus | 4 | GER | 2105 | 0 | 0 |
| 54 | Osch van, Mees | 4 | NED | 2090 | 0 | 1 |
| 55 | Henseler, Jorgen | 4 | NED | 2076 | ½ | 1 |
| 56 | IM Jong de, Migchiel | 3.5 | NED | 2372 | ½ | 0 |
| 57 | FM Heemskerk, Wim | 3.5 | NED | 2253 | ½ | 0 |
| 58 | Kuling, Lody | 3.5 | NED | 2246 | 0 | 1 |
| 59 | Kerigan, Demre | 3.5 | TUR | 2233 | ½ | 0 |
| 60 | FM Lyell, Mark | 3.5 | ENG | 2226 | ½ | ½ |
| 61 | Bosker, Peter | 3.5 | NED | 2170 | 0 | 0 |
| 62 | Brookes, Christopher | 3.5 | NED | 2163 | 1 | 1 |
| 63 | Ypma, Peter | 3.5 | NED | 2157 | ½ | 0 |
| 64 | WFM Grigoryan, Meri | 3.5 | ENG | 2025 | 1 | ½ |
| 65 | IJzermans, Gijs | 3.5 | NED | 1966 | 1 | – |
| 66 | IM Piasetski, Leon | 3 | CAN | 2310 | 0 | 0 |
| 67 | FM Duijker, Rick | 3 | NED | 2242 | 0 | 0 |
| 68 | Ruiter de, Danny | 3 | NED | 2226 | 0 | ½ |
| 69 | Go, Benjamin | 3 | NED | 2168 | 1 | 0 |
| 70 | Lee, Kai Jie Edward | 3 | SIN | 2165 | 0 | 0 |
| 71 | Knol, Geon | 3 | NED | 2160 | ½ | 1 |
| 72 | Schoehuijs, Erik | 3 | NED | 2160 | 0 | 0 |
| 73 | Meijenfeldt von, Bart | 3 | NED | 2155 | 1 | 0 |
| 74 | Sparenberg, Erik | 3 | NED | 2114 | ½ | 1 |
| 75 | CM Theulings, Paul-Peter | 3 | NED | 2105 | 0 | ½ |
| 76 | WIM Dhar-Barua, Saheli | 3 | IND | 2091 | 1 | 0 |
| 77 | Dijkhuis, Tycho | 3 | NED | 2062 | 0 | 1 |
| 78 | Vereggen, Lars | 3 | NED | 2059 | 1 | 1 |
| 79 | Foreest van, Lucas | 3 | NED | 2003 | 0 | 1 |
Budapest Xmas Open 2012 Rd5
Here’s my rd5 game. I was winning for a large part of the game and then received a shock on the last move of the game.
Reader’s comments
‘You should at least say that 63. … cxb4 ?? is the Blunder. The answer 64.Qf7 would have been more striking…And your comment “wins the trapped bishop” is funny. Why on earth shall someone win this useless bishop?’-Thomas Heyl
Toth,A(1578)-Yip,M(2075)
Philidor[C41]
Xmas Open (5), 29.12.2012
Position 1
Black has a great positon. White is playing without Ba2 and has a completely static pawn structure. How should black continue?
Black to Play
Position 2
Things look bleak for white. Black threatens …Qa3# and is a pawn up with a fantastic knight. What should white do?
White to Play
(3am-Dec 30 2012: Analysis of late stages updated.)
Budapest Xmas Open 2012 Rd4
Here’s my round 4 game.
Karacsonyi,G(1514)-Yip,M(2075)
Philidor Ending[B07]
Xmas Open(4),29.12.2012
Final Position
Black is in check and facing the loss of a piece, politely resigned. During the post-mortem analysis, someone suggested that I should have played on. And they were right! Apparently I resigned in a winning position(or at least a non-resignable position).
Black to Play
Canadian Jr Ch 2012 Rd4 Results
Rd4
Wang and Qin won.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rtg | Name | Result | Name | Rtg | ||
|---|---|---|---|---|---|---|
| 2454 | IM | Wang Richard | 1-0 | Kraiouchkine Nikita | 2351 | |
| 2392 | Szalay Karoly | ½ – ½ | Chiku-Ratte Olivier Kenta | 2187 | ||
| 2368 | FM | Kleinman Michael | ½ – ½ | FM | Jiang Louie | 2406 |
| 2449 | Qin Zi Yi (joey) | 1-0 | FM | Sapozhnikov Roman | 2440 | |
| 2322 | Song Michael | ½ – ½ | Preotu Razvan | 2300 |
Crosstable after Rd4
Richard Wang takes the sole lead with 3.5/4.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Name | Title | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Qin | 2263 | ½ | 1 | 1 | – | – | – | – | – | ½ | 3 | ||
| Michael Song | 2177 | ½ | ½ | – | – | – | – | – | 0 | 0 | 1 | ||
| Razvan Preotu | 2109 | 0 | ½ | – | – | – | – | ½ | ½ | – | 1 ½ | ||
| Roman Sapozhnikov | FM | 2334 | 0 | – | – | – | – | ½ | 0 | 0 | – | ½ | |
| Louie Jiang | FM | 2328 | – | – | – | – | ½ | 1 | 1 | ½ | – | 3 | |
| Olivier-Kenta Chiku-Ratté | 2064 | – | – | – | – | ½ | ½ | ½ | – | 0 | 1 ½ | ||
| Nikita Kraiouchkine | 2245 | – | – | – | ½ | 0 | ½ | – | – | 0 | 1 | ||
| Karoly Szalay | 2159 | – | – | ½ | 1 | 0 | ½ | – | – | – | 2 | ||
| Michael Kleinman | FM | 2307 | – | 1 | ½ | 1 | ½ | – | – | – | – | 3 | |
| Richard Wang | IM | 2370 | ½ | 1 | – | – | – | 1 | 1 | – | – | 3 ½ |
Schachfestival Erfurt 2012 Rd4(Partial) Standings
Rd4
IM-elect Hambleton moves up to 3.5/4.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rg. | Name | FED | Elo | Pts | |
|---|---|---|---|---|---|
| 1 | GM | Zubarev Alexander | UKR | 2594 | 4 |
| 2 | GM | Jaracz Pawel | POL | 2548 | 3.5 |
| 3 | FM | Hess Christian | GER | 2269 | 3.5 |
| 4 | Lubbe Nikolas | GER | 2406 | 3.5 | |
| IM | Hetey Laszlo Dr. | GER | 2373 | 3.5 | |
| IM | Seger Rüdiger | GER | 2390 | 3.5 | |
| 7 | IM | Köpke Christian | GER | 2359 | 3.5 |
| 8 | FM | Hambleton Aman | CAN | 2422 | 3.5 |
| 9 | GM | Kasparov Sergey | BLR | 2475 | 3 |
| 10 | GM | Slobodjan Roman | GER | 2529 | 3 |
| 11 | IM | Lammers Markus | GER | 2371 | 3 |
| 12 | GM | Tischbierek Raj | GER | 2472 | 3 |
| 13 | GM | Petr Martin | CZE | 2521 | 3 |
| Skibbe Willi | GER | 2251 | 3 | ||
| FM | Eichner Sebastian | GER | 2292 | 3 | |
| 16 | IM | Thinius Marco | GER | 2355 | 3 |
| Schreiner Till | GER | 2250 | 3 | ||
| FM | Michna Christian | GER | 2279 | 3 | |
| 19 | FM | Ducarmon Quinten | NED | 2402 | 3 |
| Graf Roland | GER | 2174 | 3 | ||
| 21 | Hundack Rolf | GER | 2196 | 3 | |
| CM | Hansch Torsten | GER | 2096 | 3 | |
| 23 | FM | Müller Michael | GER | 2239 | 3 |
| 24 | Dehmel (R2) Jens | GER | 2064 | 3 |
Groningen 2012 Rd7 Standings(Partial)
Standings
GM Andriasian, Zaven(ARM) takes the sole lead with 6/7. Hansen drew and has 4.5/7. Piasetski remains with 3/7.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rank | Name | Score | Fed. | M/F | Rating | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1 | GM Andriasian, Zaven | 6 | ARM | M | 2605 | 1 | 1 |
| 2 | GM Kovchan, Alexander | 5.5 | UKR | M | 2579 | 1 | ½ |
| 3 | GM Ernst, Sipke | 5.5 | NED | M | 2562 | 1 | ½ |
| 4 | IM Pancevski, Filip | 5.5 | MKD | M | 2512 | 1 | ½ |
| 5 | GM Michalik, Peter | 5.5 | SVK | M | 2508 | 1 | ½ |
| 6 | GM Kampen van, Robin | 5 | NED | M | 2570 | 0 | ½ |
| 7 | GM Deviatkin, Andrei | 5 | RUS | M | 2569 | 1 | ½ |
| 8 | IM Bok, Benjamin | 5 | NED | M | 2522 | 1 | 0 |
| 9 | GM Gormally, Daniel W | 5 | ENG | M | 2495 | 0 | 1 |
| 10 | IM Hausrath, Daniel | 5 | GER | M | 2483 | ½ | 1 |
| 11 | IM Hovhanisian, Mher | 5 | ARM | M | 2477 | 0 | 1 |
| 12 | IM Das, Arghyadip | 5 | IND | M | 2476 | 1 | 1 |
| 13 | IM Roy Chowdhury, Saptarshi | 5 | IND | M | 2441 | 0 | 1 |
| 14 | GM Barua, Dibyendu | 5 | IND | M | 2410 | 0 | 1 |
| 15 | Overdam van, Julian | 5 | NED | M | 2268 | 1 | 1 |
| 16 | IM Hansen, Eric | 4.5 | CAN | M | 2539 | 1 | ½ |
| 17 | IM Breder, Dennis | 4.5 | GER | M | 2438 | ½ | ½ |
| 18 | IM Pacher, Milan | 4.5 | SVK | M | 2436 | ½ | 1 |
| 19 | FM Drozdowski, Kacper | 4.5 | POL | M | 2426 | ½ | 1 |
| 20 | IM Wallace, John Paul | 4.5 | AUS | M | 2398 | 0 | 1 |
| 21 | GM Brunello, Sabino | 4 | ITA | M | 2583 | ½ | ½ |
| 22 | IM Burg, Twan | 4 | NED | M | 2498 | 0 | 0 |
| 23 | IM Naroditsky, Daniel | 4 | USA | M | 2483 | 0 | 1 |
| 24 | IM Plat, Vojtech | 4 | CZE | M | 2483 | 1 | 0 |
| 25 | IM Nestorovic, Nikola | 4 | SRB | M | 2429 | 0 | 1 |
| 26 | IM Donchenko, Alexander | 4 | GER | M | 2401 | 1 | 0 |
| 27 | IM Matnadze, Ana | 4 | ESP | F | 2401 | ½ | ½ |
| 28 | IM Baghdasaryan, Vahe | 4 | ARM | M | 2388 | 1 | 0 |
| 29 | IM Arslanov, Shamil | 4 | RUS | M | 2386 | 1 | ½ |
| 30 | FM Schoorl, Rob | 4 | NED | M | 2366 | 0 | 1 |
| 31 | WGM Mammadova, Gulnar | 4 | AZE | F | 2363 | 1 | ½ |
| 32 | IM Berkovich, Mark | 4 | ISR | M | 2359 | 0 | 1 |
| 33 | FM Eggleston, David | 4 | ENG | M | 2352 | ½ | 1 |
| 34 | Pijpers, Arthur | 4 | NED | M | 2351 | 1 | 0 |
| 35 | Ben Artzi, Ido | 4 | ISR | M | 2297 | 0 | 1 |
| 36 | WGM Mamedjarova, Turkan | 4 | AZE | F | 2277 | ½ | ½ |
| 37 | FM Beukema, Stefan | 4 | BEL | M | 2262 | ½ | 0 |
| 38 | Maatman, Nick | 4 | NED | M | 2167 | ½ | ½ |
| 39 | Basencyan, Mark | 4 | ARM | M | 2112 | 1 | 1 |
| 40 | Dehn, Marcus | 4 | GER | M | 2105 | 1 | 0 |
| 41 | Maris, Ivo | 4 | NED | M | 2086 | 0 | 1 |
| 42 | IM Jong de, Migchiel | 3.5 | NED | M | 2372 | 1 | ½ |
| 43 | IM Estremera Panos, Sergio | 3.5 | ESP | M | 2367 | 0 | 1 |
| 44 | IM Afek, Yochanan | 3.5 | ISR | M | 2311 | 1 | 0 |
| 45 | FM Pel, Bonno | 3.5 | NED | M | 2288 | 1 | 0 |
| 46 | FM Heemskerk, Wim | 3.5 | NED | M | 2253 | 1 | ½ |
| 47 | Mostertman, Milan | 3.5 | NED | M | 2250 | 1 | 0 |
| 48 | Kerigan, Demre | 3.5 | TUR | M | 2233 | 1 | ½ |
| 49 | Bosker, Peter | 3.5 | NED | M | 2170 | ½ | 0 |
| 50 | Ypma, Peter | 3.5 | NED | M | 2157 | 1 | ½ |
| 51 | Majhi, Ankit | 3.5 | NED | M | 1984 | ½ | 1 |
| 52 | IJzermans, Gijs | 3.5 | NED | M | 1966 | 1 | 1 |
| 53 | IM Assendelft van, Floris | 3 | NED | M | 2403 | 0 | ½ |
| 54 | FM Goudriaan, Etienne | 3 | NED | M | 2366 | 0 | ½ |
| 55 | IM Piasetski, Leon | 3 | CAN | M | 2310 | 0 | 0 |
| 56 | WGM Calzetta Ruiz, Monica | 3 | ESP | F | 2286 | 0 | 1 |
| 57 | FM Duijker, Rick | 3 | NED | M | 2242 | 1 | 0 |
| 58 | FM Lyell, Mark | 3 | ENG | M | 2226 | ½ | ½ |
| 59 | WIM Umudova, Nargiz | 3 | AZE | F | 2220 | ½ | 1 |
| 60 | Go, Benjamin | 3 | NED | M | 2168 | 0 | 1 |
| 61 | FM Vogel, Jaap | 3 | NED | M | 2166 | 1 | 0 |
| 62 | Lee, Kai Jie Edward | 3 | SIN | M | 2165 | 0 | 0 |
| 63 | Schoehuijs, Erik | 3 | NED | M | 2160 | ½ | 0 |
| 64 | Overdam van, Jan | 3 | NED | M | 2157 | 1 | 0 |
| 65 | Meijenfeldt von, Bart | 3 | NED | M | 2155 | 0 | 1 |
| 66 | Jacobs, Florian | 3 | NED | M | 2151 | 1 | ½ |
| 67 | WIM Dhar-Barua, Saheli | 3 | IND | F | 2091 | 0 | 1 |
| 68 | Osch van, Mees | 3 | NED | M | 2090 | 1 | 0 |
| 69 | Henseler, Jorgen | 3 | NED | M | 2076 | 0 | ½ |
| 70 | WFM Grigoryan, Meri | 3 | ENG | F | 2025 | 1 | 1 |
| 71 | Senders, Mischa | 3 | NED | M | 1967 | 1 | ½ |
Budapest Xmas Open 2012 Rd3
I lost my morning game with white against Mark Medve(1974) in a long game. Rd2 saw some upsets and at least I was not the only one. Medve is another rising Hungarian junior.
Here is my rd3 draw played in the afternoon. Both sides had chances in a tense and sloppy game.
Yip,M(2075)-Lakat,G(1885)
Nimzo-Indian/Queen’s Indian Double Fianchetto[A50]
Budapest Xmas Open(3),28.12.2012
Position 1
Black’s back rank and dark squares look suspicious and Na6 is out of play. How to exploit this though? What should white play?
White to Play













