Author Archives: myip2z2
Canadian Jr Ch 2012 Results
Rd3
Wang, Jiang,Qin and Kleinman win.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rtg | Name | Result | Name | Rtg | ||
|---|---|---|---|---|---|---|
| 2322 | Song Michael | 0 – 1 | IM | Wang Richard | 2454 | |
| 2300 | Preotu Razvan | 0 – 1 | Qin Zi Yi (joey) | 2449 | ||
| 2440 | FM | Sapozhnikov Roman | 0 – 1 | FM | Kleinman Michael | 2368 |
| 2406 | FM | Jiang Louie | 1-0 | Szalay Karoly | 2392 | |
| 2187 | Chiku-Ratte Olivier Kenta | ½ – ½ | Kraiouchkine Nikita | 2351 |
Groningen 2012 Rd6 (Partial) Standings
Rd6 Standings
There’s a 6-way tie for first with 5/6. GM Hansen,E moves up to 4/6. IM Piasetski stays at 3/6.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rank | Name | Score | Fed. | M/F | Rating | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | GM Andriasian, Zaven | 5 | ARM | M | 2605 | ½ | 1 |
| 2 | GM Kovchan, Alexander | 5 | UKR | M | 2579 | 1 | 1 |
| 3 | GM Ernst, Sipke | 5 | NED | M | 2562 | 1 | 1 |
| 4 | IM Bok, Benjamin | 5 | NED | M | 2522 | 1 | 1 |
| 5 | IM Pancevski, Filip | 5 | MKD | M | 2512 | 1 | 1 |
| 6 | GM Michalik, Peter | 5 | SVK | M | 2508 | 0 | 1 |
| 7 | GM Kampen van, Robin | 4.5 | NED | M | 2570 | 1 | 0 |
| 8 | GM Deviatkin, Andrei | 4.5 | RUS | M | 2569 | 1 | 1 |
| 9 | IM Hansen, Eric | 4 | CAN | M | 2539 | ½ | 1 |
| 10 | IM Burg, Twan | 4 | NED | M | 2498 | 1 | 0 |
| 11 | GM Gormally, Daniel W | 4 | ENG | M | 2495 | 1 | 0 |
| 12 | IM Hausrath, Daniel | 4 | GER | M | 2483 | 1 | ½ |
| 13 | IM Plat, Vojtech | 4 | CZE | M | 2483 | ½ | 1 |
| 14 | IM Hovhanisian, Mher | 4 | ARM | M | 2477 | 1 | 0 |
| 15 | IM Das, Arghyadip | 4 | IND | M | 2476 | 0 | 1 |
| 16 | IM Roy Chowdhury, Saptarshi | 4 | IND | M | 2441 | ½ | 0 |
| 17 | IM Breder, Dennis | 4 | GER | M | 2438 | 1 | ½ |
| 18 | GM Barua, Dibyendu | 4 | IND | M | 2410 | 1 | 0 |
| 19 | IM Donchenko, Alexander | 4 | GER | M | 2401 | 1 | 1 |
| 20 | IM Baghdasaryan, Vahe | 4 | ARM | M | 2388 | ½ | 1 |
| 21 | Pijpers, Arthur | 4 | NED | M | 2351 | 1 | 1 |
| 22 | Overdam van, Julian | 4 | NED | M | 2268 | 1 | 1 |
| 23 | FM Beukema, Stefan | 4 | BEL | M | 2262 | 1 | ½ |
| 24 | Dehn, Marcus | 4 | GER | M | 2105 | 1 | 1 |
| 25 | GM Brunello, Sabino | 3.5 | ITA | M | 2583 | 1 | ½ |
| 26 | IM Pacher, Milan | 3.5 | SVK | M | 2436 | ½ | ½ |
| 27 | FM Drozdowski, Kacper | 3.5 | POL | M | 2426 | 0 | ½ |
| 28 | IM Matnadze, Ana | 3.5 | ESP | F | 2401 | 0 | ½ |
| 29 | IM Wallace, John Paul | 3.5 | AUS | M | 2398 | 1 | 0 |
| 30 | IM Arslanov, Shamil | 3.5 | RUS | M | 2386 | 0 | 1 |
| 31 | WGM Mammadova, Gulnar | 3.5 | AZE | F | 2363 | 0 | 1 |
| 32 | IM Afek, Yochanan | 3.5 | ISR | M | 2311 | ½ | 1 |
| 33 | FM Pel, Bonno | 3.5 | NED | M | 2288 | ½ | 1 |
| 34 | WGM Mamedjarova, Turkan | 3.5 | AZE | F | 2277 | ½ | ½ |
| 35 | Mostertman, Milan | 3.5 | NED | M | 2250 | 1 | 1 |
| 36 | Bosker, Peter | 3.5 | NED | M | 2170 | ½ | ½ |
| 37 | Maatman, Nick | 3.5 | NED | M | 2167 | 0 | ½ |
| 38 | IM Naroditsky, Daniel | 3 | USA | M | 2483 | 0 | 0 |
| 39 | IM Nestorovic, Nikola | 3 | SRB | M | 2429 | 0 | 0 |
| 40 | IM Jong de, Migchiel | 3 | NED | M | 2372 | 1 | 1 |
| 41 | FM Schoorl, Rob | 3 | NED | M | 2366 | ½ | 0 |
| 42 | IM Berkovich, Mark | 3 | ISR | M | 2359 | ½ | 0 |
| 43 | FM Eggleston, David | 3 | ENG | M | 2352 | 0 | ½ |
| 44 | IM Piasetski, Leon | 3 | CAN | M | 2310 | 0 | 0 |
| 45 | Ben Artzi, Ido | 3 | ISR | M | 2297 | 1 | 0 |
| 46 | FM Heemskerk, Wim | 3 | NED | M | 2253 | ½ | 1 |
| 47 | FM Duijker, Rick | 3 | NED | M | 2242 | 1 | 1 |
| 48 | Kerigan, Demre | 3 | TUR | M | 2233 | 0 | 1 |
| 49 | FM Vogel, Jaap | 3 | NED | M | 2166 | ½ | 1 |
| 50 | Lee, Kai Jie Edward | 3 | SIN | M | 2165 | ½ | 0 |
| 51 | Schoehuijs, Erik | 3 | NED | M | 2160 | ½ | ½ |
| 52 | Overdam van, Jan | 3 | NED | M | 2157 | ½ | 1 |
| 53 | Ypma, Peter | 3 | NED | M | 2157 | 0 | 1 |
| 54 | Basencyan, Mark | 3 | ARM | M | 2112 | 0 | 1 |
| 55 | Osch van, Mees | 3 | NED | M | 2090 | ½ | 1 |
| 56 | Maris, Ivo | 3 | NED | M | 2086 | 0 | 0 |
Schachfestival Erfurt 2012 Rd2 Standings(Partial)
Rd2 Standings
Hambleton drew in rd1 and won in rd2.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rg. | Name | FED | EloI | Pts | |
|---|---|---|---|---|---|
| 1 | GM | Zubarev Alexander | UKR | 2594 | 2 |
| GM | Jaracz Pawel | POL | 2548 | 2 | |
| GM | Petr Martin | CZE | 2521 | 2 | |
| GM | Kasparov Sergey | BLR | 2475 | 2 | |
| GM | Tischbierek Raj | GER | 2472 | 2 | |
| GM | Slobodjan Roman | GER | 2529 | 2 | |
| Lubbe Nikolas | GER | 2406 | 2 | ||
| IM | Hetey Laszlo Dr. | GER | 2373 | 2 | |
| IM | Lammers Markus | GER | 2371 | 2 | |
| IM | Thinius Marco | GER | 2355 | 2 | |
| FM | Schulz Karsten | GER | 2333 | 2 | |
| FM | Michna Christian | GER | 2279 | 2 | |
| Krklec Daniel | GER | 2265 | 2 | ||
| Skibbe Willi | GER | 2251 | 2 | ||
| FM | Hess Christian | GER | 2269 | 2 | |
| FM | Eichner Sebastian | GER | 2292 | 2 | |
| Günther Christian | GER | 2115 | 2 | ||
| Kuhnle Joachim | GER | 0 | 2 | ||
| 19 | FM | Ducarmon Quinten | NED | 2402 | 1.5 |
| IM | Seger Rüdiger | GER | 2390 | 1.5 | |
| IM | Köpke Christian | GER | 2359 | 1.5 | |
| IM | Brüggemann Joachim | GER | 2344 | 1.5 | |
| Hellwig Tobias | GER | 2161 | 1.5 | ||
| Jacobi Robin | GER | 2140 | 1.5 | ||
| Reyer Ulli | GER | 2182 | 1.5 | ||
| Hansch Karsten | GER | 2057 | 1.5 | ||
| 27 | FM | Hambleton Aman | CAN | 2422 | 1.5 |
| IM | Sobolevsky Leonid | UKR | 2221 | 1.5 | |
| Kürsten (R2) Rüdiger | GER | 2159 | 1.5 | ||
| Hoffmann Lukas | GER | 2162 | 1.5 | ||
| WIM | Kasparova Tatiana | BLR | 2122 | 1.5 | |
| Lam Daniel King-Wai | HKG | 2102 | 1.5 | ||
| CM | Schellmann Frank | GER | 2135 | 1.5 | |
| 34 | Böttger Lukas | GER | 2253 | 1.5 | |
| Grigorian Spartak | GER | 2141 | 1.5 | ||
| FM | Pitschka Claus | GER | 2196 | 1.5 | |
| Wehner Janis | GER | 2152 | 1.5 | ||
| Urban Lars | GER | 2073 | 1.5 | ||
| Graf Roland | GER | 2174 | 1.5 |
Xmas Open(BP) Rd1
50 players are in this 7-round 90/game open. The field is limited to U2200s but is very strong. There will be pictures later I am promised.
Rd1 Standings
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Place | PNo. | Name | Score | FIDE | TPR |
|---|---|---|---|---|---|
| 1 | 1 | Dombai, Istvan | 1 | 2183 | 2518 |
| 2 | Mihalka, Zsolt | 1 | 2183 | 2518 | |
| 3 | Mester, Attila | 1 | 2128 | 2485 | |
| 5 | Nemeth, Miklos | 1 | 2095 | 2462 | |
| 6 | Yip, Michael | 1 | 2074 | 2418 | |
| 7 | Bodrogi, Laszlo | 1 | 2059 | 2394 | |
| 8 | Czibulka, Zoltan Dr. | 1 | 2053 | 2388 | |
| 9 | Bodi, Tibor | 1 | 2046 | 2381 | |
| 10 | Marosi, Levente | 1 | 2033 | 2368 | |
| 11 | Csabai, Viktor | 1 | 2024 | 2359 | |
| 12 | Kiss, Peter | 1 | 2020 | 2355 | |
| 13 | Bolyai, Istvan | 1 | 2018 | 2353 | |
| 14 | Balogh, Lajos | 1 | 1989 | 2324 | |
| 15 | Medve, Mark | 1 | 1972 | 2307 | |
| 16 | Palla, Akos Botond | 1 | 1966 | 2301 | |
| 17 | Bartuszek, Andras | 1 | 1887 | 2222 | |
| 18 | Lakat, Gyula | 1 | 1885 | 2220 | |
| 19 | Krizsany, Laszlo Sr. | 1 | 1863 | 2198 | |
| 20 | Krstulovic, Alex | 1 | 1845 | 2180 | |
| 21 | Abraham, Lajos | 1 | 1827 | – | |
| 22 | Papp, Laszlo | 1 | 1815 | – | |
| 23 | Szurkos, Andras | 1 | 1805 | – | |
| 24 | Szlenka, Attila | 1 | 1785 | – | |
| 24 | 4 | Gubics, Peter | 0.5 | 2127 | 1745 |
| 28 | Czimer, Jozsef | 0.5 | 1745 | 2127 | |
| 26 | 25 | Banhidi, Ferenc | 0 | 1783 | 1448 |
| 26 | Szendeff, Miklos | 0 | 1770 | 1435 | |
| 27 | Csurgo, Jozsef | 0 | 1750 | 1393 | |
| 29 | Zsatkovics, Endre | 0 | 1727 | 1360 | |
| 30 | Bayer, Jozsef Dr. | 0 | 1700 | – | |
| 31 | Budai, Istvan | 0 | 1683 | 1339 | |
| 32 | Ronyai, Imre | 0 | 1640 | 1305 | |
| 33 | Toth, Laszlo | 0 | 1631 | 1296 | |
| 34 | Revesz, Mariusz | 0 | 1623 | 1288 | |
| 35 | Toth, Antal | 0 | 1578 | 1243 | |
| 36 | Kalman, Tamas | 0 | 1575 | 1240 | |
| 37 | Kovacsy, Barnabas | 0 | 1538 | 1203 | |
| 38 | Kovacs, Miklos | 0 | 1527 | – | |
| 39 | Horvath, Zoltan | 0 | 1519 | 1184 | |
| 40 | Nemes Nagy, Peter | 0 | 1515 | 1180 | |
| 41 | Karacsonyi, Gellert | 0 | 1514 | 1179 | |
| 42 | Koltai, Daniel | 0 | 1503 | 1168 | |
| 43 | Kelemen, Lajos Dr. | 0 | 1439 | 1104 | |
| 44 | Bella, Zsolt | 0 | 1401 | 1066 | |
| 45 | Revesz, Hunor | 0 | 1386 | 1051 | |
| 46 | Karacsonyi, Kata | 0 | 1263 | 928 | |
| 47 | Koltai, Dora | 0 | 0 | 1092 | |
| 48 | Viola, Arpad Dr. | 0 | 0 | 1080 | |
| 49 | Viola, Gellert | 0 | 0 | 1070 | |
| 50 | Wallis, Janos | 0 | 0 | 1050 |
Here’s my rd1 effort
I had a very strong game early and won a clear exchange for nothing. Then I fell asleep and made problems for myself.
Budai,I(1683)-Yip,M(2075)
Philidor 4.d5[B07]
Xmas Open (1), 27.12.2012
Position 1
White has compensation for the exchange. But now what?
White to Play
Canadian Jr Ch 2012 Rd2
Results
There were 3 decisive games in rd 2.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rtg | Name | Result | Name | Rtg | ||
|---|---|---|---|---|---|---|
| 2454 | IM | Wang Richard | 1-0 | Chiku-Ratte Olivier Kenta | 2187 | |
| 2351 | Kraiouchkine Nikita | 0 – 1 | FM | Jiang Louie | 2406 | |
| 2392 | Szalay Karoly | 1-0 | FM | Sapozhnikov Roman | 2440 | |
| 2368 | FM | Kleinman Michael | ½ – ½ | Preotu Razvan | 2300 | |
| 2449 | Qin Zi Yi (joey) | ½ – ½ | Song Michael | 2322 |
Here is a powerful game by IM Richard Wang
Richard Wang(2454)-Olivier-Kenta Chiku-Ratté(2187)
Benoni 7.Bf4[A61]
CJCC Toronto, ON The Briton House, Toronto, ON (2), 26.12.2012
Position 1
White has pressure on the queenside but black has the bishop pair. How should white proceed?
White to Play
Canadian Jr Ch 2012 Rd1
Here is the only decisive game from Rd1 won by Michael Kleinman.
Song,Michael(2322)-Kleinman,Michael(2368)
Grunfeld g3 7.Qb3 Qb6[D78]
2012–13 Canadian Junior Chess Championship Toronto(1),26.12.2012
Position 1
The Rb7 can be considered active or out of play. Black will soon play …e5 to undermine the c-pawn and the central pawn chain will collapse. What do you suggest for white?
White to Play
US Trust Scholar of the Year 2012-Andrew Ng
Here is another one of the US Trust Scholar of the Year recipients, Andrew Ng
Profile
‘…Although my success in chess has contributed significantly to my leadership abilities, I cannot thank the game enough for revealing to me a means to success. Few experience early on in their life such fulfilling accomplishments, and I consider myself fortunate to have achieved so much in chess. Since I started playing the game, I had to mold my work ethic into a model of efficiency, for competition at the higher levels requires a dedication of a significant amount of time and effort.
Thankfully, this quality exhibited itself also in my academics – I realized that chess has had a strong correlation with the improvement of my problem-solving and logical faculties, essential traits for one who wishes to become an engineer.
On a more personal note, chess has allowed me to meet incredible new people that have assisted in my academic progress. One of these people, Jennifer Shahade, introduced me to the founder of the Adventures of the Mind program, Victoria Gray in 2009.
At Princeton University, I had the opportunity to meet eleven Nobel Prize winners in the fields of chemistry and physics, the CEO of Mozilla Firefox, Senator Patrick Leahy of Vermont, and two former Poet Laureates of the United States. Such a contingency would have been impossible without the guiding hand of chess by my side, turning the handles towards opportunity in every direction.(more)’
Chess Achievements
Scholarship
■2008 Super Nationals Chess Tournament Scholarship ($500)
Awards
■Member of the United States National Team at the 2009 World Youth Chess Championship in Turkey
■Will be a member of the United States National Team at the 2012 Pan American Chess Championship in Peru
■2011 North American Chess Champion U18
■5-time United States National Chess Champion
■Nationally Ranked Top 10 Chess Player for Age Group since 2005, currently ranked #2 in the nation for 16 year-olds
■Full 4-year college scholarship to the University of Maryland in Baltimore County and unrestricted $500 scholarship for winning the 2009 United States U16 Cadet Championship (valued at $79,480)
■2011 United States Chess Federation Scholar-Chessplayer Award ($1,500)
■2010 Rentscheler Foundation Chess Scholarship ($1,750)
■2008-2010 Recipient of the Holly Heisman Foundation Scholarship ($1,500)
■2009 National Denker Tournament of High School Champions Scholarship ($500)
■United States National Chess Master (Title)
■Member of the New Jersey Knockouts 2008-2011, a State Chess Team that competes in the United States Chess League
■4-time New Jersey High School Chess Champion
■6-time New Jersey Scholastic Chess Champion
■6-time New York State Scholastic Chess Champion
Chess Service
■Promoted chess in Marlboro Memorial Middle School by creating a state competing Chess Team. Lead team to multiple New Jersey State Championships in 2006 2007 & 2008. MMMS won the NJ State Championship for 3 straight years. In 2008 MMMS won the NJ High School Booster Championship.
■Helped create a chess club at Lincroft Elementary School. Has taught the chess club since 2009 and continue to do so today; the current membership of the club is over 70 students.
■Volunteer to give simultaneous exhibitions at the annual Chess Fest sponsored by Prevention First held in Asbury Park, New Jersey since 2007
■Volunteer at the Monmouth County Chess School and Club, raising money for the local YMCA by giving simultaneous exhibitions
■Keynote motivational speaker at the 2009 Chess Fest sponsored by Verizon Wireless
Canadian Jr Ch 2012 Rd1 Results
Results Rd1
Kleinman won and the rest were drawn.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rtg | Name | Result | Name | Rtg | ||
|---|---|---|---|---|---|---|
| 2449 | Qin Zi Yi (joey) | ½ – ½ | IM | Wang Richard | 2454 | |
| 2322 | Song Michael | 0 – 1 | FM | Kleinman Michael | 2368 | |
| 2300 | Preotu Razvan | ½ – ½ | Szalay Karoly | 2392 | ||
| 2440 | FM | Sapozhnikov Roman | ½ – ½ | Kraiouchkine Nikita | 2351 | |
| 2406 | FM | Jiang Louie | ½ – ½ | Chiku-Ratte Olivier Kenta | 2187 |










