Author Archives: myip2z2
Groningen 2012 Rd5 Partial Standings
Standings(Partial)
GM Kampen van, Robin(NED) takes the sole lead with 4.5/5. GM Hansen,E(CAN) drew and IM Piasetski(CAN) lost and both have 3/5.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kampen van, Robin | 4.5 | NED | M | 2570 | 2728 | 0.78 | ½ | 1 | 1 | 1 | 1 |
| 2 | GM Andriasian, Zaven | 4 | ARM | M | 2605 | 2651 | 0.29 | 1 | 1 | ½ | 1 | ½ |
| 3 | GM Kovchan, Alexander | 4 | UKR | M | 2579 | 2641 | 0.39 | 1 | 1 | ½ | ½ | 1 |
| 4 | GM Ernst, Sipke | 4 | NED | M | 2562 | 2639 | 0.47 | 1 | 1 | ½ | ½ | 1 |
| 5 | IM Bok, Benjamin | 4 | NED | M | 2522 | 2597 | 0.46 | 1 | 1 | ½ | ½ | 1 |
| 6 | IM Pancevski, Filip | 4 | MKD | M | 2512 | 2619 | 0.65 | 1 | 1 | ½ | ½ | 1 |
| 7 | GM Michalik, Peter | 4 | SVK | M | 2508 | 2654 | 0.92 | 1 | 1 | 1 | 1 | 0 |
| 8 | IM Burg, Twan | 4 | NED | M | 2498 | 2545 | 0.38 | 1 | 1 | 1 | 0 | 1 |
| 9 | GM Gormally, Daniel W | 4 | ENG | M | 2495 | 2571 | 0.59 | 1 | 1 | 1 | 0 | 1 |
| 10 | IM Hovhanisian, Mher | 4 | ARM | M | 2477 | 2578 | 0.7 | 1 | 1 | ½ | ½ | 1 |
| 11 | IM Roy Chowdhury, Saptarshi | 4 | IND | M | 2441 | 2661 | 1.41 | 1 | 1 | ½ | 1 | ½ |
| 12 | GM Barua, Dibyendu | 4 | IND | M | 2410 | 2595 | 1.17 | ½ | 1 | 1 | ½ | 1 |
| 13 | GM Deviatkin, Andrei | 3.5 | RUS | M | 2569 | 2427 | -0.64 | ½ | 1 | 1 | 0 | 1 |
| 14 | IM Hausrath, Daniel | 3.5 | GER | M | 2483 | 2542 | 0.47 | 1 | 1 | ½ | 0 | 1 |
| 15 | IM Breder, Dennis | 3.5 | GER | M | 2438 | 2364 | -0.36 | 0 | ½ | 1 | 1 | 1 |
| 16 | IM Wallace, John Paul | 3.5 | AUS | M | 2398 | 2402 | 0.19 | 1 | ½ | 1 | 0 | 1 |
| 17 | FM Beukema, Stefan | 3.5 | BEL | M | 2262 | 2446 | 1.19 | 0 | 1 | 1 | ½ | 1 |
| 18 | GM Brunello, Sabino | 3 | ITA | M | 2583 | 2346 | -1.26 | 0 | 1 | 1 | 0 | 1 |
| 19 | IM Hansen, Eric | 3 | CAN | M | 2539 | 2352 | -1.08 | ½ | ½ | 1 | ½ | ½ |
| 20 | IM Naroditsky, Daniel | 3 | USA | M | 2483 | 2484 | 0.09 | 1 | 1 | ½ | ½ | 0 |
| 21 | IM Plat, Vojtech | 3 | CZE | M | 2483 | 2293 | -1.05 | 0 | 1 | ½ | 1 | ½ |
| 22 | IM Das, Arghyadip | 3 | IND | M | 2476 | 2454 | -0.01 | 1 | 1 | ½ | ½ | 0 |
| 23 | IM Pacher, Milan | 3 | SVK | M | 2436 | 2313 | -0.72 | ½ | 1 | 0 | 1 | ½ |
| 24 | IM Nestorovic, Nikola | 3 | SRB | M | 2429 | 2409 | -0.05 | 1 | 1 | 0 | 1 | 0 |
| 25 | FM Drozdowski, Kacper | 3 | POL | M | 2426 | 2397 | -0.14 | ½ | ½ | 1 | 1 | 0 |
| 26 | IM Donchenko, Alexander | 3 | GER | M | 2401 | 2319 | -0.44 | ½ | 1 | 0 | ½ | 1 |
| 27 | IM Matnadze, Ana | 3 | ESP | F | 2401 | 2351 | -0.16 | 1 | 1 | 0 | 1 | 0 |
| 28 | IM Baghdasaryan, Vahe | 3 | ARM | M | 2388 | 2259 | -0.68 | 1 | 1 | 0 | ½ | ½ |
| 29 | FM Schoorl, Rob | 3 | NED | M | 2366 | 2384 | 0.18 | 1 | 0 | ½ | 1 | ½ |
| 30 | IM Berkovich, Mark | 3 | ISR | M | 2359 | 2263 | -0.52 | ½ | ½ | ½ | 1 | ½ |
| 31 | Pijpers, Arthur | 3 | NED | M | 2351 | 2264 | -0.47 | 1 | 0 | 1 | 0 | 1 |
| 32 | IM Piasetski, Leon | 3 | CAN | M | 2310 | 2415 | 0.72 | 1 | 0 | 1 | 1 | 0 |
| 33 | Ben Artzi, Ido | 3 | ISR | M | 2297 | 2280 | 0 | 1 | 0 | 1 | 0 | 1 |
| 34 | WGM Mamedjarova, Turkan | 3 | AZE | F | 2277 | 2147 | -0.65 | 0 | 1 | ½ | 1 | ½ |
| 35 | Overdam van, Julian | 3 | NED | M | 2268 | 2239 | -0.03 | 1 | 0 | 1 | 0 | 1 |
| 36 | Bosker, Peter | 3 | NED | M | 2170 | 2405 | 1.49 | 0 | 1 | 1 | ½ | ½ |
| 37 | Maatman, Nick | 3 | NED | M | 2167 | 2404 | 1.49 | 0 | 1 | 1 | 1 | 0 |
| 38 | Lee, Kai Jie Edward | 3 | SIN | M | 2165 | 2377 | 1.36 | 0 | 1 | ½ | 1 | ½ |
| 39 | Dehn, Marcus | 3 | GER | M | 2105 | 2333 | 1.46 | 0 | 0 | 1 | 1 | 1 |
| 40 | Maris, Ivo | 3 | NED | M | 2086 | 2491 | 2.37 | 1 | 1 | 0 | 1 | 0 |
| 41 | IM Assendelft van, Floris | 2.5 | NED | M | 2403 | 2120 | -1.66 | 1 | 0 | ½ | 0 | 1 |
| 42 | IM Arslanov, Shamil | 2.5 | RUS | M | 2386 | 2255 | -0.81 | ½ | 1 | 0 | 1 | 0 |
| 43 | IM Estremera Panos, Sergio | 2.5 | ESP | M | 2367 | 2245 | -0.77 | 0 | 1 | ½ | 1 | 0 |
| 44 | FM Goudriaan, Etienne | 2.5 | NED | M | 2366 | 2215 | -0.92 | 1 | 0 | 0 | ½ | 1 |
| 45 | WGM Mammadova, Gulnar | 2.5 | AZE | F | 2363 | 2284 | -0.47 | 1 | 0 | 1 | ½ | 0 |
| 46 | FM Eggleston, David | 2.5 | ENG | M | 2352 | 2260 | -0.55 | 1 | 0 | ½ | 1 | 0 |
| 47 | IM Afek, Yochanan | 2.5 | ISR | M | 2311 | 2195 | -0.75 | 1 | 0 | 1 | 0 | ½ |
| 48 | FM Schiffer, Kai Uwe | 2.5 | GER | M | 2300 | 2306 | 0.06 | 1 | 0 | 1 | ½ | 0 |
| 49 | FM Pel, Bonno | 2.5 | NED | M | 2288 | 2058 | -1.38 | 0 | ½ | 1 | ½ | ½ |
| 50 | Mostertman, Milan | 2.5 | NED | M | 2250 | 2415 | 1.01 | ½ | ½ | ½ | 0 | 1 |
| 51 | Ruiter de, Danny | 2.5 | NED | M | 2226 | 2293 | 0.4 | 0 | 1 | ½ | 0 | 1 |
| 52 | Schoehuijs, Erik | 2.5 | NED | M | 2160 | 2298 | 0.85 | 1 | 0 | 0 | 1 | ½ |
| 53 | Henseler, Jorgen | 2.5 | NED | M | 2076 | 2252 | 1.12 | 0 | ½ | ½ | ½ | 1 |
Groningen 2012 Rd3 GM Hansen,E(CAN)
Here is GM Hansen,E’s rd3 win against Brunello,M.
Brunello,Marina(2257)-Hansen,Eric(2539)
Sicilian Bind[B38]
SFG 2012 Groningen(3),23.12.2012
Position 1
White has completed development but black is theatening …a3 to undermine Nc3. How should white respond?
White to Play
Position 2
Black has the advantage with two pawns and a useful knight for the exchange and a passed b-pawn. The only question remaining is what the most precise path is. How should black convert the extra exchange?
Black to Play
Grunfeld Trends 2012 TWIC 946;Verifying Schandorff 1.d4 The Indian Defences
Schandorff proposes the following line in Playing 1.d4 The Indian Defences(Quality Chess 2012).
1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Nf3 Bg7 5.Qb3 dxc4 6.Qxc4 0–0 7.e4 a6 8.e5 b5 9.Qb3 Nfd7 10.Ng5!?
Here is a recent(TWIC 946) game played in this line. Scandorff bases his idea on a 2010 Carlsen game where black played 12…Bf5 but now the trend is to 12…Na5 and other moves.
I found improvements for both sides in this game with black’s coming before white’s. My overall conclusion is that 10.Ng5 leads to equal but complex play.
Korobov,A(2702)-Gupta,Ab(2662)
Grunfeld Russian System 7…a6[D97]
AICF-AAI Cup 2012 New Delhi IND (2.2),22.12.2012
Position 1
In the early middlegame white seems to have nothing special going on. What do you suggest?
White to Play
-
24…Rfc8(as played in the game) activating the rook at the cost of a pawn. After …Rc2, the active rook fully compensates for the pawn.
-
24…Bf6 defends both pawns but black is no closer to full mobilization
-
Something else
Karácsonyi Open-Budapest 2012.12.27-30
Karácsonyi Open-Budapest 2012.12.27 – 2012.12.30
PDF info here-Chess.hu Xmas Open
The last tournament of the season starts tomorrow!
- 7 Rounds Swiss
- 90 min/G FIDE quickly finish
- Nice cheap entry fees
- Must be under 2200 FIDE
Please someone bring a camera and take some pictures for the blog. Thanks in advance.
Budapest TCh 2012 Rd5.2 RAC
Here the Rd5 board 2 game from my RAC team match.
Black sacrificed her queen for three minor pieces as part of the opening and the game followed a fairly typical course.
Szajbely,Zsigmond(2261)-Bea,Boglarka(2141)
Sicilian Taimanov 6.Ndb5[B47]
BUD tch Lilienthal 12/13 (5.2), 09.12.2012
Position 1
White has queenside passed pawns and black has a mass of minor pieces ready to jump into action. Is black ready to break on the kingside? or is it white who will roll on the queenside? What should black do now?
Black to Play
Budapest TCh 2012 Div I RAC Rd5
Here is a game from rd5 board one, in a close match won by my team RAC.
Emodi,Gyula(2265)-Halasz,Tamas(2364)
1.b3 e5[A01]
BUD tch Lilienthal 12/13 (5.1), 09.12.2012
Position 1
There is some action on the kingside. How should white continue?
White to Play
Position 2
The kingside has been closed. How should black continue?
Black to Play
TCh-SVK Extraliga 2012–13
Here is a nice positional game from TWIC 946 played by GM Zoltan Varga(HUN). Black chooses a QGA sideline and wins seemingly without much effort. Black gives the bishop pair up and then plays against the IQP.
Straka,Joz(2348)-Varga,Zo(2455)
QGA 3..c6 4.e3 Be6[D21]
TCh-SVK Extraliga 2012–13 Slovakia SVK(3.2),24.11.2012
Position 1
White has just created a weakness with 30.b6. But what is the correct procedure to exploit this?
Black to Play
IM Hambleton(CAN) in Schachfestival Erfurt, 26.-30.12.2012
Schachfestival Erfurt, 26.-30.12.2012 Erfurter-Schachfestival
Results chess-results
IM Hambleton will be playing in Germany in Erfurt. This looks like another juicy norm chance.
Here is the start list so far.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Nr. | Name | FED | Elo | Verein/Ort | |
|---|---|---|---|---|---|
| 1 | GM | Zubarev Alexander | UKR | 2594 | Schachclub 1919 Siegburg |
| 2 | GM | Jaracz Pawel | POL | 2548 | SG Trier |
| 3 | GM | Petr Martin | CZE | 2521 | TSV Bindlach Aktionär |
| 4 | GM | Kasparov Sergey | BLR | 2475 | Minsk |
| 5 | GM | Tischbierek Raj | GER | 2472 | USV TU Dresden |
| 6 | GM | Slobodjan Roman | GER | 2529 | ESV Nickelhütte Aue |
| 7 | FM | Hambleton Aman | CAN | 2422 | RA Chess Club Ottawa |
| 8 | FM | Ducarmon Quinten | NED | 2402 | KGSRL Gent |
| 9 | Lubbe Nikolas | GER | 2406 | Sfr. Neuberg | |
| 10 | IM | Hetey Laszlo Dr. | GER | 2373 | Sfrd. Berlin |
| 11 | IM | Seger Rüdiger | GER | 2390 | SG Trier |
| 12 | IM | Lammers Markus | GER | 2371 | MSA Zuzwang München |
| 13 | IM | Köpke Christian | GER | 2359 | SC Garching |
| 14 | Hilverda Alexander | GER | 2325 | SC Erlangen | |
| 15 | IM | Brüggemann Joachim | GER | 2344 | Erfurter Schachklub |
| 16 | IM | Thinius Marco | GER | 2355 | Sfrd. Berlin |
| 17 | FM | Schulz Karsten | GER | 2333 | SF Schwerin |
| 18 | Bräuer Franz | GER | 2262 | Erfurter Schachklub | |
| 19 | Schreiner Till | GER | 2250 | SC Turm Lüneburg | |
| 20 | Böttger Lukas | GER | 2253 | TuS Coswig | |
| 21 | FM | Michna Christian | GER | 2279 | SK Norderstedt |
| 22 | Krklec Daniel | GER | 2265 | MSA Zugzwang | |
| 23 | Skibbe Willi | GER | 2251 | SSC Rostock | |
| 24 | FM | Hess Christian | GER | 2269 | Koenigsspringer SC |
| 25 | FM | Eichner Sebastian | GER | 2292 | ESV Nickelhütte Aue |
| 26 | Paul Johannes | GER | 2255 | SG Aufbau Elbe Magdeburg | |
| 27 | Schneider Christian | GER | 2235 | SG Blau-Weiß Stadtilm |
RSA Junior Champion
Story by Esther Lewis iol.co
‘Cape Town – Rows of black-and-white tables fill the sports hall at UCT. There is a low murmuring as children from across the country concentrate on their individual games at the South African Junior Chess Championships. They look up only to stare down their opponents.
Among the 2 052 chess players is 12-year-old Cape Town girl Tiffany Darling. Her opponent is a boy from the East Gauteng team.
They have been playing since 9.30am. Earlier in the day, they were relaxed. But by 1pm, they are the only players left and both are visibly tense. Eventually, an official calls the game a draw. Tiffany shakes her opponent’s hand at the table, before running off to discuss the tournament with her friends.
Tiffany may be only 12 years old, but she already has several accolades to prove her talent and success. They include being named the Most Promising Primary School Player of the Year in 2011 and achieving great results at the African Youth Championships.
But her greatest achievement, says Tiffany, was in 2010. “My highlight was winning at the Commonwealth Games in India,” she says.
Unlike many of the players in the hall, Tiffany does not have a chess coach. Her father, who is not a professional player, helps Tiffany and her brothers along. “It’s nice to have my dad (as my coach). He can help me with everything. He knows my weakness and how I can improve,” she says.
Her mother, René Darling, says the three have always been passionate and competitive, and that it is part of what drives them.(more)’















