Author Archives: myip2z2
Trends in the Grunfeld 2012
Here is a game from TWIC 946(this Xmas morning!) from a topical Grunfeld line. The game was played in the World Cities TCh.
Lysyj,I(2617)-Rajesh,VA(2370)
Grunfeld Exchange 7.Qa4+[D85]
World Cities Team GpB Al-Ain UAE(2.6),23.12.2012
Position 1
White is building up for an attack. The bishops are ready and the central pawn chain blunts Bg7. What is next for white?
White to Play
TWIC 946(HUN-CAN) INDEX
Introduction
TWIC is the work of Mark Crowther-theweekinchess
TCh-SVK 2012-13
GM Varga,Z had a good weekend winning both games.
- GM Varga,Z 2/2
- GM Czebe A 1/2
- GM Bokros A 1/2
Groningen Open A 2012 Schaakstad Groningen
Results have been reported elsewhere in the blog. Players of note are
GM Hansen E(CAN)
IM Piasetski L(CAN)
FM Lyell M(ENG)
Verifying The Sharpest Sicilian 2012
Georgiev and Kolev give some analysis of the following line in the Sharpest Sicilian 2012(Chess Stars 2012).
Li Chao(2596)-Gashimov,V(2758)
Najdorf 6.f4 e5[B93]
World Cup Khanty-Mansiysk RUS (3.1), 27.11.2009
Position 1
Black has erected a brick wall around his king. What do you suggest for white?
White to Play
Position 2
A complex RR-RN ending is well underway. Black has counterplay looming with the a,b pawns on the march. What do you suggest for white?
White to Play
Groningen 2012 Rd3
Here is the rd3 game of GM Michalik,Peter in a topical line of the Benko Gambit.
Michalik,Peter and team at the 2012 Olympiad
Michalik,Peter(2508)-Nestorovic,Nikola(2429)
Benko g3 12.a4[A58]
SFG 2012 Groningen(3),23.12.2012
Position 1
White is trying to convert his two pawn advantage. What is the best way?
White to Play
Groningen 2012 Rd4 Standings(Partial)
Standings Rd4 Schaakstadgroningen Festival 2012
GM Michalik, Peter takes the sole lead with the only perfect score at 4-0. IM Piasetski has 3/4. GM Hansen,E has 2.5/4.
GM Michalik, Peter is in the background playing Polgar,Jtable.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Michalik, Peter | 4 | SVK | M | 2508 | 3175 | 1.33 | 1 | 1 | 1 | 1 |
| 2 | GM Andriasian, Zaven | 3.5 | ARM | M | 2605 | 2739 | 0.51 | 1 | 1 | ½ | 1 |
| 3 | GM Kampen van, Robin | 3.5 | NED | M | 2570 | 2662 | 0.37 | ½ | 1 | 1 | 1 |
| 4 | IM Roy Chowdhury, Saptarshi | 3.5 | IND | M | 2441 | 2711 | 1.19 | 1 | 1 | ½ | 1 |
| 5 | GM Kovchan, Alexander | 3 | UKR | M | 2579 | 2588 | 0.09 | 1 | 1 | ½ | ½ |
| 6 | GM Ernst, Sipke | 3 | NED | M | 2562 | 2585 | 0.15 | 1 | 1 | ½ | ½ |
| 7 | IM Bok, Benjamin | 3 | NED | M | 2522 | 2562 | 0.23 | 1 | 1 | ½ | ½ |
| 8 | IM Pancevski, Filip | 3 | MKD | M | 2512 | 2567 | 0.3 | 1 | 1 | ½ | ½ |
| 9 | IM Burg, Twan | 3 | NED | M | 2498 | 2550 | 0.3 | 1 | 1 | 1 | 0 |
| 10 | GM Gormally, Daniel W | 3 | ENG | M | 2495 | 2488 | 0.12 | 1 | 1 | 1 | 0 |
| 11 | IM Naroditsky, Daniel | 3 | USA | M | 2483 | 2605 | 0.69 | 1 | 1 | ½ | ½ |
| 12 | IM Hovhanisian, Mher | 3 | ARM | M | 2477 | 2574 | 0.56 | 1 | 1 | ½ | ½ |
| 13 | IM Das, Arghyadip | 3 | IND | M | 2476 | 2546 | 0.46 | 1 | 1 | ½ | ½ |
| 14 | IM Nestorovic, Nikola | 3 | SRB | M | 2429 | 2474 | 0.27 | 1 | 1 | 0 | 1 |
| 15 | FM Drozdowski, Kacper | 3 | POL | M | 2426 | 2454 | 0.16 | ½ | ½ | 1 | 1 |
| 16 | GM Barua, Dibyendu | 3 | IND | M | 2410 | 2517 | 0.57 | ½ | 1 | 1 | ½ |
| 17 | IM Matnadze, Ana | 3 | ESP | F | 2401 | 2413 | 0.19 | 1 | 1 | 0 | 1 |
| 18 | IM Piasetski, Leon | 3 | CAN | M | 2310 | 2492 | 0.95 | 1 | 0 | 1 | 1 |
| 19 | Maatman, Nick | 3 | NED | M | 2167 | 2489 | 1.63 | 0 | 1 | 1 | 1 |
| 20 | Maris, Ivo | 3 | NED | M | 2086 | 2595 | 2.45 | 1 | 1 | 0 | 1 |
| 21 | GM Deviatkin, Andrei | 2.5 | RUS | M | 2569 | 2351 | -0.88 | ½ | 1 | 1 | 0 |
| 22 | IM Hansen, Eric | 2.5 | CAN | M | 2539 | 2354 | -0.85 | ½ | ½ | 1 | ½ |
| 23 | IM Hausrath, Daniel | 2.5 | GER | M | 2483 | 2495 | 0.13 | 1 | 1 | ½ | 0 |
| 24 | IM Plat, Vojtech | 2.5 | CZE | M | 2483 | 2281 | -0.88 | 0 | 1 | ½ | 1 |
| 25 | IM Breder, Dennis | 2.5 | GER | M | 2438 | 2276 | -0.74 | 0 | ½ | 1 | 1 |
| 26 | IM Pacher, Milan | 2.5 | SVK | M | 2436 | 2328 | -0.51 | ½ | 1 | 0 | 1 |
| 27 | IM Wallace, John Paul | 2.5 | AUS | M | 2398 | 2336 | -0.18 | 1 | ½ | 1 | 0 |
| 28 | IM Baghdasaryan, Vahe | 2.5 | ARM | M | 2388 | 2286 | -0.4 | 1 | 1 | 0 | ½ |
| 29 | IM Arslanov, Shamil | 2.5 | RUS | M | 2386 | 2349 | -0.14 | ½ | 1 | 0 | 1 |
| 30 | IM Estremera Panos, Sergio | 2.5 | ESP | M | 2367 | 2259 | -0.53 | 0 | 1 | ½ | 1 |
| 31 | FM Schoorl, Rob | 2.5 | NED | M | 2366 | 2350 | -0.05 | 1 | 0 | ½ | 1 |
| 32 | WGM Mammadova, Gulnar | 2.5 | AZE | F | 2363 | 2329 | -0.13 | 1 | 0 | 1 | ½ |
| 33 | IM Berkovich, Mark | 2.5 | ISR | M | 2359 | 2214 | -0.69 | ½ | ½ | ½ | 1 |
| 34 | FM Eggleston, David | 2.5 | ENG | M | 2352 | 2311 | -0.17 | 1 | 0 | ½ | 1 |
| 35 | FM Schiffer, Kai Uwe | 2.5 | GER | M | 2300 | 2378 | 0.43 | 1 | 0 | 1 | ½ |
| 36 | WGM Mamedjarova, Turkan | 2.5 | AZE | F | 2277 | 2080 | -0.86 | 0 | 1 | ½ | 1 |
| 37 | FM Beukema, Stefan | 2.5 | BEL | M | 2262 | 2370 | 0.52 | 0 | 1 | 1 | ½ |
| 38 | Bosker, Peter | 2.5 | NED | M | 2170 | 2415 | 1.21 | 0 | 1 | 1 | ½ |
| 39 | Lee, Kai Jie Edward | 2.5 | SIN | M | 2165 | 2399 | 1.16 | 0 | 1 | ½ | 1 |
| 40 | GM Brunello, Sabino | 2 | ITA | M | 2583 | 2284 | -1.37 | 0 | 1 | 1 | 0 |
| 41 | IM Donchenko, Alexander | 2 | GER | M | 2401 | 2267 | -0.65 | ½ | 1 | 0 | ½ |
| 42 | Pijpers, Arthur | 2 | NED | M | 2351 | 2201 | -0.72 | 1 | 0 | 1 | 0 |
| 43 | IM Afek, Yochanan | 2 | ISR | M | 2311 | 2202 | -0.55 | 1 | 0 | 1 | 0 |
| 44 | Ben Artzi, Ido | 2 | ISR | M | 2297 | 2232 | -0.26 | 1 | 0 | 1 | 0 |
| 45 | FM Pel, Bonno | 2 | NED | M | 2288 | 2033 | -1.21 | 0 | ½ | 1 | ½ |
| 46 | Overdam van, Julian | 2 | NED | M | 2268 | 2186 | -0.3 | 1 | 0 | 1 | 0 |
| 47 | WIM Brunello, Marina | 2 | ITA | F | 2257 | 2410 | 0.71 | 1 | 0 | 0 | 1 |
| 48 | Kerigan, Demre | 2 | TUR | M | 2233 | 2329 | 0.49 | ½ | 0 | 1 | ½ |
| 49 | Go, Benjamin | 2 | NED | M | 2168 | 2218 | 0.19 | 0 | 1 | 0 | 1 |
| 50 | Schoehuijs, Erik | 2 | NED | M | 2160 | 2301 | 0.68 | 1 | 0 | 0 | 1 |
| 51 | Ypma, Peter | 2 | NED | M | 2157 | 2203 | 0.2 | 0 | 0 | 1 | 1 |
| 52 | Basencyan, Mark | 2 | ARM | M | 2112 | 2235 | 0.6 | 0 | 1 | 0 | 1 |
| 53 | Dehn, Marcus | 2 | GER | M | 2105 | 2262 | 0.76 | 0 | 0 | 1 | 1 |
| 54 | WIM Dhar-Barua, Saheli | 2 | IND | F | 2091 | 2324 | 1.16 | ½ | ½ | 0 | 1 |
Here is a tough round 3 battle with IM Matnadze,Ana
Matnadze,Ana(2401)-Burg,Twan(2498)
QP g3 vs. Slav[D02]
SFG 2012 Groningen (3), 23.12.2012
Trends in Sicilian Sidelines 2012(TWIC 904)
Here is a recent game in the Morra Gambit(TWIC 944).
The 12.gf idea to use the g-file for attack turns out to be overoptimistic and seems easily defended against by Vietnamese GM Le Quang Liem.
Senador,E(2357)-Le Quang Liem(2698)
2.d4 Morra Gambit Accepted[B21]
2nd HD Bank Cup 2012 Ho Chi Minh City VIE(2.1),02.03.2012
Position 1
White has started to press for the attack with 24.f5. How should black defend?
Black to Play
Groningen 2012 Rd2 Hansen,E(CAN)
Here is Hansen’s rd2 game against Kuling,Lody(2246).
White avoided premature simplification but soon ended up in difficulties.
Hansen,Eric(2539)-Kuling,Lody(2246)
Sicilian 3.Bb5+ Bd7[B52]
SFG 2012 Groningen (2), 12.05.2012
Position 1
The misplaced Na7 leaves white in big trouble. How should black exploit this factor?
Black to Play
Solon Ohio Chess Powerhouse
Solon Ohio
Complete Story by Kyla Price Sun News–cleveland solon_students_earn_titles
From elementary to high school, numerous Solon students brought home trophies from the Ohio State Grade Level Chess Championships.
Students in grades 11-12 who earned trophies included, from left, Tony Zhang, Joey Simone, Joel Jaffe, Lawrence Liu, Reid Fu, Shara Subramanian, Coach Tony Dunlap, Tony Xiang and Daniel Guo.
Photo-Tamara Strom of Solon Schools
Grade 9 Champions
















