Category Archives: Budapest Spring Festival Open 2013
Budapest Spring Festival Open 2013 Rd9 Final Standings
Final Chess-results
FM Hujbert Florian and Koczo Kristof shared first with 7/9.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | FED | FIDE | Rp | Pts. | |
|---|---|---|---|---|---|---|
| 1 | FM | Hujbert Florian | HUN | 2429 | 2434 | 7 |
| 2 | Koczo Kristof | HUN | 2219 | 2324 | 7 | |
| 3 | IM | Nagy Ervin | HUN | 2256 | 2351 | 6.5 |
| 4 | FM | Kubacsny Laszlo | HUN | 2256 | 2266 | 6.5 |
| 5 | IM | Szalanczy Emil | HUN | 2237 | 2268 | 6.5 |
| 6 | Piroska Istvan | HUN | 2082 | 2218 | 6 | |
| 7 | FM | Keschitz Gyorgy | HUN | 2223 | 2254 | 5.5 |
| 8 | Farkas Richard | HUN | 2121 | 2237 | 5.5 | |
| 9 | Juracsik Jozsef | HUN | 2136 | 2148 | 5.5 | |
| 10 | IM | Horvath David | HUN | 2389 | 2277 | 5 |
| 11 | FM | Brustkern Juergen | GER | 2237 | 2141 | 5 |
| 12 | Gal Hanna Krisztina | HUN | 2057 | 2151 | 5 | |
| 13 | Bodrogi Mihaly | HUN | 2076 | 2037 | 5 | |
| 14 | Cross Ted | USA | 2041 | 1964 | 5 | |
| 15 | FM | Bach Matthias | GER | 2263 | 2150 | 4.5 |
| 16 | Lim Kian Hwa | MAS | 1839 | 2112 | 4.5 | |
| 17 | Zentai Peter | HUN | 2269 | 2079 | 4.5 | |
| 18 | Borda Lajos | HUN | 2135 | 1998 | 4.5 | |
| 19 | Opl Klaus | AUT | 2010 | 1919 | 4.5 | |
| 20 | Pogats Jozsef Jr. | HUN | 1781 | 1914 | 4.5 | |
| 21 | Juhasz Armin | HUN | 2192 | 1994 | 4 | |
| 22 | Marjanovics Gyorgy | HUN | 2116 | 2022 | 4 | |
| 23 | Varga Attila | HUN | 1758 | 2016 | 4 | |
| 24 | FM | Letay Gyula | HUN | 1967 | 1922 | 4 |
| 25 | Domanski Lukasz | POL | 1594 | 1980 | 4 | |
| 26 | Simon Lili | HUN | 1876 | 1947 | 4 | |
| 27 | Kun Joan | GER | 1859 | 1912 | 4 | |
| 28 | Horvath Jeno Kalman | HUN | 2029 | 1832 | 4 | |
| 29 | WCM | Marjanovics Annamaria | HUN | 1921 | 2037 | 3.5 |
| 30 | Grimm Gyorgy | HUN | 2066 | 1880 | 3.5 | |
| 31 | Csati Oliver | HUN | 1972 | 1961 | 3.5 | |
| 32 | Schatzer Andras | HUN | 1782 | 1868 | 3.5 | |
| 33 | Polyanszky-Tamasi Zoltan | HUN | 1811 | 1844 | 3.5 | |
| 34 | Wiman Kenneth | SWE | 1918 | 1641 | 3.5 | |
| 35 | Marcu Simon | SVK | 1910 | 1871 | 3 | |
| 36 | Allahverdi Maryam | IRI | 1807 | 1777 | 2.5 | |
| 37 | Dlauchy Peter | HUN | 1832 | 1706 | 2.5 | |
| 38 | Kutschker Alexander | AUT | 1778 | 1772 | 2 | |
| 39 | Mihaly Zoltan | HUN | 1803 | 1527 | 2 | |
| 40 | Czipp Janos | HUN | 1426 | 1531 | 2 |
Budapest Spring Festival Open 2013 Rd8 Standings
Standings Chess-results
IM Nagy, Ervin is in clear first with 6.5/8.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | FED | FIDE | Pts. | |
|---|---|---|---|---|---|
| 1 | IM | Nagy Ervin | HUN | 2256 | 6.5 |
| 2 | FM | Hujbert Florian | HUN | 2429 | 6 |
| 3 | Koczo Kristof | HUN | 2219 | 6 | |
| 4 | Piroska Istvan | HUN | 2082 | 6 | |
| 5 | FM | Keschitz Gyorgy | HUN | 2223 | 5.5 |
| 6 | FM | Kubacsny Laszlo | HUN | 2256 | 5.5 |
| 7 | IM | Szalanczy Emil | HUN | 2237 | 5.5 |
| 8 | IM | Horvath David | HUN | 2389 | 5 |
| 9 | Farkas Richard | HUN | 2121 | 5 | |
| 10 | Gal Hanna Krisztina | HUN | 2057 | 5 | |
| 11 | FM | Bach Matthias | GER | 2263 | 4.5 |
| 12 | Juracsik Jozsef | HUN | 2136 | 4.5 | |
| 13 | FM | Brustkern Juergen | GER | 2237 | 4.5 |
| 14 | Lim Kian Hwa | MAS | 1839 | 4.5 | |
| 15 | Zentai Peter | HUN | 2269 | 4 | |
| 16 | Juhasz Armin | HUN | 2192 | 4 | |
| 17 | Marjanovics Gyorgy | HUN | 2116 | 4 | |
| 18 | Borda Lajos | HUN | 2135 | 4 | |
| 19 | Bodrogi Mihaly | HUN | 2076 | 4 | |
| 20 | Varga Attila | HUN | 1758 | 4 | |
| 21 | FM | Letay Gyula | HUN | 1967 | 4 |
| 22 | Cross Ted | USA | 2041 | 4 | |
| 23 | Simon Lili | HUN | 1876 | 4 | |
| 24 | WCM | Marjanovics Annamaria | HUN | 1921 | 3.5 |
| 25 | Grimm Gyorgy | HUN | 2066 | 3.5 | |
| 26 | Domanski Lukasz | POL | 1594 | 3.5 | |
| 27 | Csati Oliver | HUN | 1972 | 3.5 | |
| 28 | Opl Klaus | AUT | 2010 | 3.5 | |
| 29 | Horvath Jeno Kalman | HUN | 2029 | 3.5 | |
| 30 | Polyanszky-Tamasi Zoltan | HUN | 1811 | 3.5 | |
| 31 | Pogats Jozsef Jr. | HUN | 1781 | 3.5 | |
| 32 | Kun Joan | GER | 1859 | 3 | |
| 33 | Marcu Simon | SVK | 1910 | 3 | |
| 34 | Schatzer Andras | HUN | 1782 | 3 | |
| 35 | Allahverdi Maryam | IRI | 1807 | 2.5 | |
| 36 | Wiman Kenneth | SWE | 1918 | 2.5 | |
| 37 | Kutschker Alexander | AUT | 1778 | 2 | |
| 38 | Dlauchy Peter | HUN | 1832 | 2 | |
| 39 | Mihaly Zoltan | HUN | 1803 | 2 | |
| 40 | Czipp Janos | HUN | 1426 | 1 |
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Year | Players |
|---|---|
| 2013 | 40 |
| 2012 | 55 |
| 2011 | 66 |
| 2010 | 73 |
| 2009 | 88 |
Budapest Spring Festival Open 2013 Rd7 Standings
Standings Chess-results
IM Nagy,Ervin is in clear first with 6/7.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | IM | Nagy Ervin | HUN | 2256 | 6 |
| 2 | FM | Hujbert Florian | HUN | 2429 | 5.5 |
| 3 | Koczo Kristof | HUN | 2219 | 5.5 | |
| 4 | IM | Horvath David | HUN | 2389 | 5 |
| 5 | FM | Keschitz Gyorgy | HUN | 2223 | 5 |
| 6 | Piroska Istvan | HUN | 2082 | 5 | |
| 7 | FM | Kubacsny Laszlo | HUN | 2256 | 4.5 |
| 8 | Farkas Richard | HUN | 2121 | 4.5 | |
| 9 | IM | Szalanczy Emil | HUN | 2237 | 4.5 |
| 10 | FM | Brustkern Juergen | GER | 2237 | 4.5 |
| 11 | Juracsik Jozsef | HUN | 2136 | 4 | |
| 12 | Gal Hanna Krisztina | HUN | 2057 | 4 | |
| 13 | Zentai Peter | HUN | 2269 | 4 | |
| 14 | Lim Kian Hwa | MAS | 1839 | 4 | |
| 15 | Simon Lili | HUN | 1876 | 4 | |
| 16 | FM | Bach Matthias | GER | 2263 | 3.5 |
| 17 | Juhasz Armin | HUN | 2192 | 3.5 | |
| 18 | Borda Lajos | HUN | 2135 | 3.5 | |
| 19 | Bodrogi Mihaly | HUN | 2076 | 3.5 | |
| 20 | Varga Attila | HUN | 1758 | 3.5 | |
| 21 | WCM | Marjanovics Annamaria | HUN | 1921 | 3.5 |
| 22 | FM | Letay Gyula | HUN | 1967 | 3.5 |
| 23 | Marjanovics Gyorgy | HUN | 2116 | 3 | |
| 24 | Grimm Gyorgy | HUN | 2066 | 3 | |
| 25 | Kun Joan | GER | 1859 | 3 | |
| 26 | Domanski Lukasz | POL | 1594 | 3 | |
| 27 | Cross Ted | USA | 2041 | 3 | |
| 28 | Marcu Simon | SVK | 1910 | 3 | |
| 29 | Opl Klaus | AUT | 2010 | 3 | |
| 30 | Horvath Jeno Kalman | HUN | 2029 | 3 | |
| 31 | Schatzer Andras | HUN | 1782 | 3 | |
| 32 | Polyanszky-Tamasi Zoltan | HUN | 1811 | 3 | |
| 33 | Pogats Jozsef Jr. | HUN | 1781 | 3 | |
| 34 | Csati Oliver | HUN | 1972 | 2.5 | |
| 35 | Kutschker Alexander | AUT | 1778 | 2 | |
| 36 | Allahverdi Maryam | IRI | 1807 | 2 | |
| 37 | Dlauchy Peter | HUN | 1832 | 1.5 | |
| 38 | Wiman Kenneth | SWE | 1918 | 1.5 | |
| 39 | Mihaly Zoltan | HUN | 1803 | 1 | |
| 40 | Czipp Janos | HUN | 1426 | 1 |
Budapest Spring Festival Open 2013 Rd6 Standings
Standings Chess-results
IMs Horvath, David and Nagy, Ervin share the lead with 5/6.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | FED | |
|---|---|---|---|
| 1 | IM | Horvath David | HUN |
| 2 | IM | Nagy Ervin | HUN |
| 3 | FM | Hujbert Florian | HUN |
| 4 | FM | Brustkern Juergen | GER |
| 5 | Koczo Kristof | HUN | |
| 6 | FM | Keschitz Gyorgy | HUN |
| 7 | FM | Kubacsny Laszlo | HUN |
| 8 | Farkas Richard | HUN | |
| 9 | Juracsik Jozsef | HUN | |
| 10 | Piroska Istvan | HUN | |
| 11 | Zentai Peter | HUN | |
| 12 | FM | Bach Matthias | GER |
| 13 | IM | Szalanczy Emil | HUN |
| 14 | WCM | Marjanovics Annamaria | HUN |
| 15 | Gal Hanna Krisztina | HUN | |
| 16 | Juhasz Armin | HUN | |
| 17 | Lim Kian Hwa | MAS | |
| 18 | Bodrogi Mihaly | HUN | |
| 19 | Varga Attila | HUN | |
| 20 | Grimm Gyorgy | HUN | |
| 21 | Kun Joan | GER | |
| 22 | FM | Letay Gyula | HUN |
| 23 | Marcu Simon | SVK | |
| 24 | Simon Lili | HUN | |
| 25 | Marjanovics Gyorgy | HUN | |
| 26 | Borda Lajos | HUN | |
| 27 | Csati Oliver | HUN | |
| 28 | Cross Ted | USA | |
| 29 | Opl Klaus | AUT | |
| 30 | Horvath Jeno Kalman | HUN | |
| 31 | Schatzer Andras | HUN | |
| 32 | Polyanszky-Tamasi Zoltan | HUN | |
| 33 | Domanski Lukasz | POL | |
| 34 | Kutschker Alexander | AUT | |
| 35 | Pogats Jozsef Jr. | HUN | |
| 36 | Allahverdi Maryam | IRI | |
| 37 | Dlauchy Peter | HUN | |
| 38 | Wiman Kenneth | SWE | |
| 39 | Mihaly Zoltan | HUN | |
| 40 | Czipp Janos | HUN |
Budapest Spring Festival Open 2013 Rd5 Standings
Standings Chess-results
IM Horvath David in sole first with 4.5/5.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | IM | Horvath David | HUN | 2389 | 4.5 |
| 2 | FM | Keschitz Gyorgy | HUN | 2223 | 4 |
| 3 | FM | Hujbert Florian | HUN | 2429 | 4 |
| 4 | IM | Nagy Ervin | HUN | 2256 | 4 |
| 5 | FM | Bach Matthias | GER | 2263 | 3.5 |
| 6 | FM | Kubacsny Laszlo | HUN | 2256 | 3.5 |
| 7 | IM | Szalanczy Emil | HUN | 2237 | 3.5 |
| 8 | Juracsik Jozsef | HUN | 2136 | 3.5 | |
| 9 | FM | Brustkern Juergen | GER | 2237 | 3.5 |
| 10 | Koczo Kristof | HUN | 2219 | 3.5 | |
| 11 | Farkas Richard | HUN | 2121 | 3 | |
| 12 | Piroska Istvan | HUN | 2082 | 3 | |
| 13 | Juhasz Armin | HUN | 2192 | 3 | |
| 14 | Lim Kian Hwa | MAS | 1839 | 3 | |
| 15 | Zentai Peter | HUN | 2269 | 3 | |
| 16 | Varga Attila | HUN | 1758 | 3 | |
| 17 | Gal Hanna Krisztina | HUN | 2057 | 2.5 | |
| 18 | Marjanovics Gyorgy | HUN | 2116 | 2.5 | |
| 19 | Bodrogi Mihaly | HUN | 2076 | 2.5 | |
| 20 | Grimm Gyorgy | HUN | 2066 | 2.5 | |
| 21 | Csati Oliver | HUN | 1972 | 2.5 | |
| 22 | WCM | Marjanovics Annamaria | HUN | 1921 | 2.5 |
| 23 | Kun Joan | GER | 1859 | 2.5 | |
| 24 | Simon Lili | HUN | 1876 | 2.5 | |
| 25 | Borda Lajos | HUN | 2135 | 2 | |
| 26 | Domanski Lukasz | POL | 1594 | 2 | |
| 27 | FM | Letay Gyula | HUN | 1967 | 2 |
| 28 | Marcu Simon | SVK | 1910 | 2 | |
| 29 | Horvath Jeno Kalman | HUN | 2029 | 2 | |
| 30 | Schatzer Andras | HUN | 1782 | 2 | |
| 31 | Pogats Jozsef Jr. | HUN | 1781 | 2 | |
| 32 | Cross Ted | USA | 2041 | 1.5 | |
| 33 | Opl Klaus | AUT | 2010 | 1.5 | |
| 34 | Allahverdi Maryam | IRI | 1807 | 1.5 | |
| 35 | Polyanszky-Tamasi Zoltan | HUN | 1811 | 1.5 | |
| 36 | Dlauchy Peter | HUN | 1832 | 1.5 | |
| 37 | Wiman Kenneth | SWE | 1918 | 1.5 | |
| 38 | Kutschker Alexander | AUT | 1778 | 1 | |
| 39 | Mihaly Zoltan | HUN | 1803 | 0.5 | |
| 40 | Czipp Janos | HUN | 1426 | 0 |
Budapest Spring Festival Open 2013 Rd4 Standings
Standings Chess-results
FM Bach(GER), IM Horvath,David(HUN) and FM Kubacsny,Laszlo(HUN) are tied for first with 3.5/4 in a small field of 40 players. The once popular tournament gets fewer players every year.
Attendance
2012-55
2011-66
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | FM | Bach Matthias | GER | 2263 | 3.5 |
| 2 | IM | Horvath David | HUN | 2389 | 3.5 |
| 3 | FM | Kubacsny Laszlo | HUN | 2256 | 3.5 |
| 4 | Farkas Richard | HUN | 2121 | 3 | |
| 5 | FM | Keschitz Gyorgy | HUN | 2223 | 3 |
| 6 | FM | Hujbert Florian | HUN | 2429 | 3 |
| 7 | Juracsik Jozsef | HUN | 2136 | 3 | |
| 8 | IM | Nagy Ervin | HUN | 2256 | 3 |
| 9 | Piroska Istvan | HUN | 2082 | 3 | |
| 10 | FM | Brustkern Juergen | GER | 2237 | 3 |
| 11 | Gal Hanna Krisztina | HUN | 2057 | 2.5 | |
| 12 | IM | Szalanczy Emil | HUN | 2237 | 2.5 |
| 13 | Koczo Kristof | HUN | 2219 | 2.5 | |
| 14 | Marjanovics Gyorgy | HUN | 2116 | 2.5 | |
| 15 | Juhasz Armin | HUN | 2192 | 2 | |
| 16 | Lim Kian Hwa | MAS | 1839 | 2 | |
| 17 | Borda Lajos | HUN | 2135 | 2 | |
| 18 | Zentai Peter | HUN | 2269 | 2 | |
| 19 | Domanski Lukasz | POL | 1594 | 2 | |
| 20 | Bodrogi Mihaly | HUN | 2076 | 2 | |
| 21 | Grimm Gyorgy | HUN | 2066 | 2 | |
| 22 | Varga Attila | HUN | 1758 | 2 | |
| 23 | Csati Oliver | HUN | 1972 | 2 | |
| 24 | WCM | Marjanovics Annamaria | HUN | 1921 | 2 |
| 25 | FM | Letay Gyula | HUN | 1967 | 2 |
| 26 | Cross Ted | USA | 2041 | 1.5 | |
| 27 | Kun Joan | GER | 1859 | 1.5 | |
| 28 | Opl Klaus | AUT | 2010 | 1.5 | |
| 29 | Horvath Jeno Kalman | HUN | 2029 | 1.5 | |
| 30 | Polyanszky-Tamasi Zoltan | HUN | 1811 | 1.5 | |
| 31 | Schatzer Andras | HUN | 1782 | 1.5 | |
| 32 | Simon Lili | HUN | 1876 | 1.5 | |
| 33 | Marcu Simon | SVK | 1910 | 1 | |
| 34 | Kutschker Alexander | AUT | 1778 | 1 | |
| 35 | Allahverdi Maryam | IRI | 1807 | 1 | |
| 36 | Pogats Jozsef Jr. | HUN | 1781 | 1 | |
| 37 | Wiman Kenneth | SWE | 1918 | 1 | |
| 38 | Dlauchy Peter | HUN | 1832 | 0.5 | |
| 39 | Mihaly Zoltan | HUN | 1803 | 0.5 | |
| 40 | Czipp Janos | HUN | 1426 | 0 |
Budapest Spring Festival Open 2013 Rd2 Standings
Standings Rd2 Chess-results
Eight players have 2/2 in a field of 40 players.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | IM | Szalanczy Emil | HUN | 2237 | 2 |
| FM | Keschitz Gyorgy | HUN | 2223 | 2 | |
| Gal Hanna Krisztina | HUN | 2057 | 2 | ||
| 4 | IM | Horvath David | HUN | 2389 | 2 |
| FM | Bach Matthias | GER | 2263 | 2 | |
| 6 | FM | Kubacsny Laszlo | HUN | 2256 | 2 |
| Juracsik Jozsef | HUN | 2136 | 2 | ||
| Farkas Richard | HUN | 2121 | 2 | ||
| 9 | FM | Hujbert Florian | HUN | 2429 | 1.5 |
| Juhasz Armin | HUN | 2192 | 1.5 | ||
| 11 | Koczo Kristof | HUN | 2219 | 1.5 | |
| Lim Kian Hwa | MAS | 1839 | 1.5 | ||
| 13 | Zentai Peter | HUN | 2269 | 1 | |
| IM | Nagy Ervin | HUN | 2256 | 1 | |
| Bodrogi Mihaly | HUN | 2076 | 1 | ||
| 16 | Borda Lajos | HUN | 2135 | 1 | |
| Marjanovics Gyorgy | HUN | 2116 | 1 | ||
| 18 | FM | Brustkern Juergen | GER | 2237 | 1 |
| Piroska Istvan | HUN | 2082 | 1 | ||
| Cross Ted | USA | 2041 | 1 | ||
| 21 | Marcu Simon | SVK | 1910 | 1 | |
| Kun Joan | GER | 1859 | 1 | ||
| Domanski Lukasz | POL | 1594 | 1 | ||
| 24 | Csati Oliver | HUN | 1972 | 1 | |
| WCM | Marjanovics Annamaria | HUN | 1921 | 1 | |
| Kutschker Alexander | AUT | 1778 | 1 | ||
| 27 | Grimm Gyorgy | HUN | 2066 | 0.5 | |
| Varga Attila | HUN | 1758 | 0.5 | ||
| 29 | Opl Klaus | AUT | 2010 | 0.5 | |
| FM | Letay Gyula | HUN | 1967 | 0.5 | |
| 31 | Horvath Jeno Kalman | HUN | 2029 | 0.5 | |
| Dlauchy Peter | HUN | 1832 | 0.5 | ||
| 33 | Allahverdi Maryam | IRI | 1807 | 0.5 | |
| Schatzer Andras | HUN | 1782 | 0.5 | ||
| 35 | Wiman Kenneth | SWE | 1918 | 0 | |
| Polyanszky-Tamasi Zoltan | HUN | 1811 | 0 | ||
| Mihaly Zoltan | HUN | 1803 | 0 | ||
| 38 | Simon Lili | HUN | 1876 | 0 | |
| Pogats Jozsef Jr. | HUN | 1781 | 0 | ||
| Czipp Janos | HUN | 1426 | 0 |

