Category Archives: First Saturday 2013
First Saturday Rd6 Standings
Standings After Rd6 chess-results
GM
IM Duda, Jan-Krzysztof(POL) is off to perfect 6/6 start.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| # | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Duda Jan-Krzysztof | 2468 | POL | * | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
| 2 | FM | Hujbert Florian | 2429 | HUN | * | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | |||
| 3 | GM | Gonda Laszlo | 2538 | HUN | 0 | ½ | * | ½ | 1 | 1 | 1 | 4 | |||
| 4 | GM | Varga Zoltan | 2446 | HUN | 0 | * | 1 | 1 | ½ | ½ | 3 | ||||
| 5 | GM | Czebe Attila | 2492 | HUN | * | ½ | 0 | ½ | 1 | 1 | 3 | ||||
| 6 | CM | Arjun Bharat | 2294 | IND | 0 | 0 | 0 | ½ | * | 1 | ½ | 2 | |||
| 7 | IM | Vishnu Prasanna. V | 2483 | IND | 0 | 0 | ½ | 0 | 1 | 0 | * | 1.5 | |||
| 8 | IM | Manca Federico | 2411 | ITA | 0 | 0 | ½ | ½ | ½ | * | 1.5 | ||||
| 9 | IM | Kalegin Evgenij | 2462 | RUS | 0 | 0 | 0 | ½ | 0 | * | 1 | 1.5 | |||
| 10 | Grimm Daniel | 2221 | HUN | 0 | 0 | 0 | 0 | 0 | * | 0 |
IM
4 IMs shared the lead with 4/6.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| # | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | To Nhat Minh | 2272 | HUN | * | ½ | ½ | 1 | ½ | ½ | 1 | 4 | |||
| 2 | IM | Szalanczy Emil | 2237 | HUN | ½ | * | 1 | 1 | 0 | ½ | + | 4 | |||
| 3 | IM | Petran Pal | 2320 | HUN | ½ | 0 | * | ½ | 1 | 1 | 1 | 4 | |||
| 4 | IM | Szeberenyi Adam | 2319 | HUN | 0 | * | ½ | ½ | 1 | 1 | + | 4 | |||
| 5 | Bai Jinshi | 2236 | CHN | ½ | 0 | ½ | ½ | * | 1 | 1 | 3.5 | ||||
| 6 | Zhou Guijue | 2194 | CHN | 1 | ½ | * | 1 | 0 | 0 | ½ | 3 | ||||
| 7 | IM | Wittmann Walter | 2240 | AUT | ½ | 0 | 0 | 0 | * | 1 | 1 | 2.5 | |||
| 8 | Balint Vilmos | 2240 | HUN | ½ | 0 | 0 | 1 | 0 | * | 1 | 2.5 | ||||
| 9 | FM | Keschitz Gyorgy | 2223 | HUN | 0 | 0 | 0 | 1 | 0 | * | ½ | 1.5 | |||
| 10 | Dolgener Tobias | 2220 | GER | – | – | 0 | ½ | 0 | ½ | * | 1 |
FMA
FM Krstulovic,Alex(age 9) and Juracsik share first with 4.5/6.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| # | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Krstulovic Alex | 1893 | HUN | * | ½ | ½ | 1 | ½ | 1 | 1 | 4.5 | |||
| 2 | Juracsik Jozsef | 2136 | HUN | * | ½ | ½ | 1 | 1 | ½ | 1 | 4.5 | ||||
| 3 | FM | Bartha Sandor | 2169 | HUN | ½ | ½ | * | ½ | ½ | ½ | 1 | 3.5 | |||
| 4 | Farkas Richard | 2121 | HUN | ½ | ½ | * | ½ | ½ | ½ | 1 | 3.5 | ||||
| 5 | Kassel Walter | 1882 | AUT | ½ | * | ½ | 0 | ½ | 1 | 1 | 3.5 | ||||
| 6 | Darazs Zoltan | 2109 | HUN | ½ | ½ | ½ | * | ½ | 1 | 0 | 3 | ||||
| 7 | FM | Mayer Istvan | 2027 | HUN | 0 | 0 | ½ | ½ | 1 | ½ | * | 2.5 | |||
| 8 | Lukacs Albert | 1872 | HUN | ½ | 0 | ½ | ½ | 0 | * | 1 | 2.5 | ||||
| 9 | Bohus Adam | 1888 | HUN | 0 | ½ | 0 | 1 | 0 | * | 1 | 2.5 | ||||
| 10 | Marcu Simon | 1910 | SVK | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 |
There are three groups this month.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| GM | IM | FMA | FMB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | GMs | Other | Total | IMs | Other | Total | 2000+ | U2000 | Total | 1800+ | U1800 | Total | ALL |
| Feb | 3 | 7 | 10 | 3 | 7 | 10 | 6 | 4 | 10 | 2 | 4 | 6 | 36 |
| Mar | 3 | 7 | 10 | 5 | 5 | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 30 |
First Saturday 2013-02
GM
IM Nguyen Huynh Minh Huy(VIE) took clear first with 6.5/9.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Nguyen Huynh Minh Huy | 2439 | VIE | * | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 6.5 |
| 2 | GM | Gonda Laszlo | 2536 | HUN | ½ | * | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 6 |
| 3 | GM | Czebe Attila | 2488 | HUN | 0 | 0 | * | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 5.5 |
| 4 | GM | Stefansson Hannes | 2496 | ISL | 1 | 1 | ½ | * | ½ | ½ | ½ | 0 | ½ | ½ | 5 |
| 5 | IM | Mihok Oliver | 2442 | HUN | ½ | 1 | 0 | ½ | * | ½ | 0 | ½ | ½ | 1 | 4.5 |
| 6 | FM | Hujbert Florian | 2427 | HUN | ½ | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 4.5 |
| 7 | IM | Lizak Peter | 2428 | HUN | 0 | 0 | ½ | ½ | 1 | ½ | * | ½ | 0 | ½ | 3.5 |
| 8 | IM | Saric Sinisa | 2418 | SRB | 0 | 0 | 0 | 1 | ½ | 0 | ½ | * | 1 | ½ | 3.5 |
| 9 | FM | Gledura Benjamin | 2393 | HUN | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | * | 1 | 3.5 |
| 10 | FM | Rindlisbacher Lars | 2366 | SUI | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | * | 2.5 |
IM
My RAC teammate FM Lyell Mark(ENG) took clear first with 7/9. Lyell just returned from the Gibraltar Tradewise Congress.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Lyell Mark | 2200 | ENG | * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 2 | FM | Kojima Shinya | 2368 | JPN | 1 | * | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| 3 | IM | Kislik Erik Andrew | 2359 | USA | 1 | ½ | * | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 5.5 |
| 4 | IM | Szeberenyi Adam | 2328 | HUN | 0 | ½ | ½ | * | 1 | 1 | 1 | 0 | ½ | 0 | 4.5 |
| 5 | IM | Szalanczy Emil | 2234 | HUN | 0 | 0 | 1 | 0 | * | 1 | ½ | 0 | 1 | 1 | 4.5 |
| 6 | FM | Keschitz Gyorgy | 2214 | HUN | 0 | 0 | ½ | 0 | 0 | * | 1 | 1 | 1 | 1 | 4.5 |
| 7 | Zhou Guijue | 2178 | CHN | 0 | 1 | 0 | 0 | ½ | 0 | * | 0 | 1 | 1 | 3.5 | |
| 8 | Balint Vilmos | 2254 | HUN | 0 | 0 | 0 | 1 | 1 | 0 | 1 | * | 0 | ½ | 3.5 | |
| 9 | Koczo Kristof | 2236 | HUN | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 1 | * | 0 | 3 | |
| 10 | Farkas Lajos Dr. | 2228 | HUN | 0 | 0 | ½ | 1 | 0 | 0 | 0 | ½ | 1 | * | 3 |
FMA
Borda Lajos took clear first with 7.5/9.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borda Lajos | 2115 | HUN | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | + | 7.5 | |
| 2 | Darazs Zoltan | 2109 | HUN | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 6 | |
| 3 | Farkas Richard | 2132 | HUN | ½ | ½ | * | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 5.5 | |
| 4 | Juracsik Jozsef | 2141 | HUN | 0 | ½ | ½ | * | ½ | 1 | 1 | 1 | 0 | 1 | 5.5 | |
| 5 | Yao Lan | 0 | CHN | 0 | 0 | 0 | ½ | * | 1 | 1 | ½ | 1 | 1 | 5 | |
| 6 | Schenkerik Csaba | 2111 | HUN | ½ | ½ | 1 | 0 | 0 | * | 0 | 1 | ½ | 0 | 3.5 | |
| 7 | FM | Mayer Istvan | 2038 | HUN | 0 | ½ | ½ | 0 | 0 | 1 | * | 0 | ½ | 1 | 3.5 |
| 8 | FM | Krstulovic Alex | 1887 | HUN | 0 | 0 | ½ | 0 | ½ | 0 | 1 | * | ½ | 1 | 3.5 |
| 9 | Gruz Janos | 1827 | HUN | 0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | * | ½ | 3 | |
| 10 | Nemeth Otto | 1771 | HUN | – | ½ | 0 | 0 | 0 | 1 | 0 | 0 | ½ | * | 2 |
FMB
Marcu Simon(SVK) scored a massive 9.5/10 for clear first.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcu Simon | 1885 | SVK | *** | 1 ½ | 1 1 | 1 1 | 1 1 | 1 1 | 9.5 |
| 2 | Krizsany Laszlo Sr. | 1854 | HUN | 0 ½ | *** | 1 ½ | 1 1 | 1 ½ | 1 1 | 7.5 |
| 3 | Engelbrecht Imre Dr. | 1639 | HUN | 0 0 | 0 ½ | *** | 0 0 | ½ 1 | 1 1 | 4 |
| 4 | Brassoi-Tarnovszki Aurel | 1634 | HUN | 0 0 | 0 0 | 1 1 | *** | ½ ½ | 0 0 | 3 |
| 5 | Csiba Tibor | 1571 | HUN | 0 0 | 0 ½ | ½ 0 | ½ ½ | *** | 1 – | 3 |
| 6 | Mihajlova Diana | 1509 | ENG | 0 0 | 0 0 | 0 0 | 1 1 | 0 – | *** | 2 |
First Saturday 2013-02 GM-IM Rd2 Results
IM
FM Kojima is getting close to the 2400 IM rating requirement and now is in the joint lead with 1.5/2.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | FED | Rtg | Pts. | Notes | |
|---|---|---|---|---|---|---|
| 1 | Zhou Guijue | CHN | 2178 | 1.5 | ||
| 2 | FM | Kojima Shinya | JPN | 2368 | 1.5 | Budapest resident |
| 3 | IM | Szeberenyi Adam | HUN | 2328 | 1 | |
| 4 | IM | Kislik Erik Andrew | USA | 2359 | 1 | Budapest resident |
| 5 | FM | Keschitz Gyorgy | HUN | 2214 | 1 | |
| 6 | IM | Szalanczy Emil | HUN | 2234 | 0.5 | |
| 7 | Koczo Kristof | HUN | 2236 | 0.5 | ||
| 8 | Balint Vilmos | HUN | 2254 | 0.5 | ||
| Farkas Lajos Dr. | HUN | 2228 | 0.5 | |||
| 10 | FM | Lyell Mark | ENG | 2200 | 0 | Budapest resident |
GM
GM Czebe is off to a good start with 2/2.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | FED | Rtg | Pts. | |
|---|---|---|---|---|---|
| 1 | GM | Czebe Attila | HUN | 2488 | 2 |
| 2 | GM | Stefansson Hannes | ISL | 2496 | 1.5 |
| IM | Nguyen Huynh Minh Huy | VIE | 2439 | 1.5 | |
| 4 | IM | Mihok Oliver | HUN | 2442 | 1 |
| FM | Hujbert Florian | HUN | 2427 | 1 | |
| 6 | FM | Gledura Benjamin | HUN | 2393 | 1 |
| 7 | IM | Lizak Peter | HUN | 2428 | 0.5 |
| IM | Saric Sinisa | SRB | 2418 | 0.5 | |
| 9 | GM | Gonda Laszlo | HUN | 2536 | 0.5 |
| FM | Rindlisbacher Lars | SUI | 2366 | 0.5 |