Category Archives: Uncategorized
First Saturday 2013-12 Starting Lineups
First Saturday started yesterday with 40 players in attendance.
GM-Starting rank list of players
| No. | Name | FED | Rtg | |
| 5 | GM | Kosic Dragan | MNE | 2515 |
| 10 | GM | Farago Ivan | HUN | 2476 |
| 4 | GM | Fodor Tamas Jr. | HUN | 2461 |
| 6 | IM | Hujbert Florian | HUN | 2454 |
| 2 | IM | Maksimovic Branimir | SRB | 2398 |
| 8 | IM | Arngrimsson Dagur | ISL | 2378 |
| 1 | IM | Petre Nad-Titus | ROU | 2364 |
| 9 | FM | Korpa Bence | HUN | 2356 |
| 7 | FM | Sean Winshand Cuhendi | INA | 2344 |
| 3 | WGM | Nakhbayeva Guliskhan | KAZ | 2277 |
IM Starting rank list of players
| No. | Name | FED | Rtg | |
| 1 | Li Bo | CHN | 2373 | |
| 7 | IM | To Nhat Minh | HUN | 2350 |
| 8 | IM | Petran Pal | HUN | 2335 |
| 5 | IM | Szeberenyi Adam | HUN | 2317 |
| 4 | Golubov Saveliy | RUS | 2305 | |
| 6 | FM | Brustkern Juergen | GER | 2257 |
| 10 | FM | Lyell Mark | ENG | 2247 |
| 9 | WIM | Nguyen Thi Mai Hung | VIE | 2231 |
| 3 | Fang Yuxiang | CHN | 2189 | |
| 2 | Farkas Richard | HUN | 2189 |
FMA-Starting rank list of players
| No. | Name | FED | Rtg | |
| 5 | IM | Szalanczy Emil | HUN | 2245 |
| 1 | FM | Juhasz Bela | HUN | 2141 |
| 10 | Nagy Aron | HUN | 2127 | |
| 2 | Gal Hanna Krisztina | HUN | 2074 | |
| 8 | Bohus Adam | HUN | 2013 | |
| 3 | Furedi Erik | HUN | 1989 | |
| 7 | Kaufmann Attila | HUN | 1970 | |
| 4 | Berta Sandor | HUN | 1969 | |
| 6 | Lukacs Albert | HUN | 1938 | |
| 9 | Steer Jozsef | HUN | 1914 |
FM-B Starting rank list of players
| No. | Name | FED | Rtg | |
| 9 | Marcu Simon | SVK | 1885 | |
| 7 | Bacsi Andras | HUN | 1831 | |
| 2 | Di Giovanni Vilmos | HUN | 1810 | |
| 3 | Szlenka Attila | HUN | 1796 | |
| 1 | Bozay Gergely | HUN | 1792 | |
| 4 | Szurkos Andras | HUN | 1740 | |
| 10 | Czimer Jozsef | HUN | 1720 | |
| 8 | Onur Cem | TUR | 1546 | |
| 6 | Ongut Tamas Gunes | HUN | 1481 | |
| 5 | Schmidt Wolfgang | GER | 1470 |
Note:
- No prizes for any groups
- All entry fees negotiable for Hungarian players(presumably for foreign players too)
- Foreign players entry fees
- Last known entry fees for Hungarians in FM groups was 12,000HUF(40EUR)
HUN Women’s Ch Final 2013 Rd5
Results
IM Gara remains in the lead with 4.5/5 after a win against Varga,K. Papp,Petra also won and is now in clear second with 3.5/5 as the national team players showed strong form.
| Round 5 on 2013/12/07 at 14:00 | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 3 | 2305 | WGM | Papp Petra | 1 – 0 | Varga Melinda | 2184 | 10 | |||
| 2 | 4 | 2308 | IM | Gara Anita | 1 – 0 | WIM | Varga Klara | 2211 | 2 | ||
| 3 | 5 | 2157 | Havanecz Bianka | 0 – 1 | WIM | Goczo Melinda | 2223 | 1 | |||
| 4 | 6 | 2200 | Erdos Boglarka | ½ – ½ | WFM | Juhasz Barbara | 2152 | 9 | |||
| 5 | 7 | 2276 | WIM | Dudas Eszter | 0 – 1 | WGM | Rudolf Anna | 2302 | 8 | ||
Ranking crosstable after Round 5
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | ||
| 1 | IM | Gara Anita | 2308 | HUN | * | 1 | ½ | 1 | 1 | 1 | 4.5 | 4.5 | 4 | 8.25 | |||||
| 2 | WGM | Papp Petra | 2305 | HUN | * | 1 | ½ | ½ | 1 | ½ | 3.5 | 3.5 | 2 | 7.50 | |||||
| 3 | Havanecz Bianka | 2157 | HUN | * | 1 | 0 | ½ | ½ | 1 | 3.0 | 3.0 | 2 | 5.25 | ||||||
| 4 | Varga Melinda | 2184 | HUN | 0 | * | 1 | 0 | ½ | 1 | 2.5 | 2.5 | 2 | 5.00 | ||||||
| 5 | WIM | Varga Klara | 2211 | HUN | 0 | ½ | 0 | * | 1 | 1 | 2.5 | 2.5 | 2 | 4.75 | |||||
| 6 | WGM | Rudolf Anna | 2302 | HUN | ½ | ½ | 0 | * | ½ | 1 | 2.5 | 2.5 | 1 | 6.50 | |||||
| 7 | WIM | Goczo Melinda | 2223 | HUN | 0 | 0 | 1 | 1 | 0 | * | 2.0 | 2.0 | 2 | 5.50 | |||||
| 8 | Erdos Boglarka | 2200 | HUN | ½ | ½ | ½ | * | 0 | ½ | 2.0 | 2.0 | 0 | 4.50 | ||||||
| 9 | WIM | Dudas Eszter | 2276 | HUN | 0 | ½ | 0 | 0 | 1 | * | 1.5 | 1.5 | 1 | 3.50 | |||||
| 10 | WFM | Juhasz Barbara | 2152 | HUN | 0 | ½ | 0 | 0 | ½ | * | 1.0 | 1.0 | 0 | 2.75 |
HUN Women’s Ch Final 2013 Rd4
Results
Gara,Anita won again and keeps the lead with 3.5/4.
| Round 4 on 2013/12/06 at 14:00 | |||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
| 1 | 10 | 2184 | Varga Melinda | 1 – 0 | WIM | Dudas Eszter | 2276 | 7 | |
| 2 | 8 | 2302 | WGM | Rudolf Anna | ½ – ½ | Erdos Boglarka | 2200 | 6 | |
| 3 | 9 | 2152 | WFM | Juhasz Barbara | 0 – 1 | Havanecz Bianka | 2157 | 5 | |
| 4 | 1 | 2223 | WIM | Goczo Melinda | 0 – 1 | IM | Gara Anita | 2308 | 4 |
| 5 | 2 | 2211 | WIM | Varga Klara | ½ – ½ | WGM | Papp Petra | 2305 | 3 |
Ranking Crosstable after Round 4
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | IM | Gara Anita | 2308 | HUN | * | 1 | ½ | 1 | 1 | 3.5 | 3.5 | 3 | 3.75 | |||||
| 2 | Havanecz Bianka | 2157 | HUN | * | ½ | 1 | ½ | 1 | 3.0 | 3.0 | 2 | 3.50 | ||||||
| 3 | Varga Melinda | 2184 | HUN | * | 1 | 1 | ½ | 0 | 2.5 | 2.5 | 2 | 4.75 | ||||||
| 4 | WIM | Varga Klara | 2211 | HUN | 0 | * | ½ | 1 | 1 | 2.5 | 2.5 | 2 | 2.75 | |||||
| 5 | WGM | Papp Petra | 2305 | HUN | ½ | * | ½ | 1 | ½ | 2.5 | 2.5 | 1 | 3.25 | |||||
| 6 | WIM | Dudas Eszter | 2276 | HUN | 0 | ½ | 0 | * | 1 | 1.5 | 1.5 | 1 | 3.00 | |||||
| 7 | WGM | Rudolf Anna | 2302 | HUN | ½ | 0 | ½ | * | ½ | 1.5 | 1.5 | 0 | 3.75 | |||||
| 8 | Erdos Boglarka | 2200 | HUN | ½ | ½ | 0 | ½ | * | 1.5 | 1.5 | 0 | 3.50 | ||||||
| 9 | WIM | Goczo Melinda | 2223 | HUN | 0 | 1 | 0 | 0 | * | 1.0 | 1.0 | 1 | 2.50 | |||||
| 10 | WFM | Juhasz Barbara | 2152 | HUN | 0 | 0 | 0 | ½ | * | 0.5 | 0.5 | 0 | 1.25 |
HUN Women’s Ch Final 2013 Rd3
Results
IM Gara, Anita takes the lead with 2.5/3.
| Round 3 on 2013/12/05 at 14:00 | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 2 | 2211 | WIM | Varga Klara | 0 – 1 | Varga Melinda | 2184 | 10 | |||
| 2 | 3 | 2305 | WGM | Papp Petra | 1 – 0 | WIM | Goczo Melinda | 2223 | 1 | ||
| 3 | 4 | 2308 | IM | Gara Anita | 1 – 0 | WFM | Juhasz Barbara | 2152 | 9 | ||
| 4 | 5 | 2157 | Havanecz Bianka | 1 – 0 | WGM | Rudolf Anna | 2302 | 8 | |||
| 5 | 6 | 2200 | Erdos Boglarka | 0 – 1 | WIM | Dudas Eszter | 2276 | 7 | |||
Ranking Crosstable after Round 3
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | ||
| 1 | IM | Gara Anita | 2308 | HUN | * | 1 | ½ | 1 | 2.5 | 2.5 | 2 | 2.50 | |||||||
| 2 | WIM | Varga Klara | 2211 | HUN | * | 0 | 1 | 1 | 2.0 | 2.0 | 2 | 1.50 | |||||||
| 3 | Havanecz Bianka | 2157 | HUN | * | ½ | 1 | ½ | 2.0 | 2.0 | 1 | 2.25 | ||||||||
| 4 | WGM | Papp Petra | 2305 | HUN | * | 1 | ½ | ½ | 2.0 | 2.0 | 1 | 1.75 | |||||||
| 5 | Varga Melinda | 2184 | HUN | 1 | * | 0 | ½ | 1.5 | 1.5 | 1 | 2.50 | ||||||||
| 6 | WIM | Dudas Eszter | 2276 | HUN | 0 | ½ | * | 1 | 1.5 | 1.5 | 1 | 2.00 | |||||||
| 7 | WIM | Goczo Melinda | 2223 | HUN | 0 | 0 | 1 | * | 1.0 | 1.0 | 1 | 1.50 | |||||||
| 8 | WGM | Rudolf Anna | 2302 | HUN | ½ | 0 | ½ | * | 1.0 | 1.0 | 0 | 2.25 | |||||||
| 9 | Erdos Boglarka | 2200 | HUN | ½ | ½ | 0 | * | 1.0 | 1.0 | 0 | 1.75 | ||||||||
| 10 | WFM | Juhasz Barbara | 2152 | HUN | 0 | 0 | ½ | * | 0.5 | 0.5 | 0 | 1.00 |
HUN Championsip Final 2013 Rd2
Standings
No draws so far! GMs Berkes and Gonda share the lead with 2/2.
Ranking crosstable after Round 2
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Berkes Ferenc | 2677 | HUN | * | 1 | 1 | 2.0 | 2.0 | 2 | 2.00 | |||||||
| 2 | GM | Gonda Laszlo | 2552 | HUN | * | 1 | 1 | 2.0 | 2.0 | 2 | 0.00 | |||||||
| 3 | GM | Banusz Tamas | 2598 | HUN | 0 | * | 1 | 1.0 | 1.0 | 1 | 1.00 | |||||||
| GM | Horvath Csaba | 2537 | HUN | 0 | * | 1 | 1.0 | 1.0 | 1 | 1.00 | ||||||||
| GM | Pap Gyula | 2522 | HUN | * | 0 | 1 | 1.0 | 1.0 | 1 | 1.00 | ||||||||
| GM | Horvath Adam | 2531 | HUN | 0 | 1 | * | 1.0 | 1.0 | 1 | 1.00 | ||||||||
| 7 | GM | Czebe Attila | 2451 | HUN | 0 | * | 1 | 1.0 | 1.0 | 1 | 0.00 | |||||||
| IM | Nagy Gabor | 2404 | HUN | 0 | * | 1 | 1.0 | 1.0 | 1 | 0.00 | ||||||||
| 9 | GM | Medvegy Zoltan | 2537 | HUN | 0 | 0 | * | 0.0 | 0.0 | 0 | 0.00 | |||||||
| IM | Toth Ervin | 2477 | HUN | 0 | 0 | * | 0.0 | 0.0 | 0 | 0.00 |
HUN Women’s Ch Final 2013 Rd2
Results
Varga,Klara is in the early lead with 2/2, followed by IM Gara,Anita with 1.5/2.
| Round 2 on 2013/12/04 at 14:00 | |||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
| 1 | 10 | 2184 | Varga Melinda | ½ – ½ | Erdos Boglarka | 2200 | 6 | ||
| 2 | 7 | 2276 | WIM | Dudas Eszter | ½ – ½ | Havanecz Bianka | 2157 | 5 | |
| 3 | 8 | 2302 | WGM | Rudolf Anna | ½ – ½ | IM | Gara Anita | 2308 | 4 |
| 4 | 9 | 2152 | WFM | Juhasz Barbara | ½ – ½ | WGM | Papp Petra | 2305 | 3 |
| 5 | 1 | 2223 | WIM | Goczo Melinda | 0 – 1 | WIM | Varga Klara | 2211 | 2 |
Ranking crosstable after Round 2
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | WIM | Varga Klara | 2211 | HUN | * | 1 | 1 | 2.0 | 2.0 | 2 | 1.50 | |||||||
| 2 | IM | Gara Anita | 2308 | HUN | * | ½ | 1 | 1.5 | 1.5 | 1 | 1.00 | |||||||
| 3 | WIM | Goczo Melinda | 2223 | HUN | 0 | * | 1 | 1.0 | 1.0 | 1 | 0.50 | |||||||
| 4 | WGM | Rudolf Anna | 2302 | HUN | ½ | * | ½ | 1.0 | 1.0 | 0 | 1.25 | |||||||
| 5 | WGM | Papp Petra | 2305 | HUN | ½ | * | ½ | 1.0 | 1.0 | 0 | 0.75 | |||||||
| Havanecz Bianka | 2157 | HUN | * | ½ | ½ | 1.0 | 1.0 | 0 | 0.75 | |||||||||
| Erdos Boglarka | 2200 | HUN | ½ | * | ½ | 1.0 | 1.0 | 0 | 0.75 | |||||||||
| 8 | WIM | Dudas Eszter | 2276 | HUN | 0 | ½ | * | 0.5 | 0.5 | 0 | 0.50 | |||||||
| WFM | Juhasz Barbara | 2152 | HUN | 0 | ½ | * | 0.5 | 0.5 | 0 | 0.50 | ||||||||
| Varga Melinda | 2184 | HUN | 0 | ½ | * | 0.5 | 0.5 | 0 | 0.50 |
St Louis Classic GM 2013
GM Boros,De(HUN) finished equal 2nd with 5.5/9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||
| 1 | Bartholomew,J | 2425 | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 6.5/9 |
| 2 | Boros,De(HUN) | 2484 | ½ | * | 1 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 5.5/9 |
| 3 | Panjwani,R | 2450 | ½ | 0 | * | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 5.5/9 |
| 4 | Diamant,A | 2465 | ½ | ½ | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | 5.0/9 |
| 5 | Krush,I | 2502 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | 5.0/9 |
| 6 | Priyadharshan,K | 2402 | ½ | ½ | 1 | ½ | ½ | * | 0 | ½ | ½ | ½ | 4.5/9 |
| 7 | Yang,Dar | 2482 | 0 | 0 | 0 | ½ | ½ | 1 | * | ½ | 0 | 1 | 3.5/9 |
| 8 | Bykhovsky,An ISR | 2502 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | * | 1 | 1 | 3.5/9 |
| 9 | Kleiman,J | 2362 | ½ | 1 | 0 | 0 | 0 | ½ | 1 | 0 | * | 0 | 3.0/9 |
| 10 | Sarkar,J | 2432 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | * | 3.0/9 |
HUN Women’s Ch. Final 2013 Rd1
Results and Standings
Goczo,Varga and Gara,Anita started with wins.
| Round 1 on 2013/12/03 at 14:00 | |||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
| 1 | 1 | 2223 | WIM | Goczo Melinda | 1 – 0 | Varga Melinda | 2184 | 10 | |
| 2 | 2 | 2211 | WIM | Varga Klara | 1 – 0 | WFM | Juhasz Barbara | 2152 | 9 |
| 3 | 3 | 2305 | WGM | Papp Petra | ½ – ½ | WGM | Rudolf Anna | 2302 | 8 |
| 4 | 4 | 2308 | IM | Gara Anita | 1 – 0 | WIM | Dudas Eszter | 2276 | 7 |
| 5 | 5 | 2157 | Havanecz Bianka | ½ – ½ | Erdos Boglarka | 2200 | 6 | ||
Ranking Crosstable after Round 1
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
| 1 | WIM | Goczo Melinda | 2223 | HUN | * | 1 | 1.0 | 1.0 | 1 | 0.00 | ||||||||
| WIM | Varga Klara | 2211 | HUN | * | 1 | 1.0 | 1.0 | 1 | 0.00 | |||||||||
| IM | Gara Anita | 2308 | HUN | * | 1 | 1.0 | 1.0 | 1 | 0.00 | |||||||||
| 4 | WGM | Papp Petra | 2305 | HUN | * | ½ | 0.5 | 0.5 | 0 | 0.25 | ||||||||
| Havanecz Bianka | 2157 | HUN | * | ½ | 0.5 | 0.5 | 0 | 0.25 | ||||||||||
| Erdos Boglarka | 2200 | HUN | ½ | * | 0.5 | 0.5 | 0 | 0.25 | ||||||||||
| WGM | Rudolf Anna | 2302 | HUN | ½ | * | 0.5 | 0.5 | 0 | 0.25 | |||||||||
| 8 | WIM | Dudas Eszter | 2276 | HUN | 0 | * | 0.0 | 0.0 | 0 | 0.00 | ||||||||
| WFM | Juhasz Barbara | 2152 | HUN | 0 | * | 0.0 | 0.0 | 0 | 0.00 | |||||||||
| Varga Melinda | 2184 | HUN | 0 | * | 0.0 | 0.0 | 0 | 0.00 |
Lila Futo Open 2013-11 Final Standings
Final Standings
Piroska, Istvan and Grimm, Gyorgy shared first with 5/6 in a strong field.
Ranking after round 6 of 10th Lila Futo Open
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 4 Piroska, Istvan 5.0 24.5 20.50 17.5 2122 2203 +0.65
11 Grimm, Gyorgy 5.0 21.0 17.00 18.0 1999 2246 +1.94
3. 2 Halak, Miklos 4.5 24.5 17.25 18.5 2145 2185 +0.44
3 Nagy, Aron 4.5 23.5 16.25 18.0 2142 2140 +0.12
9 Szurovszky, Elek 4.5 21.0 14.50 16.0 2043 2089 +0.49
6 Czibulka, Zoltan Dr. 4.5 20.5 14.00 17.0 2071 2089 +0.26
8 Valis, Janos 4.5 20.0 16.75 14.5 2044 2205 +0.84
8. 14 Bartuszek, Andras 4.0 21.5 11.75 15.5 1916 1959 +0.57
12 Kovacs, K. Arpad 4.0 21.0 12.00 15.0 1952 1938 +0.11
5 Hetenyi, Geza 4.0 19.0 11.75 13.5 2099 1897 -1.15
7 Gubics, Peter 4.0 17.5 10.00 14.0 2061 1887 -1.01
17 Granicz, Janos 4.0 17.5 10.00 12.0 1837 1762 -0.33
20 Szendeff, Miklos 4.0 16.5 8.75 12.5 1804 1775 -0.07
26 Szurkos, Andras 4.0 15.5 7.00 12.0 1738 1768 +0.38
15. 13 Simon, Lili 3.5 20.5 9.75 15.0 1928 1887 -0.17
31 Persanyi, Barnabas 3.5 19.5 8.50 12.5 1606 1841 +1.69
19 Karpati, Gabor 3.5 19.0 12.00 12.0 1808 1869 +0.51
10 Gasparics, Akos 3.5 18.5 9.00 13.5 2032 1855 -1.11
22 Suller, Lorant 3.5 16.5 7.75 13.0 1783 1738 -0.16
16 Nguyen, Thanh Do 3.5 15.5 7.00 9.0 1845 1758 -0.51
21. 27 Diller, Denis 3.0 21.0 9.50 12.0 1737 1898 +1.13
24 Neszmenyi, Zoltan 3.0 19.0 6.00 11.0 1757 1584 -1.00
36 Toth, Abel Levente 3.0 19.0 9.00 10.0 1510 1831 +1.83
23 Palczert, Miklos Dr. 3.0 18.5 6.00 12.0 1766 1711 -0.26
28 Fabian, Laszlo 3.0 18.5 6.50 10.0 1717 1823 +0.69
18 Szlenka, Attila 3.0 18.0 6.00 11.0 1821 1667 -1.05
41 Lakatos, Tamas 3.0 15.5 6.00 8.0 1447 1695 +1.65
35 Kovacsy, Barnabas 3.0 15.0 6.50 9.5 1554 1646 +0.31
29. 1 Juhasz, Mark 2.5 23.0 11.50 13.0 2180 2017 -0.70
30 Kovacs, Judit 2.5 20.0 6.50 10.0 1660 1691 +0.11
34 Videki, Imre 2.5 19.5 7.00 9.5 1558 1646 +0.42
21 Polyanszky-Tamasi, Zoltan 2.5 19.0 6.00 10.5 1803 1725 -0.62
15 Timar-Geng, Zoltan, Dr. 2.5 17.5 6.00 8.5 1865 1647 -1.57
48 Toth, Balint 2.5 12.0 3.25 5.5 1283 1396 +0.56
35. 29 Truong, Duc Huong 2.0 20.5 6.75 10.0 1714 1668 -0.47
46 Viola, Gellert 2.0 19.0 6.25 8.0 1300 1601 +1.50
50 Virag, Balint 2.0 17.5 3.50 8.0 0000 1528 1528
45 Palczert, Botond 2.0 15.5 3.50 7.0 1368 1510 +0.79
25 Kovolgyi, Krisztian 2.0 15.0 2.00 7.0 1750 1509 -1.48
37 Diller, Kevin 2.0 14.5 2.50 5.5 1503 1491 -0.22
42 Kidd, Balint 2.0 13.5 2.75 4.5 1428 1356 -0.54
38 Ongut, Tamas Gunes 2.0 13.5 2.00 3.5 1481 1435 -0.60
43 Czipp, Janos 2.0 13.0 3.00 5.0 1404 1461 +0.30
44. 33 Ongut, Selcuk 1.5 17.0 3.00 5.5 1563 1407 -1.12
40 Breznyan, Annamaria 1.5 15.0 2.50 3.5 1461 1420 -0.58
49 Persanyi, Nora 1.5 14.0 2.00 3.5 0000 1251 1251
47. 32 Toth, Antal 1.0 18.5 6.50 5.0 1606 1647 +0.05
39 Marko, Csanad 1.0 16.5 1.00 4.0 1474 1337 -1.22
47 Breznyan, Dorina 1.0 15.5 0.25 4.0 1287 858 -0.76
44 Rahimkulov, Margarita 1.0 14.0 1.75 2.5 1402 1323 -0.64
Rákosmente Open 2013 Nov Final Standings
Final Standings-Photos from RAC Gallery
The tournament was a big breakthrough for Terbe, Zsuzsanna who took clear first with 5/6. Fodor, Balazs, another promising junior had a strong 2261 performance to finish with 4.5/6. The experienced players with fat ratings suffered greatly as RAC juniors proved themselves with strong performances. I did nothing special after donating a rook to Marta, Dominik in rd6 and finished with 3.5/6 and a headache.

Winners Bodrogi, Laszlo(keft); Terbe, Zsuzsanna(center) and Fodor, Balazs(right)
In my round 5 game Toth-Katona,T I finished nicely with 26.Bxh7+! but the finish was a bit sloppy.
Yip,M-Toth-Katona,T after 25…Nxb4
Karacsonyi, Gellert continues to gain elo in every tournament and finished with a strong 3.5/6. Karacsonyi, Kata had a strong 1540+ performance with a modest 2/6.
Karacsonyi,Gellert
Ranking after round 6 of VIII. Rákosmente Open
No. PNo. Name Score WP SB PS rat. TPR W-We
——————————————————————————-
1. 8 Terbe, Zsuzsanna 5.0 19.0 16.50 15.0 1985 2049 +0.64
2. 13 Fodor, Balazs 4.5 24.0 16.75 18.5 1882 2261 +1.95
4 Bodrogi, Laszlo 4.5 20.0 13.50 15.5 2014 2112 +0.77
2 Mezei, Csaba 4.5 19.5 13.25 15.5 2135 2082 -0.26
10 Marta, Dominik 4.5 18.5 13.00 14.0 1938 1996 +0.63
6. 1 Kovacs, Marton 4.0 24.0 15.50 16.0 2139 2048 -0.62
3 Suranyi, Pal 4.0 20.5 12.00 13.0 2118 1971 -0.91
8. 7 Terbe, Julianna 3.5 21.0 10.25 16.0 1995 1917 -0.40
12 Toth-Katona, Tamas 3.5 20.0 10.75 14.0 1895 1954 +0.62
6 Yip, Michael 3.5 19.5 10.00 13.0 2001 1846 -0.85
9 Bolyai, Istvan 3.5 17.5 10.25 12.0 1977 1816 -0.79
16 Szoukup, Istvan 3.5 17.5 7.75 10.5 1833 1781 -0.29
20 Czimer, Jozsef 3.5 16.0 8.25 10.5 1720 1876 +0.97
18 Karacsonyi, Gellert 3.5 16.0 8.25 10.0 1782 1924 +0.67
15. 25 Xiao Hu, Chen 3.0 20.5 8.00 9.5 1424 1726 +1.86
14 Szoukup, Helga 3.0 19.5 7.00 13.0 1864 1835 -0.15
15 Ladanyi, Gyula 3.0 17.5 5.75 8.5 1855 1695 -0.78
18. 23 Cserveni, Laszlo 2.5 21.5 9.50 12.5 1623 1881 +1.59
21 Szonyi, Bence 2.5 20.5 6.25 10.0 1660 1790 +0.80
17 Abraham, Lajos 2.5 17.0 5.75 7.5 1806 1074 -1.55
22 Kovacs, Gabor Etele 2.5 17.0 7.50 7.0 1631 1857 +1.09
19 Lukacs, Laszlo 2.5 16.0 4.25 5.0 1731 1368 -1.65
24 Filep, Gyorgy Dr. 2.5 13.0 4.50 7.0 1532 986 -0.95
24. 11 Sulcz, Istvan 2.0 21.0 8.00 10.0 1912 1845 -0.25
5 Pentek, Aladar 2.0 17.5 5.25 9.5 2013 1578 -3.09
26 Karacsonyi, Kata 2.0 17.0 4.50 8.0 1300 1540 +1.37
29 Dobronte, Laszlo 2.0 16.5 1.75 6.0 0000 1127 1127
28. 30 Filep, Tibor 1.5 17.0 5.00 5.5 0000 1553 1553
31 Gereczi, Botond 1.5 16.5 5.50 6.0 0000 1458 1458
30. 34 Kalina, Szabolcs 1.0 19.5 8.50 5.0 0000 1129 0
27 Uzonyi, Peter 1.0 17.5 3.00 4.0 1237 831 -0.42
33 Rozs, Andras 1.0 17.5 5.25 4.0 0000 1047 0
32 Suranyi, Daniel 1.0 14.0 1.00 3.0 0000 806 806
34. 28 Czeiner, Balazs 0.0 16.0 2.25 0.0 0000 1098 0
See you at the next Rakosmente Open Jan 24-26, 2014 Also sponsored by Budapest Chess News(first prize will be around 20,000 HUF)