Perenyi Memorial 2016 Rd6

Results-Round 6

I had a long tough draw today as Black against the promising junior Karacsonyi Gellert.

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 3 IM Nemeth Zoltan 2299 4 ½ – ½ FM Grimm Daniel 2319 2
2 5 IM Szalanczy Emil 2267 4 1 – 0 4 Halak Miklos 2220 10
3 7 Balint Vilmos 2261 4 1 – 0 4 IM Boguszlavszkij Jevgenyij 2193 12
4 11 FM Koczo Kristof 2198 4 0 – 1 4 IM Lengyel Bela 2246 8
5 9 Mihalka Zsolt 2233 4 0 – 1 IM Farago Sandor 2263 6
6 1 Reznak Attila 2337 0 – 1 Torok Tamas Titusz 2129 16
7 34 FM Letay Gyula 1931 ½ – ½ IM Orso Miklos 2283 4
8 15 Gumanny Evgeny 2139 1 – 0 Ongut Tamas Gunes 1904 38
9 17 Czegledi Barna Jr. 2127 3 1 – 0 Rozsa Sandor 1950 30
10 18 Vargyas Zoltan 2127 3 1 – 0 3 Bensaid Simon 1810 44
11 32 Szlabey Geza 1937 3 0 – 1 3 Gasparics Akos 2066 22
12 23 Vass Istvan 2046 3 1 – 0 3 Bellan Istvan 1867 40
13 35 Bodrogi Laszlo 1928 3 ½ – ½ 3 Mezei Csaba 2045 24
14 43 Czumbel Peter 1825 3 ½ – ½ 3 Ritter Gabor Dr. 2039 25
15 47 Polyanszky-Tamasi Zoltan 1793 3 0 – 1 IM Eperjesi Laszlo Dr. 2183 13
16 19 Piroska Istvan 2104 ½ – ½ FM Csapo Zoltan 1976 29
17 26 Bodrogi Mihaly 2038 ½ – ½ Kovacsy Barnabas 1943 31
18 27 Karacsonyi Gellert 2013 ½ – ½ Yip Michael 1935 33
19 28 Horvath Jeno Kalman 1997 1 – 0 Simonyi Gergo 1810 46
20 39 Bartuszek Andras 1881 0 – 1 2 Palvolgyi Istvan 1913 36
21 70 Kennedy David I 0 2 0 – 1 2 Borda Lajos 2091 20
22 21 Trajber Csaba Dr. 2068 2 1 – 0 2 Mihaly Zoltan 1758 50
23 55 Majoros Rozsa 1717 2 0 – 1 2 Meszaros Attila 1906 37
24 42 Tessedik Karoly 1830 2 ½ – ½ 2 Szlenka Attila 1742 52
25 45 Hegedus Peter Dr 1810 2 0 – 1 2 Virag Balint 1707 56
26 72 Painter Jacob Daniel 0 2 1 – 0 2 Ablonczy Kalman 1787 48
27 62 Geher Koppany 1619 2 ½ – ½ Lakatos Tamas 1728 53
28 41 Szendeff Miklos 1838 1 – 0 Peterfia Ferenc 1542 64
29 49 Lakat Gyula 1768 1 – 0 Mcgarrell Nick 0 71
30 57 Szurkos Andras 1702 1 – 0 Szucs Zoltan 1655 60
31 67 Ciarlante Anthony B 0 ½ – ½ Szalay Janos Dr. 1696 58
32 54 Di Giovanni Vilmos 1719 1 1 – 0 1 Farkas Otto Jr. 1222 66
33 59 Forgacs Andras 1682 1 1 – 0 1 Czipp Janos 1393 65
34 68 Eichenlaud Lula C 0 1 ½ – ½ 1 Ronyai Imre 1579 63
35 61 Izso Istvan 1644 ½ 1 – 0 1 Henninger Austin 0 69
36 14 Grimm Gyorgy 2183 0 not paired
37 51 Birk Balazs Dr. 1749 2 0 not paired

 

Rank after Round 6(Partial)

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 FM Grimm Daniel HUN 2319 5,0 23,5 19,0 2417
2 5 IM Szalanczy Emil HUN 2267 5,0 23,5 19,0 2391
3 8 IM Lengyel Bela HUN 2246 5,0 20,5 17,5 2342
4 7 Balint Vilmos HUN 2261 5,0 20,0 16,0 2264
5 6 IM Farago Sandor HUN 2263 4,5 21,0 14,0 2349
6 3 IM Nemeth Zoltan HUN 2299 4,5 20,0 16,0 2265
7 16 Torok Tamas Titusz HUN 2129 4,5 18,5 15,5 2219
8 15 Gumanny Evgeny ISR 2139 4,5 18,5 14,5 2081
9 9 Mihalka Zsolt HUN 2233 4,0 24,0 16,5 2206
10 11 FM Koczo Kristof HUN 2198 4,0 23,0 17,5 2233
11 12 IM Boguszlavszkij Jevgenyij HUN 2193 4,0 23,0 17,0 2185
12 34 FM Letay Gyula HUN 1931 4,0 23,0 15,5 2271
13 4 IM Orso Miklos HUN 2283 4,0 21,5 16,0 2173
14 17 Czegledi Barna Jr. HUN 2127 4,0 21,0 15,5 2132
15 10 Halak Miklos HUN 2220 4,0 20,5 15,5 2152
16 18 Vargyas Zoltan HUN 2127 4,0 20,5 15,0 2107
17 22 Gasparics Akos HUN 2066 4,0 18,5 12,0 2020
18 23 Vass Istvan HUN 2046 4,0 17,5 13,5 2011

Pics

20160112_155857

20160112_155902

20160112_155912

20160112_155920

20160112_155924

20160112_155944

20160112_155956

20160112_155734

20160112_155743

20160112_155756

20160112_155805

20160112_155809

20160112_155816

20160112_155831

20160112_155835

20160112_155851

20160112_154805

20160112_154811

20160112_155628

20160112_155641

20160112_155649

20160112_155703

Piroska Istvan is a fine gentleman

20160112_155708

20160112_155712

20160112_155724

Karacsonyi Gellert about to play me

20160112_154638

20160112_154645

20160112_154658

20160112_154702

Henninger Austin(USA)

20160112_154712

20160112_154720

 

20160112_154725

20160112_154728

20160112_154739

 

Perenyi Memorial 2016 Rd5

Rank after Round 5

FM Grimm Daniel beat IM Szalanczy Emil on board 1 to take over the lead in the big action.

The Shippensburg University Chess Team is having a great chess experience and visited Vienna of their off day(Sunday 10th)

  • Ciarlante Anthony B
  • Eichenlaud Lula C
  • Henninger Austin
  • Kennedy David I
  • Mcgarrell Nick
  • Painter Jacob Daniel
Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 FM Grimm Daniel HUN 2319 4,5 15,0 14,0 2479
2 5 IM Szalanczy Emil HUN 2267 4,0 17,5 14,0 2338
3 11 FM Koczo Kristof HUN 2198 4,0 16,5 13,5 2320
4 12 IM Boguszlavszkij Jevgenyij HUN 2193 4,0 15,5 13,0 2260
5 9 Mihalka Zsolt HUN 2233 4,0 15,5 12,5 2284
6 8 IM Lengyel Bela HUN 2246 4,0 14,5 12,5 2283
7 3 IM Nemeth Zoltan HUN 2299 4,0 13,5 11,5 2258
8 10 Halak Miklos HUN 2220 4,0 13,5 11,5 2219
9 7 Balint Vilmos HUN 2261 4,0 13,0 11,0 2190
10 38 Ongut Tamas Gunes HUN 1904 3,5 16,0 10,0 2278
11 34 FM Letay Gyula HUN 1931 3,5 15,5 11,5 2273
12 4 IM Orso Miklos HUN 2283 3,5 15,0 12,0 2220
13 30 Rozsa Sandor HUN 1950 3,5 14,0 10,0 2056
14 15 Gumanny Evgeny ISR 2139 3,5 14,0 10,0 2034
15 6 IM Farago Sandor HUN 2263 3,5 14,0 9,5 2257
16 16 Torok Tamas Titusz HUN 2129 3,5 13,5 11,0 2113
17 1 Reznak Attila HUN 2337 3,5 10,0 8,0 1989
18 24 Mezei Csaba HUN 2045 3,0 16,0 11,0 2161
19 17 Czegledi Barna Jr. HUN 2127 3,0 15,0 11,5 2090
20 18 Vargyas Zoltan HUN 2127 3,0 15,0 11,0 2088
21 25 Ritter Gabor Dr. HUN 2039 3,0 15,0 11,0 2011
22 43 Czumbel Peter HUN 1825 3,0 14,5 8,0 2108
23 23 Vass Istvan HUN 2046 3,0 13,5 9,5 1962
24 44 Bensaid Simon FRA 1810 3,0 13,0 8,0 2114
25 22 Gasparics Akos HUN 2066 3,0 12,5 8,0 1959
26 47 Polyanszky-Tamasi Zoltan HUN 1793 3,0 12,5 7,0 1902
27 32 Szlabey Geza HUN 1937 3,0 12,0 10,0 2052
28 35 Bodrogi Laszlo HUN 1928 3,0 10,5 9,0 1803
29 40 Bellan Istvan HUN 1867 3,0 10,5 6,5 1854
30 27 Karacsonyi Gellert HUN 2013 2,5 14,5 9,0 2005
31 31 Kovacsy Barnabas HUN 1943 2,5 14,5 8,0 1990
32 14 Grimm Gyorgy HUN 2183 2,5 14,0 8,5 1956
33 19 Piroska Istvan HUN 2104 2,5 13,5 10,5 1951
34 28 Horvath Jeno Kalman HUN 1997 2,5 13,5 8,5 1919
35 29 FM Csapo Zoltan HUN 1976 2,5 13,0 9,0 1930
36 13 IM Eperjesi Laszlo Dr. HUN 2183 2,5 13,0 9,0 1896
37 26 Bodrogi Mihaly HUN 2038 2,5 13,0 8,5 1944
38 39 Bartuszek Andras HUN 1881 2,5 12,0 7,0 1971
39 46 Simonyi Gergo HUN 1810 2,5 11,5 6,5 1940
40 33 Yip Michael CAN 1935 2,5 10,0 6,5 1837
41 37 Meszaros Attila HUN 1906 2,0 15,5 6,0 1892
42 36 Palvolgyi Istvan HUN 1913 2,0 14,0 8,0 1965
43 21 Trajber Csaba Dr. HUN 2068 2,0 13,5 7,0 1802
44 42 Tessedik Karoly HUN 1830 2,0 13,0 6,0 1914
45 45 Hegedus Peter Dr HUN 1810 2,0 13,0 6,0 1901
46 72 Painter Jacob Daniel USA 0 2,0 12,5 7,0 1721
47 20 Borda Lajos HUN 2091 2,0 12,0 7,0 1778
48 55 Majoros Rozsa HUN 1717 2,0 12,0 5,0 1808
49 52 Szlenka Attila HUN 1742 2,0 11,5 5,0 1704
50 48 Ablonczy Kalman HUN 1787 2,0 11,0 6,5 1818
51 51 Birk Balazs Dr. HUN 1749 2,0 10,5 5,5 1792
52 62 Geher Koppany HUN 1619 2,0 10,5 5,0 1691
53 70 Kennedy David I USA 0 2,0 10,0 3,5 1653
54 50 Mihaly Zoltan HUN 1758 2,0 9,5 5,0 1831
55 56 Virag Balint HUN 1707 2,0 9,5 4,0 1634
56 58 Szalay Janos Dr. HUN 1696 1,5 12,5 5,0 1795
57 53 Lakatos Tamas HUN 1728 1,5 11,5 3,0 1754
58 41 Szendeff Miklos HUN 1838 1,5 11,0 4,0 1598
59 64 Peterfia Ferenc HUN 1542 1,5 10,5 4,5 1743
60 60 Szucs Zoltan HUN 1655 1,5 10,5 3,5 1689
61 57 Szurkos Andras HUN 1702 1,5 10,5 3,5 1596
62 49 Lakat Gyula HUN 1768 1,5 10,0 4,5 1521
63 71 Mcgarrell Nick USA 0 1,5 10,0 3,5 1509
64 67 Ciarlante Anthony B USA 0 1,5 8,0 3,5 1630
65 69 Henninger Austin USA 0 1,0 11,5 3,5 1642
66 54 Di Giovanni Vilmos HUN 1719 1,0 11,5 3,0 1852
67 59 Forgacs Andras HUN 1682 1,0 11,5 3,0 1489
68 63 Ronyai Imre HUN 1579 1,0 11,0 2,5 0
69 65 Czipp Janos HUN 1393 1,0 9,5 2,0 997
70 66 Farkas Otto Jr. HUN 1222 1,0 8,5 1,5 1444
71 68 Eichenlaud Lula C USA 0 1,0 8,0 1,0 877
72 61 Izso Istvan HUN 1644 0,5 9,0 1,0 1378

 

Results-Round 5

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 2 FM Grimm Daniel 2319 1 – 0 4 IM Szalanczy Emil 2267 5
2 8 IM Lengyel Bela 2246 ½ – ½ Mihalka Zsolt 2233 9
3 4 IM Orso Miklos 2283 3 ½ – ½ FM Koczo Kristof 2198 11
4 24 Mezei Csaba 2045 3 0 – 1 3 IM Nemeth Zoltan 2299 3
5 25 Ritter Gabor Dr. 2039 3 0 – 1 3 Balint Vilmos 2261 7
6 10 Halak Miklos 2220 3 1 – 0 3 Czegledi Barna Jr. 2127 17
7 12 IM Boguszlavszkij Jevgenyij 2193 3 1 – 0 3 Vargyas Zoltan 2127 18
8 1 Reznak Attila 2337 1 – 0 Karacsonyi Gellert 2013 27
9 6 IM Farago Sandor 2263 1 – 0 Horvath Jeno Kalman 1997 28
10 30 Rozsa Sandor 1950 1 – 0 IM Eperjesi Laszlo Dr. 2183 13
11 14 Grimm Gyorgy 2183 0 – 1 FM Letay Gyula 1931 34
12 29 FM Csapo Zoltan 1976 0 – 1 Gumanny Evgeny 2139 15
13 16 Torok Tamas Titusz 2129 1 – 0 Bartuszek Andras 1881 39
14 38 Ongut Tamas Gunes 1904 1 – 0 Piroska Istvan 2104 19
15 44 Bensaid Simon 1810 ½ – ½ Vass Istvan 2046 23
16 22 Gasparics Akos 2066 2 1 – 0 2 Tessedik Karoly 1830 42
17 46 Simonyi Gergo 1810 2 ½ – ½ 2 Bodrogi Mihaly 2038 26
18 48 Ablonczy Kalman 1787 2 0 – 1 2 Szlabey Geza 1937 32
19 62 Geher Koppany 1619 2 0 – 1 2 Bodrogi Laszlo 1928 35
20 36 Palvolgyi Istvan 1913 2 0 – 1 2 Czumbel Peter 1825 43
21 37 Meszaros Attila 1906 2 0 – 1 2 Polyanszky-Tamasi Zoltan 1793 47
22 40 Bellan Istvan 1867 2 1 – 0 2 Painter Jacob Daniel 0 72
23 20 Borda Lajos 2091 ½ – ½ Hegedus Peter Dr 1810 45
24 51 Birk Balazs Dr. 1749 ½ – ½ Trajber Csaba Dr. 2068 21
25 58 Szalay Janos Dr. 1696 0 – 1 Kovacsy Barnabas 1943 31
26 64 Peterfia Ferenc 1542 0 – 1 Yip Michael 1935 33
27 60 Szucs Zoltan 1655 1 ½ – ½ 1 Lakat Gyula 1768 49
28 50 Mihaly Zoltan 1758 1 1 – 0 1 Forgacs Andras 1682 59
29 63 Ronyai Imre 1579 1 0 – 1 1 Szlenka Attila 1742 52
30 54 Di Giovanni Vilmos 1719 1 0 – 1 1 Kennedy David I 0 70
31 65 Czipp Janos 1393 1 0 – 1 1 Majoros Rozsa 1717 55
32 56 Virag Balint 1707 1 1 – 0 1 Henninger Austin 0 69
33 67 Ciarlante Anthony B 0 1 ½ – ½ 1 Szurkos Andras 1702 57
34 66 Farkas Otto Jr. 1222 ½ ½ – ½ 1 Mcgarrell Nick 0 71
35 53 Lakatos Tamas 1728 ½ 1 – 0 ½ Izso Istvan 1644 61

 

20160111_154216

20160111_154222

20160111_154409

20160111_154422

Professor Kennedy,Dave(USA), Shippensburg University,PA-Dept of Mathematics

20160111_154623

Hegedus Peter Dr

20160111_154716

Painter Jacob Daniel,(USA)(right)

20160111_154736

20160111_154757

Experienced veterran FM Letay,G having a good tournament

20160111_154820

20160111_154859

20160111_154903

20160111_154913

Henninger Austin(USA) on the right: Mcgarrell Nick(USA) on the left Representing the Shipppensburg,PA Chess Team

20160111_155254

20160111_155306

20160111_155418

Dangerous Borda,L preparing himself

BTCh 2015-16 Rd6

All MTK teams were successful today.

I contributed a draw after fighting back from an unsuccessful opening to arrive at a winning rook ending which I miraculously turned into draw.

Board 11 Nizau-Yip

After 26.Qxd6(Diagram)

I turned a bad opening to a winning position to arrive at this promising position

After 26.Qxd6

After the strong centralization 26..Qe4+ I managed somehow not to win.

Results

I. osztály, Lilienthal csoport
Újpesti KSE I – Fabulon-Lombik-1st Sat. 5,5:6,5
REAC SISE – BEAC II 5,5:6,5
Barcza GSC I – SENSE I 7,5:4,5
SSC Integrált I – Vasas SC II 5:7
Tabáni Spartacus II – Pénzügyőr SE III 2,5:9,5

II. osztály, Bilek csoport
Sirály SE – Pestszentlőrinc II 9:3
Csepeli TK – BEAC III 6:6
Sárkány DSE II – SENSE II 8,5:3,5
Barcza GSC II – MLTC II 9:3
A. Láng MKKE – Törekvés SE 6,5:5,5
MTK Budapest III – HÜSI SC II 7,5:4,5

III. osztály Szén “A” csoport
Újpesti KSE II – MTK Budapest V 4,5:7,5
Barcza GSC III – ATTE-ARISZ 7,5:4,5
BEAC IV – Aquaréna KSC III 3,5:8,5
Pestszentimre – Pénzügyőr SE IV 6:6

Az ATTE-ARISZ csapata a 2. táblán történt kontumálásért 1 büntetőpontot kapott.

III. osztály Szén “B” csoport
Sárkány DSE III – Rákosliget 8:4
SSC Integrált II – Aquaréna KSC IV 7:5
MTK Budapest IV – HÜSI SC III 8,5:3,5

20160110_094238

20160110_094305

20160110_094316

20160110_094328

20160110_094931

20160110_094958

20160110_095005

20160110_095032

 

Perenyi 2016 Rd4

Results

IM Szalanczy Emil leads with the only perfect score 4/4.

Yip -Grimm,G After 28..Nc7(diagram)

I was hanging on in a complicated game but could not find my way the correct plan.

After 28..Nc7

White played the losing 29.Ne5??-+ losing immediately as White cannot fight the passed pawns. I should have gone for the more logical 29.Rcb1 to focus solely on the passed pawns.

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 11 FM Koczo Kristof 2198 3 ½ – ½ 3 FM Grimm Daniel 2319 2
2 5 IM Szalanczy Emil 2267 3 1 – 0 3 IM Boguszlavszkij Jevgenyij 2193 12
3 3 IM Nemeth Zoltan 2299 ½ – ½ Halak Miklos 2220 10
4 17 Czegledi Barna Jr. 2127 ½ – ½ IM Orso Miklos 2283 4
5 19 Piroska Istvan 2104 0 – 1 IM Lengyel Bela 2246 8
6 9 Mihalka Zsolt 2233 1 – 0 Torok Tamas Titusz 2129 16
7 7 Balint Vilmos 2261 2 1 – 0 FM Letay Gyula 1931 34
8 13 IM Eperjesi Laszlo Dr. 2183 2 ½ – ½ 2 FM Csapo Zoltan 1976 29
9 15 Gumanny Evgeny 2139 2 ½ – ½ 2 Rozsa Sandor 1950 30
10 18 Vargyas Zoltan 2127 2 1 – 0 2 Palvolgyi Istvan 1913 36
11 23 Vass Istvan 2046 2 ½ – ½ 2 Ongut Tamas Gunes 1904 38
12 32 Szlabey Geza 1937 2 0 – 1 2 Mezei Csaba 2045 24
13 35 Bodrogi Laszlo 1928 2 0 – 1 2 Ritter Gabor Dr. 2039 25
14 43 Czumbel Peter 1825 2 0 – 1 Reznak Attila 2337 1
15 31 Kovacsy Barnabas 1943 0 – 1 IM Farago Sandor 2263 6
16 33 Yip Michael 1935 0 – 1 Grimm Gyorgy 2183 14
17 39 Bartuszek Andras 1881 1 – 0 Borda Lajos 2091 20
18 21 Trajber Csaba Dr. 2068 0 – 1 Bensaid Simon 1810 44
19 26 Bodrogi Mihaly 2038 ½ – ½ Ablonczy Kalman 1787 48
20 27 Karacsonyi Gellert 2013 1 – 0 Szalay Janos Dr. 1696 58
21 51 Birk Balazs Dr. 1749 0 – 1 Horvath Jeno Kalman 1997 28
22 45 Hegedus Peter Dr 1810 0 – 1 1 Gasparics Akos 2066 22
23 52 Szlenka Attila 1742 1 0 – 1 1 Meszaros Attila 1906 37
24 57 Szurkos Andras 1702 1 0 – 1 1 Bellan Istvan 1867 40
25 55 Majoros Rozsa 1717 1 0 – 1 1 Tessedik Karoly 1830 42
26 59 Forgacs Andras 1682 1 0 – 1 1 Simonyi Gergo 1810 46
27 47 Polyanszky-Tamasi Zoltan 1793 1 1 – 0 1 Virag Balint 1707 56
28 49 Lakat Gyula 1768 1 0 – 1 1 Geher Koppany 1619 62
29 72 Painter Jacob Daniel 0 1 1 – 0 1 Mihaly Zoltan 1758 50
30 41 Szendeff Miklos 1838 ½ 1 – 0 1 Ciarlante Anthony B 0 67
31 64 Peterfia Ferenc 1542 ½ 1 – 0 ½ Lakatos Tamas 1728 53
32 69 Henninger Austin 0 ½ ½ – ½ ½ Di Giovanni Vilmos 1719 54
33 70 Kennedy David I 0 ½ ½ – ½ ½ Szucs Zoltan 1655 60
34 71 Mcgarrell Nick 0 ½ ½ – ½ ½ Ronyai Imre 1579 63
35 61 Izso Istvan 1644 0 ½ – ½ 0 Farkas Otto Jr. 1222 66
36 68 Eichenlaud Lula C 0 0 0 – 1 0 Czipp Janos 1393 65

Rank after Round 4

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 5 IM Szalanczy Emil HUN 2267 4,0 10,0 10,0 2843
2 11 FM Koczo Kristof HUN 2198 3,5 10,5 9,5 2366
3 2 FM Grimm Daniel HUN 2319 3,5 10,0 9,5 2411
4 9 Mihalka Zsolt HUN 2233 3,5 9,5 8,5 2330
5 8 IM Lengyel Bela HUN 2246 3,5 9,0 8,5 2331
6 12 IM Boguszlavszkij Jevgenyij HUN 2193 3,0 10,5 9,0 2186
7 4 IM Orso Miklos HUN 2283 3,0 10,5 8,5 2233
8 24 Mezei Csaba HUN 2045 3,0 10,0 8,0 2230
9 7 Balint Vilmos HUN 2261 3,0 9,5 7,0 2121
10 17 Czegledi Barna Jr. HUN 2127 3,0 8,5 8,5 2160
11 25 Ritter Gabor Dr. HUN 2039 3,0 8,5 8,0 2052
12 18 Vargyas Zoltan HUN 2127 3,0 8,0 8,0 2165
13 3 IM Nemeth Zoltan HUN 2299 3,0 8,0 7,5 2197
14 10 Halak Miklos HUN 2220 3,0 7,0 7,5 2135
15 38 Ongut Tamas Gunes HUN 1904 2,5 10,0 6,5 2231
16 34 FM Letay Gyula HUN 1931 2,5 9,5 8,0 2176
17 27 Karacsonyi Gellert HUN 2013 2,5 9,5 6,5 2018
18 19 Piroska Istvan HUN 2104 2,5 9,0 8,0 2083
19 16 Torok Tamas Titusz HUN 2129 2,5 9,0 7,5 2080
20 44 Bensaid Simon FRA 1810 2,5 9,0 5,0 2137
21 13 IM Eperjesi Laszlo Dr. HUN 2183 2,5 8,5 6,5 1978
22 30 Rozsa Sandor HUN 1950 2,5 8,5 6,5 1933
23 6 IM Farago Sandor HUN 2263 2,5 8,5 6,0 2168
24 23 Vass Istvan HUN 2046 2,5 8,0 6,5 2005
25 15 Gumanny Evgeny ISR 2139 2,5 8,0 6,5 1957
26 14 Grimm Gyorgy HUN 2183 2,5 8,0 6,0 2111
27 28 Horvath Jeno Kalman HUN 1997 2,5 8,0 6,0 1929
28 29 FM Csapo Zoltan HUN 1976 2,5 7,5 6,5 1973
29 39 Bartuszek Andras HUN 1881 2,5 7,0 4,5 2026
30 1 Reznak Attila HUN 2337 2,5 5,5 4,5 1891
31 43 Czumbel Peter HUN 1825 2,0 10,0 5,0 2067
32 36 Palvolgyi Istvan HUN 1913 2,0 9,5 6,0 2090
33 26 Bodrogi Mihaly HUN 2038 2,0 9,5 6,0 1978
34 32 Szlabey Geza HUN 1937 2,0 8,5 7,0 2015
35 22 Gasparics Akos HUN 2066 2,0 8,5 5,0 1901
36 37 Meszaros Attila HUN 1906 2,0 8,5 4,0 2007
37 35 Bodrogi Laszlo HUN 1928 2,0 8,0 6,0 0
38 42 Tessedik Karoly HUN 1830 2,0 7,5 4,0 1966
39 46 Simonyi Gergo HUN 1810 2,0 7,5 4,0 1916
40 47 Polyanszky-Tamasi Zoltan HUN 1793 2,0 7,5 4,0 1811
41 72 Painter Jacob Daniel USA 0 2,0 7,0 5,0 1805
42 48 Ablonczy Kalman HUN 1787 2,0 6,5 4,5 1878
43 40 Bellan Istvan HUN 1867 2,0 6,5 3,5 1854
44 62 Geher Koppany HUN 1619 2,0 5,5 3,0 1744
45 31 Kovacsy Barnabas HUN 1943 1,5 9,5 5,5 1931
46 21 Trajber Csaba Dr. HUN 2068 1,5 9,0 5,0 1819
47 58 Szalay Janos Dr. HUN 1696 1,5 9,0 3,5 1858
48 45 Hegedus Peter Dr HUN 1810 1,5 8,5 4,0 1821
49 20 Borda Lajos HUN 2091 1,5 8,0 5,0 1773
50 33 Yip Michael CAN 1935 1,5 7,5 4,0 1810
51 51 Birk Balazs Dr. HUN 1749 1,5 7,0 3,5 0
52 41 Szendeff Miklos HUN 1838 1,5 6,5 2,5 1598
53 64 Peterfia Ferenc HUN 1542 1,5 5,5 3,0 1794
54 55 Majoros Rozsa HUN 1717 1,0 8,5 3,0 1809
55 52 Szlenka Attila HUN 1742 1,0 8,5 3,0 1203
56 49 Lakat Gyula HUN 1768 1,0 8,0 3,0 1105
57 59 Forgacs Andras HUN 1682 1,0 8,0 2,0 1529
58 54 Di Giovanni Vilmos HUN 1719 1,0 7,5 2,0 1852
59 60 Szucs Zoltan HUN 1655 1,0 7,5 2,0 1646
60 69 Henninger Austin USA 0 1,0 7,0 2,5 1733
61 56 Virag Balint HUN 1707 1,0 7,0 2,0 1634
62 57 Szurkos Andras HUN 1702 1,0 7,0 2,0 1596
63 71 Mcgarrell Nick USA 0 1,0 7,0 2,0 1574
64 50 Mihaly Zoltan HUN 1758 1,0 6,5 3,0 0
65 70 Kennedy David I USA 0 1,0 6,5 1,5 1534
66 63 Ronyai Imre HUN 1579 1,0 6,5 1,5 0
67 65 Czipp Janos HUN 1393 1,0 5,5 1,0 1024
68 67 Ciarlante Anthony B USA 0 1,0 4,5 2,0 1605
69 53 Lakatos Tamas HUN 1728 0,5 9,0 1,5 1646
70 66 Farkas Otto Jr. HUN 1222 0,5 6,0 0,5 1444
71 61 Izso Istvan HUN 1644 0,5 5,5 0,5 1417
72 68 Eichenlaud Lula C USA 0 0,0 6,0 0,0 877

 

20160108_153700

Gumanny Evgeny(ISR)

20160108_153651

20160108_153717

20160108_153728

20160109_155024

Eichenlaud Lula C(USA)

20160109_155018

Eichenlaud Lula C(USA)

20160109_155003

Painter Jacob Daniel(USA)

20160109_154946

Lakat,G(left)

20160109_154927

20160109_154456

Henninger Austin(USA)

20160109_152751

20160108_153754

20160108_153852

Perenyi Memorial 2015 Rd2

Results-Round 2

 

I tried to be too clever today and and made a silly blunder to lose quite easily to Ongut Tamas Gunes

20160107_155454

Ongut,Tamas

After 23..Nh7(diagram)

After 23..Nh7

I wanted to break the kingside pawn chain down with fxg4 but of course Nf2 would hang so I came up with the idea of guarding Nf2 with Rc2 and so played 24.Bd3??

Next comes 25.fxg4 and White is on the attack BUT 24..Rxf3 picks off the pawn and White is just lost.

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 21 Trajber Csaba Dr. 2068 1 0 – 1 1 FM Grimm Daniel 2319 2
2 23 Vass Istvan 2046 1 0 – 1 1 IM Orso Miklos 2283 4
3 5 IM Szalanczy Emil 2267 1 1 – 0 1 Gasparics Akos 2066 22
4 25 Ritter Gabor Dr. 2039 1 + – – 1 IM Farago Sandor 2263 6
5 7 Balint Vilmos 2261 1 0 – 1 1 Mezei Csaba 2045 24
6 27 Karacsonyi Gellert 2013 1 ½ – ½ 1 IM Lengyel Bela 2246 8
7 9 Mihalka Zsolt 2233 1 ½ – ½ 1 Bodrogi Mihaly 2038 26
8 11 FM Koczo Kristof 2198 1 1 – 0 1 Rozsa Sandor 1950 30
9 29 FM Csapo Zoltan 1976 1 0 – 1 1 IM Boguszlavszkij Jevgenyij 2193 12
10 13 IM Eperjesi Laszlo Dr. 2183 1 0 – 1 1 Szlabey Geza 1937 32
11 15 Gumanny Evgeny 2139 1 0 – 1 1 FM Letay Gyula 1931 34
12 31 Kovacsy Barnabas 1943 1 ½ – ½ 1 Torok Tamas Titusz 2129 16
13 17 Czegledi Barna Jr. 2127 1 1 – 0 1 Palvolgyi Istvan 1913 36
14 35 Bodrogi Laszlo 1928 1 0 – 1 1 Vargyas Zoltan 2127 18
15 19 Piroska Istvan 2104 1 1 – 0 1 Painter Jacob Daniel 0 72
16 3 IM Nemeth Zoltan 2299 ½ 1 – 0 ½ Henninger Austin 0 69
17 55 Majoros Rozsa 1717 ½ 0 – 1 ½ Halak Miklos 2220 10
18 64 Peterfia Ferenc 1542 ½ 0 – 1 ½ Borda Lajos 2091 20
19 45 Hegedus Peter Dr 1810 ½ 0 – 1 ½ Horvath Jeno Kalman 1997 28
20 33 Yip Michael 1935 ½ 0 – 1 ½ Ongut Tamas Gunes 1904 38
21 1 Reznak Attila 2337 0 ½ – ½ 0 Di Giovanni Vilmos 1719 54
22 37 Meszaros Attila 1906 0 1 – 0 0 Virag Balint 1707 56
