London Classic Open 2015 Rd3

Round 3(Partial)

IM Gledura Benjamin lost

IM Galyas Miklos lost

FM Lyell Mark drew

GM Hansen Eric(CAN) won and will be part of the leading group with 3/3.

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 1 GM Postny Evgeny 2670 2 1 – 0 2 GM Summerscale Aaron P 2418 39
2 9 GM Hansen Eric 2577 2 1 – 0 2 FM Koop Thorben 2418 41
3 38 GM Williams Simon K 2439 2 ½ – ½ 2 GM Hawkins Jonathan 2569 10
4 11 GM Dragun Kamil 2564 2 ½ – ½ 2 IM Esserman Marc 2411 43
5 46 IM Korley Kassa 2389 2 ½ – ½ 2 GM Rambaldi Francesco 2560 12
6 13 GM Vakhidov Jahongir 2546 2 1 – 0 2 IM Kiik Kalle 2382 47
7 15 GM Hillarp Persson Tiger 2521 2 ½ – ½ 2 FM Martins David Pt 2372 49
8 48 FM Gulamali Kazim 2379 2 ½ – ½ 2 GM Vishnu Prasanna V 2514 16
9 17 IM Gledura Benjamin 2513 2 0 – 1 2 IM Krishna Crg 2367 51
10 50 IM Guramishvili Sopiko 2368 2 ½ – ½ 2 IM Sadzikowski Daniel 2506 18
11 52 FM Lokander Martin 2367 2 ½ – ½ 2 IM Westerberg Jonathan 2497 20
12 23 GM Arkell Keith Cc 2490 2 1 – 0 2 IM Milliet Sophie 2362 53
13 55 IM Baches Garcia Guillermo 2356 2 0 – 1 2 IM Swayams Mishra 2477 26
14 27 IM Andersen Mads 2474 2 1 – 0 2 FM Englert Fabian 2350 57
15 56 FM Jackson James P 2355 2 0 – 1 2 GM Hebden Mark L 2469 28
16 33 IM Bartholomew John 2443 2 1 – 0 2 FM Buchicchio Giampaolo 2313 66
17 35 GM Cherniaev Alexander 2441 2 ½ – ½ 2 Osborne Marcus E 2180 107
18 60 IM Vuilleumier Alexandre 2342 2 0 – 1 2 IM Sagar Shah 2441 36
19 67 Karthik V. Ap 2310 2 ½ – ½ 2 IM Wegerle Joerg 2440 37
20 91 IM Prosviriakov Vladimir 2232 ½ – ½ GM Gharamian Tigran 2654 2
21 3 GM Melkumyan Hrant 2654 1 – 0 IM Watson John L 2277 77
22 5 GM Lenderman Alex 2626 1 – 0 FM Radovanovic Jovica 2321 64
23 62 IM Bates Richard A 2331 0 – 1 GM Bok Benjamin 2594 8
24 92 Rozycki Bartlomiej 2231 0 – 1 GM Baron Tal 2544 14
25 19 GM Hector Jonny 2499 1 – 0 Merriman John 2253 81
26 21 GM Blomqvist Erik 2493 ½ – ½ Bukojemski Adam 2243 86
27 99 Semprun Martinez Fernando 2200 0 – 1 GM Fodor Tamas Jr 2492 22
28 25 IM Kjartansson Gudmundur 2477 1 – 0 FM Therrien Alex L 2252 82
29 29 IM Galyas Miklos 2465 0 – 1 Lahtela Silvo 2236 89
30 129 Moran Stephen 2127 0 – 1 GM Georgescu Tiberiu-Marian 2453 32
31 40 IM D’costa Lorin Ar 2418 ½ – ½ Hill Alistair 2157 119
32 219 Brozel Sacha 1801 0 – 1 IM Roberson Peter T 2407 45
33 54 IM Sachdev Tania 2357 1 – 0 Cumming Rhys 2140 126
34 189 Sielicki Tomasz 1948 0 – 1 IM Cox John J 2342 59
35 4 GM Edouard Romain 2627 1 1 – 0 WFM Motycakova Monika 2185 104
36 125 Rogiers Jan 2145 1 0 – 1 1 GM Grigoriants Sergey 2603 6
37 7 GM Jumabayev Rinat 2599 1 1 – 0 1 Heuser Philip Dr. 2119 130
38 131 Hebbes Tim 2112 1 ½ – ½ 1 GM Wells Peter K 2442 34
39 42 GM Mcdonald Neil R 2417 1 1 – 0 1 Jamroz Krzysztof 2103 134
40 44 IM Houska Jovanka 2409 1 1 – 0 1 Asenov Pavel 2098 136
41 58 IM Beinoras Mindaugas 2344 1 ½ – ½ 1 Gross Willi Dr. 2095 137
42 135 Peiris T Gayan M 2099 1 ½ – ½ 1 WGM Papp Petra 2336 61
43 138 Serntedakis Athanasios 2091 1 0 – 1 1 Nguyen Piotr 2329 63
44 69 FM Liu Yi 2306 1 1 – 0 1 Foord Dominic 2075 143
45 139 Jameson David 2088 1 0 – 1 1 FM Richardson John R 2302 70
46 73 FM Paterek Michal 2293 1 1 – 0 1 Brugo Marco 2071 145
47 140 Kalavannan Koby 2088 1 1 FM Cederstam Barsk Carl 2291 74
48 75 FM Chen Pengyu 2289 1 1 – 0 1 FM De Abreu Roberto N 2056 151
49 142 Seymour Timothy P 2080 1 0 – 1 1 IM Haugli Petter 2260 78
50 79 IM Stachanczyk Jacek 2258 1 1 – 0 1 Burke John 2049 154
51 146 Sucikova Svetlana 2070 1 0 – 1 1 Roe Simon J 2254 80
52 83 FM Cordes Hans-Joerg Dr 2250 1 1 – 0 1 Myall Ivan J 2048 155
53 85 Ronka Erik 2248 1 1 – 0 1 Praczukowski Stanislaw 2038 157
54 152 Hagesaether Arne 2055 1 1 – 0 1 WFM Haussernot Cecile 2242 87
55 156 Van De Perre Tom 2042 1 1 – 0 1 FM Britton Richard L 2238 88
56 90 FM Stigar Petter 2233 1 1 – 0 1 Iyengar Ilya 2023 161
57 158 De Coverly Roger D 2037 1 ½ – ½ 1 FM Lyell Mark 2228 93
58 160 Feldman Antony 2024 1 0 – 1 1 Lercel Michal 2228 94
59 95 FM Harley Andrew D 2226 1 ½ – ½ 1 Riedener Toni 2005 166
60 162 Mitra Roman C 2023 1 0 – 1 1 Kugler Florian 2213 97
61 98 Barj Julien 2207 1 1 – 0 1 Korning Peter 2000 168
62 164 Krokay Urszula 2009 1 ½ – ½ 1 Ilfeld Etan 2199 100
63 169 Odeh Kenneth 2000 1 0 – 1 1 Guthrie David W 2198 101
64 102 Juknis Paulius 2192 1 0 – 1 1 Falkowski Dawid 1998 170
65 105 Foo Zhi Rong Benjamin 2183 1 1 – 0 1 CM Roque Sola Jose Luis 1992 172
66 106 Player Edmund C 2183 1 1 – 0 1 Calvert D Ian 1984 174
67 108 Marzano Carlo 2177 1 1 – 0 1 WFM Roque Sola Gisela 1983 176
68 178 Millward Kevin P 1980 1 0 – 1 1 CM Coleman David J 2176 109
69 110 Venkataramanaraju Haribalu 2174 1 1 – 0 1 Skutta Bernd Dr 1973 180
70 187 Rice Chris B 1956 1 ½ – ½ 1 Williamson Roger G 2172 111
71 192 Ditmas Hugh 1941 1 1 – 0 1 Murphy Hugh W 2168 113
72 114 Obioma Onuoha 2165 1 1 – 0 1 Disu Kayode 1910 196
73 247 Doran Chris 2024 0 0 – 1 1 Stamos Filippos 2164 115
74 201 Rocco Federico 1855 1 1 – 0 1 Ethelontis Alexandros N 2162 116
75 117 Wecker Martin 2161 1 1 – 0 1 Simpson Benjamin K 1865 200
76 118 Jones Steven A 2160 1 1 – 0 1 Modica Jake M 1736 230
77 120 Kalaiyalahan Akshaya 2157 1 1 – 0 1 Hung Jake 1650 236
78 225 Klingher Dominic 1758 1 0 – 1 1 Bates Caspar J 2154 121
79 123 Giannatos Peter 2149 1 1 – 0 1 Mcmanus Gordon 1562 240
80 242 Thatte Nishchal 1203 1 0 – 1 1 Lam Daniel Kw 2147 124

London Classic Open 2015 Rd2-IM IM Gledura,B(HUN)

Rank Round 2

IM Gledura Benjamin is part of a large group with 2/2.

It is still very early in the tournament yet.

GM Hansen Eric(CAN) is also part of the leading group. (Hansen has won his rd 3 game but not all games have finished)

Rk. SNo Name Rtg Pts.
1 1 GM Postny Evgeny 2670 2,0
9 GM Hansen Eric 2577 2,0
10 GM Hawkins Jonathan 2569 2,0
11 GM Dragun Kamil 2564 2,0
12 GM Rambaldi Francesco 2560 2,0
13 GM Vakhidov Jahongir 2546 2,0
15 GM Hillarp Persson Tiger 2521 2,0
16 GM Vishnu Prasanna V 2514 2,0
17 IM Gledura Benjamin 2513 2,0
18 IM Sadzikowski Daniel 2506 2,0
20 IM Westerberg Jonathan 2497 2,0
23 GM Arkell Keith Cc 2490 2,0
26 IM Swayams Mishra 2477 2,0
27 IM Andersen Mads 2474 2,0
28 GM Hebden Mark L 2469 2,0
33 IM Bartholomew John 2443 2,0
35 GM Cherniaev Alexander 2441 2,0
36 IM Sagar Shah 2441 2,0
37 IM Wegerle Joerg 2440 2,0
38 GM Williams Simon K 2439 2,0
39 GM Summerscale Aaron P 2418 2,0
41 FM Koop Thorben 2418 2,0
43 IM Esserman Marc 2411 2,0
46 IM Korley Kassa 2389 2,0
47 IM Kiik Kalle 2382 2,0
48 FM Gulamali Kazim 2379 2,0
49 FM Martins David Pt 2372 2,0
50 IM Guramishvili Sopiko 2368 2,0
51 IM Krishna Crg 2367 2,0
52 FM Lokander Martin 2367 2,0
53 IM Milliet Sophie 2362 2,0
55 IM Baches Garcia Guillermo 2356 2,0
56 FM Jackson James P 2355 2,0
57 FM Englert Fabian 2350 2,0
60 IM Vuilleumier Alexandre 2342 2,0
66 FM Buchicchio Giampaolo 2313 2,0
67 Karthik V. Ap 2310 2,0
107 Osborne Marcus E 2180 2,0

Round 3(Partial Results)

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 1 GM Postny Evgeny 2670 2 1 – 0 2 GM Summerscale Aaron P 2418 39
2 9 GM Hansen Eric 2577 2 1 – 0 2 FM Koop Thorben 2418 41
3 38 GM Williams Simon K 2439 2 ½ – ½ 2 GM Hawkins Jonathan 2569 10
4 11 GM Dragun Kamil 2564 2 ½ – ½ 2 IM Esserman Marc 2411 43
5 46 IM Korley Kassa 2389 2 ½ – ½ 2 GM Rambaldi Francesco 2560 12
6 13 GM Vakhidov Jahongir 2546 2 2 IM Kiik Kalle 2382 47
7 15 GM Hillarp Persson Tiger 2521 2 2 FM Martins David Pt 2372 49
8 48 FM Gulamali Kazim 2379 2 ½ – ½ 2 GM Vishnu Prasanna V 2514 16
9 17 IM Gledura Benjamin 2513 2 0 – 1 2 IM Krishna Crg 2367 51
10 50 IM Guramishvili Sopiko 2368 2 ½ – ½ 2 IM Sadzikowski Daniel 2506 18
11 52 FM Lokander Martin 2367 2 ½ – ½ 2 IM Westerberg Jonathan 2497 20
12 23 GM Arkell Keith Cc 2490 2 1 – 0 2 IM Milliet Sophie 2362 53
13 55 IM Baches Garcia Guillermo 2356 2 0 – 1 2 IM Swayams Mishra 2477 26
14 27 IM Andersen Mads 2474 2 1 – 0 2 FM Englert Fabian 2350 57
15 56 FM Jackson James P 2355 2 0 – 1 2 GM Hebden Mark L 2469 28
16 33 IM Bartholomew John 2443 2 1 – 0 2 FM Buchicchio Giampaolo 2313 66
17 35 GM Cherniaev Alexander 2441 2 ½ – ½ 2 Osborne Marcus E 2180 107
18 60 IM Vuilleumier Alexandre 2342 2 2 IM Sagar Shah 2441 36
19 67 Karthik V. Ap 2310 2 ½ – ½ 2 IM Wegerle Joerg 2440 37

London Classic Open 2015 Rd1

Round 1

Many Hungarians playing

FM Lyell,Mark, a Budapest resident also playing.

Games from the top boards(light comments added)

Official Site

IM Gledura-Serntedakis,A

White effortlessly converted this endgame

After 23..Ke7

 

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 1 GM Postny Evgeny 2670 0 1 – 0 0 Bates Caspar J 2154 120
2 122 Giannatos Peter 2149 0 0 – 1 0 GM Gharamian Tigran 2654 2
3 3 GM Melkumyan Hrant 2654 0 1 – 0 0 Lam Daniel Kw 2147 123
4 124 Rogiers Jan 2145 0 0 – 1 0 GM Edouard Romain 2627 4
5 5 GM Lenderman Alex 2626 0 ½ – ½ 0 Cumming Rhys 2140 125
6 126 Van Heirzeele Daniel 2138 0 ½ – ½ 0 GM Grigoriants Sergey 2603 6
7 7 GM Jumabayev Rinat 2599 0 1 – 0 0 Myers Dominique 2132 127
8 128 Moran Stephen 2127 0 ½ – ½ 0 GM Bok Benjamin 2594 8
9 9 GM Hansen Eric 2577 0 1 – 0 0 Heuser Philip Dr. 2119 129
10 130 Hebbes Tim 2112 0 0 – 1 0 GM Hawkins Jonathan 2569 10
11 11 GM Dragun Kamil 2564 0 1 – 0 0 Abrahams Daniel 2111 131
12 132 Salimbeni George Pw 2107 0 0 – 1 0 GM Rambaldi Francesco 2560 12
13 13 GM Vakhidov Jahongir 2546 0 1 – 0 0 Jamroz Krzysztof 2103 133
14 134 Peiris T Gayan M 2099 0 ½ – ½ 0 GM Baron Tal 2544 14
15 15 GM Hillarp Persson Tiger 2521 0 1 – 0 0 Asenov Pavel 2098 135
16 136 Gross Willi Dr. 2095 0 0 – 1 0 GM Vishnu Prasanna V 2514 16
17 17 IM Gledura Benjamin 2513 0 1 – 0 0 Serntedakis Athanasios 2091 137
18 138 Jameson David 2088 0 0 – 1 0 IM Sadzikowski Daniel 2506 18
19 19 GM Hector Jonny 2499 0 ½ – ½ 0 Gaudeau Valentin 2080 140
20 141 Seymour Timothy P 2080 0 0 – 1 0 IM Westerberg Jonathan 2497 20
21 21 GM Blomqvist Erik 2493 0 1 – 0 0 Foord Dominic 2075 142
22 143 Rogers Tim L 2075 0 ½ – ½ 0 GM Fodor Tamas Jr 2492 22
23 23 GM Arkell Keith Cc 2490 0 1 – 0 0 Brugo Marco 2071 144
24 145 Sucikova Svetlana 2070 0 0 – 1 0 IM Sagar Shah 2441 36
25 25 IM Kjartansson Gudmundur 2477 0 ½ – ½ 0 Compton Alistair 2061 148
26 27 IM Andersen Mads 2474 0 1 – 0 0 FM De Abreu Roberto N 2056 150
27 151 Hagesaether Arne 2055 0 0 – 1 0 GM Hebden Mark L 2469 28
28 29 IM Galyas Miklos 2465 0 ½ – ½ 0 WIM Guo Emma 2050 152
29 31 IM Zhou Yang-Fan 2459 0 1 – 0 0 Myall Ivan J 2048 154
30 155 Van De Perre Tom 2042 0 0 – 1 0 GM Georgescu Tiberiu-Marian 2453 32
31 33 IM Bartholomew John 2443 0 1 – 0 0 Praczukowski Stanislaw 2038 156
32 157 De Coverly Roger D 2037 0 1 – 0 0 GM Wells Peter K 2442 34
33 35 GM Cherniaev Alexander 2441 0 1 – 0 0 Bullen Alex 2026 158
34 159 Feldman Antony 2024 0 0 – 1 0 IM Wegerle Joerg 2440 37
35 38 GM Williams Simon K 2439 0 1 – 0 0 Iyengar Ilya 2023 160
36 161 Mitra Roman C 2023 0 0 – 1 0 GM Summerscale Aaron P 2418 39
37 40 IM D’costa Lorin Ar 2418 0 1 – 0 0 Barton R Alan 2012 162
38 163 Krokay Urszula 2009 0 0 – 1 0 FM Koop Thorben 2418 41
39 42 GM Mcdonald Neil R 2417 0 0 – 1 0 Riedener Toni 2005 165
40 166 Gschwendtner Stanislav 2003 0 0 – 1 0 IM Esserman Marc 2411 43
41 44 IM Houska Jovanka 2409 0 1 – 0 0 Korning Peter 2000 167
42 168 Odeh Kenneth 2000 0 ½ – ½ 0 IM Roberson Peter T 2407 45
43 46 IM Korley Kassa 2389 0 1 – 0 0 Falkowski Dawid 1998 169
44 170 Staples Daniel J 1994 0 0 – 1 0 IM Kiik Kalle 2382 47
45 48 FM Gulamali Kazim 2379 0 1 – 0 0 CM Roque Sola Jose Luis 1992 171
46 172 Cannon Raymond C 1985 0 0 – 1 0 FM Martins David Pt 2372 49
47 50 IM Guramishvili Sopiko 2368 0 1 – 0 0 Calvert D Ian 1984 173
48 174 WFM Grigoryan Meri 1983 0 0 – 1 0 IM Krishna Crg 2367 51
49 52 FM Lokander Martin 2367 0 1 – 0 0 WFM Roque Sola Gisela 1983 175
50 176 Vachtfeidl Petr 1983 0 0 – 1 0 IM Milliet Sophie 2362 53
51 54 IM Sachdev Tania 2357 0 1 – 0 0 Millward Kevin P 1980 177
52 178 Xaxiris Evangelos 1975 0 0 – 1 0 IM Baches Garcia Guillermo 2356 55
53 56 FM Jackson James P 2355 0 1 – 0 0 Skutta Bernd Dr 1973 179
54 180 Mckerracher Douglas 1972 0 0 – 1 0 FM Englert Fabian 2350 57
55 58 IM Beinoras Mindaugas 2344 0 ½ – ½ 0 Boysan Hasan Ferit 1969 181
56 182 Shepley Julien M 1968 0 0 – 1 0 IM Cox John J 2342 59
57 60 IM Vuilleumier Alexandre 2342 0 1 – 0 0 Taylor William J 1962 183
58 185 Prior Stephen Cv 1959 0 ½ – ½ 0 WGM Papp Petra 2336 61
59 62 IM Bates Richard A 2331 0 1 – 0 0 Rice Chris B 1956 186
60 187 Harstad Christian 1954 0 0 – 1 0 Nguyen Piotr 2329 63
61 64 Zujev Oleg 2318 0 – – + 0 Sielicki Tomasz 1948 188
62 189 Edwards Simon R 1945 0 0 – 1 0 FM Buchicchio Giampaolo 2313 65
63 66 Karthik V. Ap 2310 0 1 – 0 0 Burbidge Duncan R 1943 190
64 191 Ditmas Hugh 1941 0 + – – 0 IM Oatlhotse Providence 2309 67
65 68 FM Liu Yi 2306 0 1 – 0 0 Wright Jonathan 1923 192
66 193 White David J 1921 0 0 – 1 0 FM Richardson John R 2302 69
67 72 FM Paterek Michal 2293 0 1 – 0 0 Jacob Sydney J 1884 197
68 198 Stokes Paul C 1884 0 0 – 1 0 FM Cederstam Barsk Carl 2291 73
69 74 FM Chen Pengyu 2289 0 1 – 0 0 Simpson Benjamin K 1865 199
70 76 IM Watson John L 2277 0 1 – 0 0 Motlhatlhelo Thapelo 1851 201
71 202 Misyura Ilya 1843 0 0 – 1 0 IM Haugli Petter 2260 77
72 205 Rovai Andrea 1839 0 0 – 1 0 Roe Simon J 2254 79
73 80 Merriman John 2253 0 1 – 0 0 Shah Dipak K 1837 206
74 207 Bin-Suhayl Ieysaa 1828 0 0 – 1 0 FM Therrien Alex L 2252 81
75 82 FM Cordes Hans-Joerg Dr 2250 0 1 – 0 0 Fernandez Aransay Fernand 1826 208
76 84 Ronka Erik 2248 0 1 – 0 0 Giakoustidis Spiros-Avgerinos 1824 210
77 211 Kalerwa Edwin M 1823 0 0 – 1 0 WFM Haussernot Cecile 2242 86
78 87 FM Britton Richard L 2238 0 + – – 0 Miu Marinel 1820 212
79 213 Ettu Korede 1816 0 0 – 1 0 Lahtela Silvo 2236 88
80 89 FM Stigar Petter 2233 0 1 – 0 0 Turner David J 1811 214
81 216 Verma Aditya 1805 0 0 – 1 0 IM Prosviriakov Vladimir 2232 90
82 91 Rozycki Bartlomiej 2231 0 1 – 0 0 York-Andersen Anna 1803 217
83 218 Brozel Sacha 1801 0 1 – 0 0 FM Lyell Mark 2228 92
84 94 FM Harley Andrew D 2226 0 1 – 0 0 Dror Levi 1798 219
85 220 Opasiak Dustin Tennessee 1782 0 0 – 1 0 Kugler Florian 2213 96
86 97 Barj Julien 2207 0 1 – 0 0 Mulay Partha 1780 221
87 222 De Lagontrie Jean 1776 0 0 – 1 0 Semprun Martinez Fernando 2200 98
88 99 Ilfeld Etan 2199 0 ½ – ½ 0 Mohnblatt Daniel 1766 223
89 200 Rocco Federico 1855 0 0 – 1 0 IM Dukaczewski Piotr *) 2280 75
90 224 Klingher Dominic 1758 0 0 – 1 0 Guthrie David W 2198 100
91 101 Juknis Paulius 2192 0 1 – 0 0 Knudsen Andre 1756 225
92 226 Chilton James I 1742 0 0 – 1 0 WFM Motycakova Monika 2185 103
93 105 Player Edmund C 2183 0 1 – 0 0 Charisiadis Archimidis 1740 227
94 228 Barasi Paul Dl 1736 0 0 – 1 0 Osborne Marcus E 2180 106
95 107 Marzano Carlo 2177 0 1 – 0 0 Modica Jake M 1736 229
96 230 Reutimann Hans Peter 1717 0 0 – 1 0 CM Coleman David J 2176 108
97 109 Venkataramanaraju Haribalu 2174 0 1 – 0 0 Chen Meng Boon Marcus 1715 231
98 234 Shamash Michelle 1677 0 0 – 1 0 Williamson Roger G 2172 110
99 111 Mogilarov Dimitar 2168 0 0 – 1 0 Hung Jake 1650 235
100 236 Haddock Paul 1623 0 0 – 1 0 Murphy Hugh W 2168 112
101 113 Obioma Onuoha 2165 0 1 – 0 0 Chen Yi Jing Alvin 1621 237
102 238 Kazmierczak Ewa 1599 0 0 – 1 0 Stamos Filippos 2164 114
103 115 Ethelontis Alexandros N 2162 0 – – + 0 Mcmanus Gordon 1562 239
104 240 CM Azjargal Erdenebat 1324 0 – – + 0 Wecker Martin 2161 116
105 117 Jones Steven A 2160 0 1 – 0 0 Thatte Nishchal 1203 241
106 242 Thatte Nandinee 1102 0 0 – 1 0 Hill Alistair 2157 118
107 203 Calderon Paul 1842 0 0 – 1 0 IM Swayams Mishra 2477 26
108 78 IM Stachanczyk Jacek 2258 0 1 – 0 0 Lochte Szilvia 1914 194
109 209 Fontaine Olivier 1826 0 0 – 1 0 Lercel Michal 2228 93
110 119 Kalaiyalahan Akshaya 2157 0 ½ – ½ 0 Burke John 2049 153
111 146 Gupta Arul 2063 0 ½ – ½ 0 Zhou David 0 244
112 196 Phillips William 1901 0 0 – 1 0 FM Radovanovic Jovica 2321 245

EUTCh(w) 2015 Rd9

Final Ranking 9 Rounds

Hungary did about was expected.

Papp,Petra had a breakout event scoring 6/8 and gained 33 elo points.

The team’s games.

20151110_132533

Back(left to right): Madl,Vajda Front(L to R): Papp,P; Captain GM Ruck,R; Gara,T

Team breakdown

Bo. Name Rtg Pts. Games RtgAvg Rp n w-we rtg+/-
1 IM Vajda Szidonia 2358 3,5 8 2424 2381 8 0,22 2,2
2 IM Madl Ildiko 2343 3,0 7 2333 2283 7 -0,60 -6,0
3 IM Rudolf Anna 2341 3,0 7 2346 2296 7 -0,47 -9,4
4 WGM Papp Petra 2303 6,0 8 2271 2464 8 1,66 33,2
5 WGM Gara Ticia 2353 3,5 6 2217 2281 6 -0,41 -8,

 

Rk. SNo FED Team Games   +   =   –  TB1  TB2  TB3
1 2 RUS Russia 9 8 1 0 17 268,5 26,0
2 3 UKR Ukraine 9 7 1 1 15 281,5 27,5
3 1 GEO Georgia 9 6 2 1 14 196,5 20,5
4 4 POL Poland 9 5 1 3 11 194,0 20,5
5 5 FRA France 9 5 1 3 11 185,5 21,0
6 7 GER Germany 9 5 1 3 11 169,5 20,5
7 9 HUN Hungary 9 5 1 3 11 162,0 19,0
8 15 ITA Italy 9 5 1 3 11 152,0 20,0
9 19 AUT Austria 9 5 1 3 11 147,0 18,0
10 8 ROU Romania 9 4 2 3 10 153,0 18,0
11 6 ARM Armenia 9 4 2 3 10 149,5 19,0
12 11 ESP Spain 9 4 2 3 10 145,5 20,0
13 17 GRE Greece 9 4 2 3 10 145,5 19,5
14 12 SRB Serbia 9 3 3 3 9 164,0 19,0
15 10 NED Netherlands 9 4 1 4 9 154,5 20,0
16 13 AZE Azerbaijan 9 4 1 4 9 126,5 19,5
17 20 SLO Slovenia 9 3 3 3 9 105,5 18,5
18 21 LAT Latvia 9 4 0 5 8 145,5 19,0
19 14 TUR Turkey 9 3 2 4 8 141,5 18,5
20 16 CZE Czech Republic 9 4 0 5 8 102,0 16,0
21 22 MNE Montenegro 9 3 2 4 8 93,5 14,5
22 27 SWE Sweden 9 3 2 4 8 68,5 14,5
23 18 ENG England 9 3 1 5 7 136,5 19,0
24 23 NOR Norway 9 3 1 5 7 108,0 17,0
25 24 SUI Switzerland 9 2 3 4 7 95,0 15,0
26 25 LTU Lithuania 9 2 2 5 6 112,5 16,5
27 29 ISL Iceland 9 2 2 5 6 69,0 12,5
28 26 DEN Denmark 9 2 1 6 5 75,0 14,0
29 28 BEL Belgium 9 1 2 6 4 61,0 12,0
30 30 FIN Finland 9 0 0 9 0 28,5 5,0

Art Pub Open 2015-11

The unstoppable Nemeth Miklos took clear first with 5.5/6.

Well done!

Virag Balint gained a whopping 111 elo points in a breakout performance.

The organizers Horvath,Cs and FM Akots,G did their usual first class job providing pictures and PGNs(100 games rds 1-4 available so far).

I finished with a nothing special 3,5/6. I lost a key close game to FM Mihok,L and did not really do anything special after that.

Here are my games.

Rd6 Andreeva,E-Yip,M

I made a maximum effort with the bishop-pair on an open board in an endgame but my technique fell short.

After 28.Nf6(diagram)

After 28.Nf6

Best was going after the kingside pawns right away with 28..Bg1 but I chose to centralize the king first with 28..Kd6.

U2200 Final Ranking 6 Rounds

 

 

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 5 Nemeth Miklos HUN 2110 5,5 21,5 19,00 20,5 6 5,5 4,14 1,36 20 27,2
2 4 WFM Terbe Zsuzsanna HUN 2134 5,0 25,0 20,25 19,0 6 5 4,08 0,92 40 36,8
3 12 Czibulka Zoltan Dr. HUN 2017 5,0 23,0 18,00 17,0 6 5 3,33 1,67 20 33,4
4 2 Kovacs Marton HUN 2141 4,5 20,0 14,00 14,5 6 4,5 4,74 -0,24 20 -4,8
5 26 Szabo Marton Mihaly HUN 1822 4,5 18,0 11,75 14,0 6 4,5 3,00 1,50 40 60,0
6 8 Piroska Istvan HUN 2085 4,0 22,5 12,50 17,0 6 4 3,95 0,05 20 1,0
7 14 Karacsonyi Gellert HUN 1986 4,0 21,5 12,50 16,0 6 4 2,77 1,23 40 49,2
8 1 Kovacs David HUN 2184 4,0 21,0 12,75 15,5 6 4 4,68 -0,68 20 -13,6
9 13 Bodrogi Mihaly HUN 2015 4,0 19,0 12,00 14,5 6 4 3,54 0,46 20 9,2
10 7 Gubics Peter HUN 2085 4,0 19,0 11,50 14,0 6 4 4,50 -0,50 20 -10,0
11 3 Kormos Adam HUN 2137 4,0 18,0 10,75 14,0 6 4 4,95 -0,95 20 -19,0
12 20 Andreeva Elena RUS 1923 3,5 22,0 9,75 13,5 6 3,5 3,15 0,35 20 7,0
13 15 Borhy Marcell HUN 1970 3,5 21,5 10,50 13,5 6 3,5 3,95 -0,45 40 -18,0
14 43 Virag Balint HUN 1568 3,5 20,0 11,00 13,0 6 3,5 0,71 2,79 40 111,6
15 28 Lakat Gyula HUN 1774 3,5 20,0 10,25 9,5 6 3,5 3,25 0,25 20 5,0
16 6 FM Mihok Laszlo HUN 2085 3,5 20,0 10,00 14,5 6 3,5 4,49 -0,99 20 -19,8
17 18 Palagyi Csaba HUN 1942 3,5 20,0 9,25 13,0 6 3,5 3,65 -0,15 20 -3,0
18 19 Yip Michael CAN 1926 3,5 19,5 10,75 13,0 6 3,5 3,49 0,01 20 0,2
19 11 Kovacs Geza HUN 2031 3,5 19,0 10,25 13,5 6 3,5 4,69 -1,19 20 -23,8
20 16 Persanyi Barnabas HUN 1968 3,5 18,5 8,25 13,0 6 3,5 3,67 -0,17 40 -6,8
21 25 Szendeff Miklos HUN 1835 3,5 16,5 9,00 10,0 5 3,5 2,48 1,02 20 20,4
22 9 Kirchner Peter HUN 2046 3,5 16,0 8,50 10,5 6 3,5 5,01 -1,51 20 -30,2
23 22 Mako Zoltan HUN 1885 3,0 22,5 8,50 15,0 6 3 2,08 0,92 20 18,4
24 30 Simonyi Gergo HUN 1769 3,0 21,5 9,75 11,0 6 3 1,70 1,30 20 26,0
25 17 Kovacs Gabor Etele HUN 1954 3,0 20,0 9,50 11,0 6 3 4,09 -1,09 40 -43,6
26 34 Palczert Miklos Dr. HUN 1714 3,0 17,0 6,50 9,0 6 3 3,01 -0,01 20 -0,2
27 37 Olah Laszlo Istvan HUN 1609 3,0 16,5 6,50 9,0 6 3 1,80 1,20 20 24,0
28 41 Fabian Laszlo GER 1577 3,0 13,5 5,50 6,0 6 3 2,54 0,46 20 9,2
29 48 Karko Balint HUN 1528 3,0 13,0 3,50 6,0 6 3 1,91 1,09 40 43,6
30 23 Marcu Simon SVK 1872 2,5 20,5 6,00 12,5 5 1,5 2,50 -1,00 20 -20,0
31 24 Bartuszek Andras HUN 1866 2,5 20,0 6,50 13,0 6 2,5 2,23 0,27 20 5,4
32 31 Szurkos Andras HUN 1745 2,5 19,0 5,00 9,0 6 2,5 2,19 0,31 20 6,2
