TWIC 1349 Hungarians in Action
The latest issue of TWIC is now available
Berkes,F-Erdos,V
Queen’s Gambit Declined Exchange Variation
TCh-HUN 2019-20 Rd8.1
After 16..Nf8(Diagram)
Both sides have yet to complete their development and the Nd1 is looking quite passive
White do you recommend for White?
Paul Benko Memorial International Chess Festival 2020 Open Rd9
Final Ranking after 9 Rounds
GM Christiansen Johan-Sebastian took clear first with 8.5/9
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | GM | Christiansen Johan-Sebastian | NOR | 2616 | 8,5 | 48,5 | 41,0 | 2569 |
2 | 4 | Pribelszky Bence | HUN | 2212 | 7,0 | 52,5 | 38,5 | 2373 | |
3 | 2 | Haszon David | HUN | 2296 | 6,5 | 52,0 | 32,5 | 2274 | |
4 | 11 | WFM | Nilssen Ellen Fredericia | DEN | 2102 | 6,5 | 51,5 | 33,0 | 2314 |
5 | 7 | Bernath Bence | HUN | 2132 | 5,5 | 47,5 | 30,0 | 2120 | |
6 | 9 | FM | Horvath Gabor | HUN | 2117 | 5,5 | 47,5 | 28,0 | 2131 |
7 | 3 | Udvardi Zalan | HUN | 2222 | 5,5 | 46,0 | 27,5 | 2084 | |
8 | 15 | Konyves Almos | HUN | 2023 | 5,5 | 44,0 | 27,5 | 2052 | |
9 | 6 | Kardoeus David | GER | 2197 | 5,5 | 42,5 | 26,0 | 2019 | |
10 | 5 | FM | Gorcsi Gabor | HUN | 2206 | 5,0 | 49,0 | 31,5 | 2109 |
11 | 14 | Forgacs Attila Jr. | HUN | 2037 | 5,0 | 43,5 | 23,5 | 1984 | |
12 | 26 | Haszon Abel | HUN | 1851 | 5,0 | 42,5 | 24,0 | 1945 | |
13 | 18 | Lengyel Laszlo | HUN | 2007 | 5,0 | 40,0 | 25,5 | 1865 | |
14 | 31 | Balint Bence Daniel | HUN | 1783 | 5,0 | 39,5 | 22,5 | 2010 | |
15 | 27 | Pasti Anna | HUN | 1821 | 5,0 | 35,0 | 20,5 | 1830 | |
16 | 13 | Drill Frank | GER | 2057 | 4,5 | 46,5 | 26,5 | 2085 | |
17 | 17 | CM | Carroll Peter | IRL | 2009 | 4,5 | 46,0 | 26,0 | 2044 |
18 | 29 | Ilijic Mihajilo | AUT | 1810 | 4,5 | 42,0 | 22,0 | 1959 | |
19 | 20 | Ambru Dan-Calin | ROU | 1985 | 4,5 | 41,5 | 24,0 | 1856 | |
20 | 21 | Demjen Mark | HUN | 1974 | 4,5 | 41,0 | 27,0 | 1973 | |
21 | 19 | Wiewesiek Timo | GER | 1993 | 4,5 | 40,0 | 24,5 | 1878 | |
22 | 24 | Demjen Attila | HUN | 1862 | 4,5 | 39,5 | 21,5 | 1874 | |
23 | 8 | IM | Szalanczi Emil | HUN | 2120 | 4,0 | 45,0 | 28,5 | 2157 |
24 | 12 | FM | Frink Ferenc | HUN | 2079 | 4,0 | 43,5 | 26,5 | 2064 |
25 | 10 | FM | Kincs Imre | HUN | 2113 | 4,0 | 41,5 | 25,5 | 1918 |
26 | 22 | Zelena Tamas | HUN | 1889 | 4,0 | 41,0 | 24,5 | 1912 | |
27 | 25 | Radics Laszlo Dr. | HUN | 1857 | 4,0 | 41,0 | 19,0 | 1868 | |
28 | 33 | Palczert Miklos | HUN | 1755 | 4,0 | 39,0 | 20,0 | 1799 | |
29 | 28 | Zoltan Andras | HUN | 1819 | 4,0 | 36,0 | 19,0 | 1711 | |
30 | 38 | Vegh Benedek | HUN | 1611 | 4,0 | 33,5 | 14,0 | 1642 | |
31 | 32 | Nagy Lajos | HUN | 1767 | 4,0 | 32,0 | 17,0 | 1658 | |
32 | 37 | Pasti Zsombor | HUN | 1655 | 3,5 | 37,5 | 18,5 | 1769 | |
33 | 30 | Juhasz Nagy Sandor | HUN | 1785 | 3,5 | 36,0 | 15,0 | 1574 | |
34 | 41 | Guba Viktor | AUT | 1401 | 3,5 | 35,5 | 16,0 | 1673 | |
35 | 35 | Lazsadi Kerka Lilla | HUN | 1706 | 3,5 | 35,0 | 15,0 | 1605 | |
36 | 39 | Khademvamoshir Davoud | IRI | 1565 | 3,0 | 38,0 | 17,0 | 1755 | |
37 | 40 | Toth Lili | HUN | 1522 | 3,0 | 36,0 | 15,0 | 1607 | |
38 | 34 | Hajdu Zoltan | HUN | 1718 | 3,0 | 32,5 | 15,0 | 1467 | |
39 | 36 | Szamoskozi Peter | HUN | 1687 | 3,0 | 32,0 | 15,0 | 1604 | |
40 | 42 | Van Heuveln Henk | NED | 1324 | 3,0 | 28,0 | 8,0 | 1396 | |
41 | 23 | Moran Darragh | IRL | 1873 | 2,5 | 43,0 | 16,5 | 1882 | |
42 | 44 | Toth Fanni | HUN | 1122 | 2,0 | 29,5 | 7,0 | 856 | |
43 | 16 | Nemeth Zalan | IRL | 2017 | 1,0 | 34,0 | 9,0 | 0 | |
44 | 43 | Kramer Derk | NED | 1131 | 1,0 | 32,0 | 7,0 | 886 |
GM Final Ranking crosstable after 9 Rounds
IM Holm Kristian Stuvik won with 6.5/9
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | |
1 | IM | Holm Kristian Stuvik | 2451 | NOR | * | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 6,5 | 28,50 | 4 |
2 | Grigorian Spartak | 2405 | GER | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6,0 | 21,75 | 4 | |
3 | GM | Kantor Gergely | 2530 | HUN | ½ | ½ | * | 1 | ½ | 0 | 1 | ½ | ½ | + | 5,5 | 22,25 | 2 |
4 | GM | Kovacevic Blazimir | 2405 | CRO | ½ | ½ | 0 | * | ½ | 1 | 0 | 1 | 1 | 1 | 5,5 | 21,00 | 4 |
5 | GM | Berczes David | 2441 | HUN | 0 | ½ | ½ | ½ | * | ½ | 1 | 1 | ½ | 1 | 5,5 | 20,50 | 3 |
6 | FM | Borhy Marcell | 2358 | HUN | ½ | ½ | 1 | 0 | ½ | * | ½ | ½ | ½ | 1 | 5,0 | 20,25 | 2 |
7 | IM | Krstulovic Alex | 2338 | HUN | 0 | 0 | 0 | 1 | 0 | ½ | * | ½ | 1 | 1 | 4,0 | 13,25 | 3 |
8 | IM | Torma Robert | 2435 | HUN | ½ | 0 | ½ | 0 | 0 | ½ | ½ | * | ½ | 1 | 3,5 | 12,50 | 1 |
9 | IM | Galyas Miklos | 2476 | HUN | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | * | 1 | 3,0 | 10,25 | 1 |
10 | IM | Polajzer Danilo | 2220 | SLO | ½ | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | * | 0,5 | 3,25 | 0 |
I
IM Final Ranking crosstable after 9 Rounds
FM Vanczak Tamas won with 6.5/9
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | |
1 | FM | Vanczak Tamas | 2339 | HUN | * | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6,5 | 24,00 | 5 |
2 | IM | Issa Rafat | 2363 | JOR | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 6,0 | 24,75 | 3 |
3 | Suta Andraz | 2197 | SLO | 1 | ½ | * | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 6,0 | 24,25 | 4 | |
4 | FM | Peczely Sebastian Zsombor | 2272 | HUN | ½ | ½ | 1 | * | ½ | 0 | 1 | ½ | ½ | 1 | 5,5 | 23,00 | 3 |
5 | IM | Szeberenyi Adam | 2372 | HUN | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 1 | 5,5 | 22,25 | 2 |
6 | FM | O`donnell Conor | 2304 | IRL | 0 | 0 | 0 | 1 | ½ | * | 0 | 1 | 1 | 1 | 4,5 | 15,75 | 4 |
7 | Fule Simon | 2279 | HUN | 0 | ½ | ½ | 0 | 0 | 1 | * | ½ | 0 | 1 | 3,5 | 13,75 | 2 | |
8 | IM | Kahn Evarth Dr. | 2179 | HUN | 0 | 0 | ½ | ½ | ½ | 0 | ½ | * | ½ | 1 | 3,5 | 13,00 | 1 |
9 | FM | Mouhamad Joachim | 2272 | FRA | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | * | 0 | 2,5 | 10,75 | 1 |
10 | Palczert Matyas | 2264 | HUN | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1,5 | 5,50 | 1 |
Zalakaros International Chess Festival Barczay Laszlo Memorial 2020-GM Aczel
Final Ranking after 7 Rounds
GM Aczel and IM Kaczur Florian shared first with 6/7
Rk. | SNo | Name | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | |
1 | 1 | GM | Aczel Gergely | HUN | 2511 | 2511 | 6,0 | 33,5 | 24,0 | 2560 | 2560 | 7 | 6 | 5,36 | 0,64 | 10 | 6,4 |
2 | 2 | IM | Kaczur Florian | HUN | 2507 | 2507 | 6,0 | 33,0 | 26,0 | 2566 | 2566 | 7 | 6 | 5,28 | 0,72 | 10 | 7,2 |
3 | 3 | GM | Horvath Adam | HUN | 2488 | 2488 | 5,0 | 32,0 | 23,5 | 2388 | 2388 | 7 | 5 | 5,29 | -0,29 | 10 | -2,9 |
4 | 4 | FM | Pasti Aron | HUN | 2294 | 2294 | 5,0 | 32,0 | 21,0 | 2373 | 2373 | 7 | 5 | 4,11 | 0,89 | 20 | 17,8 |
5 | 7 | FM | Pasztor Ferenc | HUN | 2231 | 2231 | 5,0 | 27,0 | 20,0 | 2272 | 2272 | 7 | 5 | 4,46 | 0,54 | 20 | 10,8 |
6 | 9 | IM | Meszaros Andras | HUN | 2202 | 2202 | 5,0 | 27,0 | 20,0 | 2199 | 2199 | 6 | 4 | 3,80 | 0,20 | 10 | 2,0 |
7 | 13 | IM | Biro Sandor | ROU | 2141 | 2141 | 4,5 | 29,5 | 17,5 | 2168 | 2168 | 7 | 4,5 | 4,02 | 0,48 | 10 | 4,8 |
8 | 5 | FM | Leszko Bence | HUN | 2260 | 2260 | 4,5 | 29,0 | 19,5 | 2235 | 2235 | 7 | 4,5 | 4,54 | -0,04 | 20 | -0,8 |
9 | 6 | IM | Dobos Jozsef | HUN | 2254 | 2254 | 4,5 | 28,5 | 19,5 | 2223 | 2223 | 7 | 4,5 | 4,58 | -0,08 | 10 | -0,8 |
10 | 12 | Piroska Istvan | HUN | 2143 | 2143 | 4,5 | 28,0 | 17,5 | 2152 | 2152 | 7 | 4,5 | 4,20 | 0,30 | 20 | 6,0 | |
11 | 8 | IM | Hardicsay Peter | HUN | 2205 | 2205 | 4,5 | 26,0 | 19,0 | 2076 | 2076 | 7 | 4,5 | 5,17 | -0,67 | 10 | -6,7 |
12 | 10 | IM | Boguszlavszkij Jevgenyij | HUN | 2173 | 2173 | 4,0 | 30,5 | 20,0 | 2227 | 2227 | 7 | 4 | 3,36 | 0,64 | 10 | 6,4 |
13 | 11 | Bodrogi Bendeguz | HUN | 2146 | 2146 | 4,0 | 28,0 | 18,0 | 2125 | 2125 | 7 | 4 | 4,02 | -0,02 | 40 | -0,8 | |
14 | 19 | Molnar Gabor | HUN | 1981 | 1981 | 4,0 | 26,5 | 17,5 | 1964 | 1964 | 7 | 4 | 3,58 | 0,42 | 20 | 8,4 | |
15 | 23 | Ilyes Peter | NOR | 1919 | 1919 | 4,0 | 26,5 | 13,0 | 2034 | 2034 | 7 | 4 | 3,22 | 0,78 | 20 | 15,6 | |
16 | 14 | FM | Boronyak Arpad | HUN | 2120 | 2120 | 4,0 | 25,5 | 15,5 | 1971 | 1971 | 7 | 4 | 4,80 | -0,80 | 20 | -16,0 |
17 | 20 | Balogh Marton | HUN | 1958 | 1958 | 4,0 | 23,0 | 16,0 | 1885 | 1885 | 6 | 4 | 3,90 | 0,10 | 20 | 2,0 | |
18 | 35 | Stronk Klaus | GER | 1668 | 1668 | 4,0 | 22,0 | 11,5 | 1880 | 1880 | 6 | 3 | 1,56 | 1,44 | 40 | 57,6 | |
19 | 24 | Deak Laszlo | HUN | 1903 | 1903 | 3,5 | 27,5 | 12,5 | 1942 | 1942 | 7 | 3,5 | 3,38 | 0,12 | 20 | 2,4 | |
20 | 18 | Metaxasz Vaszilisz | HUN | 2039 | 2039 | 3,5 | 26,0 | 16,0 | 1973 | 1973 | 7 | 3,5 | 3,60 | -0,10 | 20 | -2,0 | |
21 | 26 | Somogyi Gabor | HUN | 1870 | 1870 | 3,5 | 25,5 | 13,0 | 1874 | 1874 | 7 | 3,5 | 3,23 | 0,27 | 20 | 5,4 | |
22 | 28 | Alexandrova Angelina | HUN | 1825 | 1825 | 3,5 | 25,0 | 13,0 | 1864 | 1864 | 7 | 3,5 | 3,06 | 0,44 | 40 | 17,6 | |
23 | 21 | Farkas Otto Jr. | HUN | 1953 | 1953 | 3,5 | 24,5 | 16,0 | 1894 | 1894 | 7 | 3,5 | 3,55 | -0,05 | 40 | -2,0 | |
24 | 15 | Bereczki Janos | HUN | 2099 | 2099 | 3,5 | 24,5 | 14,5 | 1907 | 1907 | 7 | 3,5 | 4,60 | -1,10 | 20 | -22,0 | |
25 | 25 | Gal Lajos | HUN | 1897 | 1897 | 3,5 | 22,5 | 11,5 | 1772 | 1772 | 7 | 3,5 | 4,47 | -0,97 | 20 | -19,4 | |
26 | 17 | CM | Herbold Manfred | GER | 2063 | 2063 | 3,0 | 26,0 | 14,0 | 1799 | 1799 | 7 | 3 | 4,54 | -1,54 | 20 | -30,8 |
27 | 32 | Dlauchy Peter | HUN | 1697 | 1697 | 3,0 | 24,5 | 13,5 | 1853 | 1853 | 7 | 3 | 2,15 | 0,85 | 20 | 17,0 | |
28 | 39 | Apro Barnabas | HUN | 1521 | 1521 | 3,0 | 24,0 | 12,5 | 1817 | 1817 | 7 | 3 | 0,98 | 2,02 | 40 | 80,8 | |
29 | 34 | Pete Zeteny Dominik | HUN | 1675 | 1675 | 3,0 | 22,5 | 10,5 | 1797 | 1797 | 7 | 3 | 2,24 | 0,76 | 40 | 30,4 | |
30 | 30 | Gyorfi Norbert | HUN | 1753 | 1753 | 3,0 | 21,0 | 10,0 | 1547 | 1547 | 7 | 3 | 4,66 | -1,66 | 20 | -33,2 | |
31 | 36 | Kiraly Lilla Virag | HUN | 1596 | 1596 | 3,0 | 20,5 | 10,5 | 1791 | 1791 | 7 | 3 | 1,80 | 1,20 | 40 | 48,0 | |
32 | 41 | Farkas Virag | HUN | 1276 | 1276 | 3,0 | 19,5 | 9,5 | 1709 | 1709 | 7 | 3 | 1,07 | 1,93 | 40 | 77,2 | |
33 | 27 | Csiszar Albert | HUN | 1866 | 1866 | 3,0 | 19,0 | 9,0 | 1595 | 1595 | 6 | 2 | 3,68 | -1,68 | 20 | -33,6 | |
34 | 29 | Marosvolgyi Ferenc | HUN | 1811 | 1811 | 2,5 | 23,5 | 11,5 | 1716 | 1716 | 7 | 2,5 | 3,17 | -0,67 | 20 | -13,4 | |
35 | 16 | Jeszenszky Jozsef | HUN | 2099 | 2099 | 2,5 | 23,0 | 13,0 | 1758 | 1758 | 6 | 2,5 | 4,16 | -1,66 | 20 | -33,2 | |
36 | 37 | Krause Helmut | GER | 1585 | 1585 | 2,5 | 21,0 | 10,0 | 1679 | 1679 | 6 | 1,5 | 0,90 | 0,60 | 20 | 12,0 | |
37 | 22 | Stifter Ewald | AUT | 1937 | 1937 | 2,0 | 24,0 | 13,0 | 1927 | 1927 | 2 | 1 | 0,36 | 0,64 | 20 | 12,8 | |
38 | 33 | Borsfai Attila | HUN | 1684 | 1684 | 2,0 | 20,0 | 9,0 | 1602 | 1602 | 5 | 1 | 1,46 | -0,46 | 20 | -9,2 | |
39 | 40 | Horvath Csongor | HUN | 1348 | 1348 | 2,0 | 18,0 | 7,0 | 1528 | 1528 | 6 | 1 | 0,66 | 0,34 | 40 | 13,6 | |
40 | 43 | Oswald-Meister Heidi | GER | 1247 | 1247 | 2,0 | 16,5 | 6,0 | 1381 | 1381 | 6 | 1 | 0,93 | 0,07 | 40 | 2,8 | |
41 | 38 | Krause Marianne | GER | 1583 | 1583 | 2,0 | 14,5 | 3,0 | 1354 | 1354 | 6 | 1 | 3,05 | -2,05 | 20 | -41,0 | |
42 | 42 | Kosi Kornel Aron | HUN | 1251 | 1251 | 1,5 | 20,0 | 7,0 | 1459 | 1459 | 7 | 1,5 | 1,41 | 0,09 | 40 | 3,6 | |
43 | 31 | Lukacs Laszlo | HUN | 1750 | 1750 | 1,0 | 19,5 | 5,5 | 1390 | 1390 | 6 | 1 | 3,64 | -2,64 | 20 | -52,8 | |
44 | 44 | Tiboly Benadek | HUN | 0 | 0 | 1,0 | 17,0 | 3,0 | 867 | 867 | 6 | 0 |
TWIC 1348 Hungarians in Action
The latest issue of TWIC is now available
Here is a nice endgame won by GM Aczel in the Laszlo Barczay Memorial
Aczel-Horvath,A
QGA
Laszlo Barczay Mem 2020 Rd7
After 36..Nc6(Diagram)
White has more space and slightly more active pieces
White do you recommend for White?
Pal Benko Memorial International Chess Festival 2020 Open Rd7
The 2600 GM Christiansen Johan-Sebastian is leading
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | GM | Christiansen Johan-Sebastian | 2616 | 5½ | 1 – 0 | 4½ | Haszon David | 2296 | 2 | |
2 | 15 | Konyves Almos | 2023 | 4 | 0 – 1 | 5 | Pribelszky Bence | 2212 | 4 | ||
3 | 7 | Bernath Bence | 2132 | 4 | ½ – ½ | 4½ | WFM | Nilssen Ellen Fredericia | 2102 | 11 | |
4 | 3 | Udvardi Zalan | 2222 | 4 | 1 – 0 | 4 | Lengyel Laszlo | 2007 | 18 | ||
5 | 9 | FM | Horvath Gabor | 2117 | 3½ | 1 – 0 | 3½ | Wiewesiek Timo | 1993 | 19 | |
6 | 17 | CM | Carroll Peter | 2009 | 3½ | 1 – 0 | 3½ | FM | Kincs Imre | 2113 | 10 |
7 | 22 | Zelena Tamas | 1889 | 3½ | ½ – ½ | 3½ | Drill Frank | 2057 | 13 | ||
8 | 29 | Ilijic Mihajilo | 1810 | 3½ | 0 – 1 | 3 | Ambru Dan-Calin | 1985 | 20 | ||
9 | 21 | Demjen Mark | 1974 | 3 | 1 – 0 | 3 | Pasti Anna | 1821 | 27 | ||
10 | 24 | Demjen Attila | 1862 | 3 | ½ – ½ | 3 | Zoltan Andras | 1819 | 28 | ||
11 | 26 | Haszon Abel | 1851 | 3 | 1 – 0 | 3 | Khademvamoshir Davoud | 1565 | 39 | ||
12 | 37 | Pasti Zsombor | 1655 | 3 | 0 – 1 | 2½ | Kardoeus David | 2197 | 6 | ||
13 | 5 | FM | Gorcsi Gabor | 2206 | 4 | + – – | 4 | FM | Frink Ferenc | 2079 | 12 |
14 | 25 | Radics Laszlo Dr. | 1857 | 2½ | ½ – ½ | 2½ | Forgacs Attila Jr. | 2037 | 14 | ||
15 | 23 | Moran Darragh | 1873 | 2½ | 0 – 1 | 2½ | Palczert Miklos | 1755 | 33 | ||
16 | 30 | Juhasz Nagy Sandor | 1785 | 2 | ½ – ½ | 2½ | Balint Bence Daniel | 1783 | 31 | ||
17 | 36 | Szamoskozi Peter | 1687 | 2 | 1 – 0 | 2 | Nagy Lajos | 1767 | 32 | ||
18 | 34 | Hajdu Zoltan | 1718 | 2 | 1 – 0 | 2 | Guba Viktor | 1401 | 41 | ||
19 | 38 | Vegh Benedek | 1611 | 2 | 1 – 0 | 2 | Lazsadi Kerka Lilla | 1706 | 35 | ||
20 | 43 | Kramer Derk | 1131 | 1 | 0 – 1 | 2 | Toth Lili | 1522 | 40 | ||
21 | 42 | Van Heuveln Henk | 1324 | 1 | 1 – 0 | 1 | Toth Fanni | 1122 | 44 |
Rank after Round 7
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | 1 | GM | Christiansen Johan-Sebastian | NOR | 2616 | 6,5 | 29,0 | 25,0 |
2 | 4 | Pribelszky Bence | HUN | 2212 | 6,0 | 30,5 | 25,0 | |
3 | 11 | WFM | Nilssen Ellen Fredericia | DEN | 2102 | 5,0 | 32,0 | 21,0 |
4 | 5 | FM | Gorcsi Gabor | HUN | 2206 | 5,0 | 29,5 | 21,5 |
5 | 3 | Udvardi Zalan | HUN | 2222 | 5,0 | 24,0 | 17,0 | |
6 | 2 | Haszon David | HUN | 2296 | 4,5 | 33,0 | 20,5 | |
7 | 7 | Bernath Bence | HUN | 2132 | 4,5 | 29,5 | 20,0 | |
8 | 17 | CM | Carroll Peter | IRL | 2009 | 4,5 | 26,5 | 17,0 |
9 | 9 | FM | Horvath Gabor | HUN | 2117 | 4,5 | 24,0 | 17,0 |
10 | 8 | IM | Szalanczi Emil | HUN | 2120 | 4,0 | 29,0 | 20,5 |
11 | 12 | FM | Frink Ferenc | HUN | 2079 | 4,0 | 28,0 | 18,5 |
12 | 15 | Konyves Almos | HUN | 2023 | 4,0 | 26,5 | 17,5 | |
13 | 13 | Drill Frank | GER | 2057 | 4,0 | 26,0 | 17,5 | |
14 | 18 | Lengyel Laszlo | HUN | 2007 | 4,0 | 25,0 | 16,5 | |
22 | Zelena Tamas | HUN | 1889 | 4,0 | 25,0 | 16,5 | ||
16 | 26 | Haszon Abel | HUN | 1851 | 4,0 | 25,0 | 14,0 | |
17 | 21 | Demjen Mark | HUN | 1974 | 4,0 | 23,5 | 18,0 | |
18 | 20 | Ambru Dan-Calin | ROU | 1985 | 4,0 | 22,5 | 15,0 | |
19 | 6 | Kardoeus David | GER | 2197 | 3,5 | 28,5 | 16,0 | |
20 | 10 | FM | Kincs Imre | HUN | 2113 | 3,5 | 26,0 | 17,5 |
21 | 29 | Ilijic Mihajilo | AUT | 1810 | 3,5 | 25,5 | 14,0 | |
22 | 19 | Wiewesiek Timo | GER | 1993 | 3,5 | 25,0 | 15,5 | |
23 | 33 | Palczert Miklos | HUN | 1755 | 3,5 | 23,5 | 12,5 | |
24 | 24 | Demjen Attila | HUN | 1862 | 3,5 | 21,5 | 12,5 | |
25 | 28 | Zoltan Andras | HUN | 1819 | 3,5 | 20,5 | 11,0 | |
26 | 14 | Forgacs Attila Jr. | HUN | 2037 | 3,0 | 28,0 | 14,5 | |
27 | 31 | Balint Bence Daniel | HUN | 1783 | 3,0 | 27,0 | 13,5 | |
28 | 25 | Radics Laszlo Dr. | HUN | 1857 | 3,0 | 26,0 | 11,0 | |
29 | 27 | Pasti Anna | HUN | 1821 | 3,0 | 23,5 | 11,5 | |
30 | 39 | Khademvamoshir Davoud | IRI | 1565 | 3,0 | 23,0 | 11,0 | |
31 | 37 | Pasti Zsombor | HUN | 1655 | 3,0 | 22,0 | 12,0 | |
32 | 40 | Toth Lili | HUN | 1522 | 3,0 | 21,0 | 9,0 | |
33 | 34 | Hajdu Zoltan | HUN | 1718 | 3,0 | 18,0 | 9,0 | |
34 | 38 | Vegh Benedek | HUN | 1611 | 3,0 | 18,0 | 7,0 | |
35 | 36 | Szamoskozi Peter | HUN | 1687 | 3,0 | 15,5 | 9,0 | |
36 | 23 | Moran Darragh | IRL | 1873 | 2,5 | 26,5 | 11,5 | |
37 | 30 | Juhasz Nagy Sandor | HUN | 1785 | 2,5 | 22,0 | 9,0 | |
38 | 35 | Lazsadi Kerka Lilla | HUN | 1706 | 2,0 | 24,0 | 8,5 | |
39 | 41 | Guba Viktor | AUT | 1401 | 2,0 | 23,0 | 9,5 | |
40 | 32 | Nagy Lajos | HUN | 1767 | 2,0 | 20,0 | 10,0 | |
41 | 42 | Van Heuveln Henk | NED | 1324 | 2,0 | 17,0 | 3,0 | |
42 | 16 | Nemeth Zalan | IRL | 2017 | 1,0 | 22,5 | 7,0 | |
43 | 43 | Kramer Derk | NED | 1131 | 1,0 | 20,5 | 5,0 | |
44 | 44 | Toth Fanni | HUN | 1122 | 1,0 | 19,5 | 4,0 |
TWIC 1347 Hungarians in Action
The latest issue of TWIC is now available
selected games feature the BSSZ Aranytiz GM and IM group RRs
Petenyi,T-Aczel,G
Reti Opening
BSSZ Aranytiz GM 2020 Rd7
After 22.Red1(Diagram)
White has completed development and established a strong Ne5 in the centre
What do you recommend for Black?
TWIC 1346 Hungarians in Action
The latest issue of TWIC is now available
selected games features GM Aczel
Aranytiz GM Final Ranking
GMs Horvath and GM Aczel shared first with 6/9
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | ||
1 | GM | Horvath Adam | 2488 | HUN | * | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 6,0 | 0,5 | 23,75 | |
2 | GM | Aczel Gergely | 2511 | HUN | ½ | * | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 6,0 | 0,5 | 23,50 | |
3 | IM | Petenyi Tamas | 2436 | SVK | ½ | 0 | * | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 5,5 | 1,0 | 21,75 | |
4 | GM | Kantor Gergely | 2530 | HUN | 1 | ½ | 0 | * | ½ | ½ | 0 | 1 | 1 | 1 | 5,5 | 0,0 | 21,50 | |
5 | IM | Csonka Balazs | 2498 | HUN | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | 5,0 | 0,5 | 21,50 | |
6 | IM | Nayhebaver Martin | 2482 | SVK | 0 | 1 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 5,0 | 0,5 | 21,25 | |
7 | IM | Horvath Dominik | 2438 | AUT | 0 | ½ | ½ | 1 | ½ | ½ | * | ½ | ½ | ½ | 4,5 | 0,0 | 20,00 | |
8 | FM | Gungl Theo | 2360 | GER | ½ | 0 | ½ | 0 | 0 | ½ | ½ | * | ½ | ½ | 3,0 | 0,0 | 12,75 | |
9 | FM | Karacsonyi Gellert | 2292 | HUN | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | * | 1 | 2,5 | 0,0 | 8,25 | |
10 | FM | Persanyi Barnabas | 2370 | HUN | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | * | 2,0 | 0,0 | 8,75 |
Aczel-Persanyi
Reti Opening
BSSZ Aranytiz GM 2020 Rd2.5
After 26..Kf8(Diagram)
Black is trying to keep the d-pawn blockaded and the bishops under control
What do you recommend for White?
Budapest Open 2020 Rd9
Round 9
Orosz,A won in a very convincing way on board 3
Kormos,A held a tough exchange down ending(R vs N) against Polyik,P
I won my game against a London System
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 15 | Baski Barnabas | 2056 | 7 | ½ – ½ | 6 | Lakatos Tamas | 2011 | 19 | ||||
2 | 1 | Polyik Peter | 2332 | 6 | ½ – ½ | 6 | Kormos Adam | 2279 | 3 | ||||
3 | 2 | FM | Orosz Andras | 2306 | 6 | 1 – 0 | 5½ | IM | Farago Sandor | 2219 | 4 | ||
4 | 8 | Torok Tamas Titusz | 2110 | 5½ | 0 – 1 | 5½ | Pogany Zsombor | 2188 | 6 | ||||
5 | 16 | Gyurkovics Miklos | 2036 | 5 | 1 – 0 | 5 | Fodor Balazs | 2154 | 7 | ||||
6 | 18 | Nemeth Zalan | 2017 | 5 | 0 – 1 | 5 | Nemeth Miklos | 2081 | 9 | ||||
