TWIC 1228 Philidor Defence
The Philidor Defence
Black has a solid and interesting position after the main line 4.Nf3 and must be willing to accept a quick queen trade after 4.dxe5 dxe5 5.Qxd8 Kxd8 which is not to everyone’s taste.
After 3..e5
Let us see a recent example of the endgame.
Vera Siguenas-Almeida Quintana
Philidor Endgame 6.Bg5 Be6
53rd Capablanca Mem Open rd6
The Philidor Endgame arises after a quick queen trade and Black loses castling rights after 5..Kxd8(Diagram)
After 5..Kxd8
After 83.Rb4(Diagram)
Black is active but is down a pawn. White has two connected queenside passers in this sharp position. Maybe the self-propelled b,c pawns will do fine without their king.
What do you recommend for Black?
After 83.Rxb4
TWIC 1228 Hungarians in Action
The latest issue of TWIC is now available.
Sevian-Prohaszka
Berlin Defence Endgame
St Louis Summer A rd1
After 26..Bf8(Diagram)
The opening has gone badly for Black as White has more of everything and the bishop is really not a factor
It is time to seal the deal.
What do you recommend for White now?
After 26..Bf8
Art Pub May 2018
U2200 Final Ranking after 6 Rounds
Medvedyk Volodymyr clear first
I drew my last game to finish with a modest 4/6
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | |
| 1 | 9 | Medvedyk Volodymyr | UKR | 2110 | 6,0 | 23,0 | 23,00 | 21,0 | 6 | 6 | 4,04 | 1,96 | 40 | 78,4 | |
| 2 | 4 | Juhasz Mark | HUN | 2139 | 5,0 | 23,0 | 19,00 | 18,0 | 6 | 5 | 4,22 | 0,78 | 20 | 15,6 | |
| 3 | 6 | Forgacs Attila | HUN | 2124 | 5,0 | 22,0 | 16,00 | 18,0 | 6 | 5 | 4,44 | 0,56 | 20 | 11,2 | |
| 4 | 1 | Kassay Krisztian | HUN | 2162 | 4,5 | 25,0 | 18,25 | 17,5 | 6 | 4,5 | 4,18 | 0,32 | 20 | 6,4 | |
| 5 | 10 | Pogany Zsombor | HUN | 2070 | 4,5 | 24,0 | 15,75 | 18,5 | 6 | 4,5 | 3,71 | 0,79 | 40 | 31,6 | |
| 6 | 34 | Deli Kristof | HUN | 1777 | 4,5 | 18,5 | 12,50 | 15,5 | 6 | 4,5 | 1,92 | 2,58 | 20 | 51,6 | |
| 7 | 13 | Mirza Solyom | HUN | 2038 | 4,5 | 18,5 | 12,50 | 15,0 | 6 | 4,5 | 4,03 | 0,47 | 20 | 9,4 | |
| 8 | 2 | Piroska Istvan | HUN | 2159 | 4,0 | 24,0 | 14,25 | 16,0 | 6 | 4 | 4,69 | -0,69 | 20 | -13,8 | |
| 9 | 11 | CM | Pasti Aron | HUN | 2064 | 4,0 | 22,5 | 14,25 | 15,5 | 6 | 4 | 4,00 | 0,00 | 40 | 0,0 |
| 10 | 21 | Tran David | HUN | 1892 | 4,0 | 21,5 | 12,50 | 15,0 | 6 | 4 | 2,72 | 1,28 | 40 | 51,2 | |
| 11 | 5 | Kakuk Sandor | HUN | 2129 | 4,0 | 21,5 | 12,00 | 17,0 | 6 | 4 | 4,21 | -0,21 | 20 | -4,2 | |
| 12 | 7 | Kovacs Istvan | HUN | 2121 | 4,0 | 20,5 | 12,50 | 16,5 | 6 | 4 | 4,08 | -0,08 | 20 | -1,6 | |
| 13 | 8 | Vargyas Zoltan | HUN | 2112 | 4,0 | 20,5 | 12,50 | 12,0 | 6 | 4 | 5,41 | -1,41 | 20 | -28,2 | |
| 14 | 16 | Bodrogi Mihaly | HUN | 1963 | 4,0 | 17,0 | 11,00 | 12,5 | 6 | 4 | 4,95 | -0,95 | 20 | -19,0 | |
| 15 | 31 | Baski Barnabas | HUN | 1805 | 4,0 | 17,0 | 10,50 | 13,0 | 5 | 3 | 2,97 | 0,03 | 40 | 1,2 | |
| 16 | 18 | Yip Michael | CAN | 1937 | 4,0 | 16,5 | 9,00 | 15,0 | 6 | 4 | 4,04 | -0,04 | 20 | -0,8 | |
| 17 | 30 | Bartuszek Andras | HUN | 1806 | 4,0 | 13,5 | 9,00 | 10,0 | 6 | 4 | 4,48 | -0,48 | 20 | -9,6 | |
| 18 | 44 | Fulop Peter Benjamin | HUN | 1730 | 3,5 | 22,0 | 10,75 | 11,5 | 6 | 3,5 | 1,95 | 1,55 | 40 | 62,0 | |
| 19 | 15 | Diller Denis | HUN | 2008 | 3,5 | 21,5 | 11,25 | 15,0 | 6 | 3,5 | 3,57 | -0,07 | 40 | -2,8 | |
| 20 | 17 | Lehocz Jozsef | HUN | 1950 | 3,5 | 21,0 | 10,00 | 14,5 | 6 | 3,5 | 3,55 | -0,05 | 20 | -1,0 | |
| 21 | 33 | Neszmenyi Zoltan | HUN | 1781 | 3,5 | 21,0 | 9,75 | 12,5 | 6 | 3,5 | 2,95 | 0,55 | 20 | 11,0 | |
| 22 | 39 | Sulyok Eszter | HUN | 1759 | 3,5 | 20,5 | 9,75 | 12,0 | 6 | 3,5 | 2,42 | 1,08 | 40 | 43,2 | |
| 23 | 3 | Kovacs Marton | HUN | 2144 | 3,5 | 20,0 | 11,00 | 14,0 | 6 | 3,5 | 4,72 | -1,22 | 20 | -24,4 | |
| 24 | 23 | AIM | Daroczi Donat | HUN | 1876 | 3,5 | 19,0 | 8,75 | 12,5 | 6 | 3,5 | 3,32 | 0,18 | 40 | 7,2 |
| 25 | 12 | Leuba Jean-Charles | FRA | 2040 | 3,5 | 18,5 | 10,25 | 11,5 | 6 | 3,5 | 5,05 | -1,55 | 20 | -31,0 | |
| 26 | 19 | Forgacs Attila Jr. | HUN | 1936 | 3,5 | 18,5 | 8,25 | 14,5 | 6 | 3,5 | 3,93 | -0,43 | 40 | -17,2 | |
| 27 | 20 | Frank Jozsef | HUN | 1925 | 3,5 | 17,0 | 7,25 | 12,0 | 5 | 3,5 | 3,35 | 0,15 | 20 | 3,0 | |
| 28 | 28 | Purak Zoltan | HUN | 1822 | 3,5 | 16,5 | 9,50 | 10,5 | 6 | 3,5 | 4,13 | -0,63 | 20 | -12,6 | |
| 29 | 46 | Dal Bianco Nicola | ITA | 1718 | 3,5 | 16,0 | 7,50 | 8,5 | 6 | 3,5 | 1,95 | 1,55 | 20 | 31,0 | |
| 30 | 63 | Buri Kata | HUN | 1490 | 3,5 | 14,5 | 7,25 | 8,5 | 6 | 3,5 | 1,14 | 2,36 | 40 | 94,4 | |
| 31 | 14 | Biro Zsolt | HUN | 2030 | 3,0 | 20,5 | 9,75 | 11,5 | 5 | 3 | 4,17 | -1,17 | 20 | -23,4 | |
| 32 | 47 | Saar Patrik | HUN | 1689 | 3,0 | 20,5 | 8,00 | 11,0 | 6 | 3 | 1,87 | 1,13 | 40 | 45,2 | |
| 33 | 52 | Kellner Nikolaus | AUT | 1629 | 3,0 | 19,0 | 8,00 | 8,0 | 6 | 3 | 1,71 | 1,29 | 20 | 25,8 | |
| 34 | 50 | Chowaniec Artur | POL | 1639 | 3,0 | 19,0 | 6,50 | 12,0 | 6 | 3 | 1,02 | 1,98 | 20 | 39,6 | |
| 35 | 36 | Tolnai Jozsef | HUN | 1770 | 3,0 | 18,5 | 6,50 | 11,0 | 6 | 3 | 3,17 | -0,17 | 20 | -3,4 | |
| 36 | 49 | AFM | Sukhorukov Mykola | FID | 1640 | 3,0 | 18,0 | 7,50 | 10,0 | 6 | 3 | 1,74 | 1,26 | 40 | 50,4 |
| 37 | 48 | Szurkos Andras | HUN | 1672 | 3,0 | 17,5 | 7,75 | 9,5 | 6 | 3 | 2,04 | 0,96 | 20 | 19,2 | |
| 38 | 32 | Gal Janos | HUN | 1804 | 3,0 | 17,0 | 6,50 | 10,5 | 6 | 3 | 3,95 | -0,95 | 20 | -19,0 | |
| 39 | 42 | Salamon Endre | HUN | 1742 | 3,0 | 17,0 | 5,50 | 9,0 | 5 | 2 | 2,07 | -0,07 | 20 | -1,4 | |
| 40 | 45 | Solti Gergely | HUN | 1724 | 3,0 | 17,0 | 4,50 | 9,0 | 6 | 3 | 2,91 | 0,09 | 20 | 1,8 | |
| 41 | 70 | Deak Zsombor | HUN | 1346 | 3,0 | 15,0 | 6,00 | 6,0 | 6 | 3 | 0,99 | 2,01 | 40 | 80,4 | |
| 42 | 35 | Kun Balint | HUN | 1771 | 3,0 | 14,5 | 4,50 | 11,0 | 4 | 3 | 2,43 | 0,57 | 40 | 22,8 | |
| 43 | 22 | Pasti Anna | HUN | 1886 | 2,5 | 23,0 | 7,25 | 12,5 | 6 | 2,5 | 3,38 | -0,88 | 40 | -35,2 | |
| 44 | 26 | Virganc Roland | HUN | 1850 | 2,5 | 22,0 | 8,00 | 11,5 | 6 | 2,5 | 3,07 | -0,57 | 20 | -11,4 | |
| 45 | 55 | Kolimar Kristof Pal | HUN | 1568 | 2,5 | 19,0 | 6,25 | 8,5 | 5 | 2,5 | 0,99 | 1,51 | 40 | 60,4 | |
| 46 | 38 | Csajbok Levente Tamas | HUN | 1763 | 2,5 | 18,5 | 6,00 | 10,0 | 5 | 1,5 | 1,89 | -0,39 | 40 | -15,6 | |
| 47 | 40 | Szendeff Miklos | HUN | 1756 | 2,5 | 17,0 | 4,25 | 7,5 | 6 | 2,5 | 3,67 | -1,17 | 20 | -23,4 | |
| 48 | 25 | Lakatos Tamas | HUN | 1858 | 2,5 | 16,5 | 5,25 | 9,0 | 6 | 2,5 | 4,21 | -1,71 | 40 | -68,4 | |
| 49 | 37 | Barsi Botond | HUN | 1765 | 2,5 | 16,5 | 4,25 | 8,5 | 6 | 2,5 | 3,59 | -1,09 | 40 | -43,6 | |
| 50 | 41 | Dan Daniel | HUN | 1746 | 2,5 | 15,0 | 3,25 | 8,0 | 6 | 2,5 | 3,74 | -1,24 | 20 | -24,8 | |
| 51 | 56 | Buri Petra | HUN | 1529 | 2,5 | 13,0 | 4,25 | 5,5 | 6 | 2,5 | 1,81 | 0,69 | 40 | 27,6 | |
| 52 | 51 | Szalay-Ocsak Bank | HUN | 1635 | 2,0 | 19,0 | 6,50 | 9,0 | 6 | 2 | 1,36 | 0,64 | 40 | 25,6 | |
| 53 | 58 | Sziraki Zoltan | HUN | 1518 | 2,0 | 18,0 | 3,50 | 6,0 | 6 | 2 | 2,11 | -0,11 | 20 | -2,2 | |
| 54 | 43 | Lakat Gyula | HUN | 1733 | 2,0 | 17,5 | 3,50 | 8,0 | 4 | 2 | 2,01 | -0,01 | 20 | -0,2 | |
| 55 | 72 | Szalay Istvan | HUN | 0 | 2,0 | 16,5 | 5,00 | 7,0 | 6 | 2 | |||||
| 56 | 27 | Monduk Ferenc | HUN | 1833 | 2,0 | 16,0 | 5,25 | 6,5 | 6 | 2 | 4,64 | -2,64 | 40 | -105,6 | |
| 57 | 53 | Pinter Tamas | HUN | 1605 | 2,0 | 16,0 | 3,00 | 5,0 | 4 | 2 | 2,24 | -0,24 | 20 | -4,8 | |
| 58 | 64 | Repiczki Tamas | HUN | 1485 | 2,0 | 15,5 | 2,50 | 7,0 | 6 | 2 | 1,60 | 0,40 | 40 | 16,0 | |
| 59 | 24 | Illes Attila | HUN | 1874 | 2,0 | 15,0 | 3,00 | 8,0 | 6 | 2 | 4,50 | -2,50 | 20 | -50,0 | |
| 60 | 59 | Szabo Marton Nandor | HUN | 1514 | 2,0 | 14,5 | 2,50 | 7,0 | 6 | 2 | 1,62 | 0,38 | 40 | 15,2 | |
| 61 | 61 | Moricz Karmen | HUN | 1497 | 2,0 | 13,0 | 2,50 | 5,0 | 5 | 1 | 1,29 | -0,29 | 40 | -11,6 | |
| 62 | 67 | Schlenk Kristof | HUN | 1427 | 1,5 | 18,0 | 5,25 | 8,0 | 6 | 1,5 | 0,92 | 0,58 | 40 | 23,2 | |
| 63 | 68 | Moricz Nadja | HUN | 1414 | 1,5 | 17,5 | 4,75 | 7,0 | 6 | 1,5 | 0,56 | 0,94 | 40 | 37,6 | |
| 64 | 29 | CM | Giang Tran Nam | HUN | 1808 | 1,5 | 16,5 | 3,25 | 5,5 | 5 | 1,5 | 4,20 | -2,70 | 40 | -108,0 |
| 65 | 62 | Simon Milan Gabor | HUN | 1494 | 1,5 | 16,0 | 1,75 | 5,0 | 6 | 1,5 | 1,22 | 0,28 | 40 | 11,2 | |
| 66 | 54 | Fabian Laszlo | GER | 1580 | 1,5 | 14,5 | 1,50 | 2,0 | 5 | 0,5 | 2,09 | -1,59 | 20 | -31,8 | |
| 67 | 66 | Piskoti Laszlo | HUN | 1460 | 1,0 | 18,5 | 3,50 | 6,0 | 6 | 1 | 0,86 | 0,14 | 20 | 2,8 | |
| 68 | 65 | Kardos Levente | HUN | 1461 | 1,0 | 15,0 | 1,00 | 4,0 | 4 | 1 | 1,12 | -0,12 | 40 | -4,8 | |
| 69 | 60 | Videki Imre | HUN | 1501 | 1,0 | 14,5 | 0,75 | 1,5 | 6 | 1 | 2,00 | -1,00 | 20 | -20,0 | |
| 70 | 71 | Czipp Janos | HUN | 1312 | 1,0 | 14,5 | 0,50 | 3,0 | 5 | 0 | 0,91 | -0,91 | 20 | -18,2 | |
| 71 | 69 | Rigo Jozsef | HUN | 1354 | 1,0 | 14,0 | 0,50 | 4,0 | 4 | 1 | 0,61 | 0,39 | 20 | 7,8 | |
| 72 | 57 | Popovics Agnes | HUN | 1524 | 0,5 | 14,0 | 0,50 | 0,5 | 6 | 0,5 | 2,60 | -2,10 | 20 | -42,0 |
U1600 Final Ranking after 6 Rounds
Onodi Tamas was clear first with 5,5/6
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | |
| 1 | 2 | Onodi Tamas | HUN | 1453 | 5,5 | 21,5 | 19,25 | 18,0 | 5 | 4,5 | 3,53 | 0,97 | 40 | 38,8 | |
| 2 | 6 | Deak-Sala Emilia | HUN | 1387 | 5,0 | 23,0 | 19,25 | 18,5 | 6 | 5 | 3,78 | 1,22 | 40 | 48,8 | |
| 3 | 8 | Broderick Tamas | HUN | 1344 | 4,5 | 20,5 | 14,50 | 16,5 | 6 | 4,5 | 4,55 | -0,05 | 40 | -2,0 | |
| 4 | 21 | Kossela Peter | HUN | 1216 | 4,5 | 20,0 | 12,75 | 15,5 | 4 | 2,5 | 1,50 | 1,00 | 40 | 40,0 | |
| 5 | 28 | Csaki Akos | HUN | 1161 | 4,5 | 18,5 | 12,25 | 13,0 | 5 | 3,5 | 1,71 | 1,79 | 40 | 71,6 | |
| 6 | 35 | Kobol Kitti | HUN | 1117 | 4,5 | 18,0 | 12,75 | 13,5 | 5 | 3,5 | 1,06 | 2,44 | 40 | 97,6 | |
| 7 | 12 | Rado David | HUN | 1314 | 4,5 | 17,5 | 12,00 | 14,0 | 5 | 3,5 | 3,15 | 0,35 | 40 | 14,0 | |
| 8 | 3 | Topercer Marton | HUN | 1445 | 4,0 | 25,0 | 15,25 | 16,0 | 6 | 4 | 4,26 | -0,26 | 40 | -10,4 | |
| 9 | 26 | Gergely Andras | HUN | 1176 | 4,0 | 22,0 | 13,75 | 15,5 | 6 | 4 | 2,26 | 1,74 | 40 | 69,6 | |
| 10 | 51 | Toth Kincso | HUN | 0 | 4,0 | 22,0 | 12,75 | 15,0 | 6 | 4 | |||||
| 11 | 1 | Sulyok Istvan | HUN | 1456 | 4,0 | 20,5 | 11,50 | 14,0 | 6 | 4 | 4,83 | -0,83 | 20 | -16,6 | |
| 12 | 17 | Harkai Szabolcs | HUN | 1232 | 4,0 | 20,0 | 11,50 | 14,5 | 4 | 2,5 | 2,30 | 0,20 | 40 | 8,0 | |
| 13 | 14 | Korbacska Daniel | HUN | 1260 | 4,0 | 14,5 | 9,00 | 12,0 | 5 | 3 | 3,53 | -0,53 | 40 | -21,2 | |
| 14 | 4 | Kozma Jeno | HUN | 1418 | 3,5 | 24,0 | 12,75 | 15,0 | 6 | 3,5 | 4,42 | -0,92 | 40 | -36,8 | |
| 15 | 23 | Gergely Daniel | HUN | 1186 | 3,5 | 21,0 | 10,75 | 13,5 | 5 | 2,5 | 1,79 | 0,71 | 40 | 28,4 | |
| 16 | 22 | Biro Daniel | HUN | 1195 | 3,5 | 20,5 | 10,25 | 14,0 | 5 | 2,5 | 1,81 | 0,69 | 40 | 27,6 | |
| 17 | 9 | Pasti Zsombor | HUN | 1338 | 3,5 | 20,0 | 12,00 | 11,5 | 5 | 3 | 3,77 | -0,77 | 40 | -30,8 | |
| 18 | 29 | Kemeny Benjamin | HUN | 1160 | 3,5 | 19,0 | 10,00 | 10,5 | 6 | 3,5 | 2,06 | 1,44 | 40 | 57,6 | |
| 19 | 13 | Vancsisin Mark | HUN | 1279 | 3,5 | 18,0 | 8,75 | 14,0 | 5 | 3,5 | 3,03 | 0,47 | 40 | 18,8 | |
| 20 | 18 | Kovacs Reka | HUN | 1231 | 3,5 | 18,0 | 7,00 | 16,5 | 4 | 1,5 | 1,47 | 0,03 | 40 | 1,2 | |
| 21 | 7 | Pogany Dorka | HUN | 1358 | 3,5 | 14,5 | 7,25 | 10,0 | 5 | 2,5 | 3,86 | -1,36 | 40 | -54,4 | |
| 22 | 41 | Onodi Miklos | HUN | 1051 | 3,0 | 21,0 | 8,50 | 13,0 | 6 | 3 | 1,48 | 1,52 | 40 | 60,8 | |
| 23 | 38 | Pakozdi Artur Ferenc | HUN | 1086 | 3,0 | 20,5 | 8,75 | 10,5 | 6 | 3 | 1,88 | 1,12 | 40 | 44,8 | |
| 24 | 31 | Nagy Bella Blanka | HUN | 1134 | 3,0 | 20,0 | 8,25 | 11,0 | 5 | 2 | 1,23 | 0,77 | 40 | 30,8 | |
| 25 | 10 | Csernyik Mark | HUN | 1336 | 3,0 | 19,0 | 6,50 | 12,0 | 5 | 2 | 3,71 | -1,71 | 40 | -68,4 | |
| 26 | 16 | Szuhorukov Viktor | HUN | 1244 | 3,0 | 18,0 | 5,50 | 13,5 | 4 | 1 | 2,11 | -1,11 | 40 | -44,4 | |
| 27 | 32 | Rado Peter | HUN | 1132 | 3,0 | 17,0 | 4,50 | 10,0 | 4 | 1 | 1,05 | -0,05 | 40 | -2,0 | |
| 28 | 25 | Lehocz Jozsef Jr. | HUN | 1178 | 3,0 | 16,5 | 6,50 | 8,0 | 2 | 1 | 1,01 | -0,01 | 40 | -0,4 | |
| 29 | 27 | Eros Vivien | HUN | 1175 | 3,0 | 16,0 | 5,00 | 9,0 | 3 | 1 | 1,06 | -0,06 | 40 | -2,4 | |
| 30 | 48 | Kiss Inez | HUN | 0 | 3,0 | 15,5 | 5,50 | 7,0 | 4 | 1 | |||||
| 31 | 5 | Nagy Daniel | HUN | 1402 | 2,5 | 21,5 | 8,50 | 11,0 | 4 | 2,5 | 3,30 | -0,80 | 40 | -32,0 | |
| 32 | 33 | Apjok Balazs | HUN | 1129 | 2,5 | 20,5 | 8,25 | 11,0 | 6 | 2,5 | 1,65 | 0,85 | 40 | 34,0 | |
| 33 | 30 | Szuhorukov Marcell | HUN | 1157 | 2,5 | 20,0 | 5,75 | 8,0 | 4 | 0,5 | 1,08 | -0,58 | 40 | -23,2 | |
| 34 | 19 | Bottyan Zsofia | HUN | 1223 | 2,5 | 17,0 | 5,25 | 10,0 | 4 | 1,5 | 2,65 | -1,15 | 40 | -46,0 | |
| 35 | 34 | Deak-Sala Daniel | HUN | 1119 | 2,5 | 16,0 | 3,00 | 6,5 | 3 | 0 | 1,21 | -1,21 | 40 | -48,4 | |
| 36 | 24 | Berla Zoltan Mate | HUN | 1184 | 2,5 | 14,5 | 5,25 | 8,5 | 5 | 2 | 2,83 | -0,83 | 40 | -33,2 | |
| 37 | 20 | Balazs Sztella Anna | HUN | 1216 | 2,5 | 13,5 | 4,00 | 10,0 | 3 | 1 | 1,60 | -0,60 | 40 | -24,0 | |
| 38 | 15 | Barany Mate | HUN | 1257 | 2,0 | 17,0 | 4,00 | 8,0 | 3 | 0 | 2,12 | -2,12 | 40 | -84,8 | |
| 39 | 36 | Racz Bendeguz Mate | HUN | 1096 | 2,0 | 16,5 | 3,75 | 6,0 | 4 | 0,5 | 1,27 | -0,77 | 40 | -30,8 | |
| 40 | 45 | Dan Abraham | HUN | 0 | 2,0 | 16,0 | 4,00 | 7,0 | 5 | 1 | |||||
| 41 | 47 | Horvath Greta | HUN | 0 | 2,0 | 16,0 | 3,50 | 5,0 | 5 | 1 | |||||
| 42 | 11 | Monduk Laszlo | HUN | 1324 | 2,0 | 15,5 | 3,00 | 7,0 | 2 | 1 | 1,49 | -0,49 | 40 | -19,6 | |
| 43 | 37 | Suli Henrietta | HUN | 1089 | 2,0 | 15,5 | 2,00 | 6,0 | 4 | 0 | 0,88 | -0,88 | 40 | -35,2 | |
| 44 | 43 | Balazs Szabina | HUN | 0 | 2,0 | 15,0 | 3,50 | 5,0 | 5 | 1 | |||||
| 45 | 39 | Nagy Levente | HUN | 1072 | 2,0 | 12,5 | 1,50 | 5,0 | 3 | 0 | 0,69 | -0,69 | 40 | -27,6 | |
| 46 | 49 | Nagy Botond | HUN | 0 | 2,0 | 12,0 | 2,75 | 5,0 | 4 | 1 | |||||
| 47 | 52 | Veres-Pataky Marton | HUN | 0 | 1,5 | 19,0 | 2,25 | 8,0 | 5 | 0,5 | |||||
| 48 | 40 | Nagy Jacint | HUN | 1061 | 1,5 | 17,5 | 5,25 | 8,0 | 4 | 1,5 | 1,03 | 0,47 | 20 | 9,4 | |
| 49 | 46 | Dan Manuel | HUN | 0 | 1,0 | 16,5 | 2,50 | 6,0 | 6 | 1 | |||||
| 50 | 42 | Arvai Tamas | HUN | 0 | 1,0 | 15,0 | 2,00 | 3,0 | 4 | 0 | |||||
| 51 | 50 | Nemeth Balint Levente | HUN | 0 | 1,0 | 15,0 | 1,50 | 3,5 | 4 | 0,5 | |||||
| 52 | 44 | Bottyan Marcell | HUN | 0 | 0,5 | 14,0 | 0,50 | 0,5 | 3 | 0 |
Games later. Now i need a rest
TWIC 1227 Selected Games
TWIC 1227 is now available
Here is a nice endgame
Moussard-Pavlidis
King’s Indian Defence
ch-FRA Rapid 2018 rd8
The position after 19..Bf5(Diagram)
Suggest a plan for White.
After 19..Bf5
After 23..f5(Diagram)
White is up a pawn already but Black can harass the queenside pawns with ..Bb1 ideas and has just made a bid for some activity in the centre.
What do you recommend for White?
After 23..f5
Here is a creative game
Skatchkov-Matlakov
Bogo-Catalan 5..Be7
TCh-RUS Premier 2018 rd7
After 25.Rc5(Diagram)
The Nd6 is not inferior to the passive Bg2
Suggest a plan for Black
After 25.Rc5
The Grunfeld Defence
Schreiner-Kozul
48th Bosna Open 2018 rd5
The g3 Grunfeld is a solid line for Black. Avrukh now is recommending 5.Qa4 in GM2A. Kozul played
8..Qb6(Diagram)
which is not considered by Avrukh
After 8..Qb6
The queen endgame was of interest:
After 39.Kh2(Diagram)
Black managed to make something out of pretty well nothing from this queen ending position.
After 39.Kh2
After many little adventures, the following position was reached.
After 84.Qb3+(Diagram)
How should Black get out of check?
After 83.Qb3+
Persistence and Making Something From Nothing
Faizrakhmanov-Lysyj
QGA
TCh-RUS Premier 2018 rd7
After 22.h3(Diagram)
Black got a solid position and White made luft with his last move and the struggle continued. One might ask what Black has accomplished so far.
The knight has made a small incursion and is making good use of the b4 outpost, but it is hard to imagine how Black can win from here.
And yet he did.
By trying and trying.
After 22.h3
After 40.Ne2(Diagram)
The game had been equal for a long time but now pawns have made contact. The pawn structure is symmetrical there does not seem to be much happening in the position.
What do you suggest for Black?
After 40.Ne2
Art Pub Cup Fide 2018 május 18-20
More chess coming soon!
U2200 Starting rank
U1600 Starting rank
TWIC 1226 (More)Hungarians in Action
Here are a couple of nice endgames
Berkes-Mihok
King’s Indian Classical 9.Bg5
TCh-HUN 2017-18 rd9
After 66..Kg7(Diagram)
The King’s Indian bishop is not passive but is really not doing so much without a target. The Nh2 is no star either, looking a bit boxed in on h2. f3 is secure so Black is not going to make progress on the f-file and is rather reduced to waiting play
Black has no attackable weakness with g6 and c7 adequately protected.
What do you recommend for White?
After 66..Kg7
Papp,G-Sipos
Petroff 5.Nc3
TCh-HUN 2017-18 rd9
After 26..Rxd5(Diagram)
White is up a clear pawn but Black has some compensation from the bishop pair.
The task is now to convert the P+
What do you recommend for White? (It is more to do with the pace of play and what exchanges to make)
After 26..Rxd5
TWIC 1226 Hungarians in Action
The latest issue of TWIC is now available
Volokitin-Kallai
Sicilian Kan
TCh-HUN 2017-18 rd9
After 17..Nc8(Diagram)
White has more space from a bind structure and controls the queenside dark squares
What do you recommend for White?
After 17..Nc8
Balog,I-Ivanisevic
English Opening
TCh-HUN 2017-18 rd8
After 41.Kh2(Diagram)
Black has a nice buildup on the kingside
Evaluate 41..Nxg3 with the idea 42.Kxg3 h5 crashing through
So should Black go ahead with or find another move?
After 41.Kh2
TWIC 1125 Hungarians in Action
The lastest issue of TWIC is now available
Gonda-Papp,G
Reti Opening
Budapest Spring Open 2018 rd8
After 21..Nd5(Diagram)
White has broken queenside pawns but the Bd6 is deep in enemy territory on a firm outpost
The Nd5 is also solid in the centre
What do you recommend for White?
After 21..Nd5
Banusz-Abdumalik
Grunfeld Defence 4.e3
Budapest Spring Open 2018 rd7
After 23..Kg7(Diagram)
The d-pawn is securely blockaded and the position is equal
White did not find a good plan in the game.
Can you do better?
After 23..Kg7
Nguyen,Thai Dai Van-Galyas,M
Scandinavian 3..Qd6
Budapest Spring Open 2018 rd7
After 28.Bg3(Diagram)
Black perhaps wants to push the d-pawn but White has just setup an xray on Qc7
What do you recommend for Black?
After 28.Bg3
TWIC 1244 Budapest Spring Festival
Tica,S-Bernadskiy
Double Fianchetto Defence 7.Nc3 Ne4
Budapest Spring Open rd5
This formation was reviewed in YB124 by Vigorito. 7.d5 is the critical line.
After 6..0-0
After 26.Nxf4(Diagram)
After 26.Nxf4
Tomazini-Sedlak,N
Caro-Kann Defence Panov Attack 6.Bg5 Be6
Budapest Spring Open rd2
GM Sedlak is well-known for his work on the London System

After 17.gxf4(Diagram)
The Nb6 is out of play and the kingside is wide open which is bad news for Kg1
What do you recommend for Black?
After 17.gxf4
TWIC 1244 Nimzo-Indian
Toth-Doncenko
4.f3 c5 5.d5 d6 6.e4 b5
Budapest Spring Festival rd5
Black chose a combative way to defend against 4.f3 advocated by Roiz in The Nimzo-Indian Defence(Quality Chess 2017)

After 17..Bd7(Diagram)
Black is threatening ..Ne4
White has more central space but is lagging in development
What do recommend for White?
(a)18.Bf3 to cover e4 and then Nge2 to complete development
(b)18.Nf3 and give Black access to e4
After 17..Bd7
Gupta-Nitin
Spring Festival rd4
Nimzo-Indian Defence 4.e3 c5
After 16..Ne8(Diagram)
Black has the clear blockade plan ..Nd6
What do you recommend for White?
After 16..Ne8