Monthly Archives: January 2013
Perenyi Memorial 2013-01 Rd4
Here is my Rd4 game.
This was a tough tactical battle that ended with a nice king hunt with opposite color bishops. White played the whole game without using Ra1.
Perenyi Memorial 2013-01 Rd3 Results
Results
I was busy losing my game down to the K+P ending to notice details of the other games. Takacs,K allowed a quick mating attack on f7 after getting a solid position from a Caro-Kann.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Table | White | Black | Results | |||
|---|---|---|---|---|---|---|
| 1 | Aczel, Gergely | 2 | – | Szalanczy, Emil | 2 | 1-0 |
| 2 | Varga, Vilmos | 2 | – | Hujbert, Florian | 2 | 0-1 |
| 3 | Horvath, David | 2 | – | Jacso, Adam | 2 | 1/2 |
| 4 | Medve, Mark | 2 | – | Haszon, David | 2 | 1/2 |
| 5 | Balint, Vilmos | 2 | – | Grimm, Daniel | 2 | 0-1 |
| 6 | Borda, Lajos | 1.5 | – | Kojima, Shinya | 1.5 | 1/2 |
| 7 | Gochev, Mladen | 1.5 | – | Csapo, Zoltan | 1.5 | 1-0 |
| 8 | Palvolgyi, Istvan | 1.5 | – | Radnai, Adam | 1.5 | 0-1 |
| 9 | Ortel, Endre | 1.5 | – | Kozak, Adam | 1.5 | 1/2 |
| 10 | Bodrogi, Mihaly | 1.5 | – | Kormos, Adam | 1.5 | 1-0 |
| 11 | Boguszlavszkij, Jevgenyij | 1.5 | – | Letay, Gyula | 1.5 | 1-0 |
| 12 | Gombocz, Ferenc | 1.5 | – | Juhasz, Armin | 1.5 | 1/2 |
| 13 | Juhasz, Bela | 1.5 | – | Csati, Oliver | 1.5 | 1-0 |
| 14 | Al-Hajiri, Bader | 1.5 | – | Manfay, Mate | 1.5 | 0-1 |
| 15 | Csillag, Janos | 1 | – | Mester, Attila | 1 | 0-1 |
| 16 | Nagy, Laszlo | 1 | – | Egri, Laszlo Jr. | 1 | 1/2 |
| 17 | Szlabey, Geza | 1 | – | Mezei, Csaba | 1 | 0-1 |
| 18 | Farkas, Richard | 1 | – | Szoke, Gabor | 1 | 1-0 |
| 19 | Simon, Lili | 1 | – | Piroska, Istvan | 1 | 0-1 |
| 20 | Torok, Tamas Titusz | 1 | – | Takacs, Kevin | 1 | 1-0 |
| 21 | Yip, Michael | 1 | – | Czegledi, Barna Jr. | 1 | 0-1 |
| 22 | Czibulka, Zoltan Dr. | 1 | – | Krstulovic, Alex | 1 | 1/2 |
| 23 | Horvath, Jeno Kalman | 1 | – | Szalay, Janos Dr. | 1 | 1-0 |
| 24 | Grimm, Gyorgy | 1 | – | Szendeff, Miklos | 1 | 1-0 |
| 25 | Lakat, Gyula | 1 | – | Alkhalldi, Bader | 1 | 0-1 |
| 26 | Palla, Akos Botond | 1 | – | Martonosi, Adam | 1 | 1-0 |
| 27 | Hashem, Khaled | 1 | – | Zilahi, Gabor | 1 | 1-0 |
| 28 | To, Nhat Minh | 0.5 | – | Alkhatub, Faur | 1 | 1-0 |
| 29 | Terbe, Julianna | 0.5 | – | Bartuszek, Andras | 0.5 | 0-1 |
| 30 | Szonyi, Bence | 0.5 | – | Lovas, Miklos | 0 | 0-1 |
| 31 | Fabian, Laszlo | 0 | – | Ablonczy, Kalman | 0 | 1/2 |
| 32 | Polyanszky-Tamasi, Zoltan | 0 | – | Burgisser, Claude | 0 | 0-1 |
| 33 | Furedi, Erik | 0 | – | Engelbrecht, Imre Dr. | 0 | 1/2 |
| 34 | Kelemen, Lajos Dr. | 0 | – | Terbe, Zsuzsanna | 0 | 0-1 |
| 35 | Mihaly, Zoltan | 0 | – | Mihajlova, Diana | 0 | 1-0 |
| 36 | Al Amer, Amer | 0 | – | Alshourfaa, Hazaa | 0 | 0-1 |
| 37 | Szakacs, Eniko | 0 | – | Al Azmi, Khalaf | 0 | 0-1 |
Perenyi Memorial 2013-01 Rd3 Standings
Rd3 Standings
Grimm, Daniel is the surprise of the tournament now sharing the lead with the big guns Hujbert, Florian and Aczel, Gergely at 3/3. Medve, Mark continues his strong performance in a large group at 2.5/3.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| No. | PNo. | Name | Score | FIDE | TPR | W-We |
|---|---|---|---|---|---|---|
| 1 | 13 | Grimm, Daniel | 3 | 2212 | 2801 | 0.68 |
| 2 | Hujbert, Florian | 3 | 2419 | 2843 | 0.41 | |
| 1 | Aczel, Gergely | 3 | 2448 | 2888 | 0.47 | |
| 4 | 6 | Haszon, David | 2.5 | 2282 | 2269 | -0.01 |
| 3 | Horvath, David | 2.5 | 2396 | 2403 | 0.05 | |
| 38 | Medve, Mark | 2.5 | 1972 | 2398 | 1.07 | |
| 12 | Jacso, Adam | 2.5 | 2226 | 2391 | 0.62 | |
| 5 | Gochev, Mladen | 2.5 | 2294 | 2319 | 0.1 | |
| 17 | Juhasz, Bela | 2.5 | 2178 | 2191 | 0.06 | |
| 30 | Bodrogi, Mihaly | 2.5 | 2059 | 2322 | 1.03 | |
| 15 | Boguszlavszkij, Jevgenyij | 2.5 | 2201 | 2229 | 0.1 | |
| 18 | Manfay, Mate | 2.5 | 2145 | 2221 | 0.26 | |
| 8 | Radnai, Adam | 2.5 | 2253 | 2247 | 0.03 | |
| 14 | 9 | Balint, Vilmos | 2 | 2252 | 2198 | -0.16 |
| 36 | Gombocz, Ferenc | 2 | 1983 | 2173 | 0.49 | |
| 11 | Ortel, Endre | 2 | 2226 | 2121 | -0.35 | |
| 10 | Szalanczy, Emil | 2 | 2240 | 2266 | 0.17 | |
| 24 | Borda, Lajos | 2 | 2113 | 2262 | 0.65 | |
| 23 | Farkas, Richard | 2 | 2115 | 2162 | 0.22 | |
| 19 | Varga, Vilmos | 2 | 2140 | 2118 | -0.03 | |
| 35 | Kozak, Adam | 2 | 2017 | 2214 | 0.51 | |
| 4 | Kojima, Shinya | 2 | 2349 | 2193 | -0.51 | |
| 16 | Juhasz, Armin | 2 | 2201 | 2085 | -0.38 | |
| 22 | Mezei, Csaba | 2 | 2117 | 2158 | 0.2 | |
| 27 | Torok, Tamas Titusz | 2 | 2082 | 2101 | 0.15 | |
| 39 | Alkhalldi, Bader | 2 | 1971 | 2126 | 0.54 | |
| 40 | Palla, Akos Botond | 2 | 1966 | 2043 | 0.14 | |
| 20 | Mester, Attila | 2 | 2128 | 2033 | -0.32 | |
| 33 | Grimm, Gyorgy | 2 | 2048 | 2465 | 0.27 | |
| 32 | Horvath, Jeno Kalman | 2 | 2049 | 2039 | 0.05 | |
| 51 | Czegledi, Barna Jr. | 2 | 1880 | 2060 | 0.73 | |
| 26 | Piroska, Istvan | 2 | 2086 | 2095 | 0.11 | |
| 71 | Hashem, Khaled | 2 | 0 | 2078 | 0.5 | |
| 34 | 34 | Al-Hajiri, Bader | 1.5 | 2031 | 1980 | -0.12 |
| 25 | Palvolgyi, Istvan | 1.5 | 2091 | 2121 | 0.15 | |
| 37 | Letay, Gyula | 1.5 | 1981 | 1997 | 0.03 | |
| 21 | Egri, Laszlo Jr. | 1.5 | 2121 | 2063 | -0.23 | |
| 44 | Nagy, Laszlo | 1.5 | 1935 | 2041 | 0.36 | |
| 28 | Csapo, Zoltan | 1.5 | 2081 | 2101 | 0.14 | |
| 45 | Csati, Oliver | 1.5 | 1929 | 2035 | 0.36 | |
| 14 | Kormos, Adam | 1.5 | 2212 | 1955 | -0.92 | |
| 31 | Czibulka, Zoltan Dr. | 1.5 | 2053 | 2019 | -0.08 | |
| 55 | Krstulovic, Alex | 1.5 | 1845 | 1923 | 0.15 | |
| 52 | Bartuszek, Andras | 1.5 | 1879 | 2123 | 0.84 | |
| 7 | To, Nhat Minh | 1.5 | 2279 | 1812 | -1.15 | |
| 46 | 41 | Zilahi, Gabor | 1 | 1958 | 2048 | 0.17 |
| 43 | Csillag, Janos | 1 | 1938 | 1936 | -0.09 | |
| 63 | Szendeff, Miklos | 1 | 1761 | 1902 | 0.46 | |
| 54 | Lakat, Gyula | 1 | 1867 | 1351 | -0.48 | |
| 29 | Yip, Michael | 1 | 2062 | 1819 | -0.9 | |
| 76 | Martonosi, Adam | 1 | 0 | 1318 | 0 | |
| 48 | Szlabey, Geza | 1 | 1914 | 1876 | -0.2 | |
| 49 | Takacs, Kevin | 1 | 1913 | 1838 | -0.3 | |
| 50 | Simon, Lili | 1 | 1908 | 1832 | -0.29 | |
| 57 | Szalay, Janos Dr. | 1 | 1817 | 1360 | -0.34 | |
| 47 | Szoke, Gabor | 1 | 1922 | 1914 | -0.1 | |
| 75 | Alkhatub, Faur | 1 | 0 | 1902 | 1902 | |
| 61 | Alshourfaa, Hazaa | 1 | 1769 | 1306 | -0.36 | |
| 65 | Burgisser, Claude | 1 | 1720 | 1820 | 0.31 | |
| 42 | Lovas, Miklos | 1 | 1942 | 1775 | -0.7 | |
| 59 | Terbe, Zsuzsanna | 1 | 1807 | 1752 | -0.22 | |
| 73 | Al Azmi, Khalaf | 1 | 0 | 1742 | 1742 | |
| 60 | Mihaly, Zoltan | 1 | 1788 | 1738 | -0.23 | |
| 74 | Al Mousawi, Omran | 1 | 0 | 1164 | 0 | |
| 65 | 46 | Terbe, Julianna | 0.5 | 1928 | 1842 | -0.36 |
| 53 | Ablonczy, Kalman | 0.5 | 1871 | 1698 | -0.47 | |
| 58 | Furedi, Erik | 0.5 | 1814 | 1642 | -0.65 | |
| 66 | Szonyi, Bence | 0.5 | 1647 | 1683 | 0.08 | |
| 68 | Fabian, Laszlo | 0.5 | 1580 | 1632 | 0.12 | |
| 67 | Engelbrecht, Imre Dr. | 0.5 | 1645 | 1635 | -0.06 | |
| 71 | 70 | Kelemen, Lajos Dr. | 0 | 1439 | 1054 | -0.33 |
| 56 | Polyanszky-Tamasi, Zoltan | 0 | 1829 | 1198 | -0.78 | |
| 72 | Al Amer, Amer | 0 | 0 | 1142 | 1142 | |
| 64 | Szakacs, Eniko | 0 | 1750 | 1269 | -0.39 | |
| 69 | Mihajlova, Diana | 0 | 1514 | 1104 | -0.39 | |
| 62 | Birk, Balazs Dr. | 0 | 1767 | 1291 | -0.38 |
Lila Futo Open 2013-01
Final Standings
My teammate FM Mihok,Laszlo,Fodre, Sandor and Hetenyi, Geza finished in a tie for 1st with 5/6 in the latest version of the Lila Futo Open 2013-01 held at the same time as the Perenyi Memorial.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| No. | PNo. | Name | Score | FIDE | TPR | W-We |
|---|---|---|---|---|---|---|
| 1 | 4 | Mihok, Laszlo | 5 | 2135 | 2239 | 0.93 |
| 1 | Fodre, Sandor | 5 | 2188 | 2281 | 0.73 | |
| 2 | Hetenyi, Geza | 5 | 2186 | 2183 | 0.2 | |
| 4 | 5 | Gubics, Peter | 4.5 | 2127 | 2189 | 0.61 |
| 12 | Polyik, Peter | 4.5 | 1856 | 1976 | 0.77 | |
| 6 | 6 | Halak, Miklos | 4 | 2126 | 2099 | 0 |
| 15 | Gruz, Janos | 4 | 1815 | 1935 | 0.79 | |
| 13 | Abraham, Lajos | 4 | 1827 | 1846 | 0.17 | |
| 9 | 3 | Kovacs, Marton | 3.5 | 2162 | 1971 | -1.11 |
| 18 | Vas, Ferenc | 3.5 | 1771 | 1967 | 1.49 | |
| 8 | Giles, Benjamin | 3.5 | 1979 | 1962 | 0.04 | |
| 16 | Szurkos, Andras | 3.5 | 1823 | 1957 | 0.77 | |
| 14 | Di Giovanni, Vilmos | 3.5 | 1816 | 1854 | 0.23 | |
| 29 | Arato, Zoltan | 3.5 | 0 | 1730 | 0.5 | |
| 9 | Rozsa, Sandor | 3.5 | 1959 | 1616 | -1.49 | |
| 16 | 17 | Szlenka, Attila | 3 | 1785 | 1892 | 0.58 |
| 11 | Karpati, Gabor | 3 | 1841 | 1775 | -0.55 | |
| 19 | Czimer, Jozsef | 3 | 1725 | 1621 | -0.43 | |
| 22 | Muranyi, Geza | 3 | 1716 | 1695 | -0.2 | |
| 10 | Granicz, Janos | 3 | 1882 | 1641 | -1.66 | |
| 26 | Karacsonyi, Gellert | 3 | 1542 | 1650 | 0.46 | |
| 33 | Ongut, Selcuk | 3 | 0 | 1452 | 1452 | |
| 23 | 20 | Toth, Laszlo | 2.5 | 1733 | 1710 | -0.26 |
| 21 | Toth, Tibor | 2.5 | 1724 | 1637 | -0.57 | |
| 23 | Olah, Laszlo Istvan | 2.5 | 1609 | 1054 | -0.91 | |
| 26 | 27 | Marko, Csanad | 2 | 1472 | 1763 | 1.47 |
| 24 | Toth, Antal | 2 | 1578 | 1731 | 0.53 | |
| 32 | Klimko, Matyas | 2 | 0 | 1397 | 1397 | |
| 25 | Horvath, Zoltan | 2 | 1511 | 1359 | -0.88 | |
| 28 | Karacsonyi, Kata | 2 | 1270 | 882 | -0.36 | |
| 31 | 36 | Viola, Gellert | 1.5 | 1292 | 1477 | 0.85 |
| 35 | Viola, Arpad Dr | 1.5 | 0 | 910 | 910 | |
| 33 | 7 | Kovacs, K. Arpad | 1 | 2018 | 1554 | -2.2 |
| 30 | Bangha, Otto Peter | 1 | 0 | 1056 | 0 | |
| 34 | Ongut, Tamas Gunes | 1 | 0 | 899 | 899 | |
| 36 | 31 | Kiss, Akos | 0 | 0 | 869 | 869 |
Perenyi Memorial 2013-01 Rd3
Here’s my loss for the day. I misplayed the position, misjudged it and then was outclassed in every way during the final endgame phase.
My only consolation was meeting a nice group of players from Kuwait. We went for dinner after the game at ….Hooters.
There to my surprise on the numerous TVs was the end of the NFL Falcons-Seahawks playoff game and the beginnning of the Patriots vs. Texans.
We discussed various aspects of chess life in Hungary and they steadfastly insisted that I was their guest and dinner was on them.
Yip,M (2065) – Czegledi,B (1880)
Semi-Slav Meran Reynolds Variation[D48]
Perenyi Memorial (3), 13.01.2013
Position 1
Black’s king is a bit far from the action but otherwise everything is going well for black. What should the black continuation be?
Black to Play
Gracie Jiu-Jitsu
Basics and History
More cool things from Japan. This time refined and made new in Brazil.
Trends Maroczy Bind 2012
Here is a recent game in the Maroczy Bind. There are no spectacular tactical blows. White manages to squeeze black into submission with a serious of typical positional tools.
Lopez Martinez,Josep (2509) – Renteria,J (2326)
Maroczy Bind via King’s Indian[B36]
CECLUB 1st Div GpB 2012 Don Benito ESP (1), 30.07.2012
Position 1
White has made some progress on the queenside and is well positioned. Nd5 commands the center and is about to push b5.
Black has not been standing still and has maneuvered in typical fashion with …Qb6-d8-f8 and broken out with 24…f5 to undermine the center or perhaps begin some kingside counterplay. How should white respond?
White to Play
Perenyi Memorial 2013-01 Rd2
Results Rd2
There some upsets this round.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Table | White | – | Black | |
|---|---|---|---|---|
| 1 | Egri, Laszlo Jr. | – | Aczel, Gergely | 0-1 |
| 2 | Hujbert, Florian | – | Farkas, Richard | 1-0 |
| 3 | Mezei, Csaba | – | Horvath, David | 0-1 |
| 4 | Kojima, Shinya | – | Palvolgyi, Istvan | 0.5 |
| 5 | Borda, Lajos | – | Gochev, Mladen | 0.5 |
| 6 | Haszon, David | – | Torok, Tamas Titusz | 1-0 |
| 7 | Piroska, Istvan | – | Balint, Vilmos | 0-1 |
| 8 | Szalanczy, Emil | – | Yip, Michael | 1-0 |
| 9 | Bodrogi, Mihaly | – | Ortel, Endre | 0.5 |
| 10 | Jacso, Adam | – | Horvath, Jeno Kalman | 1-0 |
| 11 | Grimm, Daniel | Grimm, Gyorgy | DNP | |
| 12 | Kozak, Adam | – | Boguszlavszkij, Jevgenyij | 0.5 |
| 13 | Juhasz, Armin | – | Al-Hajiri, Bader | 0.5 |
| 14 | Letay, Gyula | – | Juhasz, Bela | 0.5 |
| 15 | Manfay, Mate | – | Gombocz, Ferenc | 0.5 |
| 16 | Martonosi, Adam | – | Varga, Vilmos | 0-1 |
| 17 | Mester, Attila | – | Medve, Mark | 0-1 |
| 18 | Csapo, Zoltan | – | To, Nhat Minh | 1-0 |
| 19 | Radnai, Adam | – | Bartuszek, Andras | 1-0 |
| 20 | Kormos, Adam | – | Terbe, Julianna | 1-0 |
| 21 | Csati, Oliver | – | Szonyi, Bence | 1-0 |
| 22 | Terbe, Zsuzsanna | – | Czibulka, Zoltan Dr. | 0-1 |
| 23 | Alkhalldi, Bader | – | Furedi, Erik | 1-0 |
| 24 | Alshourfaa, Hazaa | – | Palla, Akos Botond | 0-1 |
| 25 | Zilahi, Gabor | – | Mihaly, Zoltan | 1-0 |
| 26 | Szendeff, Miklos | – | Lovas, Miklos | 1-0 |
| 27 | Csillag, Janos | – | Birk, Balazs Dr. | 1-0 |
| 28 | Burgisser, Claude | – | Nagy, Laszlo | 0-1 |
| 29 | Szoke, Gabor | – | Szakacs, Eniko | 1-0 |
| 30 | Engelbrecht, Imre Dr. | – | Szlabey, Geza | 0-1 |
| 31 | Takacs, Kevin | – | Fabian, Laszlo | 1-0 |
| 32 | Mihajlova, Diana | – | Simon, Lili | 0-1 |
| 33 | Czegledi, Barna Jr. | – | Kelemen, Lajos Dr. | 1-0 |
| 34 | Ablonczy, Kalman | – | Hashem, Khaled | 0-1 |
| 35 | Al Azmi, Khalaf | – | Lakat, Gyula | 0-1 |
| 36 | Krstulovic, Alex | – | Al Amer, Amer | 1-0 |
| 37 | Alkhatub, Faur | – | Polyanszky-Tamasi, Zoltan | 1-0 |
| 38 | Szalay, Janos Dr. | – | Al Mousawi, Omran | 1-0 |



