Monthly Archives: January 2013
Montreal Class Ch 2013 Final Standings
A great event took place in Montreal. GM Sambuev took top honors in the Open section.
Standings Open Montreal Class Ch 2013 Standings
GM took clear first with 4.5/5. IM Hambleton was clear 2nd with 4/5 and continues to perform strongly.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Nom | Rating | Tot | Prix | |
|---|---|---|---|---|
| 1 | Bator Sambuev | 2576 | 4,5 | 750,00 |
| 2 | Aman Hambleton | 2370 | 4,0 | 400,00 |
| 3 | Michael Kleinman | 2288 | 3,5 | 125,00 |
| 4 | Raven Sturt | 2283 | 3,5 | 125,00 |
| 5 | Keith Mackinnon | 2316 | 3,0 | |
| 6 | Marius Nicula | 2207 | 3,0 | |
| 7 | Félix Dumont | 2121 | 3,0 | |
| 8 | C.-Ratte Olivier-Kenta | 2226 | 2,5 | |
| 9 | Louis Robichaud | 2032 | 2,5 | 62,50 |
| 10 | Misael Cardona | 2031 | 2,5 | 62,50 |
| 11 | Thierry Libersan | 2128 | 2,0 | |
| 12 | Valentin Prahov | 2121 | 2,0 | |
| 13 | Lizandro Fernando L. Linares | 2066 | 2,0 | |
| 14 | Yuan Chen Zhang | 2031 | 2,0 | |
| 15 | Paul Weston | 2010 | 2,0 | |
| 16 | Bertrand Auger | 1978 | 2,0 | |
| 17 | Valentin Gueorguiev | 1938 | 1,5 | |
| 18 | Jean Hébert | 2417 | 0,0 | |
| 19 | Alain Dumouchel | 2020 | 0,0 |
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Nom | Cote | Tot | Prix | |
|---|---|---|---|---|
| 1 | Erick Gilbert | 1737 | 4,5 | 400,00 |
| 2 | Jonathan Turcotte | 1935 | 4,0 | 225,00 |
| 3 | Jean-Marc Bouchard | 1857 | 3,5 | 130,00 |
| 4 | Carl Martin | 1955 | 3,0 | |
| 5 | Maximo Alcantara | 1882 | 3,0 | |
| 6 | Mike Sun | 1801 | 3,0 | |
| 7 | José Heredia | 1766 | 3,0 | 42,50 |
| 8 | Theo Mathews | 1587 | 3,0 | 42,50 |
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Nom | Cote | Tot | Prix | |
|---|---|---|---|---|
| 1 | Ananda Saha | 1655 | 4,5 | 300,00 |
| 2 | Ihor Ptitsyn | 1484 | 4,0 | 125,00 |
| 3 | Maili-Jade Ouellet | 1423 | 4,0 | 125,00 |
| 4 | Marc-Éric Plante | 1676 | 3,5 | |
| 5 | Jean-Pierre Cloutier | 1559 | 3,5 | |
| 6 | Marc-André Joanis | 1654 | 3,0 | |
| 7 | Chahin Fiouzi | 1566 | 3,0 | |
| 8 | Sang Kil Kay | 1511 | 3,0 | |
| 9 | Jean-Guy Bergeron | 1509 | 3,0 | |
| 10 | Hou Han Zhang | 1427 | 3,0 | 75,00 |
Simon Jacques and Sasha Koulenovitch shared first with 4.5/5.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Nom | Cote | Tot | Prix | |
|---|---|---|---|---|
| 1 | Simon Jacques | 1370 | 4,5 | 187,50 |
| 2 | Sasha Koulenovitch | 1365 | 4,5 | 187,50 |
| 3 | Vincent Vlasblom | 1253 | 4,0 | 67,50 |
| 4 | Carl Montreuil | 1190 | 4,0 | 67,50 |
| 5 | Valentino Perna | 1180 | 3,5 |
Chessity Chess Training(Holland)
Here is a cool site for training.
The Steps Method Chessity
‘International Master Cor van Wijgerden helped Chessity develop an exciting new training concept. He is a well-known chess trainer and developer of the Steps method.
Cor van Wijgerden wins major Dutch Chess award (the Euwe ring)
For many years Van Wijgerden, an international chess master, was the national coach for young Dutch chess players, the country’s sub-top and women chess players. After this he spent many years as head teacher of the Max Euwe Academy. His most famous pupils are the Grandmasters John van der Wiel, Jeroen Piket, Loek van Wely, Jan Smeets, Daniel Stellwagen and Erwin L’Ami. In addition to this, Van Wijgerden – together with Rob Brunia – laid down the foundations of the Step-by-step method.
Montreal Class Ch 2013 Rd1
Here GM Sambuev’s rd1 game from the Montreal Class Ch.
See fqechecs championnat-par-classe-desjardins-du-quebec-2013
Thanks to Hugh Brodie for posting the links on Chesstalk Class Ch
White has gathered his pieces on the kingside. What do you recommend for white now?
Position 2
White’s pieces are awkwardly placed. How should black continue?
Taunton Boys and Girls Chess Club(USA)
Taunton Tauntongazette Taunton-Boys-and-Girls-Club
Montreal Class Ch 2013 Rd3 Standings
Open Section Globetrotter Standings
Michael Kleinman leads with 3/3. Kleinman just finished playing in the Canadian Junior Ch.
Thanks to Hugh Brodie for posting links on Chesstalk Mtl Class Ch
fqechecs Championnat-par-classe-desjardins-du-quebec-2013
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| # | Nom | Cote | Total |
|---|---|---|---|
| 1 | Michael Kleinman | 2288 | 3,0 |
| 2 | Bator Sambuev | 2576 | 2,5 |
| 3 | Aman Hambleton | 2370 | 2,5 |
| 4 | Félix Dumont | 2121 | 2,5 |
| 5 | Raven Sturt | 2283 | 2,0 |
| 6 | C.-Ratte Olivier-Kenta | 2226 | 2,0 |
| 7 | Paul Weston | 2010 | 2,0 |
| 8 | Marius Nicula | 2207 | 1,5 |
| 9 | Louis Robichaud | 2032 | 1,5 |
| 10 | Valentin Gueorguiev | 1938 | 1,5 |
| 11 | Keith Mackinnon | 2316 | 1,0 |
| 12 | Thierry Libersan | 2128 | 1,0 |
| 13 | Valentin Prahov | 2121 | 1,0 |
| 14 | Misael Cardona | 2031 | 1,0 |
| 15 | Yuan Chen Zhang | 2031 | 1,0 |
| 16 | Bertrand Auger | 1978 | 1,0 |
| 17 | Lizandro Fernando L. Linares | 2066 | 0,5 |
| 18 | Jean Hébert | 2417 | 0,0 |
| 19 | Alain Dumouchel | 2020 | 0,0 |
Here’s Hambleton’s rd2 win
Hambleton,Aman (2370) – Prahov,Valentin (2121)
Grunfeld 5.Bd2[D85]
Championnat de classe du Québec (2.2), 19.01.2013
Budapest TCh 2012-13 Div I Rd6 RAC1-Fabulon
Fabulon – RAC I 6:6 bssz Budapest Chess Federation
[All results and other news on Budapest(Hungarian language) can be found at Bssz.hu]
Here is my rd6 game from this morning.
I. osztály Lilienthal csoport
Újpesti KSE – Vasas SC II 4:8
Pénzügyőr SE III – BEAC III 5,5:6,5
Fabulon – RAC I 6:6
Sárkány DSE II – Honvéd ASE 6:6
REAC – Barcza GSC I 8:4
Tabáni Spartacus II – SENSE I 2,5:9,5
When I left RAC I was down 6-5 with Radnai,A still playing with an extra pawn in a R(4Ps)-R(3Ps). Radnai later won his game as we tied the match 6-6. This was a great results as one of our players did not play due to problems finding the playing site.
Position 1
White has a strong attack going on the light squares and black is helpless. How should white continue the attack?
White to Play
Perenyi Memorial 2013-01 Rd8
Here is my embarrassing rd8 effort.
I had the initial slight edge but managed to misplay the position in horrific fashion.
Position 1
Black has the bishop pair but white is threatening f4-f5 and then possibly g4-g5 when black would be under pressure on the kingside. How should black respond?
Black to Play
Perenyi Memorial 2013-01 Final Standings(Sorted)
Unrated
Hashem, Khaled(KUW) won top unrated on tiebreak over Al Azmi, Khalaf(KUW) both scoring 4/9.
You can look forward to a nice tournament report on Hashem’s site Kuwaitchess. He was part of a large group of Kuwait players I had the pleasure of meeting during the tournament.
Perhaps we will see a similar group in the coming Budapest Open(August).
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| No. | PNo. | Name | Score | FIDE | TPR | W-We |
|---|---|---|---|---|---|---|
| 71 | Hashem, Khaled | 4 | 0 | 1993 | 1993 | |
| 73 | Al Azmi, Khalaf | 4 | 0 | 1815 | 1815 | |
| 74 | Al Mousawi, Omran | 3.5 | 0 | 1688 | 1688 | |
| 72 | 75 | Alkhatub, KH T Fawaz | 2 | 0 | 1648 | 1648 |
| 76 | Martonosi, Adam | 3 | 0 | 1593 | 1593 | |
| 74 | 72 | Al Amer, Amer | 1 | 0 | 1012 | 1012 |
Overall
Medve, Mark; Grimm, Daniel; Csati, Oliver and Czegledi, Barna Jr. had outstanding performances. Krstulovic, Alex and Kozak, Adam also confirmed their status as rising young stars of Hungarian chess.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| No. | PNo. | Name | Score | FIDE | TPR | W-We |
|---|---|---|---|---|---|---|
| 38 | Medve, Mark | 5.5 | 1972 | 2263 | 2.92 | |
| 3 | 13 | Grimm, Daniel | 7 | 2212 | 2461 | 2.64 |
| 45 | Csati, Oliver | 4.5 | 1929 | 2168 | 2.38 | |
| 51 | Czegledi, Barna Jr. | 4.5 | 1880 | 2091 | 2.19 | |
| 55 | Krstulovic, Alex | 4.5 | 1845 | 2030 | 1.76 | |
| 35 | Kozak, Adam | 5 | 2017 | 2179 | 1.6 | |
| 47 | Szoke, Gabor | 5 | 1922 | 2066 | 1.35 | |
| 64 | Szakacs, Eniko | 5.5 | 1750 | 1955 | 1.25 | |
| 33 | Grimm, Gyorgy | 5 | 2048 | 2155 | 1.24 | |
| 26 | Piroska, Istvan | 6.5 | 2086 | 2194 | 1.21 | |
| 30 | Bodrogi, Mihaly | 5.5 | 2059 | 2147 | 1.15 | |
| 23 | Farkas, Richard | 5.5 | 2115 | 2202 | 1.12 | |
| 60 | Mihaly, Zoltan | 4.5 | 1788 | 1899 | 1.01 | |
| 63 | 63 | Szendeff, Miklos | 3 | 1761 | 1863 | 0.99 |
| 1 | 1 | Aczel, Gergely | 7.5 | 2448 | 2535 | 0.93 |
| 27 | Torok, Tamas Titusz | 6 | 2082 | 2149 | 0.92 | |
| 36 | Gombocz, Ferenc | 5 | 1983 | 2095 | 0.92 | |
| 2 | Hujbert, Florian | 7.5 | 2419 | 2495 | 0.87 | |
| 40 | Palla, Akos Botond | 4.5 | 1966 | 2065 | 0.84 | |
| 39 | Alkhalldi, Bader | 4.5 | 1971 | 2054 | 0.83 | |
| 9 | Balint, Vilmos | 6.5 | 2252 | 2322 | 0.81 | |
| 61 | Alshourfaa, Hazaa | 4 | 1769 | 1855 | 0.7 | |
| 41 | Zilahi, Gabor | 4.5 | 1958 | 2004 | 0.47 | |
| 15 | Boguszlavszkij, Jevgenyij | 6 | 2201 | 2228 | 0.44 | |
| 65 | Burgisser, Claude | 3.5 | 1720 | 1778 | 0.38 | |
| 46 | Terbe, Julianna | 4 | 1928 | 1969 | 0.28 | |
| 8 | 12 | Jacso, Adam | 6 | 2226 | 2242 | 0.27 |
| 58 | Furedi, Erik | 3.5 | 1814 | 1844 | 0.25 | |
| 32 | 24 | Borda, Lajos | 4.5 | 2113 | 2121 | 0.15 |
| 4 | 3 | Horvath, David | 6.5 | 2396 | 2390 | 0.12 |
| 31 | Czibulka, Zoltan Dr. | 5.5 | 2053 | 2054 | 0.1 | |
| 54 | Lakat, Gyula | 3.5 | 1867 | 1881 | 0.01 | |
| 18 | Manfay, Mate | 5.5 | 2145 | 2138 | -0.01 | |
| 28 | Csapo, Zoltan | 5 | 2081 | 2073 | -0.03 | |
| 59 | Terbe, Zsuzsanna | 3 | 1807 | 1815 | -0.05 | |
| 52 | Bartuszek, Andras | 4 | 1879 | 1893 | -0.07 | |
| 62 | Birk, Balazs Dr. | 2.5 | 1767 | 1751 | -0.14 | |
| 43 | 42 | Lovas, Miklos | 4 | 1942 | 1929 | -0.22 |
| 4 | Kojima, Shinya | 6.5 | 2349 | 2302 | -0.27 | |
| 50 | Simon, Lili | 4 | 1908 | 1881 | -0.27 | |
| 57 | Szalay, Janos Dr. | 3.5 | 1817 | 1788 | -0.32 | |
| 11 | 5 | Gochev, Mladen | 5.5 | 2294 | 2247 | -0.35 |
| 76 | 69 | Mihajlova, Diana | 0 | 1514 | 1104 | -0.39 |
| 68 | Fabian, Laszlo | 2.5 | 1580 | 1553 | -0.4 | |
| 66 | Szonyi, Bence | 3 | 1647 | 1584 | -0.41 | |
| 67 | Engelbrecht, Imre Dr. | 3 | 1645 | 1597 | -0.45 | |
| 48 | Szlabey, Geza | 3.5 | 1914 | 1884 | -0.48 | |
| 25 | Palvolgyi, Istvan | 5 | 2091 | 2031 | -0.59 | |
| 10 | Szalanczy, Emil | 5 | 2240 | 2168 | -0.64 | |
| 7 | To, Nhat Minh | 5.5 | 2279 | 2178 | -0.73 | |
| 22 | 8 | Radnai, Adam | 5 | 2253 | 2170 | -0.73 |
| 54 | 16 | Juhasz, Armin | 3.5 | 2201 | 2087 | -0.76 |
| 49 | Takacs, Kevin | 4 | 1913 | 1833 | -0.78 | |
| 34 | Al-Hajiri, Bader | 4.5 | 2031 | 1956 | -0.79 | |
| 37 | Letay, Gyula | 4 | 1981 | 1901 | -0.9 | |
| 29 | Yip, Michael | 5 | 2062 | 1941 | -0.95 | |
| 70 | Kelemen, Lajos Dr. | 1 | 1439 | 992 | -1.01 | |
| 69 | 19 | Varga, Vilmos | 2.5 | 2140 | 1947 | -1.02 |
| 14 | Kormos, Adam | 5.5 | 2212 | 2099 | -1.12 | |
| 43 | Csillag, Janos | 4 | 1938 | 1831 | -1.22 | |
| 21 | Egri, Laszlo Jr. | 5 | 2121 | 2009 | -1.26 | |
| 6 | Haszon, David | 5.5 | 2282 | 2150 | -1.27 | |
| 11 | Ortel, Endre | 5.5 | 2226 | 2103 | -1.28 | |
| 32 | Horvath, Jeno Kalman | 4 | 2049 | 1928 | -1.28 | |
| 44 | Nagy, Laszlo | 3.5 | 1935 | 1815 | -1.33 | |
| 22 | Mezei, Csaba | 4.5 | 2117 | 1995 | -1.35 | |
| 56 | Polyanszky-Tamasi, Zoltan | 3 | 1829 | 1673 | -1.53 | |
| 17 | Juhasz, Bela | 4.5 | 2178 | 2001 | -1.97 | |
| 53 | Ablonczy, Kalman | 2 | 1871 | 1618 | -2.39 | |
| 20 | Mester, Attila | 3.5 | 2128 | 1839 | -3.34 |
Perenyi Memorial 2013-01 Final Rd9 Standings
Final Standings Chess.hu Perenyi
Aczel, Gergely and Hujbert, Florian shared first with 7.5/9. Grimm,D had a great sucess with 7/9. Hashem, Khaled(KUW) won top unrated with a strong performance.
I was one of many who performed below expected levels which is why in turn so many players did well.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| No. | PNo. | Name | Score | WP | FIDE | TPR | W-We |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Aczel, Gergely | 7.5 | 53.5 | 2448 | 2535 | 0.93 |
| 2 | Hujbert, Florian | 7.5 | 52 | 2419 | 2495 | 0.87 | |
| 3 | 13 | Grimm, Daniel | 7 | 56.5 | 2212 | 2461 | 2.64 |
| 4 | 3 | Horvath, David | 6.5 | 54.5 | 2396 | 2390 | 0.12 |
| 9 | Balint, Vilmos | 6.5 | 51.5 | 2252 | 2322 | 0.81 | |
| 4 | Kojima, Shinya | 6.5 | 48 | 2349 | 2302 | -0.27 | |
| 26 | Piroska, Istvan | 6.5 | 46.5 | 2086 | 2194 | 1.21 | |
| 8 | 12 | Jacso, Adam | 6 | 49.5 | 2226 | 2242 | 0.27 |
| 15 | Boguszlavszkij, J | 6 | 45 | 2201 | 2228 | 0.44 | |
| 27 | Torok, Tamas Titusz | 6 | 43 | 2082 | 2149 | 0.92 | |
| 11 | 5 | Gochev, Mladen | 5.5 | 52 | 2294 | 2247 | -0.35 |
| 23 | Farkas, Richard | 5.5 | 49.5 | 2115 | 2202 | 1.12 | |
| 6 | Haszon, David | 5.5 | 48.5 | 2282 | 2150 | -1.27 | |
| 11 | Ortel, Endre | 5.5 | 47 | 2226 | 2103 | -1.28 | |
| 18 | Manfay, Mate | 5.5 | 46 | 2145 | 2138 | -0.01 | |
| 38 | Medve, Mark | 5.5 | 45.5 | 1972 | 2263 | 2.92 | |
| 30 | Bodrogi, Mihaly | 5.5 | 45.5 | 2059 | 2147 | 1.15 | |
| 7 | To, Nhat Minh | 5.5 | 43.5 | 2279 | 2178 | -0.73 | |
| 14 | Kormos, Adam | 5.5 | 43 | 2212 | 2099 | -1.12 | |
| 31 | Czibulka, Zoltan Dr. | 5.5 | 40 | 2053 | 2054 | 0.1 | |
| 64 | Szakacs, Eniko | 5.5 | 36 | 1750 | 1955 | 1.25 | |
| 22 | 8 | Radnai, Adam | 5 | 46.5 | 2253 | 2170 | -0.73 |
| 10 | Szalanczy, Emil | 5 | 46.5 | 2240 | 2168 | -0.64 | |
| 35 | Kozak, Adam | 5 | 45.5 | 2017 | 2179 | 1.6 | |
| 47 | Szoke, Gabor | 5 | 43.5 | 1922 | 2066 | 1.35 | |
| 25 | Palvolgyi, Istvan | 5 | 42.5 | 2091 | 2031 | -0.59 | |
| 36 | Gombocz, Ferenc | 5 | 41.5 | 1983 | 2095 | 0.92 | |
| 28 | Csapo, Zoltan | 5 | 41.5 | 2081 | 2073 | -0.03 | |
| 33 | Grimm, Gyorgy | 5 | 41 | 2048 | 2155 | 1.24 | |
| 21 | Egri, Laszlo Jr. | 5 | 39 | 2121 | 2009 | -1.26 | |
| 29 | Yip, Michael | 5 | 37.5 | 2062 | 1941 | -0.95 | |
| 32 | 24 | Borda, Lajos | 4.5 | 45.5 | 2113 | 2121 | 0.15 |
| 39 | Alkhalldi, Bader | 4.5 | 45 | 1971 | 2054 | 0.83 | |
| 17 | Juhasz, Bela | 4.5 | 43.5 | 2178 | 2001 | -1.97 | |
| 22 | Mezei, Csaba | 4.5 | 43.5 | 2117 | 1995 | -1.35 | |
| 45 | Csati, Oliver | 4.5 | 42.5 | 1929 | 2168 | 2.38 | |
| 51 | Czegledi, Barna Jr. | 4.5 | 42 | 1880 | 2091 | 2.19 | |
| 34 | Al-Hajiri, Bader | 4.5 | 41.5 | 2031 | 1956 | -0.79 | |
| 40 | Palla, Akos Botond | 4.5 | 41.5 | 1966 | 2065 | 0.84 | |
| 41 | Zilahi, Gabor | 4.5 | 41 | 1958 | 2004 | 0.47 | |
| 55 | Krstulovic, Alex | 4.5 | 39.5 | 1845 | 2030 | 1.76 | |
| 60 | Mihaly, Zoltan | 4.5 | 35.5 | 1788 | 1899 | 1.01 | |
| 43 | 42 | Lovas, Miklos | 4 | 43 | 1942 | 1929 | -0.22 |
| 71 | Hashem, Khaled | 4 | 41.5 | 0 | 1993 | 1993 | |
| 49 | Takacs, Kevin | 4 | 40 | 1913 | 1833 | -0.78 | |
| 73 | Al Azmi, Khalaf | 4 | 40 | 0 | 1815 | 1815 | |
| 52 | Bartuszek, Andras | 4 | 40 | 1879 | 1893 | -0.07 | |
| 32 | Horvath, Jeno Kalman | 4 | 38.5 | 2049 | 1928 | -1.28 | |
| 37 | Letay, Gyula | 4 | 38 | 1981 | 1901 | -0.9 | |
| 46 | Terbe, Julianna | 4 | 38 | 1928 | 1969 | 0.28 | |
| 50 | Simon, Lili | 4 | 35.5 | 1908 | 1881 | -0.27 | |
| 61 | Alshourfaa, Hazaa | 4 | 33.5 | 1769 | 1855 | 0.7 | |
| 43 | Csillag, Janos | 4 | 32 | 1938 | 1831 | -1.22 | |
| 54 | 16 | Juhasz, Armin | 3.5 | 44.5 | 2201 | 2087 | -0.76 |
| 20 | Mester, Attila | 3.5 | 41 | 2128 | 1839 | -3.34 | |
| 48 | Szlabey, Geza | 3.5 | 39.5 | 1914 | 1884 | -0.48 | |
| 44 | Nagy, Laszlo | 3.5 | 39 | 1935 | 1815 | -1.33 | |
| 54 | Lakat, Gyula | 3.5 | 38 | 1867 | 1881 | 0.01 | |
| 58 | Furedi, Erik | 3.5 | 36.5 | 1814 | 1844 | 0.25 | |
| 57 | Szalay, Janos Dr. | 3.5 | 33.5 | 1817 | 1788 | -0.32 | |
| 65 | Burgisser, Claude | 3.5 | 31 | 1720 | 1778 | 0.38 | |
| 74 | Al Mousawi, Omran | 3.5 | 28 | 0 | 1688 | 1688 | |
| 63 | 63 | Szendeff, Miklos | 3 | 39 | 1761 | 1863 | 0.99 |
| 59 | Terbe, Zsuzsanna | 3 | 35 | 1807 | 1815 | -0.05 | |
| 76 | Martonosi, Adam | 3 | 33.5 | 0 | 1593 | 1593 | |
| 56 | Polyanszky-Tamasi,Z | 3 | 30.5 | 1829 | 1673 | -1.53 | |
| 66 | Szonyi, Bence | 3 | 30 | 1647 | 1584 | -0.41 | |
| 67 | Engelbrecht, Imre Dr. | 3 | 24.5 | 1645 | 1597 | -0.45 | |
| 69 | 19 | Varga, Vilmos | 2.5 | 41 | 2140 | 1947 | -1.02 |
| 62 | Birk, Balazs Dr. | 2.5 | 30 | 1767 | 1751 | -0.14 | |
| 68 | Fabian, Laszlo | 2.5 | 27.5 | 1580 | 1553 | -0.4 | |
| 72 | 75 | Alkhatub, KH T Fawaz | 2 | 34.5 | 0 | 1648 | 1648 |
| 53 | Ablonczy, Kalman | 2 | 30.5 | 1871 | 1618 | -2.39 | |
| 74 | 72 | Al Amer, Amer | 1 | 30.5 | 0 | 1012 | 1012 |
| 70 | Kelemen, Lajos Dr. | 1 | 27 | 1439 | 992 | -1.01 | |
| 76 | 69 | Mihajlova, Diana | 0 | 31 | 1514 | 1104 | -0.39 |








