Frech Károly 2013-06 Rd2
Results A
I won a pawn but could not find the winning idea and finally drew my game with Kormos,A.
Here are some pictures by Zoldy,Robert(Thanks!)
In Yip-Kormos,
Position 1(30..e4)
I won a pawn in the middlegame with some sharp play and reached a clearly better ending after 30…e4. Play continued with 31.Rd2!? but my technique could not bring home the point.
Position 2(57..Ne8+)
I have a choice of king moves after 57…Ne8+ but did not find 58.Ke7 or 58.Ke6 both winning with the Nxg6+ idea. I played 58.Ke5? and conceded a draw.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Yip, Michael | 1 | 2007 | Kormos, Adam | 0.5 | 2211 | ½-½ |
2 | Koczo, Kristof | 1 | 2269 | Varga, Attila | 0.5 | 2012 | ½-½ |
3 | FM Juhasz, Bela | 0.5 | 2222 | Zoldy, Robert | 0 | 1975 | 1-0 |
4 | Stern, Tibor | 0.5 | 2025 | Nagy, Aron | 0.5 | 2140 | 0-1 |
5 | Bodrogi, Laszlo | 0 | 2036 | Bodrogi, Mihaly | 0.5 | 2109 | 0-1 |
Standings A
Nagy,A is in a group of 5 with the lead at 1.5/2.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rank | Name | Score | M/F | Rating | TPR | W-We | SB | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
1 | Nagy, Aron | 1.5 | M | 2140 | 2317 | 0.45 | 1.25 | ½ | 1 |
2 | FM Juhasz, Bela | 1.5 | M | 2222 | 2251 | 0.08 | 0.75 | ½ | 1 |
3 | Koczo, Kristof | 1.5 | M | 2269 | 2187 | -0.17 | 0.5 | 1 | ½ |
4 | Yip, Michael | 1.5 | M | 2007 | 2317 | 0.8 | 0.5 | 1 | ½ |
5 | Bodrogi, Mihaly | 1.5 | M | 2109 | 2224 | 0.28 | 0.25 | ½ | 1 |
6 | Kormos, Adam | 1 | M | 2211 | 2010 | -0.52 | 1.25 | ½ | ½ |
7 | Varga, Attila | 1 | M | 2012 | 2240 | 0.58 | 1.25 | ½ | ½ |
8 | Stern, Tibor | 0.5 | M | 2025 | 1932 | -0.22 | 0.75 | ½ | 0 |
9 | Bodrogi, Laszlo | 0 | M | 2036 | 1323 | -0.94 | 0 | 0 | 0 |
10 | Zoldy, Robert | 0 | M | 1975 | 1511 | -0.34 | 0 | 0 | 0 |
Standings Open
Bartuszek,A shares the lead with 3 others on 2/2.


table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rank | Name | Score |
---|---|---|
1 | Pozsonyi, Istvan | 2 |
2 | Toth-Katona, Tamas | 2 |
3 | Bartuszek, Andras Sr | 2 |
4 | Liptak, Tibor Sr | 2 |
5 | Rinyu, Janos Sr | 1.5 |
6 | Rajcsanyi, Peter | 1.5 |
7 | Krizsany, Laszlo Sr. Sr | 1.5 |
8 | Szurkos, Andras Sr | 1.5 |
9 | Szegedi, Zoltan | 1.5 |
10 | Veres, Istvan | 1 |
11 | Szoke, Gabor | 1 |
12 | Ladanyi, Gyula Sr | 1 |
13 | Kun, Sandor Laszlo | 1 |
14 | Abraham, Lajos Sr | 1 |
15 | Mihaly, Zoltan | 1 |
16 | Zsatkovics, Endre | 1 |
17 | Bodo, Lajos Geza | 1 |
18 | Bodo, Lajos Jr U | 1 |
19 | Koltai, Daniel | 1 |
20 | Gyombolai, Balint | 1 |
21 | Sajben, Mate | 1 |
22 | Hegedus, Peter Dr Sr | 0.5 |
23 | Danffy, Abel Jr U | 0.5 |
24 | Bolyki, Istvan Jr | 0.5 |
25 | Bakos, Viktor Jr | 0 |
26 | Viola, Gellert Jr | 0 |
27 | Birovecz, Ben Jordan JrU | 0 |
28 | Horvath, Zsolt | 0 |
29 | Racz, Gabor | 0 |
30 | Suranyi, Daniel | 0 |
Posted on June 23, 2013, in Frech Károly 2013-06. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0