Monthly Archives: June 2013
First Saturday 2013-06 Final Standings
More About Hungary
GM
GMs Gonda and Akesson tied for firs with 7/10.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Gonda Laszlo | 2524 | HUN | *** | ½ ½ | ½ ½ | 1 ½ | ½ 1 | 1 1 | 7 |
2 | GM | Akesson Ralf | 2449 | SWE | ½ ½ | *** | ½ ½ | 1 ½ | ½ 1 | 1 1 | 7 |
3 | FM | Hujbert Florian | 2456 | HUN | ½ ½ | ½ ½ | *** | ½ 0 | ½ ½ | 1 1 | 5.5 |
4 | GM | Andreev Eduard | 2498 | UKR | 0 ½ | 0 ½ | ½ 1 | *** | ½ ½ | 1 ½ | 5 |
5 | IM | Franco Alonso | 2487 | ESP | ½ 0 | ½ 0 | ½ ½ | ½ ½ | *** | ½ ½ | 4 |
6 | IM | Szalanczy Emil | 2285 | HUN | 0 0 | 0 0 | 0 0 | 0 ½ | ½ ½ | *** | 1.5 |
FMA
FM Juhasz was clear first with 8.5/11.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Juhasz B | 2222 | HUN | * | ½ | 1 | ½ | ½ | + | 1 | ½ | 1 | 1 | ½ | 1 | 8.5 |
2 | Darazs Z | 2142 | HUN | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | + | 8 | |
3 | Farkas R | 2198 | HUN | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | + | 8 | |
4 | Reh Philipp | 2068 | GER | ½ | ½ | ½ | * | ½ | ½ | ½ | 0 | ½ | + | ½ | 1 | 6 | |
5 | Juracsik J | 2155 | HUN | ½ | ½ | ½ | ½ | * | 0 | ½ | ½ | 0 | + | 1 | 1 | 6 | |
6 | Jelic Neven | 2091 | CRO | – | ½ | ½ | ½ | 1 | * | 0 | 1 | ½ | 0 | ½ | 1 | 5.5 | |
7 | Mester Attila | 2075 | HUN | 0 | 0 | 0 | ½ | ½ | 1 | * | 1 | 0 | ½ | 1 | 1 | 5.5 | |
8 | Rabovszky G | 1913 | HUN | ½ | 0 | 0 | 1 | ½ | 0 | 0 | * | ½ | 1 | ½ | + | 5 | |
9 | Hocevar N | 2005 | SLO | 0 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | * | 0 | ½ | 1 | 5 | |
10 | Burgin Ryan | 0 | ENG | 0 | ½ | 0 | – | – | 1 | ½ | 0 | 1 | * | 1 | ½ | 4.5 | |
11 | Montolio B C | 1972 | ESP | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | * | ½ | 3 | |
12 | Szakacs Aron | 1875 | HUN | 0 | – | – | 0 | 0 | 0 | 0 | – | 0 | ½ | ½ | * | 1 |
FMB
Takacs and Mayer tied for first with 8.5/11.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takacs Zsolt | 1830 | HUN | * | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | + | 1 | + | 8.5 | |
2 | FM | Mayer Istvan | 2060 | HUN | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8.5 |
3 | Lukacs Albert | 1917 | HUN | 1 | ½ | * | ½ | ½ | 0 | + | 1 | 1 | ½ | 1 | + | 8 | |
4 | Steer Jozsef | 1938 | HUN | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8 | |
5 | Marcu Simon | 1879 | SVK | 0 | 0 | ½ | ½ | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
6 | Mihaly Zoltan | 1798 | HUN | ½ | 0 | 1 | ½ | 0 | * | 0 | 1 | 1 | + | 1 | + | 7 | |
7 | Vasilev Sergey | 1521 | RUS | 0 | 0 | – | ½ | 0 | 1 | * | 0 | ½ | ½ | 1 | + | 4.5 | |
8 | Schmidt Wolfgang | 1450 | GER | ½ | 0 | 0 | 0 | 0 | 0 | 1 | * | 0 | 1 | 1 | + | 4.5 | |
9 | Csiba Tibor Dr. | 1587 | HUN | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | * | ½ | 0 | + | 3.5 | |
10 | Brassoi-Tarnovszki | 1642 | HUN | – | 0 | ½ | 0 | 0 | – | ½ | 0 | ½ | * | 1 | 0 | 2.5 | |
11 | Szabo Miklos | 1322 | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | + | 2 | |
12 | Nemeth Otto | 1724 | HUN | – | 0 | – | 0 | 0 | – | – | – | – | 1 | – | * | 1 |
Budapest Tournament Information
There are bargain tournaments available, all with prizes and modest entry fees. Check the Hungarian Federation event listing for events. June has some nice events with very reasonable entry fees.
Rakosmente Open June 14-16
This event is held at my club Rakosligeti(RAC).
With prizes.
Game/90.
For Fide under 2200.
Entry fee
FIDE 2000+: 3,000HUF(10.3EUR)
Frech Károly Emlékverseny June 22-30 [see Ujpestikse]
This RR at the normal 1 game/day pace is one of my favorite events(a bargain at 15EUR!). There is also a small open running at the same time.
With prizes.
-RR(120 mins +30 sec/move)
-Open tournament (120-120)
Entry fee
FIDE 2000-2199: 4,400HUF(15.2EUR)
Budapest Open-August 17-25 2013
This is a wonderful event on the calender that I played in last year. This should be a great event again.
For More Tournament Information
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF, foreigners see website list; everything negotiable; No prizes)
Frech Károly Emlékverseny June 22-30, 2013
Frech Károly Emlékverseny June 22-30 [see Ujpestikse]
This RR at the normal 1 game/day pace is one of my favorite events(a bargain at 15EUR!). There is also a small open running at the same time.
With prizes.
-RR(120 mins +30 sec/move)
-Open tournament (120-120)
Entry fee
FIDE 2000-2199: 4,400HUF(15.2EUR)
Last Year’s Action
Pre-registered for Group A
More players needed!
TWIC 970(HUN) INDEX-June 11-2013
Introduction
TWIC is the work of Mark Crowther
Sberbank GM Rapid 2013
Leko shared 3rd with 5/9.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Name | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karjakin,S | 2782 | * | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 6.5/9 |
2 | Topalov,V | 2784 | 0 | * | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 6.0/9 |
3 | Leko,P | 2737 | ½ | ½ | * | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 5.0/9 |
4 | Zhigalko,S | 2661 | 0 | 0 | ½ | * | 1 | ½ | ½ | 1 | ½ | 1 | 5.0/9 |
5 | Eljanov,P | 2707 | 1 | 1 | 0 | 0 | * | ½ | ½ | ½ | 0 | 1 | 4.5/9 |
6 | Tomashevsky,E | 2709 | ½ | 0 | 0 | ½ | ½ | * | 1 | ½ | ½ | 1 | 4.5/9 |
7 | Korobov,A | 2715 | 0 | 0 | ½ | ½ | ½ | 0 | * | 1 | 1 | 1 | 4.5/9 |
8 | Areshchenko,A | 2708 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | * | 1 | 1 | 4.0/9 |
9 | Karpov,Ana | 2619 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | * | 0 | 3.0/9 |
10 | Naiditsch,A | 2710 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | * | 2.0/9 |
French Top 12 2013 Rd6-11
Rapport 3.5/5
Szabo, Kr 4/6
Kallai,G 2/6
Bosna Open A 2013:Results
Erdos 5.5/9
Papp,Ga 5.5/9
Banusz,T 5.5/9
Report-Sarajevo Times
‘On Saturday, the 43rd International Chess Tournament ‘Bosna 2013’ has finished and the winner of the tournament which was played in Sarajevo is Serbian chess master Robert Makuš, reports sportsport.ba
The best woman chess player was Sara Jaćimović from Bosanski Brod while the winner of the B Tournament was Adnan Bandić from Sarajevo. More than 107 participants from 12 countries participate at the tournament, with 29 in A- tournament and 78 in B tournament.
The award fund was 43 000 BAM, and the sponsors were FBIH Government, Sarajevo Canton ,City of Sarajevo and BiH Council of Ministers.’
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | FED | FIDE | Pts. | |
---|---|---|---|---|---|
1 | GM | Markus Robert | SRB | 2611 | 6 |
2 | GM | Kovacevic Aleksandar | SRB | 2557 | 6 |
3 | GM | Nikolic Predrag | BIH | 2612 | 6 |
4 | GM | Erdos Viktor | HUN | 2645 | 5.5 |
5 | GM | Papp Gabor | HUN | 2582 | 5.5 |
6 | GM | Banusz Tamas | HUN | 2592 | 5.5 |
7 | IM | Antipov Mikhail Al. | RUS | 2478 | 5.5 |
8 | GM | Djukic Nikola | MNE | 2539 | 5.5 |
9 | GM | Stojanovic Dalibor | BIH | 2514 | 5.5 |
10 | GM | Kozul Zdenko | CRO | 2606 | 5.5 |
11 | GM | Can Emre | TUR | 2475 | 5 |
12 | IM | Nestorovic Nikola | SRB | 2405 | 5 |
13 | GM | Predojevic Borki | BIH | 2616 | 5 |
14 | IM | Nestorovic Lazar | SRB | 2380 | 5 |
15 | GM | Sebenik Matej | SLO | 2519 | 5 |
16 | GM | Grandelius Nils | SWE | 2544 | 4.5 |
17 | IM | Kadric Denis | BIH | 2460 | 4.5 |
18 | IM | Tomic Bosko | BIH | 2430 | 4.5 |
19 | IM | Nestorovic Dejan | SRB | 2428 | 4.5 |
20 | FM | Cabarkapa Novak | SRB | 2341 | 4.5 |
21 | IM | Bejtovic Jasmin | BIH | 2397 | 4 |
22 | Forsberg Viktor | SWE | 2286 | 4 | |
23 | FM | Burovic Ismet | BIH | 2351 | 3.5 |
24 | GM | Haznedaroglu Kivanc | TUR | 2427 | 3.5 |
25 | Sutkovic Damir | BIH | 2331 | 3.5 | |
26 | IM | Mestrovic Zvonimir | BIH | 2327 | 3.5 |
27 | FM | Rasidovic Sead | BIH | 2381 | 3.5 |
28 | IM | Jakovljevic Vlado | BIH | 2440 | 3 |
29 | Batricevic Sasa | MNE | 2252 | 2.5 |
Mayors Cup 2013: Results
GM Hoang Thanh Trang 7.5/11
GM Fodor,T 6/11
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | FED | Rtg | Pts. | |
---|---|---|---|---|---|
1 | GM | Pantsulaia Levan | GEO | 2563 | 8.5 |
2 | GM | Mchedlishvili Mikheil | GEO | 2645 | 8.5 |
3 | GM | Amonatov Farrukh | TJK | 2616 | 8.5 |
4 | GM | Andriasian Zaven | ARM | 2608 | 8 |
5 | GM | Babujian Levon | ARM | 2488 | 8 |
6 | GM | Papin Vasily | RUS | 2552 | 8 |
7 | GM | Zubarev Alexander | UKR | 2559 | 8 |
8 | IM | Swayams Mishra | IND | 2406 | 8 |
9 | GM | Akshayraj Kore | IND | 2508 | 8 |
10 | IM | Rathnakaran K. | IND | 2417 | 7.5 |
11 | GM | Laxman R.R. | IND | 2429 | 7.5 |
12 | GM | Hoang Thanh Trang | HUN | 2476 | 7.5 |
13 | IM | Sangma Rahul | IND | 2382 | 7 |
14 | IM | Udeshi Aditya | IND | 2416 | 7 |
Sunilduth Lyna Narayanan | IND | 2396 | 7 | ||
16 | Kathmale Sameer | IND | 2325 | 7 | |
17 | GM | Timoshenko Georgy | UKR | 2522 | 7 |
18 | IM | Rajesh V A V | IND | 2343 | 7 |
19 | IM | Karthikeyan P. | IND | 2415 | 7 |
20 | IM | Ravichandran Siddharth | IND | 2361 | 7 |
21 | IM | Shyam Nikil P. | IND | 2408 | 7 |
22 | GM | Harutjunyan Gevorg | ARM | 2455 | 7 |
23 | GM | Neelotpal Das | IND | 2461 | 7 |
24 | GM | Ziatdinov Raset | USA | 2348 | 7 |
25 | Vignesh Nr | IND | 2229 | 7 | |
26 | Kulkarni Chinmay | IND | 2268 | 7 | |
27 | GM | Malakhatko Vadim | BEL | 2552 | 6.5 |
28 | IM | Karthikeyan Murali | IND | 2435 | 6.5 |
29 | GM | Vaibhav Suri | IND | 2535 | 6.5 |
30 | GM | Gagunashvili Merab | GEO | 2592 | 6.5 |
31 | IM | Baghdasaryan Vahe | ARM | 2387 | 6.5 |
32 | GM | Kunte Abhijit | IND | 2507 | 6.5 |
33 | Gusain Himal | IND | 2305 | 6.5 | |
34 | IM | Murali Krishnan B.T. | IND | 2301 | 6.5 |
35 | IM | Himanshu Sharma | IND | 2401 | 6.5 |
36 | Visakh Nr | IND | 2243 | 6.5 | |
37 | Banerjee Sushant | IND | 2198 | 6.5 | |
38 | GM | Petrosian Davit G. | ARM | 2436 | 6 |
39 | GM | Fodor Tamas Jr. | HUN | 2475 | 6 |
Mitropa Cup 2013
Horvath,Ad
Horvath,Jo
Varga, Z
Czebe,A
Juhasz, Kr
Mitropa Cup 2013(w)
Varga,Kl
Juhasz Ba
Mitropa Cup 2009
Pula 2013(In progress)
Lizak,P 3/3
Dudas,E
Nemeth,Ge
Grand Europe Open Albena 2013(In Progress)
Peczely S
FS 2013-06
IM-Li Bo won with 7.5/9.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li Bo | 2307 | CHN | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7.5 | |
2 | FM | Kantor Gergely | 2352 | HUN | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 6.5 |
3 | Sean Winshand Cuhendi | 2186 | INA | ½ | ½ | * | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 5.5 | |
4 | IM | Szeberenyi Adam | 2309 | HUN | 0 | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | 1 | 5 |
5 | FM | Torma Robert | 2392 | HUN | 0 | ½ | 1 | 0 | * | ½ | 1 | 1 | ½ | ½ | 5 |
6 | IM | Farago Sandor | 2277 | HUN | ½ | 0 | 0 | ½ | ½ | * | ½ | 1 | 1 | ½ | 4.5 |
7 | IM | To Nhat Minh | 2302 | HUN | 0 | 0 | ½ | ½ | 0 | ½ | * | ½ | ½ | 1 | 3.5 |
8 | FM | Lyell Mark | 2238 | ENG | 0 | 0 | ½ | ½ | 0 | 0 | ½ | * | ½ | 1 | 3 |
9 | Sisatto Olli | 2274 | FIN | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | 2.5 | |
10 | FM | Korpa Bence | 2357 | HUN | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | * | 2 |
RAC Team Season Ending Meeting June-7-2013
Gallery
(Camera and gallery labels from Attila Balla; Pictures by Michael Yip and team)
Our last team meeting consisted of a blitz tournament and awards ceremony with refreshments. Our top team finished 6th in Division I while our second team earned a promotion from Division III to Division II.
In the Monday evening league play, RAC was equal first after tying the final match 3-3.
I managed to take third in the blitz with a bit of luck. My haul for the season was two medals and a gift certificate for 3,000HUF for being the top scorer on the team with 8/11.
As usual, the season had ups and downs but the year turned out well as I continue to enjoy the world on Hungarian chess.
French Top 12 2013 Rd5-GM Rapport(HUN)
Rapport,R (2674) – David,Alb (2584)
NI 4.Nf3 b6 5.Qb3 c5 6.Bg5 Bb7 [E21]
French Top 12 2013 Haguenau FRA (5.1), 03.06.2013
Position 1
White to Play

French Top 12 2013 Rd2-GM Rapport(HUN)
More About Naiditsch
(German language)
Am 03.03.2013 spielte Deutschland Nummer Eins, Großmeister Arkadij Naiditsch, ein Benefiz Simultan Turnier gegen 30 Schachspieler aus dem Ruhrgebiet. Die Veranstaltung diente einem guten Zweck, denn so ging der komplette Erlös an das Evangelische Kinderheim in Herne.
Schirmherrin des Turniers war die Politikerin Michelle Müntefering, Frau des ehemaligen Vizekanzlers Franz Müntefering.
TWIC 969
GM Rapport played an energetic queenless game against GM Naiditsch to earn the victory.
Semi-Tarrach 11.Rd1[D41]
French Top 12 2013 Rd4-GM Rapport(HUN)
More About Haguenau, France(French language)
Haguenau was the French gymnastics champion in 2011.
TWIC 969
Taddei,B (2374) – Rapport,R (2674)
French Winawer 6…Qa5 7.Bd2 Qa4 8.Qb1 c4 [C18]
French Top 12 2013 Haguenau FRA (4.5), 02.06.2013
Position 1
The position is closed but black wants to start some action. What do you recommend for black?
Black to Play

Position 2
Black has played aggressively but now what? Make a suggestion for black.
Black to Play

Position 3
Black to Play

BCN 2013-06 Ready for Download
Chessbase Files 2013-06
Now ready for download at DSE(Thank you)
There are 135 games from the May blog posts. Some of the events covered include
- FSGM-Berczes David and Atabayev(TKM) shared first with 9/12.
- EICC Legnica 2013-GMs Almasi, Berkes Balogh etc
- Contintal Ch Bolivia 2013-IM Hambleton finished with 6.5/11. GM Granda Zuniga was clear first with 9.5/11.
- Calgary International 2013: 2013-06-GM Wesley So won with 8/9. GM Hansen scored 6/9 and was in a 3-way tie for 2nd.
- Philadelphia 2013:
- Chicago Open 2013-GM Robson took first on tiebreaks with 7/9.
- e2e4 Sunningdale Open 2013-IM Hambleton took clear first with 6.5/7.
- Keres Memorial 2013-IM Orlov took clear first with 5.5/6.
First Saturday 2013-06 Rd5
More About Hungary
From the BBC.
GM
GMs Akesson and Gonda share the lead with 3.5/5.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Akesson Ralf | 2449 | SWE | *** | ½ | ½ | ½ | 1 | 1 | 3.5 |
GM | Gonda Laszlo | 2524 | HUN | ½ | *** | ½ | ½ | 1 | 1 | 3.5 | |
3 | FM | Hujbert Florian | 2456 | HUN | ½ | ½ | *** | ½ | ½ | 1 | 3 |
4 | IM | Franco Alonso Alejandro | 2487 | ESP | ½ | ½ | ½ | *** | ½ | ½ | 2.5 |
5 | GM | Andreev Eduard | 2498 | UKR | 0 | 0 | ½ | ½ | *** | 1 | 2 |
6 | IM | Szalanczy Emil | 2285 | HUN | 0 | 0 | 0 | ½ | 0 | *** | 0.5 |
IM
Li Bo leads with 4/5.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li Bo | 2307 | CHN | * | ½ | ½ | 1 | 1 | 1 | 4 | |||||
2 | Sean Winshand | 2186 | INA | ½ | * | ½ | 1 | ½ | 1 | 3.5 | |||||
3 | FM | Kantor G | 2352 | HUN | ½ | * | 1 | 1 | 1 | 3.5 | |||||
4 | FM | Torma R | 2392 | HUN | 0 | * | ½ | 1 | ½ | 1 | 3 | ||||
5 | IM | Szeberenyi A | 2309 | HUN | ½ | * | ½ | ½ | ½ | 1 | 3 | ||||
6 | IM | Farago Sandor | 2277 | HUN | 0 | 0 | ½ | ½ | * | 1 | 2 | ||||
7 | FM | Lyell Mark | 2238 | ENG | ½ | 0 | ½ | 0 | * | ½ | 1.5 | ||||
8 | Sisatto Olli | 2274 | FIN | 0 | 0 | ½ | ½ | * | ½ | 1.5 | |||||
9 | IM | To Nhat Minh | 2302 | HUN | 0 | 0 | 0 | ½ | * | 1 | 1.5 | ||||
10 | FM | Korpa Bence | 2357 | HUN | 0 | 0 | ½ | 0 | * | 0.5 |
FMA
Juhasz is in clear first with 4/5.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Juhasz B | 2222 | HUN | * | 1 | 1 | 1 | 1 | 4 | |||||||
2 | Farkas R | 2198 | HUN | 0 | * | ½ | 1 | 1 | 1 | 3.5 | |||||||
3 | Darazs Z | 2142 | HUN | ½ | * | 1 | ½ | 1 | ½ | 3.5 | |||||||
4 | Mester A | 2075 | HUN | 0 | * | 1 | ½ | ½ | 1 | 3 | |||||||
5 | Rabovszky G | 1913 | HUN | 0 | 0 | * | 1 | ½ | 1 | 2.5 | |||||||
6 | Jelic Neven | 2091 | CRO | 0 | * | 0 | ½ | 1 | 1 | 2.5 | |||||||
7 | Burgin R | 0 | ENG | 0 | ½ | ½ | 0 | 1 | * | 2 | |||||||
8 | Hocevar N | 2005 | SLO | 0 | 0 | ½ | * | ½ | 1 | 2 | |||||||
9 | Montolio | 1972 | ESP | 0 | ½ | ½ | * | ½ | ½ | 2 | |||||||
10 | Juracsik J | 2155 | HUN | ½ | 0 | 0 | * | ½ | 1 | 2 | |||||||
11 | Reh Philipp | 2068 | GER | ½ | 0 | ½ | ½ | * | 1.5 | ||||||||
12 | Szakacs A | 1875 | HUN | 0 | 0 | 0 | ½ | 0 | * | 0.5 |
FMB
Mayer and Marcu share the lead with 4/5.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Mayer I | 2060 | HUN | * | 0 | 1 | 1 | 1 | 1 | 4 | ||||||
2 | Marcu Simon | 1879 | SVK | * | 0 | 1 | 1 | 1 | 1 | 4 | |||||||
3 | Steer J | 1938 | HUN | * | ½ | ½ | ½ | 1 | 1 | 3.5 | |||||||
4 | Lukacs Albert | 1917 | HUN | ½ | * | 1 | 0 | + | 1 | 3.5 | |||||||
5 | Takacs Z | 1830 | HUN | 1 | 1 | ½ | 0 | * | ½ | 3 | |||||||
6 | Mihaly Zoltan | 1798 | HUN | 0 | ½ | 1 | ½ | * | 1 | 3 | |||||||
7 | Schmidt W | 1450 | GER | 0 | 0 | 0 | * | 1 | 1 | 2 | |||||||
8 | Vasilev Sergey | 1521 | RUS | 0 | 0 | * | ½ | ½ | 1 | 2 | |||||||
Brassoi-Tarnovszki | 1642 | HUN | 0 | ½ | * | 0 | ½ | 1 | 2 | ||||||||
10 | Nemeth Otto | 1724 | HUN | 0 | 0 | 0 | – | 1 | * | 1 | |||||||
11 | Csiba Tibor Dr. | 1587 | HUN | 0 | 0 | ½ | ½ | * | 0 | 1 | |||||||
12 | Szabo M | 1322 | HUN | 0 | 0 | 0 | 0 | 1 | * | 1 |
Budapest Tournament Information
There are bargain tournaments available, all with prizes and modest entry fees. Check the Hungarian Federation event listing for events. June has some nice events with very reasonable entry fees.
Rakosmente Open June 14-16
This event is held at my club Rakosligeti(RAC).
With prizes.
Game/90.
For Fide under 2200.
Entry fee
FIDE 2000+: 3,000HUF(10.3EUR)
Frech Károly Emlékverseny June 22-30 [see Ujpestikse]
This RR at the normal 1 game/day pace is one of my favorite events(a bargain at 15EUR!). There is also a small open running at the same time.
With prizes.
-RR(120 mins +30 sec/move)
-Open tournament (120-120)
Entry fee
FIDE 2000-2199: 4,400HUF(15.2EUR)
Budapest Open-August 17-25 2013
This is a wonderful event on the calender that I played in last year. This should be a great event again.
For More Tournament Information
First Saturday Prices / FS Contact
(Note-for FM groups Hungarian player fee is 12,000 HUF, foreigners see website list; everything negotiable; No prizes)
Hungarian National Open 2013 Zalakaros Rd8-IM Nagy,G(HUN); Czebe,A(HUN)
More about Hungary-The Wine Industry
TWIC 969
Nagy really wanted to attack and did so in style.
White started things off with 10.Nd5!?
No hints. What do you recommend for white?
