Monthly Archives: July 2013
41st TCh-GRE 2013 Rd2-GM Rapport(HUN)
TWIC 974
GM Jakovenko does nothing special and wins with ease.
More About Greece
Hundreds of billions of dollars worth of oil and gas are believed trapped under the seabed around Greece – enough to wipe out the country’s debt for good. But can they get to it? And who else is looking to get their hands on the energy bonanza? Some experts say the recent discoveries of oil and gas in the Aegean Sea could turn the entire region into the ‘New Gulf’. But where there is oil, there is usually some sort of conflict.
Jakovenko,D (2713) – Rapport,R (2693)
Pirc c3 [B07]
41st TCh-GRE
Rio (Achaia) GRE (2.1), 03.07.2013
Position 1
White is ready to pounce on the c-file. What do you recommend for white?
White to Play
TCh-GRE 2013 Rd6-GM Rapport(HUN)
TWIC 974
GM Rapport played original defence with 3.Nc3 d5!? in a Pirc but soon had a bad, then lost position. However, normal chess rules do not apply to Rapport and he won the game in the ending after some hesitant play from GM Kotronias.
More About Achaia,Greece
The feature game was played in the TCh-GRE hosted in Achaia.
Black is trying to save a bad position and has initiated tactical play with 21…Nxe5. What do you recommend for white?
TWIC 974(HUN) INDEX July 9 2013
Introduction
TWIC is the work of Mark Crowther.
V4 Int Open ch-SVK 2013
Overall Standings
GM Banusz(HUN),IM Nagy(HUN),IM Bokros(HUN), IM Krnan(CAN) are amongst a large group with 3/3.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | FED | FIDE | Pts. | |
|---|---|---|---|---|---|
| 1 | GM | Banusz Tamas | HUN | 2588 | 3 |
| 2 | GM | Michalik Peter | SVK | 2579 | 3 |
| 3 | GM | Markos Jan | SVK | 2580 | 3 |
| 4 | IM | Nagy Gabor | HUN | 2449 | 3 |
| 5 | WGM | Kocetkova Julia | SVK | 2328 | 3 |
| 6 | IM | Bokros Albert | HUN | 2439 | 3 |
| 7 | IM | Krnan Tomas | CAN | 2411 | 3 |
| 8 | GM | Manik Mikulas | SVK | 2412 | 3 |
| 9 | IM | Pinter Erik | SVK | 2364 | 3 |
| 10 | GM | Likavsky Tomas | SVK | 2458 | 3 |
| 11 | IM | Macak Stefan | SVK | 2374 | 3 |
| 12 | Dzikowski Michal | POL | 1904 | 3 |
Hungarian Results
| Rk. | Name | FED | FIDE | Pts. | |
|---|---|---|---|---|---|
| 1 | GM | Banusz Tamas | HUN | 2588 | 3 |
| 4 | IM | Nagy Gabor | HUN | 2449 | 3 |
| 6 | IM | Bokros Albert | HUN | 2439 | 3 |
| 15 | FM | Korpa Bence | HUN | 2308 | 2.5 |
| 27 | Nemeth Denes | HUN | 2257 | 2 | |
| 35 | IM | Aczel Gergely | HUN | 2451 | 2 |
| 42 | GM | Fodor Tamas Jr. | HUN | 2455 | 2 |
| 45 | FM | Gledura Benjamin | HUN | 2421 | 2 |
| 80 | WIM | Horvath Julia | HUN | 2183 | 1.5 |
| 106 | FM | Pesztericz Laszlo | HUN | 2132 | 1 |
| 115 | Rabovszky Gyorgy | HUN | 1923 | 1 | |
| 137 | Pal Csanad | HUN | 1878 | 1 | |
| 143 | Lovas Miklos | HUN | 1975 | 1 |
Bornholm WIM RR 2013
Toth,Lily 5.5/9
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Player | ELO | Total | |
|---|---|---|---|
| 1 | WIM Ioana-Smaranda Padurariu | 2208 | 6.0 |
| 2 | WIM Anna Gasik | 2205 | 6.0 |
| 3 | WIM Ilena Krasenkova | 2115 | 5.5 |
| 4 | WIM Lili Dr. Toth | 2161 | 5.5 |
| 5 | Maria Demidowicz | 2096 | 4.5 |
| 6 | Klaudia Wisniowska | 2178 | 3.5 |
| 7 | WF Kanwal K Bhatia | 2034 | 3.5 |
| 8 | WF Esmat Susanne Guindy | 2051 | 3.5 |
| 9 | WIM Oksana Vovk | 2151 | 3.5 |
| 10 | WF Sandra de Blecourt Dalsberg | 2106 | 3.5 |
TCh-GRE 2013
Rapport 4/6
EY Boys Teams 2013
Tesik C 2/2
Bagi M 1.5/2
Horvath D 0.5/2
Amstadt A 1/2
EY Girls Teams 2013
Juhasz Ba 2/2
Varga M 1.5/2
Here is GM Banusz’s rd2 Victory in the V4 Int Open ch-SVK.
White is more active and better placed in the mutual passed pawn battle. What do you recommend for white now?
Frech Karoly Memorial 2013 Rd6-Koczo,K(HUN)
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rank | Name | Score | Rating | TPR |
|---|---|---|---|---|
| 1 | Koczo, Kristof | 7.5 | 2269 | 2355 |
| 2 | Nagy, Aron | 5.5 | 2140 | 2176 |
| 3 | FM Juhasz, Bela | 5.5 | 2222 | 2167 |
| 4 | Kormos, Adam | 5 | 2211 | 2131 |
| 5 | Bodrogi, Mihaly | 5 | 2109 | 2143 |
| 6 | Stern, Tibor | 4.5 | 2025 | 2109 |
| 7 | Varga, Attila | 4 | 2012 | 2067 |
| 8 | Yip, Michael | 3.5 | 2007 | 2031 |
| 9 | Bodrogi, Laszlo | 2.5 | 2036 | 1942 |
| 10 | Zoldy, Robert | 2 | 1975 | 1895 |
Stern,Tibor (2025) – Koczo,Kristof (2269)
Position 1
Black has initiated forcing play. How should black continue?
Black to Play
Big Slick IM Rd6-FM Lyell(ENG)
Big Slick IM
Budapest resident FM Lyell,Mark 4.5/9 and IM Meszaros(HUN) 4/9. Merry(ENG) got an IM norm with 7.5/9.
Final Standings
Merry 7.5
Sarakauskas 7
House 4.5
Lyell 4.5
McClement 4.5
Olsarova 4.5
Meszaros 4
Rudd 4
Vogel 3
Bates 1.5
White won a pawn early in the game but the conversion phase produced an interesting sharp ending. Black has just attacked Nb3 with 51…a4 in the sharp NN-R ending. What do you recommend for white?
First Saturday 2013-07
Chess Results
Forty-one players are playing in four RR groups this month. The GM RR is a small double round robin for the third month in a row.
GM
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | Blomqvist Erik | 2483 | SWE | *** | 1 | 1 | ||||
| 2 | GM | Gonda Laszlo | 2538 | HUN | *** | 1 | 1 | ||||
| 3 | GM | Varga Zoltan | 2446 | HUN | *** | ½ | 0.5 | ||||
| 4 | GM | Savchenko S | 2498 | UKR | ½ | *** | 0.5 | ||||
| 5 | WGM | Schneider V | 2294 | HUN | 0 | *** | 0 | ||||
| 6 | IM | Vuilleumier A | 2321 | SUI | 0 | *** | 0 |
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM | To N M | 2292 | HUN | * | 1 | 1 | ||||||||||
| 2 | IM | Szabolcsi J | 2350 | HUN | * | 1 | 1 | ||||||||||
| 3 | IM | Estrada N J | 2262 | MEX | * | 1 | 1 | ||||||||||
| 4 | Sean Winshand Cuhendi |
2259 | INA | * | 1 | 1 | |||||||||||
| 5 | Bird A | 2231 | AUS | * | 1 | 1 | |||||||||||
| 6 | IM | Szalanczy E | 2297 | HUN | * | ½ | 0.5 | ||||||||||
| 7 | IM | Szeberenyi A | 2313 | HUN | ½ | * | 0.5 | ||||||||||
| 8 | FM | Lyell Mark | 2228 | ENG | 0 | * | 0 | ||||||||||
| 9 | Jia Haoxiang | 2340 | CHN | 0 | * | 0 | |||||||||||
| 10 | IM | Farago S | 2280 | HUN | 0 | * | 0 | ||||||||||
| 11 | Li Bo | 2363 | CHN | 0 | * | 0 | |||||||||||
| 12 | WFM | Toth S | 2178 | HUN | 0 | * | 0 |
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Resika N A | 2186 | USA | * | 1 | 1 | ||||||||||
| 2 | Kertesz Zsolt | 2084 | HUN | * | 1 | 1 | |||||||||||
| 3 | Farkas R | 2198 | HUN | * | 1 | 1 | |||||||||||
| 4 | Andersen S M | 2115 | DEN | * | 1 | 1 | |||||||||||
| 5 | FM | Juhasz Bela | 2222 | HUN | * | ½ | 0.5 | ||||||||||
| 6 | FM | Mayer Istvan | 2050 | HUN | ½ | * | 0.5 | ||||||||||
| 7 | Laza Szabolcs | 1968 | HUN | * | 0 | ||||||||||||
| 8 | Darazs Z | 2161 | HUN | 0 | * | 0 | |||||||||||
| 9 | Zhou Hao | 0 | CHN | 0 | * | 0 | |||||||||||
| 10 | Steer J | 1937 | HUN | 0 | * | 0 | |||||||||||
| 11 | Juracsik J | 2136 | HUN | 0 | * | 0 | |||||||||||
| 12 | Olah Z | 2087 | HUN | * | 0 |
RAC Team Captain Balla,Attila got off to a good start with a win.
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghadiri Radmehr | 1786 | IRI | * | 1 | 1 | |||||||||
| 2 | Balla Attila | 1762 | HUN | * | 1 | 1 | |||||||||
| 3 | Takacs Zsolt O | 1847 | HUN | * | 1 | 1 | |||||||||
| 4 | Bacsi Andras | 1860 | HUN | * | 1 | 1 | |||||||||
| 5 | Lukacs Albert | 1915 | HUN | * | ½ | 0.5 | |||||||||
| 6 | Gruz Janos | 1820 | HUN | ½ | * | 0.5 | |||||||||
| 7 | Bakos Viktor | 1550 | HUN | * | 0 | ||||||||||
| 8 | Al Faras Abdulaziz | 0 | KUW | 0 | * | 0 | |||||||||
| 9 | Al Faras Thamer | 0 | KUW | 0 | * | 0 | |||||||||
| 10 | Engegard Odon T | 1809 | NOR | 0 | * | 0 | |||||||||
| 11 | Brassoi-Tarnovszki | 1622 | HUN | 0 | * | 0 |
| GM Group |
IM Group |
FMA | FMB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMs | Other | Total | IMs | Other | Total | 2000+ | U2000 | Total | 1800+ | U1800 | Total | Total | |
| Feb | 3 | 7 | 10 | 3 | 7 | 10 | 6 | 4 | 10 | 2 | 4 | 6 | 36 |
| Mar | 3 | 7 | 10 | 5 | 5 | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 30 |
| Apr | 3 | 7 | 10 | 7 | 5 | 12 | 8 | 2 | 10 | 2 | 4 | 6 | 38 |
| May | 3 | 4 | 7 | 6 | 10 | 16 | 8 | 3 | 11 | 3 | 3 | 6 | 40 |
| Jun | 3 | 3 | 6 | 3 | 7 | 10 | 8 | 4 | 12 | 4 | 8 | 12 | 40 |
| July | 3 | 3 | 6 | 6 | 6 | 12 | 9 | 3 | 12 | 5 | 6 | 11 | 41 |
| Total | 18 | 31 | 49 | 30 | 40 | 70 | 44 | 21 | 65 | 16 | 25 | 41 | 225 |
43rd Open A Bosna 2013 Rd3-GM Banusz(HUN)
TWIC 969
Jakovljevic tried the Anti-Meran Gambit(or Botvinnik Variation) against the Semi-Slav but was repelled by some tough defence. Banusz chose the less common but playable 12…Qc7 and repelled the attempted attack with ruthless efficiency.
More About Sarajevo-Host of the Bosna Open
Sarajevo BIH (3.8), 02.06.2013
Position 1
White went for the attack on the queenside with 19.Qa4. What do you recommend for black now?
Black to Play
Frech Karoly Memorial 2013 Rd3-Varga,A
Position 1
Rd5 is under attack so there is not really much choice but to give up the exchange with 26.Rxb5.
White to Play
FIDE Data(HUN) 2013-07
Top Hungarians
GM Rapport makes a big move and is now #4 at 2693.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| # | Name | Title | Fed | Rating | Games | B-Year |
|---|---|---|---|---|---|---|
| 1 | Leko, Peter | g | HUN | 2737 | 0 | 1979 |
| 2 | Almasi, Zoltan | g | HUN | 2707 | 0 | 1976 |
| 3 | Polgar, Judit | g | HUN | 2696 | 0 | 1976 |
| 4 | Rapport, Richard | g | HUN | 2693 | 17 | 1996 |
| 5 | Berkes, Ferenc | g | HUN | 2687 | 0 | 1985 |
| 6 | Erdos, Viktor | g | HUN | 2650 | 18 | 1987 |
| 7 | Balogh, Csaba | g | HUN | 2647 | 0 | 1987 |
| 8 | Banusz, Tamas | g | HUN | 2588 | 18 | 1989 |
| 9 | Papp, Gabor | g | HUN | 2587 | 9 | 1987 |
| 10 | Ribli, Zoltan | g | HUN | 2583 | 0 | 1951 |
| 11 | Ruck, Robert | g | HUN | 2575 | 0 | 1977 |
| 12 | Acs, Peter | g | HUN | 2567 | 0 | 1981 |
| 13 | Szabo, Krisztian | g | HUN | 2561 | 11 | 1989 |
| 14 | Medvegy, Zoltan | g | HUN | 2560 | 9 | 1979 |
| 15 | Hera, Imre Jr. | g | HUN | 2558 | 1 | 1986 |
| 16 | Prohaszka, Peter | g | HUN | 2554 | 0 | 1992 |
| 17 | Pinter, Jozsef | g | HUN | 2551 | 0 | 1953 |
| 18 | Berczes, David | g | HUN | 2548 | 9 | 1990 |
| 19 | Balog, Imre | g | HUN | 2547 | 0 | 1991 |
| 20 | Gonda, Laszlo | g | HUN | 2538 | 18 | 1988 |
| 21 | Horvath, Adam | g | HUN | 2536 | 18 | 1981 |
| 22 | Pap, Gyula | g | HUN | 2531 | 0 | 1991 |
| 23 | Horvath, Csaba | g | HUN | 2520 | 18 | 1968 |
| 24 | Horvath, Jozsef | g | HUN | 2516 | 8 | 1964 |
| 25 | Boros, Denes | g | HUN | 2504 | 18 | 1988 |
| 26 | Antal, Gergely | g | HUN | 2503 | 0 | 1985 |
| 27 | Portisch, Lajos | g | HUN | 2479 | 0 | 1937 |
| 28 | Sax, Gyula | g | HUN | 2478 | 0 | 1951 |
| 29 | Kovacs, Gabor | m | HUN | 2471 | 0 | 1977 |
| 29 | Sipos, Istvan | m | HUN | 2471 | 0 | 1987 |
| 29 | Toth, Ervin | m | HUN | 2471 | 0 | 1990 |
| 32 | Czebe, Attila | g | HUN | 2470 | 17 | 1975 |
| 33 | Flumbort, Andras Dr. | g | HUN | 2469 | 0 | 1984 |
| 33 | Groszpeter, Attila | g | HUN | 2469 | 0 | 1960 |
| 35 | Hoang, Thanh Trang | g | HUN | 2467 | 21 | 1980 |
| 35 | Nemeth, Miklos | m | HUN | 2467 | 9 | 1986 |
| 37 | Kallai, Gabor | g | HUN | 2463 | 7 | 1959 |
| 38 | Hujbert, Florian | f | HUN | 2460 | 10 | 1990 |
| 39 | Mihok, Oliver | m | HUN | 2458 | 0 | 1993 |
| 40 | Fodor, Tamas Jr. | g | HUN | 2455 | 20 | 1991 |
| 41 | Palkovi, Jozsef | m | HUN | 2453 | 0 | 1967 |
| 42 | Izsak, Gyula | m | HUN | 2452 | 0 | 1973 |
| 43 | Aczel, Gergely | m | HUN | 2451 | 0 | 1991 |
| 44 | Nagy, Gabor | m | HUN | 2449 | 9 | 1994 |
| 44 | Horvath, Peter | g | HUN | 2449 | 0 | 1972 |
| 46 | Farago, Ivan | g | HUN | 2447 | 0 | 1946 |
| 47 | Varga, Zoltan | g | HUN | 2446 | 16 | 1970 |
| 48 | Krizsany, Laszlo | m | HUN | 2445 | 0 | 1971 |
| 49 | Seres, Lajos | g | HUN | 2442 | 0 | 1973 |
| 50 | Bokros, Albert | m | HUN | 2439 | 9 | 1982 |
| 51 | Videki, Sandor | m | HUN | 2436 | 0 | 1966 |
| 52 | Csiszar, Csaba | m | HUN | 2430 | 0 | 1972 |
| 53 | Berebora, Ferenc | m | HUN | 2428 | 0 | 1966 |
| 54 | Gledura, Benjamin | f | HUN | 2421 | 9 | 1999 |
| 54 | Bodo, Norbert | f | HUN | 2421 | 0 | 1975 |
| 56 | Szabo, Zsolt Jozsef | m | HUN | 2420 | 0 | 1977 |
| 57 | Szalai, Kornel | m | HUN | 2419 | 0 | 1986 |
| 58 | Lizak, Peter | m | HUN | 2415 | 8 | 1991 |
| 59 | Varga, Peter | m | HUN | 2411 | 0 | 1974 |
| 60 | Meszaros, Tamas | m | HUN | 2409 | 9 | 1985 |
| 60 | Galyas, Miklos | m | HUN | 2409 | 0 | 1978 |
| 62 | Csom, Istvan | g | HUN | 2407 | 0 | 1940 |
| 63 | Mester, Gyula | f | HUN | 2405 | 0 | 1974 |
| 64 | Csonka, Attila Istvan | m | HUN | 2404 | 0 | 1979 |
| 65 | Vertetics, Attila | f | HUN | 2403 | 0 | 1985 |
| 66 | Fogarasi, Tibor | g | HUN | 2402 | 0 | 1969 |
| 66 | Popovics, Adam | m | HUN | 2402 | 0 | 1986 |
| 68 | Almasi, Istvan | m | HUN | 2399 | 9 | 1973 |
| 69 | Barva, Attila | f | HUN | 2398 | 0 | 1976 |
| 69 | Borocz, Istvan | m | HUN | 2398 | 0 | 1970 |
| 71 | Bakos, Balazs | f | HUN | 2397 | 0 | 1990 |
| 72 | Balazs, Gabor | HUN | 2394 | 9 | 1991 | |
| 73 | Berczes, Csaba | m | HUN | 2392 | 0 | 1986 |
| 73 | Halasz, Tamas | m | HUN | 2392 | 0 | 1957 |
| 73 | Szabo, Bence | HUN | 2392 | 0 | 1994 | |
| 73 | Szuk, Balazs | m | HUN | 2392 | 0 | 1977 |
| 77 | Varadi, Viktor | m | HUN | 2391 | 0 | 1983 |
| 78 | Zambo, Zoltan | f | HUN | 2389 | 0 | 1983 |
| 79 | Horvath, Zsolt | f | HUN | 2387 | 0 | 1986 |
| 80 | Torma, Robert | f | HUN | 2385 | 9 | 1986 |
| 81 | Jakab, Attila | m | HUN | 2383 | 0 | 1984 |
| 82 | Soos, Arpad | m | HUN | 2381 | 0 | 1970 |
| 83 | Fancsy, Imre | m | HUN | 2379 | 0 | 1974 |
| 83 | Tatar Kis, Szabolcs | m | HUN | 2379 | 0 | 1973 |
| 85 | Ezsol, Miklos | f | HUN | 2377 | 0 | 1974 |
| 86 | Tompa, Janos | m | HUN | 2376 | 0 | 1947 |
| 87 | Feher, Adam | HUN | 2375 | 0 | 1994 | |
| 87 | Reiss, Tibor | m | HUN | 2375 | 0 | 1985 |
| 89 | Horvath, Tamas | m | HUN | 2374 | 0 | 1951 |
| 90 | Kantor, Gergely | f | HUN | 2371 | 9 | 1999 |
| 90 | Bandy, Attila | f | HUN | 2371 | 2 | 1979 |
| 90 | Horvath, David | m | HUN | 2371 | 0 | 1995 |
| 93 | Gergacz, Attila | m | HUN | 2370 | 0 | 1990 |
| 94 | Bagi, Mate | f | HUN | 2369 | 0 | 1995 |
| 95 | Szilagyi, Peter | m | HUN | 2366 | 0 | 1937 |
| 96 | Gal, Jozsef Istvan | f | HUN | 2365 | 0 | 1977 |
| 97 | Gyorkos, Lajos | m | HUN | 2362 | 0 | 1958 |
| 98 | Horvath, Andras | f | HUN | 2360 | 0 | 1977 |
| 98 | Nagy, Bence | f | HUN | 2360 | 0 | 1983 |
| 98 | Sardy, Peter | HUN | 2360 | 0 | 1978 |
Frech Károly 2013-06 Rd9 Final Standings
Final Standings
Group A-Koczo won by 2 points with 7.5/9.
Open-Pozsonyi had an excellent tournament and finished with 8/9.
Thanks to Robert Zoldy who organized the tournament, took pictures and also played in the A group.
Group A
Koczo won by 2 points with 7.5/9.
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
| Rank | Name | Score | Rating | TPR |
|---|---|---|---|---|
| 1 | Koczo, Kristof | 7.5 | 2269 | 2355 |
| 2 | Nagy, Aron | 5.5 | 2140 | 2176 |
| 3 | FM Juhasz, Bela | 5.5 | 2222 | 2167 |
| 4 | Kormos, Adam | 5 | 2211 | 2131 |
| 5 | Bodrogi, Mihaly | 5 | 2109 | 2143 |
| 6 | Stern, Tibor | 4.5 | 2025 | 2109 |
| 7 | Varga, Attila | 4 | 2012 | 2067 |
| 8 | Yip, Michael | 3.5 | 2007 | 2031 |
| 9 | Bodrogi, Laszlo | 2.5 | 2036 | 1942 |
| 10 | Zoldy, Robert | 2 | 1975 | 1895 |
table.tableizer-table { border: 1px solid #CCC; font-family: ; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Open
Pozsonyi had an excellent tournament and finished with 8/9. The tournament had the normal number of keen juniors getting valuable experience.
| Rank | Name | Score | Rating | TPR |
|---|---|---|---|---|
| 1 | Pozsonyi, Istvan | 8 | 1938 | 2153 |
| 2 | Abraham, Lajos Sr | 6.5 | 1828 | 1962 |
| 3 | Hegedus, Peter Dr Sr | 6 | 1713 | 1880 |
| 4 | Bartuszek, Andras | 5.5 | 1846 | 1891 |
| 5 | Toth-Katona, Tamas Jr | 5.5 | 1865 | 1878 |
| 6 | Rinyu, Janos Sr | 5.5 | 1893 | 1879 |
| 7 | Veres, Istvan | 5.5 | 2017 | 1899 |
| 8 | Szoke, Gabor | 5.5 | 1970 | 1877 |
| 9 | Krizsany, Laszlo Sr. Sr | 5 | 1863 | 1889 |
| 10 | Bodo, Lajos Jr U | 5 | 1625 | 1780 |
| 11 | Rajcsanyi, Peter | 5 | 1875 | 1706 |
| 12 | Racz, Gabor | 5 | 0 | 1447 |
| 13 | Kun, Sandor Laszlo | 4.5 | 1834 | 1813 |
| 14 | Liptak, Tibor Sr | 4.5 | 1829 | 1811 |
| 15 | Ladanyi, Gyula Sr | 4.5 | 1893 | 1721 |
| 16 | Bakos, Viktor Jr | 4.5 | 1550 | 1644 |
| 17 | Bodo, Lajos Geza | 4.5 | 1671 | 1638 |
| 18 | Gyombolai, Balint | 4.5 | 1574 | 1724 |
| 19 | Szurkos, Andras Sr | 4 | 1816 | 1862 |
| 20 | Szegedi, Zoltan | 4 | 1800 | 1657 |
| 21 | Danffy, Abel Jr U | 4 | 1374 | 1417 |
| 22 | Zsatkovics, Endre | 3.5 | 1768 | 1771 |
| 23 | Koltai, Daniel Jr | 3.5 | 1617 | 1585 |
| 24 | Viola, Gellert Jr | 3.5 | 1296 | 1274 |
| 25 | Birovecz, Ben Jordan JrU | 3.5 | 0 | 951 |
| 26 | Horvath, Zsolt | 3 | 0 | 1866 |
| 27 | Bolyki, Istvan Jr | 2.5 | 0 | 1270 |
| 28 | Sajben, Mate Jr U | 2.5 | 0 | 872 |
| 29 | Mihaly, Zoltan | 2 | 1798 | 1599 |
| 30 | Suranyi, Daniel Jr U | 1 | 0 | 840 |




