TWIC 983(HUN) Summary 2013-Sept 10
Zug Young Masters 2013
GM Prohaszka,P finished with 6.5/9
FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fedorchuk,S | 2669 | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7.5/10 |
2 | Sumets,A | 2577 | ½ | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7.0/10 |
3 | Prohaszka,P | 2567 | ½ | 1 | * | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 6.5/9 |
4 | Svetushkin,D | 2608 | 0 | ½ | 0 | * | 1 | 0 | ½ | 1 | 1 | 1 | 6.0/10 |
5 | Rindlisbacher,L | 2314 | ½ | 0 | 1 | 0 | * | 0 | 1 | ½ | 1 | 1 | 5.5/10 |
6 | Georgiadis,N | 2396 | 0 | ½ | ½ | 1 | 1 | * | 0 | ½ | ½ | ½ | 4.5/9 |
7 | Studer,N | 2351 | ½ | 0 | ½ | ½ | 0 | 1 | * | 0 | ½ | 1 | 4.0/9 |
8 | Grandadam,N | 2309 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | * | 0 | ½ | 3.0/10 |
9 | Kurmann,O | 2421 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | * | 1 | 3.0/9 |
10 | Schiendorfer,E | 2392 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | * | 1.0/10 |
TCh-ROU 2013
GM Banusz 5/6
GM Erdos 3.5/6
GM Berkes 3/5
TCh-ROU 2013 W
Papp,Petra 5.5/9

Papp,Petra
Posted on September 14, 2013, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0