First Saturday Nov 2013-Rd1
This month’s RRs are now underway. See results See First Satruday; FS Program and Entry Fees(Note all fees negotiable). For other Hungarian tournaments, see Hungarian Chess Federation tournament listing.
FM-A
FM Krstulovic,Alex(now age 10) got off to a good start with a win. Go Alex!
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Szalanczy Emil | 2247 | HUN | * | 1 | 1.0 | 0.00 | 0.0 | 1 | ||||||||
FM | Juhasz Bela | 2140 | HUN | * | 1 | 1.0 | 0.00 | 0.0 | 1 | |||||||||
FM | Krstulovic Alex | 2001 | HUN | * | 1 | 1.0 | 0.00 | 0.0 | 1 | |||||||||
Farkas Richard | 2183 | HUN | * | 1 | 1.0 | 0.00 | 0.0 | 1 | ||||||||||
5 | Nagy Aron | 2142 | HUN | * | ½ | 0.5 | 0.25 | 0.5 | 0 | |||||||||
Bodrogi Mihaly | 2108 | HUN | ½ | * | 0.5 | 0.25 | 0.5 | 0 | ||||||||||
7 | FM | Letay Gyula | 1925 | HUN | 0 | * | 0.0 | 0.00 | 0.0 | 0 | ||||||||
Steer Jozsef | 1899 | HUN | 0 | * | 0.0 | 0.00 | 0.0 | 0 | ||||||||||
Lukacs Albert | 1928 | HUN | 0 | * | 0.0 | 0.00 | 0.0 | 0 | ||||||||||
Mester Attila | 2049 | HUN | 0 | * | 0.0 | 0.00 | 0.0 | 0 |
FMB
Young Karacsonyi, Gellert started with a solid draw. Go Gellert!
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | TB1 | TB2 | TB3 | |
1 | Szlenka Attila | 1821 | HUN | * | 1 | 1.0 | 0.00 | 0.0 | 1 | ||||||||||
2 | Toth Laszlo G. | 1683 | HUN | * | ½ | 0.5 | 0.25 | 0.5 | 0 | ||||||||||
Bacsi Andras | 1836 | HUN | * | ½ | 0.5 | 0.25 | 0.5 | 0 | |||||||||||
Nemeth Otto | 1684 | HUN | * | ½ | 0.5 | 0.25 | 0.5 | 0 | |||||||||||
Marcu Simon | 1892 | SVK | * | ½ | 0.5 | 0.25 | 0.5 | 0 | |||||||||||
Szakacs Eniko | 1750 | HUN | ½ | * | 0.5 | 0.25 | 0.5 | 0 | |||||||||||
Szonyi Bence | 1660 | HUN | ½ | * | 0.5 | 0.25 | 0.5 | 0 | |||||||||||
Karacsonyi Gellert | 1782 | HUN | ½ | * | 0.5 | 0.25 | 0.5 | 0 | |||||||||||
Gruz Janos | 1793 | HUN | ½ | * | 0.5 | 0.25 | 0.5 | 0 | |||||||||||
10 | Brassoi-Tarnovszki Aurel | 1592 | HUN | * | 0.0 | 0.00 | 0.0 | 0 | |||||||||||
Szabo Miklos Istvan | 1315 | HUN | 0 | * | 0.0 | 0.00 | 0.0 | 0 |
IM
My RAC teammate, FM Lyell(ENG) started with a solid draw. IM Kislik(USA) had his game postponed I assume. Both players have been living in Hungary for a several years now.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | Balint Vilmos | 2232 | HUN | * | 1 | 1.0 | 0.00 | 0.0 | 1 | |||||||||||
IM | To Nhat Minh | 2334 | HUN | * | 1 | 1.0 | 0.00 | 0.0 | 1 | |||||||||||
Golubov Saveliy | 2282 | RUS | * | 1 | 1.0 | 0.00 | 0.0 | 1 | ||||||||||||
4 | Matsenko Andrei | 2269 | RUS | * | ½ | 0.5 | 0.25 | 0.5 | 0 | |||||||||||
FM | Lyell Mark | 2274 | ENG | * | ½ | 0.5 | 0.25 | 0.5 | 0 | |||||||||||
IM | Kozlitin Oleg | 2314 | RUS | ½ | * | 0.5 | 0.25 | 0.5 | 0 | |||||||||||
IM | Szeberenyi Adam | 2314 | HUN | ½ | * | 0.5 | 0.25 | 0.5 | 0 | |||||||||||
8 | Rudakov Aleksandr | 2340 | RUS | * | 0.0 | 0.00 | 0.0 | 0 | ||||||||||||
IM | Kislik Erik Andrew | 2376 | USA | * | 0.0 | 0.00 | 0.0 | 0 | ||||||||||||
Kozak Adam | 2163 | HUN | 0 | * | 0.0 | 0.00 | 0.0 | 0 | ||||||||||||
WIM | Nguyen Thi Mai Hung | 2204 | VIE | 0 | * | 0.0 | 0.00 | 0.0 | 0 | |||||||||||
FM | Kantor Gergely | 2322 | HUN | 0 | * | 0.0 | 0.00 | 0.0 | 0 |
GM
The top group started without 2 GMs as both visiting US players got off to a good start.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Troff Kayden W | 2457 | USA | * | 1 | 1.0 | 0.00 | 0.0 | 1 | ||||||||
Vavulin Maksim | 2405 | RUS | * | 1 | 1.0 | 0.00 | 0.0 | 1 | ||||||||||
3 | Englert Fabian | 2282 | GER | * | ½ | 0.5 | 0.25 | 0.5 | 0 | |||||||||
IM | Matsenko Sergei | 2454 | RUS | * | ½ | 0.5 | 0.25 | 0.5 | 0 | |||||||||
FM | Sevian Samuel | 2384 | USA | ½ | * | 0.5 | 0.25 | 0.5 | 0 | |||||||||
GM | Farago Ivan | 2479 | HUN | ½ | * | 0.5 | 0.25 | 0.5 | 0 | |||||||||
7 | GM | Czebe Attila | 2458 | HUN | * | 0.0 | 0.00 | 0.0 | 0 | |||||||||
GM | Dobrov Vladimir | 2528 | RUS | * | 0.0 | 0.00 | 0.0 | 0 | ||||||||||
IM | Arngrimsson Dagur | 2397 | ISL | 0 | * | 0.0 | 0.00 | 0.0 | 0 | |||||||||
FM | Sean Winshand Cuhendi | 2317 | INA | 0 | * | 0.0 | 0.00 | 0.0 | 0 |
Posted on November 3, 2013, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0