Art Pub Kupa 2014-04 Rd1

Standings(Gallery)

I started with a modest draw as Black. Thanks to the organizers for the gallery. PGNs will be done a bit later I assume.

Ashley Tapp(CAN) in Rd1

Ranking after round 1 of IV.Art Pub Kupa
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    1  To, Nhat Minh               1.0   0.0   0.00   1.0  2334 2669 +0.08
        2  Radnai, Adam                1.0   0.0   0.00   1.0  2334 2669 +0.08
        3  Szalanczy, Emil             1.0   0.0   0.00   1.0  2263 2598 +0.08
        4  Kovacs, Istvan              1.0   0.0   0.00   1.0  2226 2561 +0.08
        5  Orosz, Andras               1.0   0.0   0.00   1.0  2199 2534 +0.08
        6  Szekeres, Tibor             1.0   0.0   0.00   1.0  2171 2506 +0.08
        7  Piroska, Istvan             1.0   0.0   0.00   1.0  2145 2480 +0.08
        9  Bakk, Zoltan                1.0   0.0   0.00   1.0  2072 2407 +0.08
       10  Bohus, Adam                 1.0   0.0   0.00   1.0  2058 2393 +0.08
       11  Czibulka, Zoltan Dr.        1.0   0.0   0.00   1.0  2058 2393 +0.08
       12  Andriska, Zsolt             1.0   0.0   0.00   1.0  2055 2390 +0.08
       13  Mester, Attila              1.0   0.0   0.00   1.0  2053 2388 +0.08
       14  Mitlasovszki, Imre          1.0   0.0   0.00   1.0  2016 2351 +0.08
       15  Berta, Sandor               1.0   0.0   0.00   1.0  1982 2317 +0.08
       19  Bartuszek, Andras           1.0   0.0   0.00   1.0  1925 2260 +0.08
       20  Kokeny, Norbert Adrian      1.0   0.0   0.00   1.0  1906 2241 +0.08
       21  Kovacs, Bence               1.0   0.0   0.00   1.0  1836 2207 +0.10
       22  Granicz, Janos              1.0   0.0   0.00   1.0  1822 2164 +0.08
       24  Bogar, Ferenc Dr.           1.0   0.0   0.00   1.0  1812 2147 +0.08
       25  Lakat, Gyula                1.0   0.0   0.00   1.0  1811 2146 +0.08
       27  Shan, He Jia Rita           1.0   0.0   0.00   1.0  1776 2111 +0.08
       28  Csalami, Gabor              1.0   0.0   0.00   1.0  1775 2110 +0.08
       29  Ladanyi, Gyula              1.0   0.0   0.00   1.0  1769 2104 +0.08
       30  Abraham, Lajos              1.0   0.0   0.00   1.0  1760 2095 +0.08
       31  Bege, Mate                  1.0   0.0   0.00   1.0  1752 2087 +0.08
 26.    8  Juhasz, Bela                0.5   0.5   0.25   0.5  2114 1714 -0.42
       16  Yip, Michael                0.5   0.5   0.25   0.5  1964 1564 -0.42
       17  Marta, Dominik              0.5   0.5   0.25   0.5  1956 1556 -0.42
       18  Sulcz, Istvan               0.5   0.5   0.25   0.5  1956 1556 -0.42
       23  Bege, Vencel                0.5   0.5   0.25   0.5  1819 1419 -0.42
       39  Dal Bianco, Nicola          0.5   0.5   0.25   0.5  1634 2034 +0.42
       47  Lakatos, Tamas              0.5   0.5   0.25   0.5  1555 1955 +0.42
       48  Xiao Hu, Chen               0.5   0.5   0.25   0.5  1546 1946 +0.42
       49  Szucs, Edina                0.5   0.5   0.25   0.5  1518 1918 +0.42
       56  Demeter, Dorina             0.5   0.5   0.25   0.5  1388 1788 +0.42
 36.   26  Karacsonyi, Gellert         0.0   1.0   0.25   0.0  1787  -   +0.00
       32  Firnigel, Janos             0.0   1.0   0.00   0.0  1751 1416 -0.08
       33  Lengyel, Andrea             0.0   1.0   0.00   0.0  1731 1396 -0.08
       34  Czimer, Jozsef              0.0   1.0   0.00   0.0  1729 1394 -0.08
       35  Szurkos, Andras             0.0   1.0   0.00   0.0  1718 1383 -0.08
       36  Hegedus, Dominik            0.0   1.0   0.00   0.0  1676 1341 -0.08
       37  Csermely, Zoltan            0.0   1.0   0.00   0.0  1658 1323 -0.08
       38  Kovacs, Gabor Etele         0.0   1.0   0.00   0.0  1639 1304 -0.08
       40  Katona, Gergo               0.0   1.0   0.00   0.0  1625 1290 -0.08
       41  Ronai, Akos Balazs          0.0   1.0   0.00   0.0  1620 1285 -0.08
       42  Szakaly, Botond             0.0   1.0   0.00   0.0  1601 1266 -0.08
       43  Tapp, Ashley                0.0   1.0   0.00   0.0  1594 1259 -0.08
       44  Krotos, Jozsef              0.0   1.0   0.00   0.0  1573 1238 -0.08
       45  Ongut, Selcuk               0.0   1.0   0.00   0.0  1559 1224 -0.08
       46  Ongut, Tamas Gunes          0.0   1.0   0.00   0.0  1559 1224 -0.08
       50  Jaro, Benjamin              0.0   1.0   0.00   0.0  1487 1152 -0.08
       51  Kidd, Balint                0.0   1.0   0.25   0.0  1483  -   +0.00
       52  B. Kiss, Tamas              0.0   1.0   0.00   0.0  1475 1140 -0.08
       53  Filep, Gyorgy Dr.           0.0   1.0   0.00   0.0  1472 1101 -0.10
       54  Karacsonyi, Kata            0.0   1.0   0.25   0.0  1429  -   +0.00
       55  Toth, Viktor                0.0   1.0   0.00   0.0  1429 1087 -0.08
       57  Dibusz, Domonkos            0.0   1.0   0.00   0.0  1373 1038 -0.08
       58  Losonczi, Marcell           0.0   1.0   0.00   0.0  1331  996 -0.08
       59  Sugar, Aron                 0.0   1.0   0.00   0.0  1303  968 -0.08
       60  Gombocz, Ferenc Jr.         0.0   1.0   0.00   0.0  1292  957 -0.08
       61  Hegedus, Luca               0.0   1.0   0.00   0.0  1237  902 -0.08
       62  Szabo, Balazs               0.0   1.0   0.00   0.0  1223  888 -0.08
       63  Toth, Nikoletta             0.0   1.0   0.00   0.0  1113  778 -0.08

Posted on April 18, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: