Kobanya Open U1900 2014
Standings
Marcu, Simon won with 5.5/6. Well done!
No. PNo. Name Score WP SB PS rat. TPR W-We
1. 3 Marcu, Simon 5.5 21.5 19.25 20.5 1832 2058 +1.22
2. 8 Mate, Maria 4.5 18.5 13.00 14.5 1738 1869 +1.15
15 Szucs, Edina 4.5 18.0 12.25 14.5 1558 1839 +2.14
11 Gergo, Gyorgy 4.5 17.0 9.50 15.5 1652 1797 +1.05
5. 9 Szurkos, Andras 4.0 20.5 13.00 14.0 1725 1731 +0.13
5 Karacsonyi, Gellert 4.0 18.0 12.25 12.5 1798 1681 -0.61
7. 26 Revesz, Hunor 3.5 17.0 10.50 10.0 1254 1665 +2.05
4 Szlenka, Attila 3.5 16.5 7.50 13.5 1812 1623 -1.08
16 Remeny, Lajos 3.5 16.5 8.75 8.5 1533 1425 -0.60
10 Gazsovics, Bela 3.5 16.0 9.50 9.5 1712 1565 -0.67
11. 1 Bartuszek, Andras 3.0 26.5 12.00 15.0 1875 1720 -1.18
14 Ongut, Tamas Gunes 3.0 21.5 9.00 13.5 1579 1707 +0.80
17 Kidd, Balint 3.0 19.0 7.75 11.0 1509 1529 +0.08
2 Krizsany, Laszlo Sr. 3.0 19.0 8.75 10.5 1865 1613 -1.76
24 Radics, Nora 3.0 18.5 8.00 10.0 1299 1519 +1.50
7 Izso, Istvan 3.0 15.5 8.50 7.0 1745 1648 -0.33
13 Pinter, Tamas 3.0 14.5 7.25 8.0 1629 1452 -0.97
18. 31 Kovacs, Mate 2.5 19.5 5.50 11.0 0000 1449 1449
30 Halasz, Daniel 2.5 19.5 7.00 10.0 0000 1531 1531
12 Xiao Hu, Chen 2.5 18.5 8.50 9.5 1630 1598 -0.15
21. 23 Fodor, Kornel 2.0 21.5 6.00 7.0 1314 1413 +0.56
6 Lakat, Gyula 2.0 20.0 7.00 11.0 1768 1478 -1.07
20 Karacsonyi, Kata 2.0 20.0 6.00 7.0 1398 1431 +0.07
19 Csontos, David 2.0 19.0 3.50 7.0 1435 1326 -0.92
22 Losonczi, Marcell 2.0 18.0 3.75 6.5 1339 1475 +0.77
21 Czipp, Janos 2.0 16.5 5.00 6.5 1397 1492 +0.44
27. 28 Bangha, Otto Peter 1.5 15.5 3.25 5.5 1193 1148 -0.23
27 Revesz, Rego 1.5 14.5 2.75 3.5 1246 1190 -0.22
18 Revesz, Mariusz 1.5 12.0 4.75 5.5 1506 1251 -0.93
30. 25 Wallis, Janos 1.0 17.5 0.25 1.0 1276 723 -1.47
29 Gomez de la Garza, Pedro 1.0 12.0 2.50 2.0 1142 1207 +0.23
Advertisements
Posted on June 2, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0