HUN Junior U12 Boys 2014 Rd3
Standings-Round 3
Kozak leads the way with 3/3. Krstulovic Alex is not far behind with 2/3. Go Adam! Go Alex!
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | Kozak Adam | HUN | 2210 | 3.0 | 6.0 | 6.0 | 2574 | |
2 | 5 | Vanczak Tamas | HUN | 1808 | 2.5 | 5.0 | 5.5 | 0 | |
3 | 20 | Bencze Balazs Dominik | HUN | 1461 | 2.0 | 5.0 | 4.5 | 1920 | |
4 | 2 | FM | Krstulovic Alex | HUN | 2027 | 2.0 | 5.0 | 4.5 | 1874 |
5 | 3 | Kokeny Norbert Adrian | HUN | 1897 | 2.0 | 5.0 | 3.5 | 1588 | |
6 | 4 | Pribelszky Bence | HUN | 1860 | 2.0 | 4.5 | 5.0 | 1831 | |
7 | 7 | Leszko Bence | HUN | 1795 | 2.0 | 4.5 | 4.5 | 1794 | |
8 | 6 | Kelemen David | HUN | 1803 | 2.0 | 4.5 | 4.0 | 1936 | |
9 | 14 | Toth Abel Levente | HUN | 1620 | 2.0 | 4.0 | 4.0 | 1769 | |
10 | 12 | Kovacs Gabor Etele | HUN | 1659 | 2.0 | 4.0 | 3.0 | 1839 | |
11 | 8 | Vodila Martin Botond | HUN | 1739 | 2.0 | 3.5 | 4.0 | 1756 | |
12 | 10 | Matos Balint | HUN | 1686 | 2.0 | 2.5 | 3.5 | 1567 | |
13 | 11 | Bakos Balazs | HUN | 1681 | 1.5 | 5.0 | 3.0 | 1538 | |
14 | 23 | Kiraly Barnabas | HUN | 1293 | 1.0 | 5.0 | 3.0 | 0 | |
15 | 22 | Varga Marcell | HUN | 1309 | 1.0 | 4.5 | 2.5 | 1632 | |
16 | 13 | Kovacsy Barnabas | HUN | 1645 | 1.0 | 4.5 | 2.0 | 1658 | |
17 | 15 | Czumbel Peter | HUN | 1616 | 1.0 | 4.5 | 2.0 | 1564 | |
18 | 9 | Hegedus Dominik | HUN | 1692 | 1.0 | 3.5 | 1.5 | 1304 | |
19 | 21 | Ori Akos Bendeguz | HUN | 1353 | 0.5 | 6.0 | 1.5 | 1382 | |
20 | 17 | Ongut Tamas Gunes | HUN | 1579 | 0.5 | 4.5 | 0.5 | 1371 | |
21 | 18 | Kidd Balint | HUN | 1518 | 0.5 | 4.0 | 0.5 | 1438 | |
22 | 19 | Palczert Botond | HUN | 1469 | 0.5 | 3.5 | 0.5 | 1372 | |
23 | 16 | Werner Peter | HUN | 1616 | 0.0 | 4.5 | 0.0 | 0 |
Posted on June 22, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0