Budapest Open 2014 Rd2
I lost a tough game in rd2 when I got too clever in the opening and made a large number of inaccurate moves. Thanks to Heyl(GER) for the pictures.
On move 8 I came up with the original 8..Ke7!?(diagram) to unpin Nc6.
After 8..Ke7!? Ats-Yip
Before you start laughing
Janowski-Rubinstein Ostend 1907
13.g4(diagram) and Rubinstein played 13..Ke7! and went on to win.
Janowski-Rubinstein Ostend 1907 after 13.g4
| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bihari, Mihaly | 1.0 | HUN | 2005 | IM Szabolcsi, Janos | 1.0 | HUN | 2324 | 0-1 | ||
| 2 | Gal, Tamas | 1.0 | HUN | 2254 | Mester, Attila | 1.0 | HUN | 2006 | 1-0 | ||
| 3 | WFM Grigoryan, Meri | 1.0 | ENG | 1996 | Zentai, Peter | 1.0 | HUN | 2236 | 0-1 | ||
| 4 | Gal, Janos | 1.0 | HUN | 1948 | Balint, Vilmos | 1.0 | HUN | 2187 | 0-1 | ||
| 5 | Bodi, Tibor | 1.0 | HUN | 2165 | Horvath, Dominik | 1.0 | AUT | 2004 | 1-0 | ||
| 6 | Kokeny, Norbert Adrian | 1.0 | HUN | 1916 | Nagy, Aron | 1.0 | HUN | 2145 | ½-½ | ||
| 7 | Kormos, Adam | 1.0 | HUN | 2144 | Takacs, Kevin | 1.0 | HUN | 2001 | 1-0 | ||
| 8 | Rinyu, Janos | 1.0 | HUN | 1896 | Markos, Adam | 1.0 | HUN | 2135 | 1-0 | ||
| 9 | Lam, Daniel King-wai | 1.0 | HKG | 2114 | Bodrogi, Laszlo | 1.0 | HUN | 1956 | 0-1 | ||
| 10 | Kovacs, Judit | 1.0 | HUN | 1729 | Torok, Tamas Titusz | 1.0 | HUN | 2090 | 0-1 | ||
| 11 | FM Juhasz, Bela | 1.0 | HUN | 2087 | Kalmar, Karoly | 1.0 | HUN | 1942 | 1-0 | ||
| 12 | Ats, Laszlo Gyorgy | 1.0 | HUN | 2062 | Yip, Michael | 1.0 | CAN | 1916 | 1-0 | ||
| 13 | Tapp, Jacob | 1.0 | CAN | 0 | Metaxasz, Vaszilisz | 1.0 | HUN | 2062 | 0-1 | ||
| 14 | Antal, Attila Dr. | 1.0 | HUN | 2048 | Bartuszek, Andras | 1.0 | HUN | 1884 | 0-1 | ||
| 15 | Juhasz, Mark | 0.5 | HUN | 2210 | Pakh, Alex | 1.0 | USA | 1883 | 1-0 | ||
| 16 | Bellan, Istvan | 0.5 | HUN | 1884 | Zoldy, Robert | 0.5 | HUN | 2029 | 0-1 | ||
| 17 | Ruck, Robert | 0.5 | HUN | 2027 | Bartok, David Dominik | 0.5 | HUN | 1492 | 1-0 | ||
| 18 | Heyl, Thomas | 0.5 | GER | 2001 | Kovacsy, Barnabas | 0.5 | HUN | 1622 | ½-½ | ||
| 19 | Gorog, Almos | 0.5 | HUN | 1627 | Horvath, Csaba | 0.5 | HUN | 1839 | ½-½ | ||
| 20 | FM Csala, Imre | 0.0 | HUN | 2175 | Bolyki, Istvan | 0.5 | HUN | 0 | 1-0 | ||
| 21 | Lakatos, Tamas | 0.0 | HUN | 1555 | Bodrogi, Mihaly | 0.0 | HUN | 2081 | 0-1 | ||
| 22 | Toth, Viktor | 0.0 | HUN | 1530 | Molnar, Laszlo | 0.0 | HUN | 2067 | 0-1 | ||
| 23 | Szecsi, Pal | 0.0 | HUN | 1882 | Dal Bianco, Nicola | 0.0 | ITA | 1633 | ½-½ | ||
| 24 | Mihajlova, Diana | 0.0 | ENG | 1492 | Rajcsanyi, Peter | 0.0 | HUN | 1860 | 0-1 | ||
| 25 | Szecsi, Peter | 0.0 | HUN | 1858 | Ronyai, Imre | 0.0 | HUN | 1540 | 1-0 | ||
| 26 | Liptak, Tibor | 0.0 | HUN | 1827 | Papp, Andras | 0.0 | HUN | 1421 | 1-0 | ||
| 27 | Birovecz, Ben Jordan | 0.0 | HUN | 1410 | Karacsonyi, Gellert | 0.0 | HUN | 1806 | ½-½ | ||
| 28 | Abraham, Lajos | 0.0 | HUN | 1803 | Czipp, Janos | 0.0 | HUN | 1382 | 1-0 | ||
| 29 | Karacsonyi, Kata | 0.0 | HUN | 1377 | Di Giovanni, Vilmos | 0.0 | HUN | 1784 | 1-0 | ||
| 30 | Szlenka, Attila | 0.0 | HUN | 1775 | Szabo, Miklos Istvan | 0.0 | HUN | 1321 | 1-0 | ||
| 31 | Toth, Nikoletta | 0.0 | HUN | 1193 | Szurkos, Andras | 0.0 | HUN | 1775 | 0-1 | ||
| 32 | Rzin, Mehdi | 0.0 | MAR | 1757 | Alkire, Brian James | 0.0 | USA | 0 | 1-0 | ||
| 33 | Bognar, Anna | 0.0 | HUN | 0 | Lakat, Gyula | 0.0 | HUN | 1756 | 0-1 | ||
| 34 | Kertesz, Aron Borsa | 0.0 | HUN | 0 | Csermely, Zoltan | 0.0 | HUN | 1656 | 0-1 | ||
| 35 | Tapp, Ashley | 0.0 | CAN | 1646 | Liszkay Péter | 0.0 | HUN | 0 | 0-1 |
Posted on August 18, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.


Leave a comment
Comments 0