Art Pub Open 2015-03 Rd4

Rank Round 4

Piroska Istvan leads with a perfect score after outplaying me on board 1.

Youngsters in action.

Clash of generations. Olah,L(left)-Karacsonyi Kata(right)

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 8 Piroska Istvan HUN 2085 4.0 9.0 9.00 10.0 4 4 2.66 1.34 20 26.8
2 10 Berta Sandor HUN 2050 3.5 9.5 8.00 9.0 4 3.5 2.36 1.14 40 45.6
3 13 Kis Bela HUN 2020 3.5 8.5 7.50 8.5 4 3.5 2.64 0.86 20 17.2
4 16 Jeszenszky Jozsef HUN 1979 3.5 7.5 7.00 8.0 4 3.5 2.63 0.87 20 17.4
5 7 Bohus Adam HUN 2101 3.5 6.5 5.75 8.5 4 3.5 2.86 0.64 40 25.6
6 3 Kovacs Marton HUN 2156 3.0 12.0 8.75 8.5 4 3 2.94 0.06 20 1.2
7 17 Yip Michael CAN 1979 3.0 10.0 6.00 9.0 3 2 1.56 0.44 20 8.8
8 11 Bakk Zoltan HUN 2044 3.0 9.0 6.25 8.5 4 3 2.28 0.72 20 14.4
9 6 Laszlo Imre HUN 2120 3.0 9.0 6.00 8.0 4 3 3.15 -0.15 20 -3.0
10 1 Juhasz Mark HUN 2166 3.0 9.0 5.00 8.0 4 3 3.05 -0.05 20 -1.0
11 21 Marcu Simon SVK 1969 3.0 8.5 6.00 7.0 4 3 2.72 0.28 20 5.6
12 19 Mitlasovszki Imre HUN 1973 3.0 8.5 5.50 7.0 4 3 2.68 0.32 20 6.4
13 14 Laszlo Zoltan HUN 2011 3.0 8.0 5.50 8.0 4 3 2.86 0.14 20 2.8
14 2 FM Kosztolanczi Gyula HUN 2165 3.0 7.5 5.00 6.0 4 3 3.55 -0.55 20 -11.0
15 15 Mester Attila HUN 1999 3.0 7.0 5.00 7.5 4 3 3.05 -0.05 20 -1.0
16 4 Laza Szabolcs HUN 2145 2.5 10.5 5.50 8.0 4 2.5 2.94 -0.44 40 -17.6
17 5 Markos Adam HUN 2126 2.5 10.0 5.50 7.0 4 2.5 2.93 -0.43 20 -8.6
18 33 Veress Gaspar HUN 1826 2.5 10.0 5.50 6.0 3 2 0.72 1.28 20 25.6
19 12 Gasparics Akos HUN 2033 2.5 9.0 4.75 7.5 4 2.5 2.72 -0.22 20 -4.4
20 9 Vargyas Zoltan HUN 2074 2.5 9.0 4.50 7.5 4 2.5 2.82 -0.32 20 -6.4
21 65 Kocsis Akos HUN 0 2.5 8.5 4.25 6.0 3 1.5
22 54 Szabo Marton Mihaly HUN 1560 2.5 7.5 3.50 4.5 4 2.5 0.89 1.61 40 64.4
23 34 Lakat Gyula HUN 1781 2.5 5.5 2.25 4.5 4 2.5 1.79 0.71 20 14.2
24 28 Solti Gergely HUN 1856 2.0 10.0 4.75 6.0 4 2 2.14 -0.14 20 -2.8
25 22 Sulcz Istvan HUN 1942 2.0 10.0 4.25 6.0 4 2 2.28 -0.28 20 -5.6
26 23 Karacsonyi Gellert HUN 1917 2.0 10.0 4.00 6.0 4 2 2.13 -0.13 40 -5.2
27 25 Geher Laszlo HUN 1879 2.0 10.0 3.00 6.0 4 2 2.07 -0.07 20 -1.4
28 36 Palczert Miklos Dr. HUN 1776 2.0 9.5 3.75 6.0 4 2 1.27 0.73 20 14.6
29 30 Bellan Istvan HUN 1832 2.0 9.5 3.50 6.0 4 2 2.09 -0.09 20 -1.8
30 27 Mako Zoltan HUN 1869 2.0 8.5 2.00 6.0 4 2 2.20 -0.20 20 -4.0
31 44 Lengyel Andrea HUN 1734 2.0 8.0 3.75 4.5 4 2 1.50 0.50 40 20.0
32 31 Balla Attila HUN 1828 2.0 8.0 2.00 6.0 4 2 2.34 -0.34 20 -6.8
33 37 Ambrus Bence HUN 1775 2.0 8.0 2.00 4.0 4 2 1.55 0.45 40 18.0
34 55 Csajbok Levente Tamas HUN 1538 2.0 7.0 2.00 5.0 4 2 0.47 1.53 40 61.2
35 45 Ongut Tamas Gunes HUN 1729 2.0 7.0 2.00 4.0 4 2 2.16 -0.16 40 -6.4
52 Palczert Botond HUN 1595 2.0 7.0 2.00 4.0 4 2 0.80 1.20 40 48.0
37 26 Bartuszek Andras HUN 1875 2.0 7.0 1.00 6.0 4 2 2.44 -0.44 20 -8.8
38 58 Virag Balint HUN 1518 2.0 6.5 2.50 3.0 4 2 0.73 1.27 40 50.8
39 40 Horvath Aron Balazs HUN 1749 2.0 6.0 2.25 4.0 4 2 1.99 0.01 40 0.4
40 47 Muranyi Geza HUN 1682 2.0 6.0 1.50 4.0 3 2 1.93 0.07 20 1.4
41 61 Schwarczenberger Csongor HUN 1421 2.0 4.5 1.00 3.0 4 2 0.56 1.44 40 57.6
42 29 Szabo Pal HUN 1856 1.5 9.5 2.25 5.5 4 1.5 2.37 -0.87 40 -34.8
43 41 Di Giovanni Vilmos HUN 1747 1.5 9.5 2.25 3.5 3 1.5 1.78 -0.28 20 -5.6
44 42 Losonczi Marcell HUN 1746 1.5 9.0 2.50 3.5 4 1.5 2.13 -0.63 40 -25.2
45 20 Persanyi Barnabas HUN 1971 1.5 9.0 2.25 5.5 4 1.5 2.34 -0.84 40 -33.6
46 18 Balogh Lajos HUN 1976 1.5 8.0 1.50 5.0 4 1.5 2.64 -1.14 20 -22.8
47 46 Koltai Daniel HUN 1707 1.5 7.5 0.75 3.5 4 1.5 1.85 -0.35 40 -14.0
48 56 Papp Andrea HUN 1528 1.5 7.0 2.25 3.5 4 1.5 0.74 0.76 20 15.2
49 62 Bolyki Istvan HUN 1399 1.5 6.0 1.25 2.5 3 0.5 0.35 0.15 40 6.0
50 24 Csalami Gabor HUN 1910 1.5 6.0 1.00 3.0 4 1.5 2.91 -1.41 20 -28.2
51 32 Kovacs Gabor Etele HUN 1826 1.5 6.0 0.75 3.5 3 1.5 1.67 -0.17 40 -6.8
52 48 Szucs Edina HUN 1667 1.0 8.0 1.00 3.0 4 1 1.05 -0.05 40 -2.0
53 39 Jaro Benjamin HUN 1764 1.0 8.0 0.00 1.0 4 1 2.51 -1.51 40 -60.4
54 57 Farago Balazs HUN 1518 1.0 7.5 1.25 2.5 4 1 1.05 -0.05 40 -2.0
55 64 Czipp Janos HUN 1338 1.0 7.5 1.00 3.0 3 0 0.28 -0.28 20 -5.6
56 63 Kratzmajer Akos Gyorgy HUN 1387 1.0 7.0 1.50 2.0 4 1 0.62 0.38 40 15.2
57 35 Oszvald Peter HUN 1776 1.0 6.5 1.00 2.0 4 1 2.19 -1.19 40 -47.6
58 50 Olah Laszlo Istvan HUN 1628 1.0 6.5 0.50 1.0 4 1 1.40 -0.40 20 -8.0
59 43 Abraham Lajos HUN 1741 1.0 6.0 0.00 2.0 3 1 2.39 -1.39 20 -27.8
60 49 Dibusz Domonkos HUN 1631 0.5 9.5 1.75 2.0 3 0.5 1.02 -0.52 40 -20.8
61 51 Csomor Gabor HUN 1626 0.5 7.5 0.75 1.5 4 0.5 1.40 -0.90 20 -18.0
62 53 Geher Koppany HUN 1594 0.5 7.0 1.25 1.5 4 0.5 0.69 -0.19 40 -7.6
63 59 Karacsonyi Kata HUN 1487 0.5 7.0 1.00 1.5 4 0.5 0.78 -0.28 40 -11.2
64 38 Suller Lorant CAN 1767 0.0 8.5 0.00 0.0 3 0 1.80 -1.80 20 -36.0
65 60 Nemeth Tibor HUN 1462 0.0 6.0 0.00 0.0 4 0 0.59 -0.59 40 -23.6

Results-Round 4

I made it to board 1 only to play like a lame and tired old duck. Piroska Istvan had more energy to give to the game and slowly ground me down.

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 8 Piroska Istvan 2085 3 1 – 0 3 Yip Michael 1979 17
2 11 Bakk Zoltan 2044 ½ – ½ Kovacs Marton 2156 3
3 4 Laza Szabolcs 2145 0 – 1 Kis Bela 2020 13
4 10 Berta Sandor 2050 1 – 0 Markos Adam 2126 5
5 12 Gasparics Akos 2033 0 – 1 Bohus Adam 2101 7
6 16 Jeszenszky Jozsef 1979 1 – 0 Vargyas Zoltan 2074 9
7 23 Karacsonyi Gellert 1917 2 0 – 1 2 Juhasz Mark 2166 1
8 2 FM Kosztolanczi Gyula 2165 2 1 – 0 2 Geher Laszlo 1879 25
9 6 Laszlo Imre 2120 2 1 – 0 2 Mako Zoltan 1869 27
10 14 Laszlo Zoltan 2011 2 1 – 0 2 Csajbok Levente Tamas 1538 55
11 26 Bartuszek Andras 1875 2 0 – 1 2 Mester Attila 1999 15
12 19 Mitlasovszki Imre 1973 2 1 – 0 2 Balla Attila 1828 31
13 36 Palczert Miklos Dr. 1776 2 0 – 1 2 Marcu Simon 1969 21
14 18 Balogh Lajos 1976 0 – 1 Veress Gaspar 1826 33
15 20 Persanyi Barnabas 1971 0 – 1 Lakat Gyula 1781 34
16 22 Sulcz Istvan 1942 ½ – ½ Horvath Aron Balazs 1749 40
17 45 Ongut Tamas Gunes 1729 ½ – ½ Solti Gergely 1856 28
18 54 Szabo Marton Mihaly 1560 1 – 0 Szabo Pal 1856 29
19 30 Bellan Istvan 1832 ½ – ½ Lengyel Andrea 1734 44
20 32 Kovacs Gabor Etele 1826 0 – 1 Kocsis Akos 0 65
21 52 Palczert Botond 1595 1 1 – 0 1 Oszvald Peter 1776 35
22 48 Szucs Edina 1667 1 0 – 1 1 Ambrus Bence 1775 37
23 42 Losonczi Marcell 1746 1 ½ – ½ 1 Bolyki Istvan 1399 62
24 58 Virag Balint 1518 1 1 – 0 1 Abraham Lajos 1741 43
25 56 Papp Andrea 1528 1 ½ – ½ 1 Koltai Daniel 1707 46
26 64 Czipp Janos 1338 1 0 – 1 1 Muranyi Geza 1682 47
27 51 Csomor Gabor 1626 ½ 0 – 1 1 Schwarczenberger Csongor 1421 61
28 24 Csalami Gabor 1910 ½ 1 – 0 ½ Geher Koppany 1594 53
29 63 Kratzmajer Akos Gyorgy 1387 ½ ½ – ½ ½ Farago Balazs 1518 57
30 50 Olah Laszlo Istvan 1628 0 1 – 0 ½ Karacsonyi Kata 1487 59
31 60 Nemeth Tibor 1462 0 0 – 1 0 Jaro Benjamin 1764 39

Posted on March 14, 2015, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: