Women’s International Spring Festival 2015
Start List
No. | Name | FideID | FED | Rtg | |
1 | IM | Rajlich Iweta | 1108166 | POL | 2406 |
2 | WFM | Nomin-Erdene Davaademberel | 4900782 | MGL | 2371 |
3 | WGM | Theissl Pokorna Regina | 14902052 | SVK | 2362 |
4 | IM | Gara Anita | 709751 | HUN | 2331 |
5 | WGM | Nikolova Adriana | 2908689 | BUL | 2329 |
6 | IM | Vajda Szidonia | 723894 | HUN | 2323 |
7 | IM | Sedina Elena | 812153 | ITA | 2305 |
8 | WGM | Gara Ticia | 717444 | HUN | 2282 |
9 | Havanecz Bianka | 704814 | HUN | 2244 | |
10 | WFM | Terbe Julianna | 708780 | HUN | 2236 |
11 | WIM | Varga Klara | 733210 | HUN | 2192 |
12 | WIM | Dudas Eszter | 728306 | HUN | 2187 |
13 | Erdos Boglarka | 727458 | HUN | 2176 | |
14 | WIM | Dave Dhyani | 5019834 | IND | 2157 |
15 | WFM | Juhasz Barbara | 743585 | HUN | 2139 |
16 | WFM | Terbe Zsuzsanna | 708801 | HUN | 2129 |
17 | WIM | Gavasheli Ana | 13602586 | GEO | 2122 |
18 | Erseki Tamara | 760340 | HUN | 1861 | |
19 | Demeter Dorina | 778079 | HUN | 1662 | |
20 | Psoma Virginia | 4259033 | GRE | 1610 | |
21 | Papp Andrea | 761354 | HUN | 1556 | |
22 | Pilmayer Katalin Viola | 758558 | HUN | 1513 | |
23 | Palocz Katalin | 759422 | HUN | 1366 |
Posted on April 1, 2015, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0