Zalakaros A 2015-Rd4
Rank after Round 4
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 8 | GM | Papp Gabor | HUN | 2594 | 3.5 | 10.5 | 9.5 | 2841 |
2 | 2 | GM | Ragger Markus | AUT | 2668 | 3.5 | 9.5 | 9.5 | 2844 |
3 | 24 | GM | Boruchovsky Avital | ISR | 2517 | 3.5 | 7.0 | 9.0 | 2787 |
4 | 58 | Havasi Gergo | HUN | 2319 | 3.0 | 11.5 | 8.5 | 2746 | |
5 | 4 | GM | Efimenko Zahar | UKR | 2656 | 3.0 | 11.5 | 8.5 | 2668 |
6 | 16 | GM | Ruck Robert | HUN | 2562 | 3.0 | 10.5 | 8.0 | 2574 |
7 | 27 | IM | Diermair Andreas | AUT | 2488 | 3.0 | 10.0 | 8.5 | 2739 |
8 | 9 | IM | Bluebaum Matthias | GER | 2594 | 3.0 | 9.5 | 8.5 | 2666 |
9 | 20 | GM | Szabo Gergely-Andras-Gyula | ROU | 2548 | 3.0 | 9.5 | 8.5 | 2610 |
10 | 17 | GM | Vajda Levente | ROU | 2554 | 3.0 | 9.0 | 7.0 | 2557 |
11 | 22 | GM | Medvegy Zoltan | HUN | 2535 | 3.0 | 8.5 | 7.5 | 2669 |
12 | 7 | GM | Adhiban B. | IND | 2636 | 3.0 | 8.5 | 7.5 | 2646 |
13 | 37 | IM | Deac Bogdan-Daniel | ROU | 2437 | 3.0 | 7.5 | 7.5 | 2662 |
14 | 3 | GM | Berkes Ferenc | HUN | 2664 | 3.0 | 7.5 | 7.0 | 2675 |
15 | 13 | GM | Prohaszka Peter | HUN | 2582 | 3.0 | 7.5 | 7.0 | 2606 |
16 | 34 | GM | Romanishin Oleg M | UKR | 2466 | 2.5 | 9.5 | 7.0 | 2585 |
17 | 10 | GM | Banusz Tamas | HUN | 2590 | 2.5 | 9.5 | 7.0 | 2487 |
18 | 14 | IM | Wagner Dennis | GER | 2572 | 2.5 | 9.0 | 7.0 | 2518 |
19 | 11 | GM | Burmakin Vladimir | RUS | 2585 | 2.5 | 8.5 | 7.0 | 2532 |
20 | 29 | IM | Gledura Benjamin | HUN | 2478 | 2.5 | 8.5 | 6.5 | 2539 |
21 | 33 | GM | Smith Bryan G | USA | 2467 | 2.5 | 8.5 | 6.5 | 2490 |
22 | 6 | GM | Kovalenko Igor | LAT | 2650 | 2.5 | 8.5 | 5.5 | 2467 |
23 | 5 | GM | Melkumyan Hrant | ARM | 2654 | 2.5 | 8.0 | 6.0 | 2537 |
24 | 12 | GM | Kovchan Alexander | UKR | 2585 | 2.5 | 8.0 | 6.0 | 2492 |
25 | 43 | IM | Kreisl Robert | AUT | 2420 | 2.5 | 8.0 | 5.5 | 2629 |
26 | 19 | GM | Horvath Csaba | HUN | 2549 | 2.5 | 8.0 | 5.5 | 2441 |
27 | 66 | Farkas Richard | HUN | 2265 | 2.5 | 8.0 | 4.5 | 2527 | |
28 | 26 | IM | Sadzikowski Daniel | POL | 2494 | 2.5 | 7.5 | 7.5 | 2538 |
29 | 31 | GM | Czebe Attila | HUN | 2474 | 2.5 | 7.5 | 6.5 | 2534 |
30 | 39 | IM | Korpa Bence | HUN | 2435 | 2.5 | 7.5 | 6.5 | 2501 |
31 | 23 | GM | Horvath Adam | HUN | 2528 | 2.5 | 6.5 | 6.0 | 2483 |
32 | 15 | IM | Donchenko Alexander | GER | 2570 | 2.5 | 6.0 | 6.5 | 2481 |
33 | 25 | GM | Antal Gergely | HUN | 2511 | 2.5 | 6.0 | 6.0 | 2502 |
34 | 32 | GM | Varga Zoltan | HUN | 2473 | 2.5 | 4.5 | 4.5 | 2386 |
35 | 18 | GM | Gonda Laszlo | HUN | 2553 | 2.0 | 9.5 | 6.5 | 2465 |
36 | 21 | GM | Horvath Jozsef | HUN | 2538 | 2.0 | 9.0 | 7.0 | 2442 |
37 | 36 | IM | Torma Robert | HUN | 2440 | 2.0 | 9.0 | 6.0 | 2407 |
38 | 45 | IM | Kantor Gergely | HUN | 2402 | 2.0 | 9.0 | 5.0 | 2511 |
39 | 49 | IM | Ekdyshman Mikhail | RUS | 2362 | 2.0 | 9.0 | 4.5 | 2492 |
40 | 44 | FM | Bagi Mate | HUN | 2417 | 2.0 | 8.5 | 4.5 | 2519 |
41 | 35 | IM | Schreiner Peter | AUT | 2449 | 2.0 | 8.0 | 6.5 | 2489 |
42 | 47 | FM | Mesaros Florian | AUT | 2390 | 2.0 | 8.0 | 4.0 | 2434 |
43 | 56 | FM | Baskin Robert | GER | 2333 | 2.0 | 8.0 | 3.5 | 2278 |
44 | 55 | IM | Vajda Szidonia | HUN | 2333 | 2.0 | 7.5 | 5.0 | 2441 |
45 | 28 | IM | Raznikov Danny | ISR | 2484 | 2.0 | 7.5 | 5.0 | 2363 |
46 | 76 | Paszewski Mateusz | POL | 2200 | 2.0 | 7.5 | 4.0 | 2440 | |
47 | 80 | Mokal Amruta Sunil | IND | 2130 | 2.0 | 7.0 | 5.5 | 2339 | |
48 | 40 | FM | Csonka Balazs | HUN | 2433 | 2.0 | 6.0 | 4.0 | 2342 |
49 | 30 | IM | Nemeth Miklos | HUN | 2478 | 2.0 | 5.5 | 4.0 | 2328 |
50 | 52 | FM | Kozak Adam | HUN | 2341 | 1.5 | 9.5 | 3.5 | 2324 |
51 | 1 | GM | Onischuk Vladimir | UKR | 2669 | 1.5 | 9.0 | 4.5 | 2314 |
52 | 46 | IM | Nagy Gabor | HUN | 2396 | 1.5 | 9.0 | 4.0 | 2449 |
53 | 61 | Reznak Attila | HUN | 2304 | 1.5 | 9.0 | 4.0 | 2384 | |
54 | 41 | IM | Meszaros Tamas | HUN | 2421 | 1.5 | 9.0 | 4.0 | 2244 |
55 | 42 | IM | Schachinger Mario | AUT | 2421 | 1.5 | 8.5 | 4.0 | 2445 |
56 | 78 | Laza Szabolcs | HUN | 2176 | 1.5 | 8.0 | 4.5 | 2374 | |
57 | 50 | IM | Madl Ildiko | HUN | 2356 | 1.5 | 8.0 | 3.5 | 2290 |
58 | 51 | FM | Morrison Graham | SCO | 2351 | 1.5 | 8.0 | 3.5 | 2275 |
59 | 59 | FM | Gulamali Kazim | USA | 2309 | 1.5 | 8.0 | 2.5 | 2356 |
60 | 48 | FM | Dragnev Valentin | AUT | 2385 | 1.5 | 7.5 | 2.5 | 2268 |
61 | 75 | Bodi Tibor | HUN | 2204 | 1.5 | 7.0 | 3.0 | 2337 | |
62 | 73 | FM | Dankhazi Andras | HUN | 2223 | 1.5 | 7.0 | 3.0 | 2288 |
63 | 53 | WGM | Nomin-Erdene Davaademberel | MGL | 2337 | 1.5 | 6.5 | 3.5 | 2303 |
64 | 68 | WIM | Tantsiura Maria | UKR | 2262 | 1.5 | 5.5 | 2.5 | 2359 |
65 | 67 | IM | Rigo Janos | HUN | 2264 | 1.5 | 5.0 | 2.5 | 2273 |
66 | 38 | IM | Sagar Shah | IND | 2436 | 1.5 | 4.0 | 2.5 | 2177 |
67 | 69 | WFM | Warakomska Anna | POL | 2260 | 1.0 | 10.0 | 4.0 | 2296 |
68 | 71 | FM | Grimm Daniel | HUN | 2255 | 1.0 | 9.5 | 4.0 | 2265 |
69 | 54 | Kaczur Florian | HUN | 2336 | 1.0 | 9.0 | 3.0 | 2178 | |
70 | 64 | IM | Banas Jan | SVK | 2281 | 1.0 | 8.0 | 2.5 | 2252 |
71 | 72 | Balint Vilmos | HUN | 2238 | 1.0 | 7.5 | 2.0 | 2188 | |
72 | 79 | FM | Marosi Levente | HUN | 2153 | 1.0 | 7.0 | 2.5 | 2168 |
73 | 70 | Peczely Sebastian Zsombor | HUN | 2260 | 1.0 | 7.0 | 2.0 | 2178 | |
74 | 57 | IM | Gara Anita | HUN | 2325 | 1.0 | 6.0 | 2.0 | 2173 |
75 | 60 | IM | Nemeth Zoltan | HUN | 2306 | 1.0 | 5.5 | 1.0 | 2186 |
76 | 63 | WGM | Papp Petra | HUN | 2297 | 0.5 | 9.0 | 1.5 | 2127 |
77 | 62 | FM | Juhasz Armin | HUN | 2303 | 0.5 | 8.5 | 2.0 | 2170 |
78 | 65 | IM | Vegh Endre | HUN | 2272 | 0.5 | 7.0 | 1.5 | 2087 |
79 | 77 | Csati Oliver | HUN | 2189 | 0.0 | 7.0 | 0.0 | 1534 | |
80 | 74 | IM | Boguszlavszkij Jevgenyij | HUN | 2216 | 0.0 | 6.5 | 0.0 | 1528 |
Advertisements
Posted on May 17, 2015, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0