London Classic Open 2015 Rd8-GM Fodor Tamas Jr
Results
GM Fodor Tamas Jr lost.
GM Hansen Eric(CAN) lost on board 1.
WGM Papp Petra won and now has 5/8.
GM Bok Benjamin is in clear first now with 7/8.
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 8 | GM | Bok Benjamin | 2594 | 6 | 1 – 0 | 6 | GM | Hansen Eric | 2577 | 9 |
2 | 1 | GM | Postny Evgeny | 2670 | 6 | ½ – ½ | 5½ | GM | Edouard Romain | 2627 | 4 |
3 | 3 | GM | Melkumyan Hrant | 2654 | 5½ | 1 – 0 | 5½ | GM | Hillarp Persson Tiger | 2521 | 15 |
4 | 16 | GM | Vishnu Prasanna V | 2514 | 5½ | 0 – 1 | 5½ | GM | Lenderman Alex | 2626 | 5 |
5 | 22 | GM | Fodor Tamas Jr | 2492 | 5½ | 0 – 1 | 5½ | GM | Vakhidov Jahongir | 2546 | 13 |
6 | 2 | GM | Gharamian Tigran | 2654 | 5 | 1 – 0 | 5½ | IM | Krishna Crg | 2367 | 51 |
7 | 37 | IM | Wegerle Joerg | 2440 | 5 | 0 – 1 | 5 | GM | Jumabayev Rinat | 2599 | 7 |
8 | 10 | GM | Hawkins Jonathan | 2569 | 5 | 1 – 0 | 5 | IM | Korley Kassa | 2389 | 46 |
9 | 38 | GM | Williams Simon K | 2439 | 5 | ½ – ½ | 5 | GM | Dragun Kamil | 2564 | 11 |
10 | 41 | FM | Koop Thorben | 2418 | 5 | 0 – 1 | 5 | GM | Baron Tal | 2544 | 14 |
11 | 18 | IM | Sadzikowski Daniel | 2506 | 5 | 1 – 0 | 5 | GM | Mcdonald Neil R | 2417 | 42 |
12 | 44 | IM | Houska Jovanka | 2409 | 5 | ½ – ½ | 5 | GM | Blomqvist Erik | 2493 | 21 |
13 | 26 | IM | Swayams Mishra | 2477 | 5 | 1 – 0 | 5 | IM | Guramishvili Sopiko | 2368 | 50 |
14 | 45 | IM | Roberson Peter T | 2407 | 5 | 0 – 1 | 5 | GM | Hebden Mark L | 2469 | 28 |
15 | 49 | FM | Martins David Pt | 2372 | 5 | ½ – ½ | 5 | IM | Galyas Miklos | 2465 | 29 |
16 | 63 | Nguyen Piotr | 2329 | 5 | ½ – ½ | 5 | IM | Bartholomew John | 2443 | 33 | |
17 | 67 | Karthik V. Ap | 2310 | 5 | ½ – ½ | 5 | GM | Cherniaev Alexander | 2441 | 35 | |
18 | 6 | GM | Grigoriants Sergey | 2603 | 4½ | 1 – 0 | 4½ | IM | Milliet Sophie | 2362 | 53 |
19 | 12 | GM | Rambaldi Francesco | 2560 | 4½ | ½ – ½ | 4½ | IM | Sachdev Tania | 2357 | 54 |
20 | 56 | FM | Jackson James P | 2355 | 4½ | 0 – 1 | 4½ | IM | Gledura Benjamin | 2513 | 17 |
21 | 58 | IM | Beinoras Mindaugas | 2344 | 4½ | 1 – 0 | 4½ | GM | Hector Jonny | 2499 | 19 |
22 | 60 | IM | Vuilleumier Alexandre | 2342 | 4½ | ½ – ½ | 4½ | IM | Kjartansson Gudmundur | 2477 | 25 |
23 | 62 | IM | Bates Richard A | 2331 | 4½ | 0 – 1 | 4½ | IM | Andersen Mads | 2474 | 27 |
24 | 66 | FM | Buchicchio Giampaolo | 2313 | 4½ | 0 – 1 | 4½ | GM | Georgescu Tiberiu-Marian | 2453 | 32 |
25 | 34 | GM | Wells Peter K | 2442 | 4½ | 1 – 0 | 4½ | IM | Stachanczyk Jacek | 2258 | 79 |
26 | 36 | IM | Sagar Shah | 2441 | 4½ | 1 – 0 | 4½ | FM | Chen Pengyu | 2289 | 75 |
27 | 83 | FM | Cordes Hans-Joerg Dr | 2250 | 4½ | 0 – 1 | 4½ | IM | D’costa Lorin Ar | 2418 | 40 |
28 | 43 | IM | Esserman Marc | 2411 | 4½ | 1 – 0 | 4½ | Ilfeld Etan | 2199 | 100 | |
29 | 86 | Bukojemski Adam | 2243 | 4½ | 1 – 0 | 4½ | FM | Gulamali Kazim | 2379 | 48 | |
30 | 20 | IM | Westerberg Jonathan | 2497 | 4 | 1 – 0 | 4½ | Ronka Erik | 2248 | 85 | |
31 | 109 | CM | Coleman David J | 2176 | 4 | ½ – ½ | 4 | GM | Arkell Keith Cc | 2490 | 23 |
32 | 47 | IM | Kiik Kalle | 2382 | 4 | 1 – 0 | 4 | Juknis Paulius | 2192 | 102 | |
33 | 121 | Bates Caspar J | 2154 | 4 | 0 – 1 | 4 | FM | Lokander Martin | 2367 | 52 | |
34 | 57 | FM | Englert Fabian | 2350 | 4 | 1 – 0 | 4 | Player Edmund C | 2183 | 106 | |
35 | 61 | WGM | Papp Petra | 2336 | 4 | 1 – 0 | 4 | Osborne Marcus E | 2180 | 107 | |
36 | 111 | Williamson Roger G | 2172 | 4 | 1 – 0 | 4 | FM | Liu Yi | 2306 | 69 | |
37 | 70 | FM | Richardson John R | 2302 | 4 | 1 – 0 | 4 | Marzano Carlo | 2177 | 108 | |
38 | 122 | CM | Willmoth Robert F | 2150 | 4 | 0 – 1 | 4 | FM | Paterek Michal | 2293 | 73 |
39 | 78 | IM | Haugli Petter | 2260 | 4 | 0 – 1 | 4 | Jones Steven A | 2160 | 118 | |
40 | 80 | Roe Simon J | 2254 | 4 | 0 – 1 | 4 | Kalaiyalahan Akshaya | 2157 | 120 | ||
41 | 81 | Merriman John | 2253 | 4 | 0 – 1 | 4 | Giannatos Peter | 2149 | 123 | ||
42 | 82 | FM | Therrien Alex L | 2252 | 4 | ½ – ½ | 4 | Peiris T Gayan M | 2099 | 135 | |
43 | 87 | WFM | Haussernot Cecile | 2242 | 4 | ½ – ½ | 4 | Gross Willi Dr. | 2095 | 137 | |
44 | 124 | Lam Daniel Kw | 2147 | 4 | ½ – ½ | 4 | Lahtela Silvo | 2236 | 89 | ||
45 | 126 | Cumming Rhys | 2140 | 4 | ½ – ½ | 4 | FM | Stigar Petter | 2233 | 90 | |
46 | 143 | Foord Dominic | 2075 | 4 | 0 – 1 | 4 | IM | Prosviriakov Vladimir | 2232 | 91 | |
47 | 94 | Lercel Michal | 2228 | 4 | ½ – ½ | 4 | Sucikova Svetlana | 2070 | 146 | ||
48 | 159 | Bullen Alex | 2026 | 4 | 0 – 1 | 4 | Stephan Axel | 2222 | 96 | ||
49 | 97 | Kugler Florian | 2213 | 4 | 1 – 0 | 4 | Sielicki Tomasz | 1948 | 190 | ||
50 | 176 | WFM | Grigoryan Meri | 1983 | 4 | 0 – 1 | 4 | Barj Julien | 2207 | 98 |
Rank Round 8
Advertisements
Posted on December 10, 2015, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0