Májusi Lila Futó-Hóbagoly Kupa May 2016

Final Ranking after 6 Rounds

Gubics Peter took clear first with 5/6. Well done Peter!

There is almost too much chess going on in Budapest as this tournament took place at the same time as the Apaczai Open that I played in.

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 Gubics Peter HUN 2125 5,0 23,5 18,5 2232
2 1 Stern Tibor HUN 2138 4,5 25,5 18,0 2144
3 4 Szabo Marton Mihaly HUN 2069 4,5 23,0 18,0 2120
4 7 Ritter Gabor Dr. HUN 1980 4,5 22,5 16,5 2044
5 6 Kis Bela HUN 2061 4,5 21,0 16,0 2041
6 3 Repasi Zoltan Sr. HUN 2090 4,5 20,5 14,5 2122
7 5 FM Fodre Sandor HUN 2065 4,0 24,0 17,5 2078
8 10 Kovacs Geza HUN 1960 4,0 23,0 15,0 1946
9 13 Szavin Mark Laszlo HUN 1897 4,0 21,0 16,0 1947
10 12 Marcu Simon SVK 1905 4,0 20,5 15,5 1805
11 20 Valaczkai David Mark HUN 1792 4,0 20,5 13,0 1779
12 18 Sulcz Istvan HUN 1852 4,0 19,5 14,5 1720
13 16 Vecsernyes Norbert HUN 1872 4,0 19,5 14,0 1885
14 23 Dal Bianco Nicola ITA 1739 4,0 17,5 13,0 1564
15 19 Szendeff Miklos HUN 1798 4,0 16,5 12,0 1746
16 9 Benyei Antal HUN 1968 3,5 22,5 14,5 1868
17 11 Schreuder Peters Misja NED 1933 3,5 21,0 14,0 1855
18 8 Merenyi Gabor HUN 1969 3,5 19,0 11,5 1724
19 26 Kovacs Patrik Zsolt HUN 1707 3,5 18,5 11,5 1595
20 17 Daroczy Sandor HUN 1856 3,5 18,0 11,5 1613
21 14 Krizsany Laszlo Sr. HUN 1881 3,0 22,5 12,0 1979
22 39 Demeter Levente HUN 1428 3,0 21,0 13,0 1830
23 31 Reviczki Roland HUN 1630 3,0 20,0 11,0 1797
24 24 Czimer Jozsef HUN 1733 3,0 18,5 12,0 1545
25 54 Nagy. Gyorgy HUN 0 3,0 18,5 11,0 1656
26 21 Nemeth Noemi Anna HUN 1787 3,0 18,0 10,0 1469
27 43 Bernath Bence HUN 1400 3,0 18,0 9,0 1714
28 28 Purak Zoltan HUN 1650 3,0 17,5 9,0 1549
29 22 Lakat Gyula HUN 1746 3,0 16,5 11,0 1534
30 30 Szurkos Andras HUN 1639 3,0 16,5 10,0 1729
31 15 Sarmasi Peter HUN 1880 3,0 16,0 11,0 1613
32 33 Pasti Aron HUN 1602 3,0 16,0 9,0 1530
33 38 Bangha Otto Peter HUN 1438 3,0 16,0 8,0 1561
34 27 Szoukup Istvan HUN 1667 3,0 15,5 8,0 1352
35 29 Fule Simon HUN 1639 2,5 18,5 7,0 1480
36 49 Robert Viktoria Katalin HUN 1170 2,5 18,0 8,5 1620
37 55 Rigo Jozsef HUN 0 2,5 16,0 9,0 1589
38 40 Tancsa Tamas HUN 1419 2,5 14,5 6,0 1257
39 25 Firnigel Janos HUN 1726 2,0 19,0 9,0 1433
40 37 Toth Antal HUN 1501 2,0 18,5 9,0 1634
41 46 Kapicakova Lucia SVK 1339 2,0 18,0 6,5 1393
42 36 Bilku Andras HUN 1532 2,0 17,5 7,0 1433
43 50 Pasti Anna HUN 1168 2,0 17,0 7,5 1551
44 47 Gabula Adam HUN 1322 2,0 17,0 6,0 1474
45 56 Sinka Vince HUN 0 2,0 16,0 7,5 1486
46 35 Simon Imre HUN 1560 2,0 15,5 5,0 1369
47 32 Palinkas Ervin HUN 1611 2,0 14,5 6,0 1192
48 41 Laszlo Csaba HUN 1415 2,0 13,5 5,0 1327
49 51 Giang Tran Nam HUN 1094 1,5 15,5 6,5 1482
50 34 Fabian Laszlo GER 1572 1,5 14,5 5,5 1156
51 42 Czipp Janos HUN 1409 1,5 14,5 4,5 1324
52 53 Drobilits Ferenc HUN 0 1,5 14,5 3,5 1245
53 45 Zakar Adam HUN 1343 1,5 12,0 3,0 1291
54 48 Nagy Daniel HUN 1274 1,0 14,0 1,0 1185
55 52 Nagy Jacint HUN 1043 1,0 13,5 3,0 1207
56 44 Szoukup Istvan Jr. HUN 1370 0,5 11,5 1,0 1058

Posted on May 22, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: