Zalakaros Chess Festival HUN Open Ch 2016 Rd4
Rank after Round 4(Partial)
GM Banusz Tamas shares the lead with 3.5/4. Banusz is also one of the coaches of the Hungarian National Women’s Team.
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 12 | GM | Vajda Levente | ROU | 2581 | 3,5 | 10,5 | 9,5 | 2755 |
2 | 32 | IM | Aryan Chopra | IND | 2459 | 3,5 | 10,0 | 9,5 | 2770 |
3 | 7 | GM | Berkes Ferenc | HUN | 2636 | 3,5 | 9,5 | 9,0 | 2788 |
4 | 3 | GM | Ivanisevic Ivan | SRB | 2646 | 3,5 | 9,0 | 8,5 | 2779 |
5 | 8 | GM | Onischuk Vladimir | UKR | 2628 | 3,5 | 9,0 | 8,5 | 2760 |
6 | 9 | GM | Banusz Tamas | HUN | 2621 | 3,5 | 8,5 | 8,5 | 2764 |
7 | 19 | IM | Svane Rasmus | GER | 2526 | 3,0 | 9,0 | 8,5 | 2631 |
8 | 5 | GM | Romanov Evgeny | RUS | 2641 | 3,0 | 9,0 | 7,5 | 2610 |
9 | 10 | GM | Papp Gabor | HUN | 2596 | 3,0 | 9,0 | 7,5 | 2553 |
10 | 35 | IM | Puranik Abhimanyu | IND | 2452 | 3,0 | 8,5 | 8,5 | 2720 |
11 | 14 | GM | Medvegy Zoltan | HUN | 2553 | 3,0 | 8,5 | 8,0 | 2492 |
12 | 2 | GM | Rakhmanov Aleksandr | RUS | 2654 | 3,0 | 8,0 | 8,0 | 2634 |
13 | 22 | GM | Harika Dronavalli | IND | 2514 | 3,0 | 8,0 | 8,0 | 2589 |
14 | 29 | IM | Narayanan Srinath | IND | 2469 | 3,0 | 7,5 | 8,0 | 2567 |
15 | 17 | GM | Shyam Sundar M. | IND | 2530 | 3,0 | 7,5 | 7,5 | 2584 |
16 | 31 | IM | Korpa Bence | HUN | 2461 | 3,0 | 7,5 | 6,5 | 2460 |
17 | 33 | GM | Czebe Attila | HUN | 2454 | 3,0 | 7,0 | 8,0 | 2538 |
18 | 25 | IM | Deac Bogdan-Daniel | ROU | 2501 | 3,0 | 5,5 | 6,0 | 2537 |
Results-Round 4
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 32 | IM | Aryan Chopra | 2459 | 3 | ½ – ½ | 3 | GM | Vajda Levente | 2581 | 12 |
2 | 19 | IM | Svane Rasmus | 2526 | 2½ | ½ – ½ | 2½ | GM | Rakhmanov Aleksandr | 2654 | 2 |
3 | 3 | GM | Ivanisevic Ivan | 2646 | 2½ | 1 – 0 | 2½ | GM | Horvath Jozsef | 2528 | 18 |
4 | 5 | GM | Romanov Evgeny | 2641 | 2½ | ½ – ½ | 2½ | GM | Harika Dronavalli | 2514 | 22 |
5 | 7 | GM | Berkes Ferenc | 2636 | 2½ | 1 – 0 | 2½ | GM | Mihok Oliver | 2498 | 26 |
6 | 21 | GM | Horvath Adam | 2515 | 2½ | 0 – 1 | 2½ | GM | Onischuk Vladimir | 2628 | 8 |
7 | 9 | GM | Banusz Tamas | 2621 | 2½ | 1 – 0 | 2½ | IM | Andersen Mads | 2505 | 23 |
8 | 33 | GM | Czebe Attila | 2454 | 2½ | ½ – ½ | 2½ | GM | Medvegy Zoltan | 2553 | 14 |
9 | 35 | IM | Puranik Abhimanyu | 2452 | 2½ | ½ – ½ | 2 | GM | Kravtsiv Martyn | 2641 | 4 |
10 | 86 | IM | Gazik Igor | 2302 | 2 | 0 – 1 | 2 | GM | Papp Gabor | 2596 | 10 |
11 | 11 | GM | Prohaszka Peter | 2593 | 2 | ½ – ½ | 2 | GM | Smith Bryan G | 2453 | 34 |
12 | 13 | GM | Erdos Viktor | 2577 | 2 | ½ – ½ | 2 | IM | Kreisl Robert | 2439 | 38 |
13 | 15 | GM | Szabo Gergely-Andras-Gyula | 2548 | 2 | ½ – ½ | 2 | FM | Nguyen Thai Dai Van | 2431 | 42 |
14 | 17 | GM | Shyam Sundar M. | 2530 | 2 | 1 – 0 | 2 | FM | Livaic Leon | 2428 | 44 |
15 | 60 | IM | Nitin S. | 2377 | 2 | ½ – ½ | 2 | IM | Aczel Gergely | 2502 | 24 |
16 | 25 | IM | Deac Bogdan-Daniel | 2501 | 2 | 1 – 0 | 2 | IM | Karavade Eesha | 2409 | 50 |
17 | 29 | IM | Narayanan Srinath | 2469 | 2 | 1 – 0 | 2 | GM | Cebalo Miso | 2407 | 52 |
18 | 31 | IM | Korpa Bence | 2461 | 2 | 1 – 0 | 2 | WIM | Michelle Catherina P | 2179 | 108 |
19 | 1 | GM | Efimenko Zahar | 2656 | 1½ | 1 – 0 | 1½ | Loos Roland | 2316 | 81 | |
20 | 66 | FM | Baskin Robert | 2359 | 1½ | ½ – ½ | 1½ | GM | Perunovic Milos | 2639 | 6 |
21 | 62 | IM | Kohlweyer Bernd | 2373 | 1½ | 1 – 0 | 1½ | GM | Del Rio De Angelis Salvador G | 2541 | 16 |
22 | 72 | FM | Blazeka Matej | 2341 | 1½ | ½ – ½ | 1½ | IM | Miron Lucian-Costin | 2524 | 20 |
23 | 27 | IM | Nemeth Miklos | 2482 | 1½ | ½ – ½ | 1½ | GM | Fogarasi Tibor | 2372 | 63 |
24 | 76 | Raja Harshit | 2329 | 1½ | ½ – ½ | 1½ | GM | Sundararajan Kidambi | 2469 | 28 | |
25 | 80 | FM | Mesaros Florian | 2318 | 1½ | ½ – ½ | 1½ | GM | Romanishin Oleg M | 2464 | 30 |
26 | 37 | IM | Nguyen Piotr | 2446 | 1½ | 1 – 0 | 1½ | FM | Tate Alan | 2307 | 83 |
27 | 39 | IM | Nagy Gabor | 2439 | 1½ | 0 – 1 | 1½ | IM | Saravanan V. | 2272 | 93 |
28 | 82 | FM | Szabo Attila | 2315 | 1½ | 0 – 1 | 1½ | FM | Gazik Viktor | 2433 | 40 |
29 | 41 | GM | Lalic Bogdan | 2431 | 1½ | 1 – 0 | 1½ | WIM | Warakomska Anna | 2298 | 87 |
30 | 84 | WGM | Kulon Klaudia | 2304 | 1½ | ½ – ½ | 1½ | IM | Butkiewicz Lukasz | 2429 | 43 |
31 | 45 | IM | Vertetics Attila | 2425 | 1½ | ½ – ½ | 1½ | FM | Tarhon Brian | 2285 | 92 |
32 | 47 | IM | Dragnev Valentin | 2423 | 1½ | 0 – 1 | 1½ | WIM | Efroimski Marsel | 2268 | 95 |
33 | 88 | IM | Piasetski Leon | 2292 | 1½ | ½ – ½ | 1½ | IM | Nasuta Grzegorz | 2413 | 49 |
34 | 51 | IM | Meszaros Tamas | 2409 | 1½ | 1 – 0 | 1½ | IM | Szalanczy Emil | 2218 | 103 |
35 | 53 | FM | Csonka Balazs | 2400 | 1½ | 1 – 0 | 1½ | IM | Rigo Janos | 2238 | 101 |
36 | 102 | Gyurkovics Bence Dr. | 2233 | 1½ | ½ – ½ | 1½ | IM | Ben Artzi Ido | 2399 | 54 | |
37 | 55 | FM | Costachi Mihnea | 2397 | 1½ | 1 – 0 | 1½ | Laliena Solanes Luis | 2205 | 107 | |
38 | 100 | FM | Hristodoulou Panagiotis | 2245 | 1½ | 0 – 1 | 1½ | GM | Farago Ivan | 2391 | 56 |
39 | 64 | FM | Skawinski Arkadiusz | 2367 | 1 | 1 – 0 | 1½ | Skuhala Jernej | 2142 | 113 | |
40 | 90 | Balint Vilmos | 2289 | 1 | 0 – 1 | 1 | IM | Nomin-Erdene Davaademberel | 2448 | 36 | |
41 | 46 | IM | Kantor Gergely | 2424 | 1 | ½ – ½ | 1 | Barski Radoslaw | 2324 | 77 | |
42 | 94 | IM | Vegh Endre | 2271 | 1 | 0 – 1 | 1 | IM | Hnydiuk Aleksander | 2381 | 59 |
43 | 104 | Paszewski Mateusz | 2218 | 1 | ½ – ½ | 1 | IM | Paschall William M. | 2377 | 61 | |
44 | 96 | FM | Dankhazi Andras | 2267 | 1 | 0 – 1 | 1 | Havasi Gergo | 2367 | 65 | |
45 | 68 | FM | Nihal Sarin | 2349 | 1 | ½ – ½ | 1 | WIM | Goczo Melinda | 2175 | 109 |
46 | 106 | IM | Boguszlavszkij Jevgenyij | 2212 | 1 | 0 – 1 | 1 | FM | Kozak Adam | 2347 | 69 |
47 | 111 | Balokas Dimitrios | 2170 | 1 | 0 – 1 | 1 | FM | Thakur Akash | 2345 | 71 | |
48 | 110 | Nemec Vjekoslav | 2175 | 1 | ½ – ½ | 1 | FM | Tesik Csaba | 2333 | 74 | |
49 | 112 | Laza Szabolcs | 2168 | 1 | 0 – 1 | ½ | IM | Konopka Michal | 2418 | 48 | |
50 | 98 | FM | Damia Angelo | 2254 | ½ | ½ – ½ | ½ | IM | Del Rey Diego | 2388 | 57 |
51 | 58 | IM | Tompa Janos | 2384 | ½ | 1 – 0 | ½ | FM | Marosi Levente | 2318 | 79 |
52 | 89 | FM | Krstulovic Alex | 2292 | ½ | ½ – ½ | ½ | FM | Dolana Andrei-Theodor | 2354 | 67 |
53 | 73 | FM | Plichta Kamil | 2336 | ½ | ½ – ½ | ½ | IM | Hardicsay Peter | 2245 | 99 |
54 | 105 | Tirelli Mauro | 2217 | ½ | 0 – 1 | ½ | FM | Spalir Jernej | 2330 | 75 | |
55 | 91 | Horvath Dominik | 2286 | 0 | ½ – ½ | ½ | Peczely Sebastian Zsombor | 2255 | 97 |
Posted on May 31, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0