Dr. Elekes Dezső Emlékverseny 2016 Rd8
U1800 Results-Round 8
The big 2 drew
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 3 | Berki Zsofi Anna | 1723 | 5½ | ½ – ½ | 5½ | Dal Bianco Nicola | 1714 | 5 | ||
2 | 10 | Kocsis Peter | 1591 | 5 | ½ – ½ | 5 | Hegedus Peter Dr | 1774 | 1 | ||
3 | 9 | Forgacs Andras | 1598 | 4½ | ½ – ½ | 5 | Robert Yoann | 1631 | 7 | ||
4 | 13 | Szivak Andras | 1454 | 4½ | 1 – 0 | 4 | Barsi Botond | 1608 | 8 | ||
5 | 6 | Zsatkovics Endre | 1703 | 4 | 1 – 0 | 4 | Moricz Nadja | 1242 | 21 | ||
6 | 19 | Moczar Benedek | 1326 | 3½ | 1 – 0 | 3½ | Tolnai Jozsef | 1768 | 2 | ||
7 | 12 | Fabian Laszlo | 1534 | 3½ | ½ – ½ | 3½ | Szalay-Ocsak Bank | 1144 | 22 | ||
8 | 14 | Juhasz Balazs | 1427 | 3½ | 1 – 0 | 3½ | Sipos Gyorgy | 0 | 29 | ||
9 | 26 | Bogdan Gyorgy | 0 | 3 | 0 – 1 | 3 | Moricz Aurel | 1423 | 15 | ||
10 | 18 | Robert Patrick | 1342 | 3 | 1 – 0 | 3 | Deak Zsombor | 1312 | 20 | ||
11 | 27 | Do Nhat Quan | 0 | 2½ | 0 – 1 | 3 | Kolozsvary Miklos | 1373 | 17 | ||
12 | 28 | Kemeny Benjamin | 0 | 1½ | 0 – 1 | 2½ | Robert Sarah | 1129 | 23 | ||
13 | 25 | Moricz Karmen | 1028 | 1½ | ½ – ½ | 2½ | Kanai Bende Pal | 1070 | 24 |
Rank after Round 8
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w-we | K | rtg+/- | |
1 | 3 | Berki Zsofi Anna | HUN | 1723 | 6,0 | 37,5 | 27,00 | 27,5 | 8 | 0,99 | 20 | 19,8 | |
2 | 5 | Dal Bianco Nicola | ITA | 1714 | 6,0 | 35,5 | 25,50 | 25,5 | 7 | 1,19 | 20 | 23,8 | |
3 | 10 | Kocsis Peter | HUN | 1591 | 5,5 | 37,5 | 24,75 | 25,0 | 7 | 0,70 | 40 | 28,0 | |
4 | 1 | Hegedus Peter Dr | HUN | 1774 | 5,5 | 37,0 | 26,00 | 24,0 | 8 | -0,86 | 20 | -17,2 | |
5 | 7 | Robert Yoann | FRA | 1631 | 5,5 | 35,5 | 22,75 | 28,5 | 8 | 1,42 | 40 | 56,8 | |
6 | 13 | Szivak Andras | HUN | 1454 | 5,5 | 32,5 | 20,75 | 21,5 | 7 | 1,46 | 40 | 58,4 | |
7 | 6 | Zsatkovics Endre | HUN | 1703 | 5,0 | 36,5 | 21,25 | 24,5 | 7 | -0,77 | 20 | -15,4 | |
8 | 9 | Forgacs Andras | HUN | 1598 | 5,0 | 34,5 | 20,25 | 21,5 | 8 | 0,19 | 40 | 7,6 | |
9 | 14 | Juhasz Balazs | HUN | 1427 | 4,5 | 37,0 | 17,50 | 19,5 | 7 | 0,28 | 40 | 11,2 | |
10 | 19 | Moczar Benedek | HUN | 1326 | 4,5 | 28,5 | 13,50 | 17,0 | 6 | 0,54 | 40 | 21,6 | |
11 | 4 | Czimer Jozsef | HUN | 1719 | 4,0 | 39,5 | 16,75 | 23,5 | 6 | -0,98 | 20 | -19,6 | |
12 | 22 | Szalay-Ocsak Bank | HUN | 1144 | 4,0 | 39,0 | 19,50 | 19,5 | 8 | 3,16 | 40 | 126,4 | |
13 | 8 | Barsi Botond | HUN | 1608 | 4,0 | 37,0 | 18,50 | 24,0 | 8 | -0,34 | 40 | -13,6 | |
14 | 12 | Fabian Laszlo | GER | 1534 | 4,0 | 32,0 | 12,50 | 17,5 | 6 | -1,99 | 20 | -39,8 | |
15 | 21 | Moricz Nadja | HUN | 1242 | 4,0 | 31,0 | 12,50 | 17,0 | 7 | 1,55 | 40 | 62,0 | |
16 | 18 | Robert Patrick | FRA | 1342 | 4,0 | 31,0 | 11,50 | 14,0 | 7 | -0,45 | 20 | -9,0 | |
17 | 15 | Moricz Aurel | HUN | 1423 | 4,0 | 29,5 | 11,50 | 18,0 | 6 | -0,64 | 40 | -25,6 | |
18 | 17 | Kolozsvary Miklos | HUN | 1373 | 4,0 | 26,5 | 9,00 | 15,0 | 6 | -0,78 | 20 | -15,6 | |
19 | 2 | Tolnai Jozsef | HUN | 1768 | 3,5 | 40,0 | 15,25 | 23,0 | 8 | -2,33 | 40 | -93,2 | |
20 | 11 | Varga Boldizsar | HUN | 1555 | 3,5 | 32,0 | 10,50 | 19,0 | 6 | -0,08 | 40 | -3,2 | |
21 | 29 | Sipos Gyorgy | HUN | 0 | 3,5 | 31,5 | 10,75 | 18,0 | 7 | ||||
22 | 23 | Robert Sarah | FRA | 1129 | 3,5 | 26,5 | 7,50 | 13,0 | 7 | 0,73 | 40 | 29,2 | |
23 | 20 | Deak Zsombor | HUN | 1312 | 3,0 | 30,0 | 9,00 | 13,0 | 5 | -0,91 | 40 | -36,4 | |
24 | 24 | Kanai Bende Pal | HUN | 1070 | 3,0 | 25,5 | 7,25 | 11,5 | 4 | -0,44 | 40 | -17,6 | |
25 | 26 | Bogdan Gyorgy | HUN | 0 | 3,0 | 22,5 | 6,00 | 9,0 | 6 | ||||
26 | 27 | Do Nhat Quan | HUN | 0 | 2,5 | 26,5 | 5,00 | 10,0 | 5 | ||||
27 | 16 | Palocz Katalin | HUN | 1412 | 2,0 | 29,5 | 5,50 | 12,0 | 4 | -1,01 | 20 | -20,2 | |
28 | 25 | Moricz Karmen | HUN | 1028 | 2,0 | 25,0 | 3,75 | 7,5 | 5 | -0,63 | 40 | -25,2 | |
29 | 28 | Kemeny Benjamin | HUN | 0 | 1,5 | 26,5 | 2,25 | 9,0 | 5 |
Open Results-Round 8
Balint Vilmos just keeps winning.
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 14 | WIM | Fuad Kamel Jamaliah Natalie | 2058 | 4½ | 0 – 1 | 6½ | Balint Vilmos | 2330 | 1 | |
2 | 4 | WIM | Varga Klara | 2216 | 5½ | 0 – 1 | 4½ | Kakuk Sandor | 2145 | 10 | |
3 | 6 | Kormos Adam | 2202 | 4 | 0 – 1 | 4½ | Piroska Istvan | 2172 | 7 | ||
4 | 16 | Kozma Gabor | 2011 | 4½ | 1 – 0 | 4 | Kelemen Szabolcs | 1768 | 22 | ||
5 | 2 | IM | Szabolcsi Janos | 2305 | 4 | 1 – 0 | 4 | Fodor Balazs | 2122 | 11 | |
6 | 9 | Torok Tamas Titusz | 2153 | 3½ | ½ – ½ | 3½ | Antal Laszlo | 2159 | 8 | ||
7 | 23 | Birovecz Ben Jordan | 1733 | 3 | 0 – 1 | 3 | Bodrogi Mihaly | 2079 | 12 | ||
8 | 20 | Horanyi Gabor | 1856 | 3 | 0 – 1 | 3 | Gyurkovics Miklos | 2074 | 13 | ||
9 | 18 | AIM | Ongut Tamas Gunes | 1984 | 3 | 1 – 0 | 2 | Moricz Benedek | 1629 | 24 | |
10 | 15 | Toth-Katona Tamas | 2053 | 2½ | ½ – ½ | 2½ | Yip Michael | 1997 | 17 |
Rank after Round 8
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w-we | K | rtg+/- | |
1 | 1 | Balint Vilmos | HUN | 2330 | 7,5 | 39,5 | 36,75 | 32,5 | 8 | 1,68 | 20 | 33,6 | |
2 | 4 | WIM | Varga Klara | HUN | 2216 | 5,5 | 39,5 | 24,75 | 27,0 | 8 | 0,42 | 20 | 8,4 |
3 | 10 | Kakuk Sandor | HUN | 2145 | 5,5 | 38,5 | 25,25 | 22,5 | 8 | 1,13 | 20 | 22,6 | |
4 | 16 | Kozma Gabor | HUN | 2011 | 5,5 | 38,0 | 22,25 | 24,0 | 8 | 2,01 | 20 | 40,2 | |
5 | 7 | Piroska Istvan | HUN | 2172 | 5,5 | 37,5 | 21,75 | 28,0 | 8 | 1,11 | 20 | 22,2 | |
6 | 2 | IM | Szabolcsi Janos | HUN | 2305 | 5,0 | 37,5 | 19,00 | 21,0 | 8 | -0,96 | 10 | -9,6 |
7 | 14 | WIM | Fuad Kamel Jamaliah Natalie | JOR | 2058 | 4,5 | 34,0 | 14,00 | 19,0 | 8 | 0,86 | 20 | 17,2 |
8 | 22 | Kelemen Szabolcs | HUN | 1768 | 4,0 | 35,5 | 16,25 | 18,5 | 7 | 2,15 | 40 | 86,0 | |
9 | 6 | Kormos Adam | HUN | 2202 | 4,0 | 35,0 | 14,00 | 19,0 | 8 | -1,19 | 20 | -23,8 | |
10 | 9 | Torok Tamas Titusz | HUN | 2153 | 4,0 | 33,5 | 13,50 | 21,0 | 8 | -0,43 | 20 | -8,6 | |
11 | 13 | Gyurkovics Miklos | HUN | 2074 | 4,0 | 33,0 | 12,75 | 16,0 | 8 | -0,16 | 20 | -3,2 | |
12 | 12 | Bodrogi Mihaly | HUN | 2079 | 4,0 | 31,0 | 12,50 | 19,5 | 8 | -0,69 | 20 | -13,8 | |
13 | 11 | Fodor Balazs | HUN | 2122 | 4,0 | 30,5 | 13,00 | 19,0 | 8 | -0,78 | 40 | -31,2 | |
14 | 18 | AIM | Ongut Tamas Gunes | HUN | 1984 | 4,0 | 30,0 | 13,50 | 18,5 | 8 | 0,88 | 40 | 35,2 |
15 | 8 | Antal Laszlo | HUN | 2159 | 4,0 | 27,0 | 12,50 | 16,5 | 8 | -2,20 | 20 | -44,0 | |
16 | 23 | Birovecz Ben Jordan | HUN | 1733 | 3,0 | 33,0 | 10,25 | 17,5 | 8 | 1,94 | 40 | 77,6 | |
17 | 21 | Juhasz Agoston | HUN | 1839 | 3,0 | 28,0 | 6,50 | 12,0 | 7 | 0,15 | 40 | 6,0 | |
18 | 20 | Horanyi Gabor | HUN | 1856 | 3,0 | 26,5 | 9,00 | 14,0 | 7 | 0,51 | 40 | 20,4 | |
19 | 17 | Yip Michael | CAN | 1997 | 3,0 | 26,0 | 7,25 | 11,5 | 8 | -0,87 | 20 | -17,4 | |
20 | 15 | Toth-Katona Tamas | HUN | 2053 | 3,0 | 25,0 | 6,75 | 11,5 | 7 | -1,71 | 20 | -34,2 | |
21 | 5 | Teglas Balazs | HUN | 2203 | 2,5 | 34,0 | 10,50 | 17,5 | 5 | -0,62 | 20 | -12,4 | |
22 | 24 | Moricz Benedek | HUN | 1629 | 2,0 | 25,5 | 5,00 | 7,0 | 7 | 0,11 | 40 | 4,4 | |
23 | 3 | Vaczi Imre | HUN | 2231 | 0,5 | 21,0 | 1,25 | 4,0 | 4 | -2,78 | 20 | -55,6 | |
24 | 19 | Brayer Janos | HUN | 1946 | 0,0 | 23,5 | 0,00 | 0,0 | 2 | -0,56 | 20 | -11,2 |
Gallery
Posted on July 23, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0