Dr. Elekes Dezso Emlekverseny 2016 Rd9

Open Results-Round 9

20160721_162306

Ongut Tamas Gunes

The games.

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 1 Balint Vilmos 2330 1 – 0 4 Torok Tamas Titusz 2153 9
2 10 Kakuk Sandor 2145 0 – 1 Piroska Istvan 2172 7
3 4 WIM Varga Klara 2216 0 – 1 5 IM Szabolcsi Janos 2305 2
4 16 Kozma Gabor 2011 1 – 0 WIM Fuad Kamel Jamaliah Natalie 2058 14
5 8 Antal Laszlo 2159 4 1 – 0 4 Kormos Adam 2202 6
6 11 Fodor Balazs 2122 4 ½ – ½ 4 Bodrogi Mihaly 2079 12
7 22 Kelemen Szabolcs 1768 4 0 – 1 4 AIM Ongut Tamas Gunes 1984 18
8 15 Toth-Katona Tamas 2053 3 1 – 0 4 Gyurkovics Miklos 2074 13
9 21 Juhasz Agoston 1839 3 0 – 1 3 Horanyi Gabor 1856 20
10 24 Moricz Benedek 1629 2 ½ – ½ 3 Birovecz Ben Jordan 1733 23

Final Ranking after 9 Rounds

Balint Vilmos took clear first with a monster performance at 8,5/9.

20160718_162401

IM Szabolcsi Janos is coach and player for MTK

 

20160719_161823

Kozma Gabor

 

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w-we K rtg+/-
1 1 Balint Vilmos HUN 2330 8,5 46,5 43,75 41,0 9 1,95 20 39,0
2 7 Piroska Istvan HUN 2172 6,5 47,5 30,25 34,5 9 1,57 20 31,4
3 16 Kozma Gabor HUN 2011 6,5 46,0 28,75 30,5 9 2,58 20 51,6
4 2 IM Szabolcsi Janos HUN 2305 6,0 46,5 25,00 27,0 9 -0,58 10 -5,8
5 4 WIM Varga Klara HUN 2216 5,5 49,5 27,75 32,5 9 0,04 20 0,8
6 10 Kakuk Sandor HUN 2145 5,5 48,0 26,25 28,0 9 0,67 20 13,4
7 18 AIM Ongut Tamas Gunes HUN 1984 5,0 36,0 18,50 23,5 9 1,10 40 44,0
8 8 Antal Laszlo HUN 2159 5,0 34,5 18,50 21,5 9 -1,64 20 -32,8
9 14 WIM Fuad Kamel Jamaliah Natalie JOR 2058 4,5 46,0 17,00 23,5 9 0,29 20 5,8
10 11 Fodor Balazs HUN 2122 4,5 39,0 16,75 23,5 9 -0,84 40 -33,6
11 12 Bodrogi Mihaly HUN 2079 4,5 38,0 17,00 24,0 9 -0,63 20 -12,6
12 6 Kormos Adam HUN 2202 4,0 46,0 16,75 23,0 9 -1,75 20 -35,0
13 9 Torok Tamas Titusz HUN 2153 4,0 46,0 15,50 25,0 9 -0,70 20 -14,0
14 22 Kelemen Szabolcs HUN 1768 4,0 44,0 17,75 22,5 8 1,93 40 77,2
15 13 Gyurkovics Miklos HUN 2074 4,0 41,5 15,25 20,0 9 -0,69 20 -13,8
16 17 Yip Michael CAN 1997 4,0 33,5 12,25 15,5 8 -0,87 20 -17,4
17 20 Horanyi Gabor HUN 1856 4,0 33,0 13,75 18,0 8 0,99 40 39,6
18 15 Toth-Katona Tamas HUN 2053 4,0 32,5 12,75 15,5 8 -1,18 20 -23,6
19 23 Birovecz Ben Jordan HUN 1733 3,5 40,5 13,25 21,0 9 1,80 40 72,0
20 21 Juhasz Agoston HUN 1839 3,0 36,5 7,50 15,0 8 -0,33 40 -13,2
21 5 Teglas Balazs HUN 2203 2,5 41,0 11,25 20,0 5 -0,62 20 -12,4
22 24 Moricz Benedek HUN 1629 2,5 34,5 8,25 9,5 8 0,25 40 10,0
23 3 Vaczi Imre HUN 2231 0,5 26,0 1,75 4,5 4 -2,78 20 -55,6
24 19 Brayer Janos HUN 1946 0,0 28,5 0,00 0,0 2 -0,56 20 -11,2

Results-Round 9

20160723_162249

Hegedus, Peter Dr

 

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 1 Hegedus Peter Dr 1774 ½ – ½ 6 Berki Zsofi Anna 1723 3
2 5 Dal Bianco Nicola 1714 6 1 – 0 Kocsis Peter 1591 10
3 7 Robert Yoann 1631 ½ – ½ Szivak Andras 1454 13
4 6 Zsatkovics Endre 1703 5 0 – 1 5 Forgacs Andras 1598 9
5 15 Moricz Aurel 1423 4 0 – 1 Juhasz Balazs 1427 14
6 21 Moricz Nadja 1242 4 1 – 0 Moczar Benedek 1326 19
7 4 Czimer Jozsef 1719 4 1 – 0 4 Fabian Laszlo 1534 12
8 17 Kolozsvary Miklos 1373 4 0 – 1 4 Barsi Botond 1608 8
9 22 Szalay-Ocsak Bank 1144 4 0 – 1 4 Robert Patrick 1342 18
10 2 Tolnai Jozsef 1768 1 – 0 3 Bogdan Gyorgy 0 26
11 29 Sipos Gyorgy 0 0 – 1 Do Nhat Quan 0 27
12 20 Deak Zsombor 1312 3 1 – 0 2 Moricz Karmen 1028 25
13 24 Kanai Bende Pal 1070 3 1 – 0 Kemeny Benjamin 0 28

Final Ranking after 9 Rounds

Dal Bianco Nicola won with 7/9. Well 8 games played as Nicola defaulted a game after being given bad directions on the bike trip.

20160723_162044

Dal Bianco Nicola

Officially Dal Bianco Nicola is now Mr.Happy!

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w-we K rtg+/-
1 5 Dal Bianco Nicola ITA 1714 7,0 45,0 33,75 32,5 8 1,52 20 30,4
2 3 Berki Zsofi Anna HUN 1723 6,5 48,5 34,00 34,0 9 1,06 20 21,2
3 1 Hegedus Peter Dr HUN 1774 6,0 47,0 31,25 30,0 9 -0,93 20 -18,6
4 7 Robert Yoann FRA 1631 6,0 46,0 28,75 34,5 9 1,19 40 47,6
5 9 Forgacs Andras HUN 1598 6,0 44,5 29,25 27,5 9 0,83 40 33,2
6 13 Szivak Andras HUN 1454 6,0 44,0 28,25 27,5 8 1,69 40 67,6
7 10 Kocsis Peter HUN 1591 5,5 50,5 28,25 30,5 8 0,37 40 14,8
8 14 Juhasz Balazs HUN 1427 5,5 45,0 23,50 25,0 8 0,77 40 30,8
9 4 Czimer Jozsef HUN 1719 5,0 47,5 22,25 28,5 7 -0,72 20 -14,4
10 6 Zsatkovics Endre HUN 1703 5,0 46,0 22,75 29,5 8 -1,41 20 -28,2
11 8 Barsi Botond HUN 1608 5,0 45,0 24,00 29,0 9 -0,13 40 -5,2
12 18 Robert Patrick FRA 1342 5,0 40,0 17,25 19,0 8 -0,21 20 -4,2
13 21 Moricz Nadja HUN 1242 5,0 39,0 18,50 22,0 8 2,17 40 86,8
14 2 Tolnai Jozsef HUN 1768 4,5 47,0 19,50 27,5 8 -2,33 40 -93,2
15 19 Moczar Benedek HUN 1326 4,5 38,0 17,00 21,5 7 -0,08 40 -3,2
16 23 Robert Sarah FRA 1129 4,5 33,5 13,00 17,5 7 0,73 40 29,2
17 22 Szalay-Ocsak Bank HUN 1144 4,0 48,5 21,50 23,5 9 2,92 40 116,8
18 12 Fabian Laszlo GER 1534 4,0 40,0 13,50 21,5 7 -2,25 20 -45,0
19 15 Moricz Aurel HUN 1423 4,0 38,5 12,50 22,0 7 -1,13 40 -45,2
20 17 Kolozsvary Miklos HUN 1373 4,0 35,5 10,00 19,0 7 -0,99 20 -19,8
21 20 Deak Zsombor HUN 1312 4,0 35,0 11,50 17,0 6 -0,75 40 -30,0
22 24 Kanai Bende Pal HUN 1070 4,0 29,0 10,25 15,5 4 -0,44 40 -17,6
23 11 Varga Boldizsar HUN 1555 3,5 40,0 11,00 22,5 6 -0,08 40 -3,2
24 29 Sipos Gyorgy HUN 0 3,5 38,5 12,25 21,5 7
25 27 Do Nhat Quan HUN 0 3,5 32,0 9,50 13,5 5
26 26 Bogdan Gyorgy HUN 0 3,0 31,5 7,00 12,0 7
27 16 Palocz Katalin HUN 1412 2,0 37,0 7,00 14,0 4 -1,01 20 -20,2
28 25 Moricz Karmen HUN 1028 2,0 32,0 4,25 9,5 6 -0,79 40 -31,6
29 28 Kemeny Benjamin HUN 0 1,5 34,0 2,25 10,5 6

and a big Thank You to the organisers and arbiters.

20160723_161039

MTK Captain Balla Attila

 

20160723_161016

Tamás Gyömbér, chief arbiter

Posted on July 24, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: