Budapest Open 2016 Rd1
The biggest chess event in Budapest started today.
I chatted briefly with Psaila Clarence(Malta) who is the organiser of the Malta Open.
I started with a rather questionable win.
After 36..Re2(Diagram)
The BN dominate the R and White has a big attack going.
I thought quite hard and managed not to see the big finish.
After 36..Re2
Results-Round 1
There were some upsets in the first round. No one is safe in Budapest.
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | Polyik Peter | 2269 | 0 | 1 – 0 | 0 | Laszczak Przemyslaw | 1871 | 29 | ||
2 | 30 | Kalmar Karoly | 1852 | 0 | – – + | 0 | FM | Brustkern Juergen | 2229 | 2 | |
3 | 3 | FM | Topak Engin | 2195 | 0 | ½ – ½ | 0 | Horvath Aron Balazs | 1837 | 31 | |
4 | 32 | Thomas Tobias | 1829 | 0 | 1 – 0 | 0 | Markos Adam | 2169 | 4 | ||
5 | 5 | Kormos Adam | 2167 | 0 | 1 – 0 | 0 | Horvath Csaba | 1828 | 33 | ||
6 | 34 | Kaibinger Karoly | 1827 | 0 | ½ – ½ | 0 | Kovacs Istvan | 2149 | 6 | ||
7 | 7 | FM | Szollosi Laszlo | 2141 | 0 | ½ – ½ | 0 | Bellan Istvan | 1825 | 35 | |
8 | 36 | Hiebert Kenji | 1820 | 0 | ½ – ½ | 0 | Torok Tamas Titusz | 2139 | 8 | ||
9 | 9 | Szabo Marton Mihaly | 2104 | 0 | 1 – 0 | 0 | Rinyu Janos | 1804 | 37 | ||
10 | 38 | Liptak Tibor | 1783 | 0 | 0 – 1 | 0 | CM | Yuksel Atilla Koksal | 2100 | 10 | |
11 | 11 | Vargyas Zoltan | 2075 | 0 | 1 – 0 | 0 | Bartuszek Andras | 1774 | 39 | ||
12 | 40 | Lakat Gyula | 1749 | 0 | 0 – 1 | 0 | Kozma Gabor | 2063 | 12 | ||
13 | 13 | Metaxasz Vaszilisz | 2054 | 0 | 1 – 0 | 0 | Szendeff Miklos | 1744 | 41 | ||
14 | 42 | Demjen Mark | 1666 | 0 | 1 – 0 | 0 | Gyurkovics Miklos | 2029 | 14 | ||
15 | 15 | Bakk Zoltan | 2021 | 0 | 1 – 0 | 0 | Kozsik Bende Barnabas | 1653 | 43 | ||
16 | 44 | Moricz Benedek | 1639 | 0 | 0 – 1 | 0 | Feldman Antony | 2021 | 16 | ||
17 | 17 | Psaila Clarence | 2021 | 0 | 1 – 0 | 0 | Xiao Hu Chen | 1636 | 45 | ||
18 | 46 | Szurkos Andras | 1633 | 0 | 0 – 1 | 0 | Gorog Almos | 1999 | 18 | ||
19 | 19 | FM | Csapo Zoltan | 1993 | 0 | 1 – 0 | 0 | Pozzo Dominic T | 1620 | 47 | |
20 | 48 | Szabo Miklos | 1619 | 0 | 0 – 1 | 0 | Bodrogi Laszlo | 1990 | 20 | ||
21 | 21 | Yip Michael | 1980 | 0 | 1 – 0 | 0 | Liptak Istvan | 1604 | 49 | ||
22 | 50 | Kocsis Peter | 1590 | 0 | 1 – 0 | 0 | FM | Letay Gyula | 1972 | 22 | |
23 | 24 | Rozsa Sandor | 1925 | 0 | 1 – 0 | 0 | Bolyki Istvan | 1557 | 51 | ||
24 | 52 | Sulyok Eszter | 1476 | 0 | 0 – 1 | 0 | Foldi Martin | 1921 | 25 | ||
25 | 26 | Balogh Lajos | 1915 | 0 | 0 – 1 | 0 | Sulyok Istvan | 1413 | 53 | ||
26 | 54 | Czipp Janos | 1392 | 0 | 0 – 1 | 0 | Marcu Simon | 1908 | 27 | ||
27 | 28 | Geher Laszlo | 1893 | 0 | 1 – 0 | 0 | Moricz Aurel | 1378 | 55 | ||
28 | 57 | Botlik Bela | 0 | 0 | 1 | bye |
IM Group Results
Round 1 on 2016/08/19 at 15.00 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 1 | 2369 | Balint Vilmos | 1 – 0 | FM | Krstulovic Alex | 2270 | 10 | |
2 | 2 | 2225 | FM | Zentai Peter | 1 – 0 | Wenninger Philipp | 2356 | 9 | |
3 | 3 | 2395 | IM | Skomorokhin Roman | 1 – 0 | Berta Sandor | 2229 | 8 | |
4 | 4 | 2225 | Gschnitzer Adrian | ½ – ½ | IM | Tompa Janos | 2380 | 7 | |
5 | 5 | 2238 | FM | Lyell Mark | ½ – ½ | IM | Galyas Miklos | 2460 | 6 |
GM Group Round 2 Results
Round 1 on 2016/08/19 at 15.00 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 1 | 2486 | IM | Torma Robert | ½ – ½ | GM | Flumbort Andras Dr. | 2460 | 10 |
2 | 2 | 2399 | Vucinic Gojko | 0 – 1 | IM | Hirneise Tobias | 2471 | 9 | |
3 | 3 | 2486 | IM | Smirnov Anton | 1 – 0 | GM | Gonda Laszlo | 2500 | 8 |
4 | 4 | 2495 | IM | Miron Lucian-Costin | ½ – ½ | IM | Korpa Bence | 2468 | 7 |
5 | 5 | 2460 | IM | Kovacs Gabor | 0 – 1 | GM | Kantsler Boris | 2394 | 6 |
Posted on August 19, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0