Budapest Open 2016 Rd9-FM Brustkern, J(GER)

FM Brustkern Juergen took clear first with 7,5/9.

I lost a long hard game.

Yip-Hiebert

I tried a new opening but things did not go well and I was soon suffering. I fought as hard as possible but in the end did not see enough to save the game. The ending was interesting.

After 39..Qc6(Diagram)

After 39..Qc6

Much later

After 55.Ke5(Diagram)

White must give the rook for the c-pawn and after Black must do the same for the d-pawn. After there is a race in the pawn ending.

Did you manage to calculate the end?

After 55.Ke5

After 75.Kg7(Diagram)

Black to play. How to continue?

After 75.Kg7

You deserve a prize if you got this far and saw the winning idea for Black from the rook ending after 55.Ke5.

Results-Round 9

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 4 Markos Adam 2169 0 – 1 FM Brustkern Juergen 2229 2
2 3 FM Topak Engin 2195 6 1 – 0 6 Botlik Bela 0 56
3 1 Polyik Peter 2269 1 – 0 Szabo Marton Mihaly 2104 9
4 10 CM Yuksel Atilla Koksal 2100 1 – 0 Kormos Adam 2167 5
5 7 FM Szollosi Laszlo 2141 5 0 – 1 5 Foldi Martin 1921 24
6 28 Laszczak Przemyslaw 1871 5 0 – 1 5 Torok Tamas Titusz 2139 8
7 30 Horvath Aron Balazs 1837 5 0 – 1 5 Feldman Antony 2021 16
8 6 Kovacs Istvan 2149 1 – 0 FM Letay Gyula 1972 22
9 23 Rozsa Sandor 1925 ½ – ½ Kozma Gabor 2063 12
10 13 Metaxasz Vaszilisz 2054 1 – 0 Kozsik Bende Barnabas 1653 42
11 21 Yip Michael 1980 0 – 1 Hiebert Kenji 1820 35
12 11 Vargyas Zoltan 2075 4 1 – 0 4 Liptak Tibor 1783 37
13 26 Marcu Simon 1908 4 – – + 4 Gyurkovics Miklos 2029 14
14 32 Horvath Csaba 1828 4 ½ – ½ 4 FM Csapo Zoltan 1993 19
15 51 Sulyok Eszter 1476 4 1 – 0 4 Balogh Lajos 1915 25
16 38 Bartuszek Andras 1774 0 – 1 Bakk Zoltan 2021 15
17 43 Moricz Benedek 1639 0 – 1 Thomas Tobias 1829 31
18 45 Szurkos Andras 1633 ½ – ½ Rinyu Janos 1804 36
19 39 Lakat Gyula 1749 3 ½ – ½ Szendeff Miklos 1744 40
20 44 Xiao Hu Chen 1636 3 1 – 0 3 Moricz Nadja 1329 55
21 33 Kaibinger Karoly 1827 + – – 3 Demjen Mark 1666 41
22 49 Kocsis Peter 1590 ½ – ½ Bellan Istvan 1825 34
23 47 Szabo Miklos 1619 1 – 0 Sulyok Istvan 1413 52
24 46 Pozzo Dominic T 1620 – – + 2 Liptak Istvan 1604 48
25 53 Czipp Janos 1392 0 – 1 2 Moricz Aurel 1378 54

Final Ranking after 9 Rounds

FM Brustkern Juergen won a tough last round game and took clear first with 7,5/9.

FM Brustkern,Jurgen(GER)

FM Brustkern,Jurgen(GER)

 

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 FM Brustkern Juergen GER 2229 7,5 48,0 37,5 42,50
2 3 FM Topak Engin TUR 2195 7,0 48,0 38,5 36,25
3 1 Polyik Peter HUN 2269 6,5 50,0 38,5 34,50
4 4 Markos Adam HUN 2169 6,5 47,5 36,5 33,25
5 10 CM Yuksel Atilla Koksal TUR 2100 6,5 47,5 36,5 33,00
6 8 Torok Tamas Titusz HUN 2139 6,0 46,0 37,0 29,25
7 16 Feldman Antony ISR 2021 6,0 46,0 35,5 27,50
8 56 Botlik Bela HUN 0 6,0 46,0 35,0 30,00
9 24 Foldi Martin HUN 1921 6,0 41,0 32,5 25,50
10 17 Psaila Clarence MLT 2021 5,5 51,0 40,0 29,00
11 5 Kormos Adam HUN 2167 5,5 50,5 39,0 28,75
12 9 Szabo Marton Mihaly HUN 2104 5,5 49,5 38,5 27,75
13 13 Metaxasz Vaszilisz HUN 2054 5,5 47,0 36,0 26,25
14 35 Hiebert Kenji JPN 1820 5,5 44,5 35,5 25,50
15 6 Kovacs Istvan HUN 2149 5,5 42,0 33,5 25,00
16 12 Kozma Gabor HUN 2063 5,0 48,0 37,5 24,50
17 28 Laszczak Przemyslaw POL 1871 5,0 45,5 36,0 23,25
18 30 Horvath Aron Balazs HUN 1837 5,0 45,5 36,0 23,00
19 23 Rozsa Sandor HUN 1925 5,0 43,0 34,0 21,00
20 11 Vargyas Zoltan HUN 2075 5,0 42,5 33,0 22,00
21 14 Gyurkovics Miklos HUN 2029 5,0 41,0 31,0 22,00
22 7 FM Szollosi Laszlo HUN 2141 5,0 39,0 30,0 19,25
23 51 Sulyok Eszter HUN 1476 5,0 38,0 29,0 18,25
24 20 Bodrogi Laszlo HUN 1990 4,5 50,5 39,5 23,25
25 18 Gorog Almos HUN 1999 4,5 47,0 37,0 20,25
26 42 Kozsik Bende Barnabas HUN 1653 4,5 44,0 33,5 19,50
27 22 FM Letay Gyula HUN 1972 4,5 40,5 32,0 19,75
28 32 Horvath Csaba HUN 1828 4,5 40,0 31,0 17,75
29 19 FM Csapo Zoltan HUN 1993 4,5 39,5 31,5 14,25
30 31 Thomas Tobias GER 1829 4,5 39,0 30,5 20,00
31 21 Yip Michael CAN 1980 4,5 38,5 29,5 15,25
32 15 Bakk Zoltan HUN 2021 4,5 38,0 29,5 15,50
33 26 Marcu Simon SVK 1908 4,0 40,5 33,5 13,00
34 36 Rinyu Janos HUN 1804 4,0 40,5 32,0 16,25
35 37 Liptak Tibor HUN 1783 4,0 39,5 30,5 13,50
36 40 Szendeff Miklos HUN 1744 4,0 38,0 29,0 13,75
37 44 Xiao Hu Chen HUN 1636 4,0 36,5 29,5 11,00
38 45 Szurkos Andras HUN 1633 4,0 32,5 26,5 10,25
39 25 Balogh Lajos HUN 1915 4,0 31,5 25,0 10,50
40 27 Geher Laszlo HUN 1893 3,5 39,0 30,5 10,50
41 33 Kaibinger Karoly HUN 1827 3,5 37,5 29,0 13,50
42 38 Bartuszek Andras HUN 1774 3,5 35,5 29,5 9,25
43 43 Moricz Benedek HUN 1639 3,5 34,5 26,5 10,00
44 47 Szabo Miklos HUN 1619 3,5 32,0 25,5 8,75
45 39 Lakat Gyula HUN 1749 3,5 29,5 23,5 7,50
46 34 Bellan Istvan HUN 1825 3,0 39,0 30,5 9,25
47 49 Kocsis Peter HUN 1590 3,0 38,0 29,5 12,00
48 41 Demjen Mark HUN 1666 3,0 38,0 29,5 10,00
49 48 Liptak Istvan HUN 1604 3,0 35,5 28,5 8,50
50 55 Moricz Nadja HUN 1329 3,0 34,0 27,5 8,00
51 54 Moricz Aurel HUN 1378 3,0 29,0 23,0 6,00
52 52 Sulyok Istvan HUN 1413 2,5 36,5 28,5 9,50
53 50 Bolyki Istvan HUN 1557 2,0 32,0 25,0 6,00
54 53 Czipp Janos HUN 1392 1,5 30,0 24,0 1,75
55 46 Pozzo Dominic T ENG 1620 1,5 26,5 21,0 2,00
56 29 Kalmar Karoly HUN 1852 0,0 27,0 21,0 0,00

Gallery

20160828_093233

20160828_093239

20160828_093322

20160828_093345

20160828_094540

20160828_094554

20160828_094604

20160828_094625

Markos, Adam

20160828_094656

20160828_095039

20160828_095051

20160828_095111

20160828_095233

20160828_095239

20160828_095256

20160828_095259

20160828_095302

20160828_095322

20160828_095337

20160828_095426

20160828_095435

20160828_095445

20160828_095453

20160828_095511

20160828_095516

20160828_095521

20160828_095541 20160828_095549

Zentai,Peter

Zentai,Peter

20160828_095624

20160828_095635

U1700 Final Ranking after 7 Rounds

Berki Zsofi Anna continued her good form and took clear first with 6,5/7.

Berki, Zsofi

Berki, Zsofi

 

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 1 Berki Zsofi Anna HUN 1698 6,5 31,0 22,0 28,25
2 2 Tolnai Jozsef HUN 1675 5,5 29,5 19,5 21,25
3 13 Laszlo Csaba HUN 1410 5,5 29,0 19,5 22,25
4 18 Szabo Balazs HUN 1347 5,0 29,0 20,0 18,50
5 3 Zsatkovics Endre HUN 1675 5,0 28,5 20,5 18,00
6 7 Pilmayer Katalin Viola HUN 1563 4,5 29,5 20,5 15,75
7 21 Sandor Adam David HUN 1303 4,5 26,0 19,0 14,75
8 12 Toth Viktor HUN 1455 4,5 25,5 18,0 15,00
9 14 Monduk Eszter HUN 1407 4,5 22,0 16,0 13,00
10 5 Demeter Levente HUN 1598 4,0 28,5 22,5 13,50
11 6 Monduk Ferenc HUN 1593 3,5 30,5 22,5 13,25
12 8 Marosi Lajos HUN 1513 3,5 30,0 21,0 11,25
13 11 Vamosi Peter Istvan HUN 1460 3,5 28,5 19,5 14,25
14 4 Csorba Rudolf HUN 1652 3,5 27,0 19,5 11,75
15 10 Katusak-Huzsvar Rezsone HUN 1494 3,5 26,0 18,5 9,00
16 9 Psaila Uranchimeg MLT 1505 3,5 25,5 18,5 7,25
17 31 Szabo A. Martin HUN 0 3,5 25,0 17,5 11,25
18 17 Horvath Zoltan HUN 1351 3,5 24,0 17,0 8,75
19 15 Czagler Laszlo HUN 1381 3,5 23,5 17,0 9,25
20 20 Sandor Anna Luca HUN 1332 3,5 23,0 16,5 10,00
21 27 Antal Gergo HUN 0 3,5 18,5 13,5 6,75
22 23 Szadai David HUN 1166 3,0 23,0 16,0 7,25
23 24 Ordog Peter HUN 1089 3,0 20,0 15,0 6,50
24 29 Ordog Patrik HUN 0 3,0 19,0 13,0 5,00
25 22 Robert Viktoria Katalin HUN 1273 2,5 25,0 18,0 6,50
26 32 Szabo Adrienn HUN 0 2,5 19,5 13,5 4,50
27 26 Monduk Laszlo HUN 1011 2,5 19,0 14,0 5,00
28 16 Szalay-Ocsak Bank HUN 1376 2,0 25,0 16,5 4,00
29 19 Kolozsvary Miklos HUN 1337 2,0 22,5 16,5 5,25
30 30 Stirling Andras HUN 0 2,0 21,5 16,0 3,50
31 28 Moricz Karmen HUN 0 2,0 20,0 15,0 4,00
32 33 Toth Timea HUN 0 2,0 18,0 14,0 2,00
33 25 Psaila Ocean MLT 1032 0,5 20,5 15,0 1,75

IM Group-Final Ranking crosstable after 9 Rounds

IM Galyas Miklos won with a professional effort at 6.5-9.

Rk. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 Pts.  TB1  TB2
1 IM Galyas Miklos 2460 HUN * ½ 1 ½ ½ ½ ½ 1 1 1 6,5 26,50 0,0
2 IM Skomorokhin Roman 2395 RUS ½ * ½ ½ ½ ½ ½ 1 1 1 6,0 23,75 0,5
IM Tompa Janos 2380 HUN 0 ½ * ½ 1 1 ½ 1 1 ½ 6,0 23,75 0,5
4 Wenninger Philipp 2356 GER ½ ½ ½ * 0 1 1 0 1 1 5,5 21,75 0,0
5 FM Zentai Peter 2225 HUN ½ ½ 0 1 * 0 1 ½ ½ 1 5,0 20,75 0,0
6 FM Lyell Mark 2238 ENG ½ ½ 0 0 1 * 1 1 0 0 4,0 18,25 0,0
7 Gschnitzer Adrian 2225 GER ½ ½ ½ 0 0 0 * 1 0 1 3,5 15,25 0,0
8 Balint Vilmos 2369 HUN 0 0 0 1 ½ 0 0 * 1 1 3,5 13,00 0,0
9 Berta Sandor 2229 HUN 0 0 0 0 ½ 1 1 0 * 0 2,5 10,00 0,0
10 FM Krstulovic Alex 2270 HUN 0 0 ½ 0 0 1 0 0 1 * 2,5 9,50 0,0

GM Group-Final Ranking crosstable after 9 Rounds

IM Miron Lucian-Costi and IM Korpa Bence shared first with 5.5/9.

Rk. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 Pts.  TB1  TB2
1 IM Miron Lucian-Costin 2495 ROU * ½ 1 ½ ½ ½ ½ ½ ½ 1 5,5 23,75 0,0
2 IM Korpa Bence 2468 HUN ½ * ½ ½ ½ ½ ½ ½ 1 1 5,5 23,25 0,0
3 IM Torma Robert 2486 HUN 0 ½ * ½ 0 1 1 1 ½ ½ 5,0 21,25 0,5
Vucinic Gojko 2399 SRB ½ ½ ½ * 0 ½ ½ ½ 1 1 5,0 21,25 0,5
5 IM Hirneise Tobias 2471 GER ½ ½ 1 1 * ½ 0 ½ 0 ½ 4,5 21,25 0,0
6 GM Kantsler Boris 2394 ISR ½ ½ 0 ½ ½ * ½ 1 ½ ½ 4,5 19,75 0,0
7 GM Gonda Laszlo 2500 HUN ½ ½ 0 ½ 1 ½ * ½ 0 ½ 4,0 18,25 0,0
8 IM Kovacs Gabor 2460 HUN ½ ½ 0 ½ ½ 0 ½ * 1 ½ 4,0 17,75 0,0
9 IM Smirnov Anton 2486 AUS ½ 0 ½ 0 1 ½ 1 0 * ½ 4,0 17,50 0,0
10 GM Flumbort Andras Dr. 2460 HUN 0 0 ½ 0 ½ ½ ½ ½ ½ * 3,0 13,00 0,0

Posted on August 28, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: