Art Pub U2200 October 2016 Rd4

Rank after Round 4

Mester Attila is having a great tournament and is in clear first after a long hard day.

20161001_084907

Bartuszek,Andras

20161001_084850

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 15 Mester Attila HUN 2045 4,0 8,0 8,00 10,0 4 4 2,91 1,09 20 21,8
2 16 AIM Ongut Tamas Gunes HUN 2011 3,5 10,5 8,75 9,5 4 3,5 2,54 0,96 40 38,4
3 17 Kovacs Geza HUN 2002 3,5 9,5 8,00 9,5 4 3,5 2,40 1,10 20 22,0
4 9 FM Szollosi Laszlo HUN 2099 3,5 9,5 7,75 9,5 4 3,5 2,90 0,60 20 12,0
11 Kokeny Norbert Adrian HUN 2077 3,5 9,5 7,75 9,5 4 3,5 2,95 0,55 40 22,0
6 1 Piroska Istvan HUN 2199 3,5 9,0 7,75 8,0 4 3,5 3,40 0,10 20 2,0
7 13 Szabo Marton Mihaly HUN 2067 3,5 9,0 7,50 9,0 4 3,5 3,21 0,29 40 11,6
8 12 Sandor Tamas ROU 2077 3,5 8,5 6,75 9,5 4 3,5 2,94 0,56 40 22,4
9 4 Nemeth Miklos HUN 2133 3,0 10,5 7,00 8,0 4 3 3,20 -0,20 20 -4,0
10 24 Yip Michael CAN 1938 3,0 10,0 6,75 8,5 4 3 2,38 0,62 20 12,4
11 8 Szekeres Tibor HUN 2109 3,0 9,5 6,50 8,0 4 3 3,25 -0,25 20 -5,0
12 6 Laszlo Imre HUN 2113 3,0 9,5 6,00 8,0 4 3 3,25 -0,25 20 -5,0
13 5 Kovacs Istvan HUN 2122 3,0 9,0 6,25 8,0 4 3 3,39 -0,39 20 -7,8
14 10 Fodor Balazs HUN 2089 3,0 9,0 5,00 9,0 4 3 2,97 0,03 40 1,2
15 2 Kovacs Marton HUN 2150 3,0 8,5 7,00 6,0 3 2 2,62 -0,62 20 -12,4
16 22 Kovacs Gabor Etele HUN 1974 3,0 8,5 5,00 8,0 4 3 2,94 0,06 40 2,4
17 50 Kovacs Patrik Zsolt HUN 1743 3,0 7,5 5,00 7,0 4 3 1,44 1,56 40 62,4
18 61 Fodor Kornel HUN 1695 3,0 7,5 5,00 6,0 3 3 1,37 1,63 40 65,2
19 25 Szabo Zoltan HUN 1935 3,0 7,5 4,00 8,0 4 3 2,80 0,20 40 8,0
20 19 Molnar Laszlo HUN 1988 3,0 6,5 5,50 6,0 4 3 3,39 -0,39 20 -7,8
21 3 Markos Adam HUN 2133 3,0 6,5 4,50 7,0 4 3 3,53 -0,53 20 -10,6
22 7 Forgacs Attila HUN 2112 3,0 6,5 4,50 6,0 4 3 3,65 -0,65 20 -13,0
23 97 Maga Peter HUN 1408 2,5 10,5 5,75 6,5 4 2,5 0,38 2,12 40 84,8
24 21 Karacsonyi Gellert HUN 1978 2,5 9,5 5,25 7,5 4 2,5 2,86 -0,36 40 -14,4
25 14 Bodrogi Mihaly HUN 2066 2,5 9,5 4,75 8,0 4 2,5 2,82 -0,32 20 -6,4
26 33 Geher Koppany HUN 1857 2,5 9,5 4,50 7,5 4 2,5 1,62 0,88 40 35,2
27 49 Fule Simon HUN 1746 2,5 9,0 5,25 6,0 4 2,5 1,84 0,66 40 26,4
28 18 Horvath Kristof HUN 1995 2,5 9,0 4,25 7,5 4 2,5 2,86 -0,36 40 -14,4
29 38 Pasti Aron HUN 1799 2,5 8,0 4,50 6,0 4 2,5 2,57 -0,07 40 -2,8
30 32 Balogh Lajos HUN 1858 2,5 8,0 3,75 6,5 4 2,5 2,17 0,33 20 6,6
31 34 Birovecz Ben Jordan HUN 1851 2,5 7,5 3,50 6,5 4 2,5 1,99 0,51 40 20,4
32 28 Erseki Tamara HUN 1899 2,5 7,5 3,25 8,0 4 2,5 2,26 0,24 40 9,6
33 30 Gal Janos HUN 1870 2,5 7,5 3,25 6,5 4 2,5 2,76 -0,26 20 -5,2
34 23 Somogyi Gabor HUN 1961 2,5 7,0 3,75 6,0 4 2,5 3,26 -0,76 20 -15,2
35 26 Frank Jozsef HUN 1909 2,5 7,0 3,75 4,5 3 2,5 2,48 0,02 20 0,4
36 41 Szucs Edina HUN 1776 2,5 6,5 4,25 5,0 4 2,5 3,05 -0,55 40 -22,0
37 27 Juhasz Agoston HUN 1902 2,5 6,5 3,75 5,5 4 2,5 3,12 -0,62 40 -24,8
38 45 Bernath Bence HUN 1760 2,5 6,5 2,75 5,5 4 2,5 2,82 -0,32 40 -12,8
39 93 Fabian Laszlo GER 1489 2,5 6,0 2,75 5,0 4 2,5 0,74 1,76 20 35,2
40 29 Dibusz Domonkos HUN 1880 2,0 11,0 4,00 7,0 4 2 2,01 -0,01 40 -0,4
41 35 Mako Zoltan HUN 1850 2,0 10,0 4,00 6,0 4 2 1,89 0,11 20 2,2
42 42 Kozsik Bende Barnabas HUN 1765 2,0 9,5 4,00 5,0 3 2 1,73 0,27 40 10,8
55 Virag Balint HUN 1706 2,0 9,5 4,00 5,0 4 2 1,09 0,91 40 36,4
44 40 Nagy Gabor HUN 1789 2,0 9,5 3,50 6,0 4 2 2,01 -0,01 20 -0,2
45 48 Safar Istvan HUN 1753 2,0 8,5 2,00 6,0 4 2 2,10 -0,10 20 -2,0
46 72 Saar Patrik HUN 1627 2,0 8,0 2,50 5,0 4 2 1,31 0,69 40 27,6
47 44 Bartuszek Andras HUN 1760 2,0 8,0 1,50 6,0 4 2 1,84 0,16 20 3,2
48 39 Neszmenyi Zoltan HUN 1793 2,0 7,5 3,00 5,0 4 2 2,40 -0,40 20 -8,0
49 94 Palczert Hajnalka HUN 1484 2,0 7,5 3,00 3,0 2 1 0,53 0,47 40 18,8
50 47 Szurkos Andras HUN 1754 2,0 7,5 1,50 5,0 4 2 2,67 -0,67 20 -13,4
53 Koltai Daniel HUN 1734 2,0 7,5 1,50 5,0 4 2 1,95 0,05 40 2,0
52 68 Toth Nikoletta HUN 1659 2,0 7,0 1,50 3,0 4 2 1,71 0,29 40 11,6
76 Daroczi Donat HUN 1613 2,0 7,0 1,50 3,0 4 2 1,15 0,85 40 34,0
54 57 Lakat Gyula HUN 1702 2,0 6,5 2,00 4,0 3 2 1,81 0,19 20 3,8
55 73 Csajbok Levente Tamas HUN 1626 2,0 6,5 1,50 3,0 4 2 1,94 0,06 40 2,4
56 91 Monduk Ferenc HUN 1509 2,0 6,0 1,50 4,0 4 2 0,85 1,15 40 46,0
57 52 Palczert Miklos Dr. HUN 1735 2,0 6,0 1,50 3,0 4 2 2,42 -0,42 20 -8,4
58 36 Forgacs Attila Jr. HUN 1836 2,0 5,5 2,50 4,0 4 2 3,16 -1,16 40 -46,4
59 78 Chowaniec Artur POL 1603 1,5 10,0 3,75 5,0 4 1,5 0,69 0,81 20 16,2
60 75 Forgacs Andras HUN 1617 1,5 10,0 3,25 5,0 4 1,5 0,68 0,82 40 32,8
61 31 Schwarczenberger Csongor HUN 1860 1,5 10,0 2,25 5,0 4 1,5 2,32 -0,82 40 -32,8
62 92 Karacsonyi Kata HUN 1498 1,5 9,5 3,25 4,5 4 1,5 0,73 0,77 40 30,8
63 60 Czimer Jozsef HUN 1696 1,5 9,0 2,00 3,5 4 1,5 1,73 -0,23 20 -4,6
64 46 Szendeff Miklos HUN 1756 1,5 9,0 1,75 5,0 4 1,5 2,63 -1,13 20 -22,6
65 67 Muranyi Geza HUN 1660 1,5 9,0 1,25 2,5 4 1,5 1,57 -0,07 20 -1,4
66 90 Bolyki Istvan HUN 1515 1,5 8,5 2,75 4,5 4 1,5 0,72 0,78 40 31,2
67 79 Nemeth Csaba HUN 1603 1,5 8,5 2,75 3,5 4 1,5 0,95 0,55 40 22,0
68 58 Firnigel Janos HUN 1698 1,5 8,5 1,75 3,5 4 1,5 1,67 -0,17 20 -3,4
69 63 Erseki Aron HUN 1692 1,5 8,5 1,25 3,5 4 1,5 1,69 -0,19 40 -7,6
70 82 Seres Tibor HUN 1562 1,5 8,0 2,75 4,5 4 1,5 0,89 0,61 40 24,4
71 87 Baski Barnabas HUN 1540 1,5 8,0 1,50 3,0 4 1,5 0,64 0,86 40 34,4
72 43 Purak Zoltan HUN 1765 1,5 6,5 2,50 3,5 4 1,5 2,71 -1,21 20 -24,2
73 70 Sulyok Eszter HUN 1637 1,5 6,0 0,75 2,0 4 1,5 1,70 -0,20 40 -8,0
74 86 Sandor Levente ROU 1548 1,5 5,5 1,25 2,5 4 1,5 1,24 0,26 20 5,2
75 71 Pervai Laszlo HUN 1633 1,0 10,5 3,00 4,0 4 1 1,16 -0,16 40 -6,4
76 69 Szilagyi Adam HUN 1653 1,0 10,5 2,50 2,5 3 1 0,56 0,44 40 17,6
77 37 Kalmar Karoly HUN 1827 1,0 10,0 1,00 4,0 3 1 1,71 -0,71 20 -14,2
78 89 Ongut Selcuk HUN 1528 1,0 9,0 2,00 3,0 4 1 0,68 0,32 20 6,4
79 54 Di Giovanni Vilmos HUN 1713 1,0 9,0 1,00 3,0 3 1 0,86 0,14 20 2,8
80 101 Czipp Janos HUN 1356 1,0 9,0 0,50 4,0 3 0 0,34 -0,34 20 -6,8
81 20 Schubert Gyula HUN 1980 1,0 8,5 2,00 3,0 2 1 1,76 -0,76 20 -15,2
82 56 Bakonyi Arpad Dr. HUN 1703 1,0 8,5 1,00 3,0 4 1 1,76 -0,76 20 -15,2
83 77 Bilku Andras HUN 1604 1,0 8,0 0,50 2,0 4 1 0,99 0,01 40 0,4
84 100 Moricz Nadja HUN 1381 1,0 7,5 0,50 3,0 3 0 0,36 -0,36 40 -14,4
85 80 Varga Boldizsar HUN 1572 1,0 7,0 1,00 3,0 4 1 1,00 0,00 40 0,0
86 51 Lakatos Tamas HUN 1739 1,0 7,0 1,00 2,0 4 1 2,13 -1,13 40 -45,2
87 96 Moricz Aurel HUN 1437 1,0 7,0 0,00 3,0 3 1 0,48 0,52 40 20,8
88 74 Szemelyi Balazs HUN 1618 1,0 6,5 0,50 1,0 4 1 1,14 -0,14 40 -5,6
89 98 Palczert Matyas HUN 1389 1,0 6,0 0,50 3,0 4 1 0,57 0,43 40 17,2
90 84 Videki Imre HUN 1558 1,0 6,0 0,50 1,0 3 0 0,78 -0,78 20 -15,6
91 81 Popovics Agnes HUN 1564 1,0 6,0 0,00 2,0 4 1 1,02 -0,02 20 -0,4
92 95 Sulyok Istvan HUN 1459 1,0 5,5 0,50 1,0 3 0 0,64 -0,64 40 -25,6
93 83 Karko Balint HUN 1560 1,0 5,5 0,00 1,0 4 1 1,14 -0,14 40 -5,6
94 88 Rona Andras HUN 1540 1,0 5,0 1,00 2,0 4 1 1,03 -0,03 40 -1,2
95 85 Papp Andrea HUN 1557 0,5 8,0 0,75 1,0 4 0,5 1,36 -0,86 20 -17,2
96 59 Tancsa Tamas HUN 1698 0,5 7,0 0,50 0,5 4 0,5 2,18 -1,68 40 -67,2
97 65 Kratzmajer Akos Gyorgy HUN 1678 0,5 7,0 0,25 1,5 4 0,5 2,38 -1,88 40 -75,2
98 99 Zakar Adam HUN 1384 0,5 6,0 0,25 1,5 4 0,5 0,55 -0,05 40 -2,0
99 62 Pasti Anna HUN 1693 0,0 7,0 0,00 0,0 4 0 2,25 -2,25 40 -90,0
66 Palczert Botond HUN 1667 0,0 7,0 0,00 0,0 0 0 0,00 0,00 40 0,0
101 64 Moricz Benedek HUN 1679 0,0 6,5 0,00 0,0 3 0 2,01 -2,01 40 -80,

Gallery

20161001_084913

Jordan

Jordan

20161001_084926

Very camera shy

Very camera shy

but a ice gug, me MTK teammate, Fordor,Balasz

but a ice guy, my MTK teammate, Fordor,Balasz

20161001_084947

20161001_084955

20161001_085006

20161001_085010

20161001_085020

20161001_085026

20161001_085030

Lakat,Gyula

Lakat,Gyula

Eszter

Eszter

20161001_085046

20161001_085056

20161001_085125

20161001_085130

20161001_085139

20161001_085142

20161001_085149

20161001_085157

20161001_085206

20161001_085211

20161001_085214

20161001_085222

20161001_085358

Charming Ms. Kata K

Charming Ms. Kata K

My opponent for Rd2

My opponent for Rd2

20161001_085509

20161001_085523

20161001_085530

20161001_085544

Piroska,Istvan who keeps winning whenever his picture is taken.

Piroska,Istvan who keeps winning whenever his picture is taken.

20161001_085608

20161001_085618

20161001_085622

20161001_085633

20161001_085648

20161001_085653

20161001_085707

20161001_085738

20161001_085748

Edna

Edina

20161001_085858

20161001_085919

Kokeny Norbert Adrian

Posted on October 1, 2016, in Uncategorized. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: