NATO Ch 2017
Final Ranking after 7 Rounds
The event took place in Budapest and was super low profile.
Rosenkilde Alexander(DEN) and FM Pedersen Finn shared first with 6/7.
Seven Canadian players participated.
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Rk. | K | rtg+/- | |
63 | Simard Francois | 1873 | CAN | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 2,0 | 95 | 20 | -51,80 | |
78 | Langer Herb | 1766 | CAN | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 2,5 | 81 | 20 | 2,40 | |
80 | Echavarria Hidalgo Fernando | 1752 | CAN | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3,0 | 80 | 20 | -1,80 | |
86 | Tremblay Mario | 1682 | CAN | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 1,5 | 100 | 40 | -46,00 | |
89 | Sass Andrew | 1600 | CAN | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1,5 | 101 | 40 | -49,20 | |
94 | Ghiacy Jelani | 0 | CAN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1,0 | 104 | 0 | 0,00 | |
101 | Sippola Laine | 0 | CAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1,0 | 103 | 0 | 0,00 |
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w-we | K | rtg+/- | |
1 | 10 | Rosenkilde Alexander | DEN | 2246 | 6,0 | 31,0 | 23,5 | 0,0 | 7 | 1,83 | 20 | 36,6 | |
2 | 7 | FM | Pedersen Finn | DEN | 2295 | 6,0 | 29,5 | 21,0 | 0,0 | 7 | 1,35 | 20 | 27,0 |
3 | 3 | IM | Pavlidis Anastasios | GRE | 2380 | 5,5 | 32,5 | 23,0 | 0,0 | 7 | 0,56 | 10 | 5,6 |
4 | 13 | Valeinis Janis | LAT | 2214 | 5,5 | 31,0 | 22,5 | 0,0 | 6 | 0,66 | 20 | 13,2 | |
5 | 5 | FM | Helbig Mark | GER | 2342 | 5,5 | 29,5 | 20,5 | 0,0 | 7 | -0,03 | 20 | -0,6 |
6 | 12 | Sypien Mateusz | POL | 2228 | 5,5 | 29,0 | 21,0 | 0,0 | 7 | 0,45 | 20 | 9,0 | |
7 | 1 | GM | Ladva Ottomar | EST | 2529 | 5,5 | 28,5 | 20,5 | 0,0 | 6 | 0,40 | 10 | 4,0 |
8 | 2 | IM | Drabke Lorenz Maximilian | GER | 2466 | 5,0 | 33,0 | 24,0 | 0,0 | 7 | -0,79 | 10 | -7,9 |
9 | 19 | Bohn Ulrich | GER | 2167 | 5,0 | 30,0 | 21,0 | 0,0 | 7 | 0,89 | 20 | 17,8 | |
10 | 105 | Williams Abiye | USA | 0 | 5,0 | 29,5 | 21,0 | 0,0 | 6 | ||||
11 | 14 | Michos Thomas | GRE | 2207 | 5,0 | 29,0 | 20,5 | 0,0 | 7 | 0,09 | 20 | 1,8 | |
12 | 39 | Cheung Jan | NED | 2045 | 5,0 | 26,5 | 19,0 | 0,0 | 7 | 1,51 | 20 | 30,2 | |
13 | 18 | Sycz Dariusz | POL | 2176 | 5,0 | 26,5 | 18,0 | 0,0 | 6 | -0,02 | 20 | -0,4 | |
14 | 4 | Przedmojski Rafal | POL | 2360 | 4,5 | 31,5 | 22,0 | 0,0 | 7 | -0,53 | 10 | -5,3 | |
17 | Werksma Arie | NED | 2192 | 4,5 | 31,5 | 22,0 | 0,0 | 7 | 0,64 | 20 | 12,8 | ||
16 | 11 | Pietruszewski Marcin | POL | 2234 | 4,5 | 30,0 | 22,5 | 0,0 | 7 | 0,54 | 20 | 10,8 | |
17 | 38 | Casteleijn Diederick | NED | 2048 | 4,5 | 30,0 | 21,5 | 0,0 | 7 | 1,33 | 40 | 53,2 | |
18 | 15 | Andersen Hans-Christoph | GER | 2205 | 4,5 | 29,5 | 21,0 | 0,0 | 6 | 0,39 | 20 | 7,8 | |
19 | 30 | Krainski Slawomir | POL | 2096 | 4,5 | 29,0 | 20,5 | 0,0 | 7 | 1,44 | 20 | 28,8 | |
20 | 27 | Marquardt Christian | GER | 2116 | 4,5 | 27,5 | 19,5 | 0,0 | 6 | 0,23 | 20 | 4,6 | |
21 | 9 | FM | Binder Tamas | HUN | 2247 | 4,5 | 27,0 | 19,0 | 0,0 | 7 | -0,82 | 20 | -16,4 |
22 | 26 | Mestek Igor | SLO | 2132 | 4,5 | 27,0 | 18,5 | 0,0 | 7 | 0,41 | 20 | 8,2 | |
23 | 29 | Graczyk Damian | POL | 2106 | 4,5 | 26,5 | 19,0 | 0,0 | 7 | 0,57 | 20 | 11,4 | |
24 | 25 | CM | Kende Gyorgy Dr. | HUN | 2136 | 4,5 | 25,5 | 18,5 | 0,0 | 6 | -0,26 | 20 | -5,2 |
25 | 20 | Kersic Matej | SLO | 2167 | 4,5 | 25,5 | 17,5 | 0,0 | 7 | -0,18 | 20 | -3,6 | |
26 | 50 | Dusak Aljaz | SLO | 1984 | 4,0 | 32,5 | 23,5 | 0,0 | 6 | 1,74 | 20 | 34,8 | |
27 | 22 | Kedzierski Slawomir | POL | 2148 | 4,0 | 30,5 | 22,0 | 0,0 | 7 | -0,48 | 20 | -9,6 | |
28 | 21 | WIM | Pavlidou Ekaterini | GRE | 2166 | 4,0 | 29,5 | 20,5 | 0,0 | 7 | 0,26 | 20 | 5,2 |
29 | 8 | FM | Wantiez Fabrice | BEL | 2265 | 4,0 | 28,5 | 20,0 | 0,0 | 7 | -1,53 | 20 | -30,6 |
30 | 6 | IM | Liptay Laszlo | HUN | 2320 | 4,0 | 28,0 | 20,5 | 0,0 | 7 | -1,67 | 10 | -16,7 |
31 | 68 | Middaugh Jon S | USA | 1842 | 4,0 | 27,5 | 21,0 | 0,0 | 6 | 1,91 | 40 | 76,4 | |
32 | 44 | Wells Daniel J | ENG | 2009 | 4,0 | 26,5 | 20,0 | 0,0 | 6 | 0,23 | 20 | 4,6 | |
33 | 43 | Pirs Matjaz | SLO | 2024 | 4,0 | 25,5 | 18,5 | 0,0 | 5 | -0,49 | 20 | -9,8 | |
34 | 31 | Papista Akos | HUN | 2096 | 4,0 | 25,5 | 18,0 | 0,0 | 7 | -0,62 | 20 | -12,4 | |
35 | 35 | Oltean Gusztav | HUN | 2054 | 4,0 | 25,5 | 18,0 | 0,0 | 6 | 0,38 | 20 | 7,6 | |
36 | 23 | Schott Guido | GER | 2146 | 4,0 | 25,5 | 18,0 | 0,0 | 7 | -0,96 | 20 | -19,2 | |
37 | 36 | Cichy Kamil | POL | 2052 | 4,0 | 25,5 | 17,5 | 0,0 | 7 | 0,24 | 20 | 4,8 | |
38 | 52 | Randall Gordon J | USA | 1970 | 4,0 | 25,0 | 19,0 | 0,0 | 6 | 1,29 | 20 | 25,8 | |
39 | 32 | Aagaard Gert | DEN | 2065 | 4,0 | 24,5 | 17,5 | 0,0 | 6 | -0,19 | 20 | -3,8 | |
40 | 41 | Farrell John F | USA | 2031 | 4,0 | 24,0 | 16,5 | 0,0 | 5 | -1,14 | 20 | -22,8 | |
41 | 71 | Meiers Gundars | LAT | 1825 | 4,0 | 23,5 | 17,5 | 0,0 | 5 | 1,06 | 40 | 42,4 | |
42 | 66 | Noviks Maris | LAT | 1857 | 4,0 | 23,5 | 17,0 | 0,0 | 6 | 1,19 | 40 | 47,6 | |
43 | 49 | Demjen Attila | HUN | 1985 | 4,0 | 23,5 | 16,5 | 0,0 | 5 | -0,14 | 20 | -2,8 | |
44 | 37 | Nilsson Erik | DEN | 2052 | 4,0 | 23,0 | 17,5 | 0,0 | 7 | 0,56 | 20 | 11,2 | |
45 | 34 | Nikomanis Andreas | GRE | 2061 | 4,0 | 23,0 | 16,5 | 0,0 | 6 | -0,12 | 20 | -2,4 | |
46 | 24 | Onley David E | ENG | 2137 | 4,0 | 22,0 | 16,0 | 0,0 | 7 | -1,57 | 20 | -31,4 | |
47 | 57 | Hernandez Albert Ryan | USA | 1934 | 3,5 | 28,0 | 19,5 | 0,0 | 6 | 0,39 | 40 | 15,6 | |
48 | 28 | Sauer Marko | GER | 2107 | 3,5 | 27,0 | 19,0 | 0,0 | 7 | -0,77 | 20 | -15,4 | |
49 | 48 | Koopmeiners Karl | GER | 2004 | 3,5 | 26,5 | 19,0 | 0,0 | 6 | -0,67 | 20 | -13,4 | |
50 | 16 | CM | Watters Chase Miles | USA | 2198 | 3,5 | 26,5 | 19,0 | 0,0 | 7 | -1,55 | 20 | -31,0 |
51 | 55 | Duren Andrew | USA | 1950 | 3,5 | 26,5 | 19,0 | 0,0 | 7 | 0,79 | 40 | 31,6 | |
52 | 42 | Cirkvencic Franci | SLO | 2030 | 3,5 | 25,5 | 19,5 | 0,0 | 6 | -0,12 | 20 | -2,4 | |
53 | 45 | Christen Pierre | LUX | 2008 | 3,5 | 25,0 | 18,5 | 0,0 | 6 | -0,16 | 20 | -3,2 | |
54 | 64 | Portman Carl S | ENG | 1869 | 3,5 | 25,0 | 18,0 | 0,0 | 5 | 0,44 | 40 | 17,6 | |
55 | 60 | De Cat Ben | BEL | 1901 | 3,5 | 24,5 | 18,0 | 0,0 | 7 | 0,25 | 20 | 5,0 | |
56 | 40 | Oblak Nicholas | USA | 2043 | 3,5 | 24,0 | 18,5 | 0,0 | 6 | -0,18 | 40 | -7,2 | |
57 | 56 | Tammisto Janek | EST | 1935 | 3,5 | 23,0 | 16,0 | 0,0 | 7 | 0,12 | 40 | 4,8 | |
58 | 93 | Foulds Andrew | ENG | 0 | 3,5 | 22,5 | 16,0 | 0,0 | 7 | ||||
59 | 46 | Nielsen Henrik | DEN | 2007 | 3,5 | 22,5 | 15,5 | 0,0 | 6 | -0,84 | 20 | -16,8 | |
60 | 33 | Nielsen Jan Mose | DEN | 2063 | 3,5 | 21,0 | 15,5 | 0,0 | 7 | -1,44 | 20 | -28,8 | |
61 | 61 | Wagenaar Harm Theo | NED | 1896 | 3,5 | 20,5 | 15,5 | 0,0 | 7 | 0,11 | 20 | 2,2 | |
62 | 100 | Preiksas Kazimiras | LTU | 0 | 3,5 | 20,0 | 14,5 | 0,0 | 7 | ||||
63 | 99 | Peraino Andrew M | USA | 0 | 3,5 | 19,5 | 13,5 | 0,0 | 7 | ||||
64 | 70 | Cappon Kaan | BEL | 1826 | 3,0 | 27,0 | 19,5 | 0,0 | 5 | 0,61 | 20 | 12,2 | |
65 | 54 | Kruit Erik | NED | 1965 | 3,0 | 25,0 | 18,0 | 0,0 | 7 | -0,34 | 20 | -6,8 | |
66 | 77 | Risk Gregory C | USA | 1784 | 3,0 | 25,0 | 18,0 | 0,0 | 5 | -0,32 | 40 | -12,8 | |
67 | 47 | Nielsen Morten Majlund | DEN | 2005 | 3,0 | 25,0 | 17,5 | 0,0 | 6 | -1,73 | 20 | -34,6 | |
68 | 72 | Rizihs Valerijs | LAT | 1825 | 3,0 | 24,5 | 17,5 | 0,0 | 5 | -0,53 | 20 | -10,6 | |
69 | 73 | Ivsek Cveto | SLO | 1823 | 3,0 | 23,5 | 17,5 | 0,0 | 5 | -0,09 | 20 | -1,8 | |
70 | 53 | Engelen Johan | NED | 1965 | 3,0 | 23,5 | 17,0 | 0,0 | 5 | -0,62 | 20 | -12,4 | |
71 | 67 | Van Den Heuvel Tonnie | NED | 1848 | 3,0 | 22,5 | 17,0 | 0,0 | 5 | -0,80 | 20 | -16,0 | |
72 | 69 | Allmann Lauri | EST | 1839 | 3,0 | 22,5 | 16,5 | 0,0 | 5 | -0,29 | 40 | -11,6 | |
73 | 84 | O`byrne Daniel | ENG | 1714 | 3,0 | 22,5 | 16,5 | 0,0 | 6 | 1,07 | 40 | 42,8 | |
74 | 59 | Bublys Vaidotas | LTU | 1905 | 3,0 | 22,5 | 14,5 | 0,0 | 6 | -1,05 | 40 | -42,0 | |
75 | 82 | Charles Freddy | BEL | 1732 | 3,0 | 22,0 | 15,5 | 0,0 | 6 | 0,60 | 20 | 12,0 | |
76 | 102 | Smit Jan | NED | 0 | 3,0 | 21,5 | 15,5 | 0,0 | 7 | ||||
77 | 75 | Ivbulis Martins | LAT | 1821 | 3,0 | 20,5 | 16,0 | 0,0 | 4 | 0,10 | 40 | 4,0 | |
78 | 104 | Tikerpuu Mati | EST | 0 | 3,0 | 20,5 | 13,5 | 0,0 | 6 | ||||
79 | 90 | Ross David C | ENG | 1582 | 3,0 | 19,5 | 14,0 | 0,0 | 6 | 1,28 | 40 | 51,2 | |
80 | 80 | Echavarria Hidalgo Fernando | CAN | 1752 | 3,0 | 19,5 | 14,0 | 0,0 | 5 | -0,09 | 20 | -1,8 | |
81 | 78 | Langer Herb | CAN | 1766 | 2,5 | 24,5 | 18,0 | 0,0 | 6 | 0,12 | 20 | 2,4 | |
82 | 58 | Maes Patrick | BEL | 1906 | 2,5 | 24,0 | 18,0 | 0,0 | 6 | 0,25 | 20 | 5,0 | |
83 | 79 | Ntalabiras Spyros | GRE | 1757 | 2,5 | 23,5 | 16,5 | 0,0 | 5 | -0,14 | 20 | -2,8 | |
84 | 76 | Giedraitis Mingaudas | LTU | 1819 | 2,5 | 23,0 | 17,5 | 0,0 | 5 | 0,17 | 40 | 6,8 | |
85 | 87 | Papler Peter | SLO | 1657 | 2,5 | 21,5 | 16,5 | 0,0 | 5 | -0,47 | 20 | -9,4 | |
86 | 74 | Rosseel Kimball | BEL | 1823 | 2,5 | 21,0 | 16,0 | 0,0 | 5 | -0,10 | 20 | -2,0 | |
87 | 81 | Segzda Gytis | LTU | 1751 | 2,5 | 21,0 | 15,0 | 1,0 | 6 | 0,02 | 40 | 0,8 | |
88 | 65 | Sherpa Ngadi | ENG | 1863 | 2,5 | 21,0 | 15,0 | 0,0 | 5 | -0,49 | 40 | -19,6 | |
89 | 51 | Hater David | USA | 1978 | 2,5 | 18,0 | 13,5 | 0,0 | 1 | -0,37 | 20 | -7,4 | |
90 | 85 | Stuhr Finn | DEN | 1700 | 2,0 | 24,5 | 17,5 | 0,0 | 7 | 1,05 | 20 | 21,0 | |
91 | 62 | Slaidins Janis | LAT | 1876 | 2,0 | 24,5 | 17,0 | 0,0 | 6 | -1,04 | 40 | -41,6 | |
92 | 88 | Ulusoy Mustafa | TUR | 1613 | 2,0 | 22,0 | 16,0 | 0,0 | 7 | 1,01 | 20 | 20,2 | |
93 | 97 | Palungwa Mahesh | ENG | 0 | 2,0 | 21,0 | 15,5 | 0,0 | 7 | ||||
94 | 103 | Thomas Jacob | ENG | 0 | 2,0 | 20,5 | 14,5 | 0,0 | 6 | ||||
95 | 63 | Simard Francois | CAN | 1873 | 2,0 | 20,0 | 14,0 | 0,0 | 6 | -2,59 | 20 | -51,8 | |
96 | 95 | Lejnieks Roberts | LAT | 0 | 2,0 | 18,5 | 13,5 | 0,0 | 5 | ||||
97 | 83 | Vael Steve | LUX | 1716 | 2,0 | 18,5 | 13,5 | 0,0 | 2 | -0,31 | 40 | -12,4 | |
98 | 96 | Mercier Marc | BEL | 0 | 2,0 | 18,0 | 13,0 | 0,0 | 5 | ||||
99 | 98 | Pearce Tristan | ENG | 0 | 2,0 | 15,5 | 11,5 | 0,0 | 6 | ||||
100 | 86 | Tremblay Mario | CAN | 1682 | 1,5 | 20,5 | 14,5 | 0,0 | 5 | -1,15 | 40 | -46,0 | |
101 | 89 | Sass Andrew | CAN | 1600 | 1,5 | 16,5 | 12,0 | 0,0 | 4 | -1,23 | 40 | -49,2 | |
102 | 91 | Boudry Rik | BEL | 1345 | 1,5 | 16,0 | 10,0 | 0,0 | 5 | 0,49 | 20 | 9,8 | |
103 | 101 | Sippola Laine | CAN | 0 | 1,0 | 18,0 | 13,5 | 0,0 | 5 | ||||
104 | 94 | Ghiacy Jelani | CAN | 0 | 1,0 | 17,5 | 12,5 | 0,0 | 4 | ||||
105 | 92 | Berghmans Pascal | BEL | 0 | 1,0 | 16,5 | 12,0 | 0,0 | 4 |
Posted on April 4, 2017, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0